|
February 23rd, 2025
11:45AM
FINAL
Co-operators 2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Primec Controls Bruins EST | 3 | 1 | 4 | 8 |
Regina Mustangs MUST | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Primec Controls Bruins EST | 52 (18-15-19) | 2/4 | 8 |
Regina Mustangs MUST | 19 (7-8-4) | 0/3 | 12 |
BHBH |
#9
Bentley Hebert (1) Ethan Phillips, Holt Crossman |
15:09 EST 1, MUST 0 |
TSTS |
#8
Tyson Stubel (1) Braxton Shier |
12:56 EST 2, MUST 0 |
ABAB |
#17
Andin Barlow (1) Kip Geiger, Hunter Kamp |
8:32 EST 3, MUST 0 |
HKHK |
#22
Hunter Kamp (1) Penn Tytlandsvik, Tucker Hillstrom |
16:46 EST 4, MUST 0 |
ABAB |
#17
Andin Barlow (2) Parker Kosior, Kip Geiger |
18:51 EST 5, MUST 0 |
ABAB |
#17
Andin Barlow (3) Bentley Hebert |
PPG 16:51 EST 6, MUST 0 |
EPEP |
#12
Ethan Phillips (1) Penn Tytlandsvik |
PPG 3:36 EST 7, MUST 0 |
PTPT |
#15
Penn Tytlandsvik (1) Hunter Kamp |
2:30 EST 8, MUST 0 |
THTH |
#18
Tucker Hillstrom Estevan Primec Controls Bruins EST |
Hooking 2 MinutesMins. 12:32 |
KMKM |
#3
Kieran Magee Regina Mustangs MUST |
Tripping 2 MinutesMins. 10:34 |
BHBH |
#9
Bentley Hebert Estevan Primec Controls Bruins EST |
Interference 2 MinutesMins. 0:36 |
JNJN |
JJ Nagy Estevan Primec Controls Bruins EST |
Hooking 2 MinutesMins. 8:51 |
CGCG |
#7
Carson Gohlke Regina Mustangs MUST |
Interference 2 MinutesMins. 18:30 |
LNLN |
#6
Luca Noble Regina Mustangs MUST |
Tripping 2 MinutesMins. 16:09 |
KGKG |
#16
Kip Geiger Estevan Primec Controls Bruins EST |
Boarding 2 MinutesMins. 5:14 |
T |
Team Penalty Regina Mustangs MUST |
Bench Minor 2 MinutesMins. 5:14 |
T |
Team Penalty Regina Mustangs MUST |
Bench Minor 2 MinutesMins. 5:14 |
KHKH |
#9
Kain Hadfield Regina Mustangs MUST |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Kosior Parker Kosior | 0 | 1 | 1 | E | 0 | 0 |
4 | H. Crossman Holt Crossman | 0 | 1 | 1 | E | 0 | 0 |
6 | N. Cameron Nash Cameron | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Shier Braxton Shier | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Stubel Tyson Stubel | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Hebert Bentley Hebert | 1 | 1 | 2 | E | 0 | 2 |
10 | N. Laurent Nixon Laurent | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Phillips Ethan Phillips | 1 | 1 | 2 | E | 0 | 0 |
15 | P. Tytlandsvik Penn Tytlandsvik | 1 | 2 | 3 | E | 0 | 0 |
16 | K. Geiger Kip Geiger | 0 | 2 | 2 | E | 0 | 2 |
17 | A. Barlow Andin Barlow | 3 | 0 | 3 | E | 0 | 0 |
18 | T. Hillstrom Tucker Hillstrom | 0 | 1 | 1 | E | 0 | 2 |
22 | H. Kamp Hunter Kamp | 1 | 2 | 3 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Blackburn ST W Ty Blackburn ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
1 | J. Nagy JJ Nagy | 0 | 0 | 0 | - | 0:00 | 2 |
# | Name |
---|
35 | T. Blackburn ST W Ty Blackburn ST W |
1 | J. Nagy JJ Nagy |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Rutten Henry Rutten | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Magee Kieran Magee | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Nowosad Jax Nowosad | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Noble Luca Noble | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Gohlke Carson Gohlke | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Lund Matthew Lund | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Hadfield Kain Hadfield | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Wermie Reid Wermie | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Kovach Mitchell Kovach | 0 | 0 | 0 | E | 0 | 0 |
12 | L. McVicar Lucan McVicar | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Korchinski Maksym Korchinski | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Johnson Emerson Johnson | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Fogarty Keegan Fogarty | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Herauf JJ Herauf | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | G. Olfert ST L Griffin Olfert ST L | 52 | 8 | 44 | .846 | 60:00 | 0 |
# | Name |
---|
31 | G. Olfert ST L Griffin Olfert ST L |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Humboldt | 0 | 0 | 0 | 0 | 0 |
Martensville | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 |
Northeast | 0 | 0 | 0 | 0 | 0 |
Prince Albert | 0 | 0 | 0 | 0 | 0 |
Express | 0 | 0 | 0 | 0 | 0 |
Fury | 0 | 0 | 0 | 0 | 0 |
Kodiaks | 0 | 0 | 0 | 0 | 0 |
Mission | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 | 0 |
Warman | 0 | 0 | 0 | 0 | 0 |
West Central | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Estevan | 0 | 0 | 0 | 0 | 0 |
Melville | 0 | 0 | 0 | 0 | 0 |
Moose Jaw | 0 | 0 | 0 | 0 | 0 |
Prairie Storm | 0 | 0 | 0 | 0 | 0 |
Blues | 0 | 0 | 0 | 0 | 0 |
Buffalos | 0 | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 |
Swift Current | 0 | 0 | 0 | 0 | 0 |
Weyburn | 0 | 0 | 0 | 0 | 0 |
Yorkton | 0 | 0 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: