|
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatoon Express EXPR | 0 | 1 | 2 | 1 | 4 |
Saskatoon Mission MISS | 1 | 1 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Express EXPR | 29 (9-6-12-2) | 1/7 | 8 |
Saskatoon Mission MISS | 54 (14-24-16-0) | 0/4 | 14 |
PGPG |
#11
Parker Gerwing (3) Unassisted |
7:07 EXPR 0, MISS 1 |
MRMR |
#3
Mitchell Rempel (3) Hudson Haggett |
13:16 EXPR 1, MISS 1 |
KKKK |
#8
Kesler Kennedy (4) Ethan Manalo |
1:57 EXPR 1, MISS 2 |
JBJB |
#15
Jonathan Bryan (2) Unassisted |
19:16 EXPR 1, MISS 3 |
HHHH |
#7
Hudson Haggett (2) Maxwell Humphries |
PPG 6:55 EXPR 2, MISS 3 |
BWBW |
#19
Broden Wilde (1) Unassisted |
2:57 EXPR 3, MISS 3 |
MRMR |
#3
Mitchell Rempel (4) Broden Wilde, Gray Fraser |
2:00 EXPR 4, MISS 3 |
CMCM |
#21
Chad Missura Saskatoon Express EXPR |
Body Checking 2 MinutesMins. 15:56 |
MHMH |
#4
Maxwell Humphries Saskatoon Express EXPR |
Slashing 2 MinutesMins. 9:54 |
ABAB |
#19
Andrew Bryan Saskatoon Mission MISS |
Body Checking 2 MinutesMins. 5:58 |
CMCM |
#9
Cole Mulhall Saskatoon Mission MISS |
Interference 2 MinutesMins. 4:09 |
LULU |
#11
Liam Usher Saskatoon Express EXPR |
Holding 2 MinutesMins. 3:46 |
JBJB |
#15
Jonathan Bryan Saskatoon Mission MISS |
Interference 2 MinutesMins. 3:27 |
RTRT |
#7
Rowan Turk Saskatoon Mission MISS |
Head Contact 2 MinutesMins. 1:55 |
PGPG |
#11
Parker Gerwing Saskatoon Mission MISS |
Body Checking 2 MinutesMins. 9:27 |
KKKK |
#8
Kesler Kennedy Saskatoon Mission MISS |
Hooking 2 MinutesMins. 11:31 |
JBJB |
#15
Jonathan Bryan Saskatoon Mission MISS |
Interference 2 MinutesMins. 7:51 |
MHMH |
#4
Maxwell Humphries Saskatoon Express EXPR |
Holding 2 MinutesMins. 6:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Fraser Gray Fraser | 0 | 1 | 1 | E | 0 | 0 |
3 | M. Rempel Mitchell Rempel | 2 | 0 | 2 | E | 0 | 0 |
4 | M. Humphries Maxwell Humphries | 0 | 1 | 1 | E | 0 | 4 |
5 | T. Dick Tawan Dick | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Villeneuve Maxime Villeneuve | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Haggett Hudson Haggett | 1 | 1 | 2 | E | 0 | 0 |
9 | D. Arsenie Denver Arsenie | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Pawluski Chazen Pawluski | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Usher Liam Usher | 0 | 0 | 0 | E | 0 | 2 |
13 | Z. Johnson Zach Johnson | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Greening Kade Greening | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Stebanuk Grady Stebanuk | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Beatty Callum Beatty | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Wilde Broden Wilde | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Missura Chad Missura | 0 | 0 | 0 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. Beatty ST W Lachlan Beatty ST W | 54 | 3 | 51 | .944 | 68:00 | 0 |
29 | A. Matieshin Adrian Matieshin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | L. Beatty ST W Lachlan Beatty ST W |
29 | A. Matieshin Adrian Matieshin |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Liakopoulos Alex Liakopoulos | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Brown Bennett Brown | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Nieman Ari Nieman | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Turk Rowan Turk | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Kennedy Kesler Kennedy | 1 | 0 | 1 | E | 0 | 2 |
9 | C. Mulhall Cole Mulhall | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Bararuk Kaleb Bararuk | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Gerwing Parker Gerwing | 1 | 0 | 1 | E | 0 | 2 |
12 | H. Novakoski Hudson Novakoski | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Barry Brecklyn Barry | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Perrin Wyatt Perrin | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Bryan Jonathan Bryan | 1 | 0 | 1 | E | 0 | 4 |
17 | E. Manalo Ethan Manalo | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Bryan Andrew Bryan | 0 | 0 | 0 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. Fehr ST OTL Lukas Fehr ST OTL | 29 | 4 | 25 | .862 | 68:00 | 0 |
30 | G. Yachyshen Gunnar Yachyshen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | L. Fehr ST OTL Lukas Fehr ST OTL |
30 | G. Yachyshen Gunnar Yachyshen |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: