|
March 9th, 2025
8:00PM
FINAL
/OT
Prince Albert Kinsmen Arena
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Saskatoon Screaming Eagles SKSE | 0 | 0 | 1 | 1 | 2 |
Prince Albert Lake Country Timberwolves PA | 0 | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Screaming Eagles SKSE | 35 (8-10-7-10) | 0/3 | 23 |
Prince Albert Lake Country Timberwolves PA | 48 (19-12-9-8) | 1/3 | 10 |
No Scoring |
No Scoring |
FTFT |
#8
Finley Toth (1) Reece Woods |
3:46 SKSE 1, PA 0 |
CSCS |
#21
Cruz Stacey (3) Jack Simonson |
PPG 0:47 SKSE 1, PA 1 |
BCBC |
#5
Brock Clark (2) Unassisted |
14:56 SKSE 2, PA 1 |
EAEA |
#12
Eithan Awasis Saskatoon Screaming Eagles SKSE |
Interference 2 MinutesMins. 16:31 |
TSTS |
#8
Tye Semenchuk Prince Albert Lake Country Timberwolves PA |
Charging 2 MinutesMins. 13:14 |
LBLB |
#9
Lyndon Bergen Saskatoon Screaming Eagles SKSE |
Head Contact 2 MinutesMins. 8:36 |
CSCS |
#21
Cruz Stacey Prince Albert Lake Country Timberwolves PA |
Interference 2 MinutesMins. 5:40 |
JAJA |
#18
Jake August Saskatoon Screaming Eagles SKSE |
Interference 2 MinutesMins. 17:44 |
CSCS |
#21
Cruz Stacey Prince Albert Lake Country Timberwolves PA |
Head Contact 2 MinutesMins. 13:00 |
LBLB |
#17
Liam Barzeele Saskatoon Screaming Eagles SKSE |
Kneeing 5 MinutesMins. 8:24 |
CSCS |
#21
Cruz Stacey Prince Albert Lake Country Timberwolves PA |
Roughing 2 MinutesMins. 8:24 |
LBLB |
#17
Liam Barzeele Saskatoon Screaming Eagles SKSE |
Game Misconduct 10 MinutesMins. 8:24 |
TBTB |
#14
Thomas Ballantyne Saskatoon Screaming Eagles SKSE |
Head Contact 2 MinutesMins. 1:57 |
CSCS |
#18
Caden Stumpf Prince Albert Lake Country Timberwolves PA |
Head Contact 2 MinutesMins. 0:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Harding Thomas Harding | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Clark Brock Clark | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Giasson Koen Giasson | 0 | 0 | 0 | E | 0 | 0 |
8 | F. Toth Finley Toth | 1 | 0 | 1 | E | 0 | 0 |
9 | L. Bergen Lyndon Bergen | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Woods Reece Woods | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Awasis Eithan Awasis | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Ballantyne Thomas Ballantyne | 0 | 0 | 0 | E | 0 | 2 |
16 | H. Winslow Hayden Winslow | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Barzeele Liam Barzeele | 0 | 0 | 0 | E | 0 | 15 |
18 | J. August Jake August | 0 | 0 | 0 | E | 0 | 2 |
21 | B. Larsen Bryden Larsen | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Salisbury Antony Salisbury | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Clements Gavin Clements | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Wheeler Levi Wheeler | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Mercier ST W Blake Mercier ST W | 48 | 1 | 47 | .979 | 75:04 | 0 |
29 | S. Hamm Spencer Hamm | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | B. Mercier ST W Blake Mercier ST W |
29 | S. Hamm Spencer Hamm |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Painter Gareg Painter | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Chenier Ethan Chenier | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Neuman Chase Neuman | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Simonson Jack Simonson | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Semenchuk Tye Semenchuk | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Toporowski Cohen Toporowski | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Jensen Nate Jensen | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Bruce Carter Bruce | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Martin Carter Martin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Zarichnyy Sasha Zarichnyy | 0 | 0 | 0 | E | 0 | 0 |
16 | O. Willie Owen Willie | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Pidborochynski Ryan Pidborochynski | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Stumpf Caden Stumpf | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Charko Josh Charko | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Stacey Cruz Stacey | 1 | 0 | 1 | E | 0 | 6 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | W. Nelson ST L Wyatt Nelson ST L | 35 | 2 | 33 | .943 | 75:04 | 0 |
33 | A. Gray Alex Gray | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | W. Nelson ST L Wyatt Nelson ST L |
33 | A. Gray Alex Gray |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: