|
March 19th, 2025
8:00PM
FINAL
/OT
Prince Albert Kinsmen Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Martensville Marauders MART | 0 | 0 | 1 | 1 | 2 |
Prince Albert Renegades PARE | 0 | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Martensville Marauders MART | 52 (11-21-18-2) | 0/4 | 20 |
Prince Albert Renegades PARE | 30 (10-5-14-1) | 1/5 | 8 |
No Scoring |
GWGW |
#10
Gabriel Wadham (2) Lennon Fetterly |
PPG 14:21 MART 0, PARE 1 |
BSBS |
#19
Brady Silvernagle (3) Cooper Sawatzky, Ryder Hagel |
1:16 MART 1, PARE 1 |
SHSH |
#15
Seth Holtvogt (5) Unassisted |
SHG 8:22 MART 2, PARE 1 |
CSCS |
#7
Cooper Sawatzky Martensville Marauders MART |
Hooking 2 MinutesMins. 10:59 |
HAHA |
#7
Hunter Anderson Prince Albert Renegades PARE |
Head Contact 2 MinutesMins. 7:53 |
LFLF |
#18
Lennon Fetterly Prince Albert Renegades PARE |
Head Contact 2 MinutesMins. 19:14 |
RHRH |
#16
Ryder Hagel Martensville Marauders MART |
Interference 2 MinutesMins. 14:53 |
BDBD |
#18
Ben Dust Martensville Marauders MART |
Cross Checking 2 MinutesMins. 10:20 |
LSLS |
#14
Lucas Schell Martensville Marauders MART |
Misconduct 10 MinutesMins. 9:41 |
GWGW |
#10
Gabriel Wadham Prince Albert Renegades PARE |
Head Contact 2 MinutesMins. 5:51 |
CSCS |
#7
Cooper Sawatzky Martensville Marauders MART |
Head Contact 2 MinutesMins. 16:17 |
ECEC |
#17
Ethan Campbell Prince Albert Renegades PARE |
Tripping 2 MinutesMins. 16:10 |
HLHL |
#9
Hazen Larson Martensville Marauders MART |
Charging 2 MinutesMins. 9:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Johannesson Grayer Johannesson | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Thompson Morgan Thompson | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Sawatzky Cooper Sawatzky | 0 | 1 | 1 | E | 0 | 4 |
8 | C. Friesen Corban Friesen | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Larson Hazen Larson | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Wotherspoon Reid Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Kenke Owen Kenke | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Harrison Cruz Harrison | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Schell Lucas Schell | 0 | 0 | 0 | E | 0 | 10 |
15 | S. Holtvogt Seth Holtvogt | 1 | 0 | 1 | E | 0 | 0 |
16 | R. Hagel Ryder Hagel | 0 | 1 | 1 | E | 0 | 2 |
17 | S. Lavoie Sean Lavoie | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Dust Ben Dust | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Silvernagle Brady Silvernagle | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Schierling Mason Schierling | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Konkin ST W Dane Konkin ST W | 30 | 1 | 29 | .967 | 61:38 | 0 |
35 | M. Hatzel Mason Hatzel | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | D. Konkin ST W Dane Konkin ST W |
35 | M. Hatzel Mason Hatzel |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Ball Cohen Ball | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Graas Dawson Graas | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Bendig Sirius Bendig | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Anderson Hunter Anderson | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Taylor Rooke Taylor | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Wadham Gabriel Wadham | 1 | 0 | 1 | E | 0 | 2 |
11 | J. Probert Jordan Probert | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Mercredi Tyler Mercredi | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Ward Ryan Ward | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Galloway Cohen Galloway | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Campbell Ethan Campbell | 0 | 0 | 0 | E | 0 | 2 |
18 | L. Fetterly Lennon Fetterly | 0 | 1 | 1 | E | 0 | 2 |
19 | M. Dell Madden Dell | 0 | 0 | 0 | E | 0 | 0 |
20 | Z. Thomas Zarryn Thomas | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Butterwick Drake Butterwick | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Finch ST OTL Willis Finch ST OTL | 52 | 2 | 50 | .962 | 61:38 | 0 |
30 | K. Bell Kale Bell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | W. Finch ST OTL Willis Finch ST OTL |
30 | K. Bell Kale Bell |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Martensville | 34 | 31 | 2 | 0 | 1 | 63 |
Blues | 34 | 16 | 14 | 2 | 2 | 36 |
Prince Albert | 34 | 17 | 16 | 0 | 1 | 35 |
North West | 34 | 9 | 23 | 1 | 1 | 20 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Weyburn | 34 | 22 | 9 | 1 | 2 | 47 |
Moose Jaw | 34 | 14 | 16 | 2 | 2 | 32 |
Sask East | 34 | 14 | 17 | 2 | 1 | 31 |
Regina | 34 | 7 | 23 | 2 | 2 | 18 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
R Hagel (MART) | 34 | 34 | 30 | 64 |
M Dell (PARE) | 34 | 26 | 36 | 62 |
A Hemphill (WEYB) | 34 | 28 | 29 | 57 |
K Benkendorf (NWST) | 34 | 27 | 27 | 54 |
J Brabant (NWST) | 34 | 28 | 24 | 52 |
S Lavoie (MART) | 30 | 22 | 29 | 51 |
E Rutledge (WEYB) | 34 | 19 | 31 | 50 |
C Harrison (MART) | 30 | 17 | 33 | 50 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: