|
|
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Estevan Apex Bruins EST | 0 | 0 | 2 | 1 | 3 |
| Regina Vics VICS | 0 | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Estevan Apex Bruins EST | 41 (11-14-13-3) | 2/4 | 6 |
| Regina Vics VICS | 31 (10-14-7-0) | 1/3 | 8 |
| No Scoring |
KRKR |
#11
Kysen Rogoza (1) Eli Heroux, Malaki Martin |
17:36 EST 0, VICS 1 |
MMMM |
#10
Malaki Martin (1) Aiden Walker, Evan Hutcheon |
PPG 14:04 EST 0, VICS 2 |
CHCH |
#17
Carter Hirsch (1) Payton Phillips, Tristan Brownridge |
PPG 11:07 EST 1, VICS 2 |
RGRG |
#16
Riley Gigian (1) Grayson Brock, Reese Copeland |
PPG 4:14 EST 2, VICS 2 |
GBGB |
#8
Grayson Brock (1) Riley Gigian |
9:28 EST 3, VICS 2 |
JDJD |
#3
Jett Donison Regina Vics VICS |
Holding2 MinutesMins. 10:22 |
MFMF |
#14
Matt Fuessel Regina Vics VICS |
Hooking2 MinutesMins. 6:38 |
RMRM |
#2
Ryder Miller Estevan Apex Bruins EST |
Cross Checking2 MinutesMins. 0:01 |
CHCH |
#19
Conrad Hase Estevan Apex Bruins EST |
Holding2 MinutesMins. 17:08 |
HTHT |
#10
Hayden Terrett Estevan Apex Bruins EST |
Hooking2 MinutesMins. 15:02 |
OBOB |
#2
Owen Boswell Regina Vics VICS |
Interference2 MinutesMins. 12:16 |
TKTK |
#13
Tristan Keith Regina Vics VICS |
Head Contact2 MinutesMins. 4:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
# | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Laurent Tucker Laurent | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Brownridge Tristan Brownridge | 0 | 1 | 1 | E | 0 | 0 |
| 8 | G. Brock Grayson Brock | 1 | 1 | 2 | E | 0 | 0 |
| 9 | K. Patton Keagan Patton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Terrett Hayden Terrett | 0 | 0 | 0 | E | 0 | 2 |
| 11 | P. Phillips Payton Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Copeland Reese Copeland | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Hilstrom Kail Hilstrom | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Barber Cort Barber | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Gigian Riley Gigian | 1 | 1 | 2 | E | 0 | 0 |
| 17 | C. Hirsch Carter Hirsch | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Hase Conrad Hase | 0 | 0 | 0 | E | 0 | 2 |
| 20 | R. Henrion Raif Henrion | 0 | 0 | 0 | E | 0 | 0 |
| 21 | O. Pushie Owen Pushie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Sawatsky Austin Sawatsky | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Farden Kieran Farden | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Singleton Ryder Singleton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
# | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kuchinka ST W Jaxon Kuchinka ST W | 31 | 2 | 29 | .935 | 60:32 | 0 |
| 35 | Q. Sliva Quintin Sliva | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name |
|---|
| 1 | J. Kuchinka ST W Jaxon Kuchinka ST W |
| 35 | Q. Sliva Quintin Sliva |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
# | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Boswell Owen Boswell | 0 | 0 | 0 | E | 0 | 2 |
| 3 | J. Donison Jett Donison | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. Weinberger Barrett Weinberger | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Measner Hudson Measner | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Amberson Rhett Amberson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Weinberger Beau Weinberger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Martin Malaki Martin | 1 | 1 | 2 | E | 0 | 0 |
| 11 | K. Rogoza Kysen Rogoza | 1 | 0 | 1 | E | 0 | 0 |
| 12 | L. Boswell Lyndon Boswell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Keith Tristan Keith | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Fuessel Matt Fuessel | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Schimmelmann Matthew Schimmelmann | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Heroux Eli Heroux | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Munro Adam Munro | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Walker Aiden Walker | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Nomura-Deschene Jacek Nomura-Deschene | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Dorais Austin Dorais | 0 | 0 | 0 | E | 0 | 0 |
| # | Name |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
# | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Hutcheon ST OTL Evan Hutcheon ST OTL | 41 | 3 | 38 | .927 | 60:32 | 0 |
| 31 | T. Jackson Tyson Jackson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name |
|---|
| 1 | E. Hutcheon ST OTL Evan Hutcheon ST OTL |
| 31 | T. Jackson Tyson Jackson |
| Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:

| Team | GP | W | L | OL | T | TP |
|---|---|---|---|---|---|---|
| Riverkings | 8 | 7 | 0 | 1 | 0 | 15 |
| Martensville | 8 | 6 | 2 | 0 | 0 | 12 |
| Eagles | 9 | 6 | 3 | 0 | 0 | 12 |
| Sabercats | 7 | 5 | 1 | 1 | 0 | 11 |
| Crunch | 5 | 4 | 1 | 0 | 0 | 8 |
| Humboldt | 7 | 4 | 3 | 0 | 0 | 8 |
| North East | 8 | 4 | 4 | 0 | 0 | 8 |
| Warman | 10 | 3 | 5 | 2 | 0 | 8 |
| Prince Albert | 7 | 3 | 4 | 0 | 0 | 6 |
| North West | 8 | 1 | 5 | 2 | 0 | 4 |
| Parkland | 9 | 0 | 9 | 0 | 0 | 0 |
| Team | GP | W | L | OL | T | TP |
|---|---|---|---|---|---|---|
| Sask East | 9 | 7 | 1 | 0 | 1 | 15 |
| Vics | 8 | 6 | 1 | 1 | 0 | 13 |
| Moose Jaw | 9 | 6 | 3 | 0 | 0 | 12 |
| Capitals | 9 | 5 | 2 | 1 | 1 | 12 |
| Prairie Storm | 13 | 6 | 7 | 0 | 0 | 12 |
| Rangers | 10 | 5 | 5 | 0 | 0 | 10 |
| Estevan | 7 | 4 | 2 | 1 | 0 | 9 |
| Weyburn | 9 | 3 | 5 | 1 | 0 | 7 |
| Swift Current | 9 | 2 | 5 | 2 | 0 | 6 |
| Notre Dame | 7 | 0 | 7 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
