|
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: