|
Record: 19w-11l-1t-0d-2otl 41pts
Last:
7-0
Loss
vs Martensville Marauders
BOX SCORE
Humboldt BroncosRecord: 19w-11l-1t-0d-2otl 41ptsLast: 7-0 Loss vs Martensville Marauders BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | E Genest Emery Genest | G | 5'6" | 130 | - | Dinsmore |
2 | K Craven Kruze Craven | F | 6'0" | 155 | - | Lanigan |
4 | C Possberg Carter Possberg | D | 5'10 | 150 | - | Humboldt |
5 | L Tuplin Lukas Tuplin | D | 5'8 | 150 | - | Leroy |
6 | C Vedress Colton Vedress | D | 6'0" | 160 | - | Annaheim |
7 | B Prevost Brandon Prevost | F | 5'7" | 160 | - | Wadena |
8 | I Haeusler Ian Haeusler | D | 5'8 | 190 | - | Humboldt |
9 | J Trann Jacob Trann | F | 5'8" | 135 | - | Humboldt |
10 | L Reeve Liam Reeve | D | 5'10" | 200 | - | Wynyard |
11 | L Puetz Luke Puetz | F | 6'0 | 155 | - | St. Brieux |
12 | B Solar Brady Solar | F | 5'7" | 165 | - | Watrous |
13 | J Keffer Jonathan Keffer | F | 6'1 | 210 | - | Watrous |
14 | G Lefebvre Gavin Lefebvre | F | 5'11" | 145 | - | St. Brieux |
15 | R Armstrong Rieder Armstrong | F | 6'1" | 195 | - | Humboldt |
16 | D Brochu Duke Brochu | D | 6'0" | 190 | - | Humboldt |
17 | J Hendry Jaxson Hendry | F | 5'11" | 186 | - | Nokomis |
18 | C Bracken Colby Bracken | D | 6'0" | 170 | - | Leroy |
30 | J Schleper Jaxson Schleper | G | 5'9" | 140 | - | Muenster |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Sabercats | 33 | 26 | 5 | 1 | 1 | 54 |
Martensville | 32 | 24 | 6 | 0 | 2 | 50 |
Riverkings | 33 | 23 | 7 | 1 | 2 | 49 |
Prince Albert | 32 | 20 | 8 | 4 | 0 | 44 |
Eagles | 33 | 19 | 10 | 2 | 2 | 42 |
Crunch | 33 | 18 | 10 | 5 | 0 | 41 |
Humboldt | 33 | 19 | 11 | 2 | 1 | 41 |
West Central | 33 | 16 | 15 | 0 | 2 | 34 |
North East | 33 | 12 | 17 | 3 | 1 | 28 |
Parkland | 33 | 7 | 26 | 0 | 0 | 14 |
North West | 33 | 6 | 27 | 0 | 0 | 12 |
Warman | 33 | 1 | 31 | 0 | 1 | 3 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Vics | 32 | 26 | 0 | 2 | 4 | 58 |
Estevan | 32 | 17 | 7 | 3 | 5 | 42 |
Swift Current | 32 | 18 | 9 | 2 | 3 | 41 |
Sask East | 32 | 17 | 9 | 2 | 4 | 40 |
Rangers | 32 | 17 | 13 | 1 | 1 | 36 |
Capitals | 32 | 11 | 14 | 3 | 4 | 29 |
Weyburn | 32 | 10 | 16 | 2 | 4 | 26 |
Prairie Storm | 32 | 8 | 21 | 2 | 1 | 19 |
Moose Jaw | 32 | 6 | 21 | 3 | 2 | 17 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Rogoza (VICS) | 32 | 40 | 27 | 67 |
M Martin (VICS) | 32 | 31 | 36 | 67 |
R Wandler (SKSC) | 33 | 30 | 34 | 64 |
E Thompson (SKSC) | 33 | 31 | 32 | 63 |
J Borschneck (NWST) | 32 | 36 | 26 | 62 |
B Holzman (SKSC) | 30 | 27 | 35 | 62 |
R Petersmeyer (RANG) | 32 | 31 | 30 | 61 |
R Schwartz (SKSC) | 32 | 31 | 29 | 60 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: