Exhibition Regular Season Playoff
U13 STANDINGS
NORTH DIVISION
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Saskatoon TitansTIT 24 18 2 4 0 40 .833 154 75 +79 6.42 3.13 W3 9-0-1-0-0
Saskatoon KodiaksKOD 24 18 2 4 0 40 .833 160 74 +86 6.67 3.08 W3 8-0-2-0-0
Saskatoon MissionMISS 24 16 4 4 0 36 .750 156 82 +74 6.50 3.42 W2 8-1-1-0-0
Humboldt BroncosHUMB 24 15 7 2 0 32 .667 147 92 +55 6.13 3.83 W2 6-4-0-0-0
Martensville MaraudersMART 24 14 6 4 0 32 .667 151 104 +47 6.29 4.33 W2 5-4-1-0-0
Saskatoon ExpressEXPR 24 13 7 4 0 30 .625 126 100 +26 5.25 4.17 W2 6-2-2-0-0
Saskatoon FuryFURY 24 14 9 1 0 29 .604 128 92 +36 5.33 3.83 L1 5-5-0-0-0
Warman WildcatsWAR 24 8 12 4 0 20 .417 106 123 -17 4.42 5.13 W1 4-4-2-0-0
West Central Wheat KingsWC 24 8 13 3 0 19 .396 108 138 -30 4.50 5.75 L1 2-5-3-0-0
Saskatoon ThunderTHUN 24 8 14 2 0 18 .375 108 139 -31 4.50 5.79 L2 1-8-1-0-0
North West StarsNWST 24 3 19 2 0 8 .167 63 162 -99 2.63 6.75 L3 1-8-1-0-0
Prince Albert SFS GreyhoundsPA 24 1 19 4 0 6 .125 85 196 -111 3.54 8.17 L4 1-6-3-0-0
Northeast WolfpackNE 24 1 23 0 0 2 .042 67 182 -115 2.79 7.58 W1 1-9-0-0-0
SOUTH DIVISION
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Regina BuffalosBUFF 24 18 2 4 0 40 .833 144 65 +79 6 2.71 W1 8-1-1-0-0
Swift Current Service Master BroncosSC 24 16 2 6 0 38 .792 141 68 +73 5.88 2.83 W1 7-0-3-0-0
Prairie StormPS 24 17 5 2 0 36 .750 137 91 +46 5.71 3.79 W5 7-2-1-0-0
Lumsden LionsLUMS 24 15 6 3 0 33 .688 134 84 +50 5.58 3.50 W1 6-3-1-0-0
Estevan Primec Controls BruinsEST 24 15 7 2 0 32 .667 148 88 +60 6.17 3.67 L1 8-2-0-0-0
Yorkton Stacy Neufeld Boyes Group Realty Inc. TerriersYORK 24 14 7 3 0 31 .646 159 102 +57 6.63 4.25 W5 7-3-0-0-0
Regina TigersTIG 24 13 8 3 0 29 .604 128 83 +45 5.33 3.46 W1 4-4-2-0-0
Melville MillionairesMELV 24 7 12 5 0 19 .396 71 85 -14 2.96 3.54 T1 2-6-2-0-0
Regina MustangsMUST 24 7 13 4 0 18 .375 95 121 -26 3.96 5.04 T1 1-6-3-0-0
Regina BluesBLUE 24 7 15 2 0 16 .333 102 124 -22 4.25 5.17 L2 3-7-0-0-0
Regina RoyalsROY 24 5 14 5 0 15 .313 91 94 -3 3.79 3.92 T2 2-6-2-0-0
Weyburn Youngfellow WingsWEY 24 1 21 2 0 4 .083 51 200 -149 2.13 8.33 L5 1-9-0-0-0
Moose Jaw WarriorsMJ 24 0 23 1 0 1 .021 37 233 -196 1.54 9.71 L18 0-10-0-0-0
Tiebreakers
TIE BREAKER RULES AS PER SHA 3.08.01
1. BEST WIN RECORD IN GAMES BETWEEN TIED TEAMS
2. TEAM WITH BEST WIN RECORD
3. TEAM WITH THE BEST GOAL AVERAGE. ALL GAMES INCLUDED
WITH A MAXIMUM 7 GOAL DIFFERENCE PER GAME. TOTAL NUMBER
OF GOALS FOR DIVIDED BY THE TOTAL NUMBER OF GOALS FOR
AND AGAINST

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations