Exhibition Regular Season Playoff
U16 STANDINGS
NORTH DIVISION
Team GP W L T D OTL PTS W% ROW OTW GF GA DIFF GF/G GA/G STR L10
Martensville MaraudersMART 34 31 2 1 0 0 63 .926 31 0 222 84 +138 6.53 2.47 W19 10-0-0-0-0
Bridge City BluesBRCB 34 16 14 2 0 2 36 .529 16 1 118 125 -7 3.47 3.68 W1 6-3-1-0-0
Prince Albert RenegadesPARE 34 17 16 1 0 0 35 .515 17 1 135 134 +1 3.97 3.94 W3 6-3-1-0-0
North West StarsNWST 34 9 23 1 0 1 20 .294 9 1 111 171 -60 3.26 5.03 L3 2-8-0-0-0
SOUTH DIVISION
Team GP W L T D OTL PTS W% ROW OTW GF GA DIFF GF/G GA/G STR L10
Weyburn Agriterra WingsWEYB 34 22 9 2 0 1 47 .691 22 2 178 105 +73 5.24 3.09 L3 5-5-0-0-0
Moose Jaw WarriorsMJW 34 14 16 2 0 2 32 .471 14 2 115 147 -32 3.38 4.32 L3 5-5-0-0-0
Sask East OilersSKET 34 14 17 1 0 2 31 .456 14 3 124 148 -24 3.65 4.35 L1 2-7-1-0-0
Regina TigersRETI 34 7 23 2 0 2 18 .265 7 0 85 174 -89 2.50 5.12 L1 2-7-1-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations