|
Record: 17w-5l-2t-0d 36pts
Last:
6-3
Loss
at Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers
BOX SCORE
Prairie StormRecord: 17w-5l-2t-0d 36ptsLast: 6-3 Loss at Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 137 | 206 | 343 | 176 | ||||
1 | G Stephen Garett Stephen | 4 | D | 24 | 30 | 25 | 55 | 20 |
2 | R Warnez Ranger Warnez | 14 | F | 24 | 28 | 24 | 52 | 22 |
3 | T Laberge Tanner Laberge | 8 | F | 24 | 20 | 28 | 48 | 20 |
4 | R Galandy Rylan Galandy | 13 | F | 24 | 16 | 24 | 40 | 2 |
5 | S Steffensen Scott Steffensen | 7 | F | 24 | 9 | 19 | 28 | 2 |
6 | G Lenz Gabriel Lenz | 17 | D | 24 | 3 | 20 | 23 | 32 |
7 | B Bray Bentley Bray | 6 | F | 24 | 8 | 13 | 21 | 12 |
8 | G Crabbe Griffin Crabbe | 2 | F | 24 | 9 | 10 | 19 | 8 |
9 | K Grund Kellan Grund | 9 | D | 23 | 3 | 14 | 17 | 22 |
10 | M Hoffart Maddox Hoffart | 12 | F | 24 | 5 | 4 | 9 | 0 |
11 | S Kress Smith Kress | 5 | F | 20 | 3 | 6 | 9 | 16 |
12 | P Ottenbreit Preston Ottenbreit | 11 | D | 23 | 0 | 9 | 9 | 6 |
13 | D Kress David Kress | 3 | F | 24 | 1 | 6 | 7 | 4 |
14 | L Krenbrink Lynden Krenbrink | 18 | D | 24 | 2 | 1 | 3 | 4 |
15 | O Nygaard Odin Nygaard | 16 | D | 22 | 0 | 3 | 3 | 6 |
TEAM TOTALS | 137 | 206 | 343 | 176 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 17 | 5 | 2 | 0 | 1 | 3.79 | .873 | |||
1 | J Getz Jacob Getz | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 3.38 | .892 |
2 | T Witwicki Tyler Witwicki | 30 | 11 | 8 | 3 | 0 | 0 | 1 | 4.27 | .847 |
TEAM TOTALS | 17 | 5 | 2 | 0 | 1 | 3.79 | .873 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: