|
Record: 10w-13l-3t-0d-1otl 24pts
Last:
3-2
Loss
at Swift Current Pure Chem Broncos
BOX SCORE
Moose Jaw WarriorsRecord: 10w-13l-3t-0d-1otl 24ptsLast: 3-2 Loss at Swift Current Pure Chem Broncos BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 113 | 162 | 275 | 364 | ||||
1 | D Silbernagel Drayson Silbernagel | 24 | F | 27 | 28 | 36 | 64 | 2 |
2 | O Tribier Owen Tribier | 11 | F | 27 | 20 | 25 | 45 | 20 |
3 | C Arnott Caiden Arnott | 8 | F | 24 | 12 | 19 | 31 | 16 |
4 | R Florent Reid Florent | 10 | D | 27 | 8 | 12 | 20 | 10 |
5 | T Stanhope Trey Stanhope | 9 | D | 26 | 7 | 9 | 16 | 40 |
6 | J Boyle Jackson Boyle | 22 | F | 27 | 4 | 11 | 15 | 14 |
7 | B Marwick Brayden Marwick | 12 | F | 26 | 7 | 4 | 11 | 46 |
8 | P Brown Parker Brown | 14 | F | 27 | 5 | 5 | 10 | 4 |
9 | S Gaucher Sam Gaucher | 13 | F | 20 | 5 | 5 | 10 | 6 |
10 | D Flanagan Dillon Flanagan | 17 | D | 26 | 2 | 8 | 10 | 36 |
11 | Z Guillaume Zaid Guillaume | 19 | F | 25 | 4 | 5 | 9 | 28 |
12 | K Gadd Kaiden Gadd | 3 | D | 22 | 2 | 7 | 9 | 86 |
13 | C Fulton Cooper Fulton | 15 | D | 27 | 3 | 5 | 8 | 14 |
14 | R Deichert Rylan Deichert | 5 | F | 26 | 2 | 5 | 7 | 0 |
15 | V Kirby Vance Kirby | 21 | F | 25 | 1 | 5 | 6 | 20 |
16 | C Mackow Connor Mackow | 20 | D | 27 | 3 | 1 | 4 | 20 |
17 | J Stewart AF Johnny Stewart AF | 18 | - | 1 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 113 | 162 | 275 | 364 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 10 | 13 | 3 | 1 | 0 | 3.51 | .868 | |||
1 | G Drummond AF Glenn Drummond AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | T Kuntz Trip Kuntz | 1 | 16 | 7 | 6 | 2 | 0 | 0 | 2.81 | .899 |
3 | A Costley Aaden Costley | 30 | 12 | 3 | 7 | 1 | 1 | 0 | 4.50 | .821 |
TEAM TOTALS | 10 | 13 | 3 | 1 | 0 | 3.51 | .868 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: