|
Record: 1w-19l-4t-0d 6pts
Last:
8-3
Loss
vs North West Stars
BOX SCORE
Prince Albert SFS GreyhoundsRecord: 1w-19l-4t-0d 6ptsLast: 8-3 Loss vs North West Stars BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 85 | 104 | 189 | 303 | ||||
1 | J Walter Jaxsen Walter | 25 | F | 24 | 23 | 17 | 40 | 32 |
2 | A Campbell Aiden Campbell | 16 | D | 24 | 10 | 14 | 24 | 49 |
3 | C Shore Cole Shore | 29 | F | 24 | 10 | 11 | 21 | 16 |
4 | D Amyotte Dallyn Amyotte | 19 | F | 23 | 6 | 12 | 18 | 14 |
5 | B Beaulac Bryn Beaulac | 11 | D | 24 | 4 | 11 | 15 | 22 |
6 | T Rowe Tyson Rowe | 17 | F | 24 | 7 | 7 | 14 | 18 |
7 | J Bexson Jaite Bexson | 24 | F | 23 | 5 | 6 | 11 | 20 |
8 | B Byers Boston Byers | 20 | F | 23 | 5 | 5 | 10 | 46 |
9 | C Harvey Charlie Harvey | 8 | F | 24 | 7 | 2 | 9 | 2 |
10 | K Kulczycki Kody Kulczycki | 12 | D | 21 | 3 | 3 | 6 | 12 |
11 | S Franklin Sean Franklin | 6 | D | 24 | 1 | 5 | 6 | 14 |
12 | C Fiddler Cameron Fiddler | 10 | F | 21 | 3 | 1 | 4 | 16 |
13 | N Kihn Nolan Kihn | 21 | F | 24 | 1 | 3 | 4 | 12 |
14 | R Bergen Reid Bergen | 4 | D | 24 | 0 | 4 | 4 | 24 |
15 | T Taylor Tripp Taylor | 7 | D | 24 | 0 | 3 | 3 | 6 |
16 | W Nygaard AF Weston Nygaard AF | 18 | - | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 85 | 104 | 189 | 303 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 1 | 19 | 4 | 0 | 0 | 6.10 | .811 | |||
1 | B Kuzma Bohden Kuzma | 31 | 15 | 1 | 10 | 2 | 0 | 0 | 5.96 | .820 |
2 | K Sabo Kaleb Sabo | 1 | 11 | 0 | 9 | 2 | 0 | 0 | 6.29 | .798 |
TEAM TOTALS | 1 | 19 | 4 | 0 | 0 | 6.10 | .811 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: