|
Record: 16w-2l-6t-0d 38pts
Last:
5-4
OT Loss
vs Regina Buffalos
BOX SCORE
Swift Current Service Master BroncosRecord: 16w-2l-6t-0d 38ptsLast: 5-4 OT Loss vs Regina Buffalos BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 141 | 181 | 322 | 232 | ||||
1 | D Girardin Damien Girardin | 24 | F | 24 | 23 | 22 | 45 | 40 |
2 | J Tsougrianis Jack Tsougrianis | 3 | F | 24 | 16 | 19 | 35 | 40 |
3 | E Lloyd Ethan Lloyd | 19 | F | 24 | 14 | 20 | 34 | 16 |
4 | W Peno Waylan Peno | 21 | F | 24 | 15 | 15 | 30 | 12 |
5 | J Girodat Jett Girodat | 13 | F | 24 | 14 | 14 | 28 | 10 |
6 | B Hargrave Burk Hargrave | 12 | D | 24 | 10 | 18 | 28 | 22 |
7 | C Logan Chad Logan | 7 | D | 24 | 10 | 16 | 26 | 28 |
8 | L Wilson Lincoln Wilson | 16 | F | 24 | 9 | 14 | 23 | 0 |
9 | D Bender Dane Bender | 14 | F | 24 | 12 | 7 | 19 | 12 |
10 | E Brisebois Elliot Brisebois | 17 | F | 23 | 4 | 10 | 14 | 6 |
11 | C Speir Carter Speir | 15 | F | 24 | 7 | 6 | 13 | 6 |
12 | H Hunter Hope Hunter | 18 | D | 24 | 5 | 8 | 13 | 12 |
13 | C Lundsten Cooper Lundsten | 5 | D | 24 | 1 | 7 | 8 | 10 |
14 | C Montgomery Cayden Montgomery | 10 | D | 24 | 1 | 5 | 6 | 18 |
15 | G Turner AF Gray Turner AF | 4 | - | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 141 | 181 | 322 | 232 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 16 | 2 | 5 | 0 | 2 | 2.13 | .894 | |||
1 | L Brisebois Luc Brisebois | 30 | 9 | 7 | 0 | 2 | 0 | 1 | 1.67 | .915 |
2 | D Wall Dylan Wall | 1 | 15 | 9 | 2 | 3 | 0 | 1 | 2.35 | .884 |
3 | D Feil AF Daxx Feil AF | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | .833 |
TEAM TOTALS | 16 | 2 | 5 | 0 | 2 | 2.13 | .894 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Titans | 24 | 18 | 2 | 4 | 40 |
Kodiaks | 24 | 18 | 2 | 4 | 40 |
Mission | 24 | 16 | 4 | 4 | 36 |
Humboldt | 24 | 15 | 7 | 2 | 32 |
Martensville | 24 | 14 | 6 | 4 | 32 |
Express | 24 | 13 | 7 | 4 | 30 |
Fury | 24 | 14 | 9 | 1 | 29 |
Warman | 24 | 8 | 12 | 4 | 20 |
West Central | 24 | 8 | 13 | 3 | 19 |
Thunder | 24 | 8 | 14 | 2 | 18 |
North West | 24 | 3 | 19 | 2 | 8 |
Prince Albert | 24 | 1 | 19 | 4 | 6 |
Northeast | 24 | 1 | 23 | 0 | 2 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Buffalos | 24 | 18 | 2 | 4 | 40 |
Swift Current | 24 | 16 | 2 | 6 | 38 |
Prairie Storm | 24 | 17 | 5 | 2 | 36 |
Lumsden | 24 | 15 | 6 | 3 | 33 |
Estevan | 24 | 15 | 7 | 2 | 32 |
Yorkton | 24 | 14 | 7 | 3 | 31 |
Tigers | 24 | 13 | 8 | 3 | 29 |
Melville | 24 | 7 | 12 | 5 | 19 |
Mustangs | 24 | 7 | 13 | 4 | 18 |
Blues | 24 | 7 | 15 | 2 | 16 |
Royals | 24 | 5 | 14 | 5 | 15 |
Weyburn | 24 | 1 | 21 | 2 | 4 |
Moose Jaw | 24 | 0 | 23 | 1 | 1 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
K Kennedy (MISS) | 24 | 59 | 35 | 94 |
E Phillips (EST) | 24 | 49 | 39 | 88 |
M Livingstone (MART) | 24 | 32 | 42 | 74 |
D Marshall (BUFF) | 24 | 48 | 25 | 73 |
Z McDougall (TIT) | 24 | 42 | 31 | 73 |
H Gran (KOD) | 24 | 40 | 32 | 72 |
T Anderson (LUMS) | 24 | 35 | 33 | 68 |
C Nagy (YORK) | 23 | 42 | 25 | 67 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: