U13
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Kennedy Kesler Kennedy 8 F MISSMISS 24 59 35 94 3.9 20 12 2 1 7 44
2 E Phillips Ethan Phillips 12 C ESTEST 24 49 39 88 3.7 12 9 0 0 2 10
3 M Livingstone Mason Livingstone 9 F MARTMART 24 32 42 74 3.1 1 16 0 2 4 20
4 D Marshall Dayton Marshall 14 D BUFFBUFF 24 48 25 73 3.0 10 8 4 2 7 36
5 Z McDougall Zaid McDougall 11 D TITTIT 24 42 31 73 3.0 13 9 0 0 4 14
6 H Gran Hudson Gran 10 RW KODKOD 24 40 32 72 3.0 8 10 4 2 3 52
7 T Anderson Tyvan Anderson 18 F LUMSLUMS 24 35 33 68 2.8 7 4 2 0 5 12
8 C Nagy Cason Nagy 3 F YORKYORK 23 42 25 67 2.9 10 9 1 0 7 32
9 B Savage Brantley Savage 10 - HUMBHUMB 24 33 33 66 2.8 4 5 1 0 2 12
10 B Johnson Brooks Johnson 4 - HUMBHUMB 24 39 26 65 2.7 9 4 0 1 0 0
11 P Tytlandsvik Penn Tytlandsvik 15 RW ESTEST 24 33 30 63 2.6 4 13 1 0 3 18
12 R Schendel Rhett Schendel 8 F YORKYORK 23 24 37 61 2.7 4 9 0 1 1 16
13 C Renneberg Callen Renneberg 17 F THUNTHUN 24 35 25 60 2.5 14 14 2 0 3 48
14 R Katzberg Ryker Katzberg 19 F YORKYORK 24 21 38 59 2.5 6 13 0 0 1 16
15 M Humphries Maxwell Humphries 4 F EXPREXPR 24 39 18 57 2.4 10 6 3 1 5 32
16 B Harris Blake Harris 22 C KODKOD 24 27 30 57 2.4 7 7 2 1 1 46
17 G Stephen Garett Stephen 4 D PSPS 24 30 25 55 2.3 10 12 1 0 8 20
18 J Baier Jarett Baier 12 D KODKOD 24 21 34 55 2.3 8 14 3 1 4 28
19 T Gherasim Tye Gherasim 15 F LUMSLUMS 23 29 24 53 2.3 2 4 0 1 5 6
20 R Warnez Ranger Warnez 14 F PSPS 24 28 24 52 2.2 3 9 1 0 3 22
21 B Unser Boston Unser 18 F MARTMART 24 23 29 52 2.2 2 8 3 0 0 6
22 H Haggett Hudson Haggett 7 F EXPREXPR 24 27 23 50 2.1 5 8 3 0 6 10
23 E Orosz Eli Orosz 15 F FURYFURY 24 29 20 49 2.0 9 4 2 0 2 20
24 T Laberge Tanner Laberge 8 F PSPS 24 20 28 48 2.0 7 10 2 1 0 20
25 C Beatty Callum Beatty 18 F EXPREXPR 24 12 36 48 2.0 2 12 0 3 0 6
26 H Grainger Harrison Grainger 10 F TITTIT 24 22 25 47 2.0 6 4 0 0 0 0
27 E Ellams Ezra Ellams 6 F TIGTIG 24 30 16 46 1.9 12 2 1 2 4 32
28 X Klapak Xander Klapak 9 F ROYROY 24 26 20 46 1.9 6 5 1 1 3 16
29 R Weist Ryder Weist 9 C TITTIT 24 25 21 46 1.9 7 5 0 0 5 6
30 D Girardin Damien Girardin 24 F SCSC 24 23 22 45 1.9 5 6 0 0 1 40
31 E Wilm Easton Wilm 10 F THUNTHUN 24 21 24 45 1.9 9 11 0 0 1 52
32 J Lee Jun Lee 6 F BLUEBLUE 24 27 16 43 1.8 8 4 0 2 1 12
33 J Popowich Jake Popowich 10 D TIGTIG 24 22 21 43 1.8 6 5 1 0 2 14
34 Q Partington Quinn Partington 4 F WCWC 24 18 23 41 1.7 3 10 0 0 1 26
35 J Herauf JJ Herauf 17 F MUSTMUST 24 23 17 40 1.7 5 5 4 0 2 8
36 J Walter Jaxsen Walter 25 F PAPA 24 23 17 40 1.7 7 7 1 0 0 32
37 R Galandy Rylan Galandy 13 F PSPS 24 16 24 40 1.7 5 5 0 0 4 2
38 K Kostiuk Keaton Kostiuk 8 F MARTMART 23 21 18 39 1.7 3 2 0 1 1 8
39 B Gorrill Brayden Gorrill 11 F TIGTIG 23 20 19 39 1.7 2 11 0 0 2 14
40 K Karcha Keegan Karcha 16 F YORKYORK 24 20 19 39 1.6 3 3 1 0 1 10
41 S McCartan Seamus McCartan 16 F MISSMISS 21 17 22 39 1.9 6 9 0 0 3 36
42 R Souster Rylee Souster 10 F MARTMART 24 19 19 38 1.6 4 5 0 0 0 12
43 B Reschke Brody Reschke 15 F BUFFBUFF 23 21 16 37 1.6 7 8 1 0 1 10
44 R Bergen Rylan Bergen 13 F WARWAR 24 14 23 37 1.5 4 9 0 0 2 38
45 E Mitchell Everett Mitchell 18 F FURYFURY 24 11 26 37 1.5 1 9 0 0 1 14
46 C McConnell Cass McConnell 17 - HUMBHUMB 23 13 23 36 1.6 4 7 0 0 2 18
47 W Bubnick Will Bubnick 5 C KODKOD 24 20 15 35 1.5 4 3 1 0 3 20
48 J Tsougrianis Jack Tsougrianis 3 F SCSC 24 16 19 35 1.5 1 1 1 0 2 40
49 C Andrews Chase Andrews 11 F BLUEBLUE 24 19 15 34 1.4 3 5 2 0 3 20
50 A Gingras Asher Gingras 19 C TITTIT 24 19 15 34 1.4 2 4 3 0 1 24

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations