U15
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Coulter-Suttie Dilin Coulter-Suttie 6 F BANDBAND 29 42 45 87 3.0 6 11 5 4 9 28
2 C Aebig Camryn Aebig 9 F WARWAR 29 44 34 78 2.7 8 3 0 0 4 20
3 N Arcand-Vandale Nixxon Arcand-Vandale 12 F BANDBAND 27 39 39 78 2.9 6 4 4 3 6 30
4 J Koehler Joshua Koehler 17 F BANDBAND 29 27 49 76 2.6 7 8 1 1 3 6
5 D Ramazanov Danny Ramazanov 10 LW GENGEN 29 32 42 74 2.6 5 11 0 1 4 12
6 R Edwards Rylan Edwards 7 F ACESACES 27 31 41 72 2.7 11 13 1 3 4 6
7 D Baht Dawson Baht 14 F MARTMART 29 26 43 69 2.4 7 5 0 1 3 32
8 K Elke Kash Elke 14 F HUMBHUMB 29 33 33 66 2.3 8 10 0 0 3 18
9 M Ethier Maclain Ethier 2 F WARWAR 27 32 33 65 2.4 5 4 2 0 2 8
10 K Pellack Kobe Pellack 16 F WARWAR 29 28 37 65 2.2 5 7 2 1 2 32
11 D Silbernagel Drayson Silbernagel 24 F MJMJ 27 28 36 64 2.4 4 5 0 0 3 2
12 B Anholt Beau Anholt 12 F WARWAR 29 22 40 62 2.1 4 4 0 0 2 46
13 W Kostiuk Weston Kostiuk 8 F MARTMART 29 40 21 61 2.1 4 3 2 0 3 18
14 J Labelle Jordan Labelle 16 F PAPA 29 29 30 59 2.0 6 17 1 0 2 24
15 K Baert Kade Baert 11 F HUMBHUMB 29 20 34 54 1.9 4 8 0 0 3 20
16 K Turberfield Kacy Turberfield 6 F NWSTNWST 29 34 18 52 1.8 5 7 4 0 4 51
17 C Wiggins Carter Wiggins 18 RW STALSTAL 28 27 25 52 1.9 4 3 3 1 4 48
18 K Kennedy Kiptyn Kennedy 15 RW GENGEN 29 21 30 51 1.8 8 8 1 0 1 14
19 T Anderson Taren Anderson 11 F PSPS 26 29 21 50 1.9 9 5 2 1 3 66
20 J Hanson Jax Hanson 12 F PSPS 27 17 33 50 1.9 6 9 2 2 4 10
21 B Nowoselski Braden Nowoselski 5 D PSPS 26 21 28 49 1.9 8 16 0 1 3 48
22 C Stephenson Cullen Stephenson 10 F WARWAR 26 20 29 49 1.9 2 6 1 0 2 28
23 J Frisky Jack Frisky 7 F OUTOUT 21 23 25 48 2.3 5 9 0 3 3 18
24 G Cornish Gage Cornish 21 F NWSTNWST 29 13 35 48 1.7 2 11 0 2 0 28
25 E Janzen Ethan Janzen 20 F NENE 29 24 23 47 1.6 4 2 1 1 1 12
26 B Becker Bronx Becker 14 F OUTOUT 29 21 26 47 1.6 3 7 3 1 1 66
27 T Nochowny Ty Nochowny 21 C GENGEN 27 20 27 47 1.7 5 10 1 0 2 126
28 C Goluboff-Munro Cohen Goluboff-Munro 7 D BANDBAND 29 7 40 47 1.6 4 8 0 4 0 22
29 L Millar Lucas Millar 14 RW GENGEN 29 27 19 46 1.6 5 4 3 0 6 24
30 L Abercrombie Linden Abercrombie 22 LW STALSTAL 28 25 20 45 1.6 3 4 3 0 5 75
31 C Hryciuk Carter Hryciuk 19 F NENE 29 23 22 45 1.6 11 6 0 1 2 14
32 J Kurysh Jackson Kurysh 8 RW GENGEN 29 23 22 45 1.6 5 9 2 1 1 16
33 R Wotherspoon Reid Wotherspoon 21 F MARTMART 28 22 23 45 1.6 2 4 1 0 2 12
34 O Tribier Owen Tribier 11 F MJMJ 27 20 25 45 1.7 1 6 1 2 1 20
35 A Han Alan Han 17 F ACESACES 22 27 17 44 2.0 7 9 3 0 3 10
36 N Bullman Nash Bullman 13 F PBPB 27 23 21 44 1.6 5 9 3 0 2 78
37 L Wilm Logan Wilm 23 C STALSTAL 29 17 27 44 1.5 4 4 1 1 4 24
38 L Vandall Lachlan Vandall 18 F PAPA 26 23 20 43 1.7 6 9 2 0 2 8
39 C Philp Caleb Philp 13 F WARWAR 29 18 25 43 1.5 3 4 0 0 1 8
40 L Olsen Logan Olsen 17 D WARWAR 29 9 34 43 1.5 2 9 0 1 3 46
41 M Wiley Mahlon Wiley 10 F SKETSKET 24 22 19 41 1.7 3 3 2 0 1 32
42 D Mitchell Duncan Mitchell 11 D GENGEN 29 8 33 41 1.4 3 16 0 2 1 18
43 K Ruedig Kohen Ruedig 7 D HUMBHUMB 29 19 21 40 1.4 5 10 0 0 3 44
44 B Whitter Burke Whitter 12 F PAPA 29 17 23 40 1.4 5 8 0 0 3 44
45 C Hepburn Cohen Hepburn 17 C GENGEN 29 21 18 39 1.3 7 4 1 0 0 10
46 R Johnson Ryden Johnson 10 F HUMBHUMB 29 18 21 39 1.3 4 6 0 0 0 6
47 S Maunula Shae Maunula 5 F NWSTNWST 29 25 13 38 1.3 5 3 2 1 3 22
48 A Snow-Hayes Axton Snow-Hayes 19 F OUTOUT 29 21 17 38 1.3 5 5 1 0 4 18
49 C Cole Crosby Cole 15 F NWSTNWST 29 18 20 38 1.3 4 5 1 0 1 40
50 K Woytiuk Kylan Woytiuk 7 F MARTMART 29 15 23 38 1.3 2 4 0 0 1 38

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations