We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Tue. Dec. 9
VICS5
MOOSE JAW5
Final
Wed. Dec. 10
WARMAN2
RIVERKINGS8
Final
Wed. Dec. 10
ESTEVAN1
WEYBURN6
Final
Thu. Dec. 11
RANGERS 
MOOSE JAW 
7:00PM
Fri. Dec. 12
PRAIRIE STORM4
CAPITALS7
Final
Fri. Dec. 12
SWIFT CURRENT 
MOOSE JAW 
7:30PM
Fri. Dec. 12
MARTENSVILLE7
PARKLAND6
Final
Sat. Dec. 13
NOTRE DAME4
MOOSE JAW13
Final
Sat. Dec. 13
PARKLAND1
CRUNCH5
Final
Sat. Dec. 13
RANGERS8
ESTEVAN4
Final
Sat. Dec. 13
PRINCE ALBERT5
NORTH EAST4
Final
Sat. Dec. 13
HUMBOLDT1
SABERCATS6
Final
Sat. Dec. 13
NORTH WEST3
RIVERKINGS3
Final
Sun. Dec. 14
NOTRE DAME 
WEYBURN 
6:30PM
Sun. Dec. 14
EAGLES8
PRINCE ALBERT2
Final
Sun. Dec. 14
WARMAN3
SABERCATS4
Final
Sun. Dec. 14
NORTH WEST2
CRUNCH5
Final
Sun. Dec. 14
RANGERS4
SASK EAST7
Final
Tue. Dec. 16
MOOSE JAW4
VICS5
Final
Wed. Dec. 17
SABERCATS 
CRUNCH 
8:00PM
Wed. Dec. 17
EAGLES 
MARTENSVILLE 
8:00PM
Thu. Dec. 18
SWIFT CURRENT 
CAPITALS 
7:30PM
Thu. Dec. 18
HUMBOLDT 
PARKLAND 
7:45PM
Fri. Dec. 19
PRAIRIE STORM 
SASK EAST 
7:30PM
Fri. Dec. 19
WARMAN 
NORTH EAST 
8:00PM
Fri. Dec. 19
MOOSE JAW 
ESTEVAN 
8:15PM
Sat. Dec. 20
MOOSE JAW 
WEYBURN 
2:15PM
Sat. Dec. 20
NORTH EAST 
MARTENSVILLE 
3:00PM
Sat. Dec. 20
RANGERS 
SASK EAST 
4:30PM
Sat. Dec. 20
NORTH WEST 
HUMBOLDT 
6:30PM
Sat. Dec. 20
CAPITALS 
VICS 
7:45PM
Sun. Dec. 21
NORTH WEST 
HUMBOLDT 
1:30PM
Sun. Dec. 21
MOOSE JAW 
PRAIRIE STORM 
2:15PM
Sun. Dec. 21
RANGERS 
ESTEVAN 
3:45PM
Sun. Dec. 21
PRINCE ALBERT 
MARTENSVILLE 
4:15PM
Mon. Dec. 22
ESTEVAN 
CAPITALS 
8:00PM
Tue. Dec. 23
WEYBURN 
MOOSE JAW 
7:00PM
Fri. Jan. 2
VICS 
RANGERS 
7:45PM
Fri. Jan. 2
WARMAN 
NORTH EAST 
8:45PM
U18
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Wagman Bryden Wagman 14 F CAPSCAPS 20 28 23 51 2.6 6 7 0 0 1 16
M Frankiewitz Miller Frankiewitz 8 F RANGRANG 18 15 28 43 2.4 8 10 0 0 1 50
J Donison Jett Donison 3 F VICSVICS 20 22 20 42 2.1 8 5 4 0 4 14
B Korol Braxtyn Korol 19 F RANGRANG 19 13 24 37 1.9 4 13 0 0 2 32
B Agopsowicz Braysen Agopsowicz 2 F CAPSCAPS 21 15 19 34 1.6 4 9 0 0 3 14
R Laberge RE Riley Laberge RE 19 F PSPS 21 14 18 32 1.5 5 5 1 0 1 8
Y Coates YB Coates 14 F VICSVICS 21 9 21 30 1.4 0 4 1 1 2 42
G Clements Gavin Clements 23 F SKSCSKSC 17 15 14 29 1.7 6 4 0 1 3 28
R Weichel Rhett Weichel 22 F WEYWEY 18 17 10 27 1.5 6 3 4 1 2 38
C Herauf Cyril Herauf 9 F CAPSCAPS 21 15 12 27 1.3 2 6 0 0 3 12
B Tetreault Ben Tetreault 18 F SKSESKSE 15 14 13 27 1.8 0 5 0 1 1 10
M Kittelson Mason Kittelson 7 F SKETSKET 19 12 15 27 1.4 1 5 0 1 3 18
L Wilm Logan Wilm 25 F SKRKSKRK 16 11 16 27 1.7 2 3 1 0 2 30
O Tribier Owen Tribier 11 F MJMJ 17 9 18 27 1.6 4 6 0 0 2 6
J Hanson Jax Hanson 12 F PSPS 20 6 21 27 1.4 2 11 0 0 0 0
R Worrall Rylan Worrall 5 D CAPSCAPS 21 4 23 27 1.3 2 10 0 0 0 44
L LaBreche Leyton LaBreche 16 F PSPS 20 14 12 26 1.3 3 4 0 0 3 8
D Giles Dylan Giles 11 F SKSESKSE 15 13 13 26 1.7 1 3 0 0 1 16
M Schimmelmann Matthew Schimmelmann 15 F VICSVICS 21 13 13 26 1.2 1 5 0 0 3 12
A Snow-Hayes Axton Snow-Hayes 22 F SKRKSKRK 17 12 14 26 1.5 3 6 1 0 4 4
M Fink Matty Fink 11 F CAPSCAPS 21 10 16 26 1.2 2 2 0 0 1 32
R Shumlich Rob Shumlich 21 F WEYWEY 17 12 13 25 1.5 4 5 0 0 2 37
N Bullman Nash Bullman 11 F VICSVICS 21 7 18 25 1.2 1 5 1 0 1 52
D Budd Drew Budd 16 F WARMWARM 16 15 9 24 1.5 3 2 2 0 0 42
P Livingstone Parker Livingstone 16 F MARTMART 14 13 11 24 1.7 5 6 1 0 1 27
C Kniaz Cayden Kniaz 23 F VICSVICS 21 11 13 24 1.1 2 4 0 0 0 16
N Coleman Nixon Coleman 11 F NENE 16 10 14 24 1.5 3 5 1 0 0 8
T Coleman Taylor Coleman 10 F NENE 16 8 15 23 1.4 2 2 0 0 1 16
K Bechard Kane Bechard 11 D RANGRANG 16 5 18 23 1.4 2 12 0 1 1 24
L Gherasim Luke Gherasim 21 D PSPS 21 4 19 23 1.1 2 9 0 0 0 6
H Dennis Hayle Dennis 12 F NENE 15 13 9 22 1.5 4 1 0 0 1 79
H Wasacase Holden Wasacase 10 F SKETSKET 19 8 14 22 1.2 3 3 1 0 0 4
W Wolkowski Wyatt Wolkowski 21 F SKETSKET 19 10 11 21 1.1 3 2 0 0 2 28
L Smith Luc Smith 15 F SKSESKSE 15 9 12 21 1.4 3 3 0 0 1 22
M Temple Maddox Temple 12 F SKETSKET 19 9 12 21 1.1 2 3 1 0 4 2
C Scollan Cael Scollan 23 F RANGRANG 17 9 11 20 1.2 5 5 0 0 1 6
M Johnston Maddax Johnston 18 F PSPS 18 9 11 20 1.1 4 2 0 0 1 14
C Friesen Corban Friesen 18 F HUMBHUMB 15 8 12 20 1.3 1 4 0 0 2 16
B Friesen RE Beckett Friesen RE 22 F SKSCSKSC 8 7 13 20 2.5 1 3 3 3 1 8
M Craig Maximus Craig 7 F MJMJ 14 11 8 19 1.4 3 1 0 0 1 2
J Trann Jacob Trann 9 F HUMBHUMB 15 11 8 19 1.3 1 3 1 0 0 0
R Copeland Reese Copeland 12 F ESTEST 17 11 8 19 1.1 3 3 0 0 0 2
J Prosofsky Jack Prosofsky 21 F SKRKSKRK 17 11 8 19 1.1 3 3 0 0 3 18
M Coupland Micah Coupland 10 F MJMJ 17 9 10 19 1.1 2 1 0 1 0 12
B Ruhr Brady Ruhr 19 F CAPSCAPS 21 5 14 19 0.9 2 2 0 0 3 24
A Sawatsky Austin Sawatsky 20 F WEYWEY 18 4 15 19 1.1 2 5 0 0 3 26
K Baert Kade Baert 15 F HUMBHUMB 15 10 8 18 1.2 2 4 0 0 4 4
C Buck Caleb Buck 7 F SKSCSKSC 17 9 9 18 1.1 1 2 1 1 0 2
T Keith Tristan Keith 13 F RANGRANG 15 8 10 18 1.2 4 3 0 0 1 21
J Howe James Howe 9 F MJMJ 17 7 11 18 1.1 0 0 0 0 0 12
H Sawatzky Hudson Sawatzky 12 F WARMWARM 15 6 12 18 1.2 1 2 0 0 0 14
E Moore Easton Moore 16 D SKSESKSE 14 4 14 18 1.3 4 2 0 1 0 22
C Rathwell Corson Rathwell 15 F RANGRANG 19 11 6 17 0.9 6 2 0 0 1 22
R Hoffmann Riley Hoffmann 18 F MJMJ 17 7 10 17 1.0 3 1 0 0 2 6
H Winslow Hayden Winslow 16 F SKCRSKCR 17 6 11 17 1.0 1 3 0 1 0 12
T Brownridge Tristan Brownridge 7 F ESTEST 14 4 13 17 1.2 3 2 0 0 0 8
L Barzeele Liam Barzeele 17 F SKSESKSE 15 11 5 16 1.1 3 0 3 0 2 10
B Martens Barrett Martens 19 F SKCRSKCR 14 9 7 16 1.1 3 1 0 0 0 2
R Johnson Ryden Johnson 3 F HUMBHUMB 15 9 7 16 1.1 6 2 0 0 1 0
A Hemphill Andrew Hemphill 12 F WEYWEY 18 9 7 16 0.9 2 3 0 0 1 16
D Silbernagel Drayson Silbernagel 21 F MJMJ 10 8 8 16 1.6 1 4 0 0 0 6
R Schmidt Ryden Schmidt 14 F SKCRSKCR 17 8 8 16 0.9 0 3 1 1 2 16
B Silvernagle Brady Silvernagle 21 F WARMWARM 15 7 9 16 1.1 0 2 0 1 0 2
K Thiessen Kaine Thiessen 17 F WARMWARM 16 7 9 16 1.0 2 3 1 0 0 40
N Lewko Nate Lewko 15 F MJMJ 17 7 9 16 0.9 0 0 1 0 0 12
O Pushie Owen Pushie 21 F ESTEST 17 6 10 16 0.9 2 3 0 0 1 24
K Junior Kanyn Junior 5 F VICSVICS 18 6 10 16 0.9 1 3 0 1 0 8
S Harder Sloan Harder 20 F SKSCSKSC 17 5 11 16 0.9 1 4 0 0 0 6
B Knakoske Brody Knakoske 13 F SCSC 18 5 11 16 0.9 2 3 0 1 1 0
D Mitchell Duncan Mitchell 11 D SKRKSKRK 17 1 15 16 0.9 1 4 0 1 0 8
C Rinas Carson Rinas 21 F SKSCSKSC 16 12 3 15 0.9 2 1 2 0 4 38
C Aebig Cruz Aebig 13 F SKRKSKRK 17 8 7 15 0.9 0 1 0 0 1 10
R Hagel Ryder Hagel 15 F MARTMART 10 7 8 15 1.5 3 4 0 0 1 0
H Dutka Hudson Dutka 22 F RANGRANG 17 7 8 15 0.9 0 6 1 0 1 20
B Dickinson Beck Dickinson 10 F SKCRSKCR 15 5 10 15 1.0 1 4 0 0 1 8
C Van Horne Cohen Van Horne 8 F SKSESKSE 15 5 10 15 1.0 1 4 0 0 0 12
J Ellis Jack Ellis 13 F HUMBHUMB 15 4 11 15 1.0 1 0 0 0 0 14
D Hart Davin Hart 10 - PARKPARK 16 12 2 14 0.9 2 1 0 0 2 2
C Derdall Chase Derdall 8 F MARTMART 15 7 7 14 0.9 2 0 1 0 0 0
S Bayda Shea Bayda 12 F SKRKSKRK 17 7 7 14 0.8 1 1 0 0 0 14
B Keen Brayden Keen 11 F SKCRSKCR 17 7 7 14 0.8 1 2 0 0 2 38
E Rutledge Ethan Rutledge 23 F ESTEST 17 7 7 14 0.8 1 0 0 0 2 4
J Wills Jace Wills 14 F SCSC 18 6 8 14 0.8 1 3 0 0 0 14
M Schierling Mason Schierling 23 D MARTMART 15 5 9 14 0.9 2 3 0 0 0 10
O Glover Owen Glover 4 D SKCRSKCR 14 4 10 14 1.0 3 5 0 0 1 42
L Boswell Lyndon Boswell 12 F CAPSCAPS 20 2 12 14 0.7 0 2 0 0 0 10
C Skopliak Chase Skopliak 24 D NENE 12 1 13 14 1.2 1 8 0 0 0 23
C Wiggins Carter Wiggins 18 F SKRKSKRK 11 12 1 13 1.2 5 0 0 0 1 12
J Goodger James Goodger 3 F SKCRSKCR 16 8 5 13 0.8 1 0 1 0 2 2
P Church Paxton Church 10 F CAPSCAPS 21 8 5 13 0.6 1 0 0 0 1 2
J Probert Jordan Probert 10 F PAPA 15 7 6 13 0.9 1 2 0 0 1 6
J Legette Joshua Legette 22 F NDHNDH 16 7 6 13 0.8 4 1 0 0 0 8
C Reiter Calder Reiter 12 D NWSTNWST 17 7 6 13 0.8 3 3 0 0 0 18
B Wallis Benson Wallis 12 F SCSC 18 7 6 13 0.7 2 2 1 0 0 32
N Strandberg Nixon Strandberg 8 F SKETSKET 19 7 6 13 0.7 1 1 0 0 1 6
L Gallenger Lukas Gallenger 21 F VICSVICS 21 7 6 13 0.6 2 0 0 0 2 60
B Olson Brandon Olson 11 F PSPS 22 7 6 13 0.6 1 1 0 0 1 78
B Swan Bevan Swan 6 F SKRKSKRK 17 6 7 13 0.8 0 2 2 2 0 18
E Beaudin Eli Beaudin 8 D VICSVICS 21 6 7 13 0.6 0 2 0 0 0 10
L Gibb Logan Gibb 15 F NWSTNWST 17 4 9 13 0.8 2 2 0 1 0 41
B Collins Brody Collins 14 D MARTMART 15 3 10 13 0.9 0 7 0 0 0 0
K Klapak Kyro Klapak 10 D WEYWEY 18 3 10 13 0.7 0 5 0 1 0 10
J Ruud Jagger Ruud 17 F VICSVICS 20 3 10 13 0.7 0 0 0 1 0 24
O Kahl Owen Kahl 8 D SKRKSKRK 17 1 12 13 0.8 0 5 0 0 0 4
B Hansen Broderick Hansen 3 D SKSCSKSC 14 0 13 13 0.9 0 5 0 1 0 16
K Duclos Kyler Duclos 21 F SCSC 17 8 4 12 0.7 4 3 0 0 1 16
E Thompson Evan Thompson 9 F SKSCSKSC 16 7 5 12 0.8 1 1 1 0 0 10
N Crookedneck Nash Crookedneck 6 F NWSTNWST 17 7 5 12 0.7 2 2 0 0 1 2
B Puetz Brayden Puetz 22 D VICSVICS 21 6 6 12 0.6 3 0 0 1 1 12
L Evans Lincoln Evans 10 F SKRKSKRK 17 4 8 12 0.7 0 1 2 1 0 12
O Kenke Owen Kenke 11 F WARMWARM 14 3 9 12 0.9 1 3 0 1 0 34
H Measner Hudson Measner 7 F VICSVICS 17 3 9 12 0.7 0 0 0 0 1 8
C Paull Caiden Paull 7 F PSPS 21 3 9 12 0.6 0 4 1 0 1 26
P Gabriel Parker Gabriel 16 D SKRKSKRK 17 2 10 12 0.7 0 5 0 1 0 8
E Waldner Easton Waldner 16 D CAPSCAPS 20 0 12 12 0.6 0 0 0 0 0 14
B Exner Blake Exner 18 F CAPSCAPS 20 8 3 11 0.6 2 0 0 0 1 6
M Gibson Matthew Gibson 9 F SKCRSKCR 15 7 4 11 0.7 1 1 1 0 0 4
L Millar Lucas Millar 14 C SKRKSKRK 17 7 4 11 0.6 3 0 0 0 2 18
A Tait Aiden Tait 24 - PARKPARK 15 6 5 11 0.7 0 1 0 1 0 34
K Radtke Kaleb Radtke 6 F RANGRANG 17 6 5 11 0.6 3 2 0 0 0 4
B Hujber Brady Hujber 18 - PARKPARK 15 5 6 11 0.7 1 0 1 0 0 44
L Stubel Liam Stubel 17 F ESTEST 17 4 7 11 0.6 0 0 0 0 1 22
J Kurysh Jackson Kurysh 17 F SKSCSKSC 17 3 8 11 0.6 0 2 0 0 0 6
B Weinberger Beau Weinberger 9 D RANGRANG 19 3 8 11 0.6 1 5 0 0 0 30
M Gerwing Miller Gerwing 4 D SKSCSKSC 17 2 9 11 0.6 1 5 0 2 0 14
B Cochrane Bryden Cochrane 20 F SKETSKET 18 2 9 11 0.6 0 4 0 0 1 49
T Manderscheid Tucker Manderscheid 16 F NWSTNWST 17 1 10 11 0.6 1 4 0 0 0 2
K Ledoux Karson Ledoux 16 F SKSCSKSC 17 8 2 10 0.6 3 0 0 1 2 0
R Wotherspoon Reid Wotherspoon 11 F MARTMART 12 5 5 10 0.8 0 0 0 1 2 10
C Southgate Calem Southgate 12 F MARTMART 14 5 5 10 0.7 0 0 1 1 1 4
R Ubell Rhyen Ubell 20 F MJMJ 17 5 5 10 0.6 0 2 0 0 1 6
H Earnshaw Hudson Earnshaw 6 F SKETSKET 15 4 6 10 0.7 0 1 0 0 0 54
R Ward Ryan Ward 14 F PAPA 15 4 6 10 0.7 1 0 1 1 1 2
G Johannesson Grayer Johannesson 6 D WARMWARM 16 4 6 10 0.6 2 2 1 0 1 28
N Jeworski Nolan Jeworski 4 D VICSVICS 21 4 6 10 0.5 2 2 0 0 0 18
N Gabruck Nixon Gabruck 5 F NWSTNWST 17 3 7 10 0.6 1 3 0 0 0 26
L Harris Liam Harris 15 F SKRKSKRK 17 3 7 10 0.6 1 1 0 1 1 16
T McLeod Tripp McLeod 5 F SCSC 15 2 8 10 0.7 2 3 0 0 0 4
T Hunter Ty Hunter 12 F SKCRSKCR 17 2 8 10 0.6 0 2 0 0 1 0
R Zacharias Reeve Zacharias 15 F SCSC 18 2 8 10 0.6 0 2 0 0 0 10
B Bender Boone Bender 13 F MJMJ 14 1 9 10 0.7 1 2 0 0 0 46
L Palynchuk Liam Palynchuk 17 D CAPSCAPS 21 1 9 10 0.5 1 2 0 0 0 42
K Giasson Koen Giasson 6 D SKSESKSE 15 0 10 10 0.7 0 3 0 0 0 0
T Huber Tanner Huber 3 F WARMWARM 16 6 3 9 0.6 3 1 0 0 2 6
T England Travis England 14 F WEYWEY 18 6 3 9 0.5 0 0 1 0 0 14
B Morrice Brody Morrice 7 F WEYWEY 18 6 3 9 0.5 1 2 0 0 0 28
R Henrion Raif Henrion 20 D ESTEST 12 5 4 9 0.8 1 1 0 0 0 4
H Albert Hudson Albert 10 F MARTMART 13 5 4 9 0.7 1 1 0 0 0 14
J Markwart Jonas Markwart 9 F NENE 15 5 4 9 0.6 0 1 0 0 1 8
E Mardell Ethan Mardell 13 F SKCRSKCR 16 5 4 9 0.6 1 0 0 0 2 0
L Derow Liam Derow 4 F CAPSCAPS 21 5 4 9 0.4 0 0 0 0 0 8
L Ireland Lucas Ireland 14 F WARMWARM 14 4 5 9 0.6 1 3 0 0 0 14
C Benoit Caleb Benoit 7 F RANGRANG 16 4 5 9 0.6 0 0 0 1 0 14
D Ostendorf Deegan Ostendorf 22 F ESTEST 17 4 5 9 0.5 2 1 0 0 0 12
R Schous Ryan Schous 2 F VICSVICS 21 4 5 9 0.4 0 2 0 0 0 8
K Cournoyer Kaleb Cournoyer 7 F PAPA 14 3 6 9 0.6 0 0 1 0 0 6
C Possberg Carter Possberg 8 D HUMBHUMB 15 3 6 9 0.6 1 3 0 0 0 14
K McLeod Kingston McLeod 17 F MJMJ 17 3 6 9 0.5 0 2 0 0 2 6
E Duke Evan Duke 24 F WEYWEY 18 3 6 9 0.5 0 1 0 0 0 18
G Brock Grayson Brock 8 D ESTEST 17 2 7 9 0.5 2 5 0 0 0 14
J Bell Jack Bell 17 F WEYWEY 18 2 7 9 0.5 1 2 0 0 0 8
M Sjodin Maksim Sjodin 15 D WEYWEY 18 1 8 9 0.5 0 3 0 1 1 4
C Flanagan Colton Flanagan 19 D MJMJ 16 0 9 9 0.6 0 2 0 0 0 42
D Giroux Dash Giroux 9 D SKRKSKRK 17 0 9 9 0.5 0 2 0 1 0 2
C Harris Calder Harris 3 D CAPSCAPS 20 0 9 9 0.5 0 1 0 0 0 8
B Almen Benson Almen 9 F MARTMART 13 7 1 8 0.6 4 0 0 0 3 36
T Bloom Tylan Bloom 19 F NWSTNWST 12 6 2 8 0.7 2 1 1 0 1 34
Z Thomas Zarryn Thomas 20 F PAPA 14 6 2 8 0.6 1 1 0 0 0 20
K Benkendorf Kaiden Benkendorf 14 F NWSTNWST 17 5 3 8 0.5 0 2 0 0 0 26
E Callander Emerson Callander 14 D PSPS 18 5 3 8 0.4 1 2 0 0 1 32
D Butterwick Drake Butterwick 21 F PAPA 15 4 4 8 0.5 3 0 0 1 0 26
R Gigian Riley Gigian 16 F ESTEST 16 4 4 8 0.5 1 0 0 0 0 12
A Merkley Austin Merkley 11 D ESTEST 17 4 4 8 0.5 0 1 0 0 1 8
N Greenslade Noah Greenslade 22 F CAPSCAPS 18 4 4 8 0.4 0 0 0 0 0 12
T Drake Tyson Drake 4 D RANGRANG 15 3 5 8 0.5 1 1 0 1 1 25
J August Jake August 8 F SKCRSKCR 16 3 5 8 0.5 0 0 0 0 0 20
D Wilson Danec Wilson 19 - PARKPARK 16 3 5 8 0.5 1 2 0 0 0 30
R Hixson Rhylan Hixson 14 D MJMJ 17 3 5 8 0.5 2 2 0 0 0 26
B Dust Ben Dust 18 D MARTMART 15 2 6 8 0.5 0 2 0 0 0 30
B Jullion Bram Jullion 21 F NWSTNWST 16 2 6 8 0.5 0 3 0 0 0 14
L Cheyne Lochlan Cheyne 7 D NWSTNWST 17 2 6 8 0.5 1 3 0 0 0 20
R Gherasim Reed Gherasim 6 F PSPS 22 2 6 8 0.4 1 1 0 0 0 2
K Olfert AF Kadyn Olfert AF 24 - MJMJ 6 1 7 8 1.3 0 3 0 0 0 0
L Fraser Logan Fraser 7 F SKSESKSE 15 1 7 8 0.5 0 0 0 1 0 6
E Grant Ethan Grant 22 D MJMJ 17 1 7 8 0.5 0 3 0 0 0 8
J Morrision Jake Morrision 11 F SKETSKET 19 5 2 7 0.4 2 1 0 0 1 16
J Balas Jory Balas 8 F NDHNDH 13 4 3 7 0.5 0 2 0 0 0 19
J Bergman Jesse Bergman 19 D MARTMART 13 4 3 7 0.5 2 0 0 0 0 8
K Robson Kyler Robson 18 D SKSCSKSC 16 4 3 7 0.4 0 0 0 0 0 12
J Patterson Jacob Patterson 15 D SKCRSKCR 17 4 3 7 0.4 0 0 0 0 2 8
E Campbell Ethan Campbell 18 D PAPA 15 3 4 7 0.5 1 0 1 0 0 26
J Langen Jackson Langen 19 F SKSESKSE 15 3 4 7 0.5 0 1 0 0 0 16
L Fisher Logan Fisher 17 - PARKPARK 16 3 4 7 0.4 1 2 0 0 0 8
J Chernoff Jayden Chernoff 19 F ESTEST 17 3 4 7 0.4 0 1 0 0 1 8
G Dueck Gavin Dueck 17 F PSPS 22 3 4 7 0.3 0 0 0 0 0 4
K Oblander Kohen Oblander 20 D MARTMART 12 2 5 7 0.6 1 4 0 0 0 4
C Hrebeniuk Colt Hrebeniuk 18 F NENE 16 2 5 7 0.4 0 2 1 1 1 32
T Laurent Tucker Laurent 9 D ESTEST 17 2 5 7 0.4 0 3 0 0 0 18
X Wolfe Xavier Wolfe 19 F SKRKSKRK 17 2 5 7 0.4 0 1 0 0 0 10
N Missal Nate Missal 16 D WEYWEY 18 2 5 7 0.4 0 1 0 0 1 10
L Harder Luke Harder 16 D MJMJ 14 1 6 7 0.5 1 1 0 0 0 12
C Ball Cohen Ball 21 - PARKPARK 16 1 6 7 0.4 1 3 0 0 0 24
C Stratychuk Caiden Stratychuk 5 D SKCRSKCR 17 1 6 7 0.4 0 1 0 0 0 22
T Kobley Tysen Kobley 18 D SCSC 18 1 6 7 0.4 0 4 0 0 0 16
C Silverson Cole Silverson 21 D CAPSCAPS 19 1 6 7 0.4 0 0 0 0 0 10
J Temple Justin Temple 16 D SKETSKET 19 1 6 7 0.4 0 3 0 0 0 30
R Kopp Ryder Kopp 20 F PSPS 20 1 6 7 0.4 0 1 0 0 0 23
M Munro Mason Munro 10 D VICSVICS 21 1 6 7 0.3 0 5 0 0 0 10
N Spaeth Nicholas Spaeth 15 D CAPSCAPS 21 1 6 7 0.3 0 1 0 0 1 14
B Renas Brandon Renas 21 F SKSESKSE 15 5 1 6 0.4 1 0 0 0 1 20
T Silbernagel Taye Silbernagel 24 F SCSC 15 5 1 6 0.4 1 0 1 0 1 46
T Anderson Tyson Anderson 17 F SCSC 18 4 2 6 0.3 2 1 0 0 0 14
C Galloway Cohen Galloway 16 F PAPA 15 3 3 6 0.4 0 1 0 0 0 44
G Beros Gabriel Beros 13 D PSPS 22 3 3 6 0.3 0 2 0 0 1 48
C Maczuga Calem Maczuga 8 F PSPS 22 3 3 6 0.3 0 0 0 0 0 18
K Spencer Kale Spencer 19 F SKSCSKSC 10 2 4 6 0.6 0 1 2 1 0 4
B Wawryk Brett Wawryk 20 F SKSESKSE 13 2 4 6 0.5 1 1 0 0 2 16
N Harach Noah Harach 2 D MARTMART 15 2 4 6 0.4 0 2 0 1 0 34
R Bleile Ryder Bleile 16 F NENE 16 2 4 6 0.4 1 0 0 0 0 24
C Barber Cort Barber 15 F ESTEST 17 2 4 6 0.4 0 0 0 0 0 6
K Hilstrom Kail Hilstrom 14 F ESTEST 17 2 4 6 0.4 0 2 0 0 1 8
J Charko Josh Charko 19 F PAPA 13 1 5 6 0.5 1 1 0 1 0 26
B Turner Braylon Turner 21 F MARTMART 15 1 5 6 0.4 0 1 0 0 0 22
G Halderman Gavin Halderman 19 D SCSC 17 1 5 6 0.4 0 4 0 0 0 0
R Harrison Robbie Harrison 4 D SKRKSKRK 17 1 5 6 0.4 0 1 0 0 0 24
N Lorenz Noah Lorenz 6 D SKCRSKCR 17 1 5 6 0.4 1 2 0 0 0 10
K Sternig Karson Sternig 11 F NWSTNWST 17 1 5 6 0.4 0 2 0 0 0 2
A Erickson Alex Erickson 44 D SCSC 18 1 5 6 0.3 1 1 0 0 0 8
C Downey Carter Downey 5 D SKETSKET 19 1 5 6 0.3 1 1 0 0 0 8
F Morin Felix Morin 5 D SKRKSKRK 16 0 6 6 0.4 0 1 0 0 0 14
C Lekivetz Chase Lekivetz 13 F VICSVICS 13 4 1 5 0.4 1 0 0 0 0 16
E Amyotte Ethan Amyotte 13 F NWSTNWST 17 4 1 5 0.3 1 1 0 0 0 8
N Steel Nate Steel 16 F SCSC 18 4 1 5 0.3 2 0 0 0 0 4
D Derkatch Drake Derkatch 2 F RANGRANG 11 3 2 5 0.5 1 1 1 0 0 4
C Neufeld Chris Neufeld 9 F WEYWEY 17 3 2 5 0.3 1 1 0 0 0 0
G Allin Griffin Allin 19 F SKETSKET 18 3 2 5 0.3 0 0 0 0 0 4
E Bandorf Everett Bandorf 10 F RANGRANG 19 3 2 5 0.3 0 0 1 0 0 4
C Evans Charlie Evans 8 D WARMWARM 12 2 3 5 0.4 0 1 0 0 0 22
R Brown Reid Brown 12 F PAPA 13 2 3 5 0.4 0 0 0 0 1 18
K Langedahl Kohl Langedahl 4 F WARMWARM 16 2 3 5 0.3 0 0 0 0 0 10
C Joyal Connor Joyal 3 F PSPS 19 2 3 5 0.3 2 0 0 0 0 4
O Heffernan Owen Heffernan 15 D PSPS 22 2 3 5 0.2 1 1 0 0 0 0
D Davidson Dylan Davidson 19 F HUMBHUMB 12 1 4 5 0.4 1 0 0 0 0 0
D Graas Dawson Graas 15 D PAPA 14 1 4 5 0.4 0 0 0 0 0 30
C Olsen Canden Olsen 9 - PARKPARK 15 1 4 5 0.3 0 0 0 0 0 2
Z Kirkland Zack Kirkland 5 D NENE 16 1 4 5 0.3 0 0 0 1 0 16
J Thiessen Jack Thiessen 18 D WARMWARM 16 1 4 5 0.3 0 1 0 0 0 28
L Klemp Landon Klemp 6 D MJMJ 17 1 4 5 0.3 0 0 0 0 0 16
K Kuchinka Kale Kuchinka 2 D ESTEST 17 1 4 5 0.3 0 0 0 0 0 10
R Singleton Ryder Singleton 25 F ESTEST 17 1 4 5 0.3 0 1 0 0 1 24
P Zohner Parker Zohner 18 F ESTEST 17 1 4 5 0.3 0 1 0 0 0 6
T Caza Talan Caza 3 D RANGRANG 18 1 4 5 0.3 0 0 0 0 0 34
L Reeve Liam Reeve 10 D HUMBHUMB 13 0 5 5 0.4 0 4 0 0 0 20
M Olafson Max Olafson 16 D RANGRANG 19 0 5 5 0.3 0 0 0 0 0 16
S McCallum AF Sterling McCallum AF 12 - NDHNDH 7 3 1 4 0.6 0 1 0 0 0 12
T Rhinehart Tanner Rhinehart 17 F NWSTNWST 12 3 1 4 0.3 1 0 0 0 0 21
O Hansen Owen Hansen 27 - PARKPARK 15 3 1 4 0.3 0 0 0 0 0 12
K McDonald Kohl McDonald 11 F NDHNDH 15 3 1 4 0.3 2 1 0 0 0 18
B Church RE Brayden Church RE 23 F NENE 1 2 2 4 4.0 0 1 0 0 0 0
