We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Tue. Nov. 11
CRUNCH1
RIVERKINGS6
Final
Wed. Nov. 12
RANGERS3
WEYBURN6
Final
Wed. Nov. 12
MOOSE JAW2
CAPITALS4
Final
Thu. Nov. 13
SABERCATS6
PRINCE ALBERT0
Final
Thu. Nov. 13
RIVERKINGS3
HUMBOLDT2
Final
Thu. Nov. 13
CAPITALS5
MOOSE JAW5
Final
Fri. Nov. 14
WARMAN6
EAGLES6
Final
Fri. Nov. 14
WEYBURN3
VICS2
Final
Sat. Nov. 15
MARTENSVILLE2
NORTH EAST5
Final
Sat. Nov. 15
NORTH WEST2
CRUNCH4
Final
Sat. Nov. 15
ESTEVAN4
RANGERS9
Final
Sat. Nov. 15
HUMBOLDT4
RIVERKINGS5
Final
Sat. Nov. 15
CAPITALS5
SWIFT CURRENT0
Final
Sun. Nov. 16
CRUNCH4
PRINCE ALBERT3
Final
Sun. Nov. 16
PRAIRIE STORM2
WEYBURN4
Final
Sun. Nov. 16
SABERCATS5
NORTH WEST3
Final
Sun. Nov. 16
MARTENSVILLE4
WARMAN6
Final
Sun. Nov. 16
HUMBOLDT 
PARKLAND 
4:00PM
Sun. Nov. 16
RIVERKINGS10
NORTH EAST2
Final
Sun. Nov. 16
ESTEVAN3
MOOSE JAW3
Final
Mon. Nov. 17
RANGERS 
PRAIRIE STORM 
7:45PM
Mon. Nov. 17
NOTRE DAME 
CAPITALS 
7:45PM
Tue. Nov. 18
CRUNCH 
EAGLES 
8:30PM
Thu. Nov. 20
ESTEVAN 
VICS 
7:30PM
Fri. Nov. 21
NOTRE DAME 
RANGERS 
7:45PM
Fri. Nov. 21
PARKLAND 
WARMAN 
8:15PM
Sat. Nov. 22
SASK EAST 
WEYBURN 
3:45PM
Sat. Nov. 22
PRAIRIE STORM 
ESTEVAN 
4:30PM
Sat. Nov. 22
PRINCE ALBERT 
NORTH WEST 
5:45PM
Sat. Nov. 22
CRUNCH 
PARKLAND 
8:00PM
Sun. Nov. 23
SASK EAST 
WEYBURN 
4:45PM
Sun. Nov. 23
PRAIRIE STORM 
ESTEVAN 
5:45PM
Sun. Nov. 23
NOTRE DAME 
VICS 
6:30PM
Mon. Nov. 24
RANGERS 
VICS 
7:45PM
Tue. Nov. 25
WEYBURN 
NOTRE DAME 
7:30PM
Tue. Nov. 25
RIVERKINGS 
CRUNCH 
8:30PM
Wed. Nov. 26
NORTH EAST 
HUMBOLDT 
7:30PM
Wed. Nov. 26
CAPITALS 
WEYBURN 
7:45PM
Thu. Nov. 27
SABERCATS 
HUMBOLDT 
7:30PM
Thu. Nov. 27
ESTEVAN 
NOTRE DAME 
7:30PM
U18
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Wagman Bryden Wagman 14 F CAPSCAPS 11 16 13 29 2.6 3 4 0 0 0 12
M Frankiewitz Miller Frankiewitz 8 F RANGRANG 11 8 18 26 2.4 4 4 0 0 1 44
J Donison Jett Donison 3 F VICSVICS 12 14 9 23 1.9 6 2 2 0 3 10
G Clements Gavin Clements 23 F SKSCSKSC 10 12 10 22 2.2 4 3 0 1 2 18
B Tetreault Ben Tetreault 18 F SKSESKSE 10 11 11 22 2.2 0 4 0 1 0 6
D Budd Drew Budd 16 F WARMWARM 12 13 8 21 1.8 2 2 1 0 0 24
B Agopsowicz Braysen Agopsowicz 2 F CAPSCAPS 12 11 10 21 1.8 4 4 0 0 1 8
B Korol Braxtyn Korol 19 F RANGRANG 12 5 16 21 1.8 1 9 0 0 1 18
C Herauf Cyril Herauf 9 F CAPSCAPS 12 10 10 20 1.7 2 5 0 0 2 6
A Snow-Hayes Axton Snow-Hayes 22 F SKRKSKRK 12 10 10 20 1.7 3 5 0 0 4 4
D Giles Dylan Giles 11 F SKSESKSE 10 9 11 20 2.0 1 2 0 0 1 8
R Laberge Riley Laberge 19 F PSPS 14 9 11 20 1.4 4 4 0 0 1 4
B Friesen Beckett Friesen 22 F SKSCSKSC 8 7 13 20 2.5 1 3 3 3 1 8
T Coleman Taylor Coleman 10 F NENE 11 7 13 20 1.8 2 1 0 0 1 14
H Dennis Hayle Dennis 12 F NENE 11 12 7 19 1.7 3 0 0 0 1 48
L Wilm Logan Wilm 25 F SKRKSKRK 12 9 10 19 1.6 2 2 1 0 1 16
L Smith Luc Smith 15 F SKSESKSE 10 8 11 19 1.9 3 2 0 0 1 20
N Coleman Nixon Coleman 11 F NENE 11 6 13 19 1.7 1 4 1 0 0 4
P Livingstone Parker Livingstone 16 F MARTMART 10 11 7 18 1.8 4 4 1 0 1 10
R Weichel Rhett Weichel 22 F WEYWEY 12 12 5 17 1.4 4 1 2 0 2 32
L LaBreche Leyton LaBreche 16 F PSPS 13 10 7 17 1.3 2 3 0 0 3 8
J Hanson Jax Hanson 12 F PSPS 12 2 15 17 1.4 1 8 0 0 0 0
D Silbernagel Drayson Silbernagel 21 F MJMJ 11 8 8 16 1.5 1 4 0 0 0 6
B Silvernagle Brady Silvernagle 21 F WARMWARM 12 7 9 16 1.3 0 2 0 1 0 2
H Sawatzky Hudson Sawatzky 12 F WARMWARM 12 5 11 16 1.3 1 1 0 0 0 14
R Shumlich Rob Shumlich 21 F WEYWEY 11 7 8 15 1.4 3 2 0 0 0 37
C Scollan Cael Scollan 23 F RANGRANG 12 7 8 15 1.3 4 4 0 0 0 2
O Tribier Owen Tribier 11 F MJMJ 12 6 9 15 1.3 4 4 0 0 2 6
A Hemphill Andrew Hemphill 12 F WEYWEY 12 8 6 14 1.2 2 3 0 0 1 12
W Wolkowski Wyatt Wolkowski 21 F SKETSKET 10 7 7 14 1.4 2 1 0 0 2 6
M Fink Matty Fink 11 F CAPSCAPS 12 5 9 14 1.2 0 2 0 0 1 24
K Bechard Kane Bechard 11 D RANGRANG 10 4 10 14 1.4 1 7 0 1 0 16
N Bullman Nash Bullman 11 F VICSVICS 12 3 11 14 1.2 1 5 0 0 0 28
E Moore Easton Moore 16 D SKSESKSE 10 2 12 14 1.4 2 1 0 1 0 14
M Johnston Maddax Johnston 18 F PSPS 10 7 6 13 1.3 3 1 0 0 1 4
M Kittelson Mason Kittelson 7 F SKETSKET 10 7 6 13 1.3 1 1 0 0 2 8
C Aebig Cruz Aebig 13 F SKRKSKRK 12 7 6 13 1.1 0 1 0 0 1 8
H Dutka Hudson Dutka 22 F RANGRANG 12 7 6 13 1.1 0 4 1 0 1 14
C Kniaz Cayden Kniaz 23 F VICSVICS 12 7 6 13 1.1 1 4 0 0 0 6
J Prosofsky Jack Prosofsky 21 F SKRKSKRK 12 7 6 13 1.1 3 1 0 0 2 14
K Thiessen Kaine Thiessen 17 F WARMWARM 12 5 8 13 1.1 2 2 0 0 0 30
Y Coates YB Coates 14 F VICSVICS 12 3 10 13 1.1 0 2 0 1 2 24
L Gherasim Luke Gherasim 21 D PSPS 14 3 10 13 0.9 2 4 0 0 0 4
H Wasacase Holden Wasacase 10 F SKETSKET 10 2 11 13 1.3 0 3 0 0 0 2
R Worrall Rylan Worrall 5 D CAPSCAPS 12 2 11 13 1.1 1 7 0 0 0 34
D Mitchell Duncan Mitchell 11 D SKRKSKRK 12 1 12 13 1.1 1 4 0 1 0 2
C Rathwell Corson Rathwell 15 F RANGRANG 12 7 5 12 1.0 5 1 0 0 1 20
J Howe James Howe 9 F MJMJ 12 6 6 12 1.0 0 0 0 0 0 12
M Temple Maddox Temple 12 F SKETSKET 10 4 8 12 1.2 1 2 0 0 1 0
A Sawatsky Austin Sawatsky 20 F WEYWEY 12 2 10 12 1.0 0 4 0 0 1 22
L Barzeele Liam Barzeele 17 F SKSESKSE 10 8 3 11 1.1 2 0 2 0 1 4
C Buck Caleb Buck 7 F SKSCSKSC 10 7 4 11 1.1 0 1 1 1 0 2
C Friesen Corban Friesen 18 F HUMBHUMB 9 5 6 11 1.2 0 3 0 0 1 14
C Wiggins Carter Wiggins 18 F SKRKSKRK 8 8 2 10 1.3 5 0 0 0 1 10
C Rinas Carson Rinas 21 F SKSCSKSC 10 8 2 10 1.0 2 0 1 0 3 28
T Keith Tristan Keith 13 F RANGRANG 8 7 3 10 1.3 3 0 0 0 1 19
K Baert Kade Baert 15 F HUMBHUMB 9 5 5 10 1.1 1 3 0 0 2 0
S Harder Sloan Harder 20 F SKSCSKSC 10 4 6 10 1.0 1 2 0 0 0 4
M Coupland Micah Coupland 10 F MJMJ 12 4 6 10 0.8 1 1 0 0 0 8
B Swan Bevan Swan 6 F SKRKSKRK 12 4 6 10 0.8 0 2 1 1 0 14
C Van Horne Cohen Van Horne 8 F SKSESKSE 10 3 7 10 1.0 0 3 0 0 0 12
C Skopliak Chase Skopliak 24 D NENE 8 1 9 10 1.3 1 6 0 0 0 23
O Kahl Owen Kahl 8 D SKRKSKRK 12 1 9 10 0.8 0 4 0 0 0 4
C Reiter Calder Reiter 12 D NWSTNWST 10 7 2 9 0.9 3 2 0 0 0 8
R Johnson Ryden Johnson 3 F HUMBHUMB 9 6 3 9 1.0 4 1 0 0 1 0
E Thompson Evan Thompson 9 F SKSCSKSC 10 6 3 9 0.9 1 1 1 0 0 8
S Bayda Shea Bayda 12 F SKRKSKRK 12 6 3 9 0.8 1 0 0 0 0 12
E Rutledge Ethan Rutledge 23 F ESTEST 9 5 4 9 1.0 1 0 0 0 2 0
J Trann Jacob Trann 9 F HUMBHUMB 9 4 5 9 1.0 0 2 1 0 0 0
M Schierling Mason Schierling 23 D MARTMART 10 4 5 9 0.9 2 1 0 0 0 8
N Strandberg Nixon Strandberg 8 F SKETSKET 10 4 5 9 0.9 0 1 0 0 1 4
G Johannesson Grayer Johannesson 6 D WARMWARM 12 4 5 9 0.8 2 2 1 0 1 20
N Lewko Nate Lewko 15 F MJMJ 12 4 5 9 0.8 0 0 0 0 0 12
K Radtke Kaleb Radtke 6 F RANGRANG 12 4 5 9 0.8 2 2 0 0 0 2
B Ruhr Brady Ruhr 19 F CAPSCAPS 12 4 5 9 0.8 2 1 0 0 2 20
M Schimmelmann Matthew Schimmelmann 15 F VICSVICS 12 3 6 9 0.8 1 3 0 0 0 6
L Gibb Logan Gibb 15 F NWSTNWST 10 2 7 9 0.9 1 2 0 1 0 25
P Gabriel Parker Gabriel 16 D SKRKSKRK 12 2 7 9 0.8 0 5 0 0 0 6
B Cochrane Bryden Cochrane 20 F SKETSKET 9 1 8 9 1.0 0 3 0 0 1 26
E Waldner Easton Waldner 16 D CAPSCAPS 11 0 9 9 0.8 0 0 0 0 0 6
K Duclos Kyler Duclos 21 F SCSC 12 6 2 8 0.7 4 1 0 0 1 12
T Huber Tanner Huber 3 F WARMWARM 12 6 2 8 0.7 3 1 0 0 2 4
M Gibson Matthew Gibson 9 F SKCRSKCR 6 5 3 8 1.3 0 1 1 0 0 0
H Albert Hudson Albert 10 F MARTMART 10 5 3 8 0.8 1 1 0 0 0 12
O Pushie Owen Pushie 21 F ESTEST 9 4 4 8 0.9 0 2 0 0 1 20
C Southgate Calem Southgate 12 F MARTMART 10 4 4 8 0.8 0 0 0 1 1 4
B Olson Brandon Olson 11 F PSPS 14 4 4 8 0.6 1 1 0 0 1 50
R Copeland Reese Copeland 12 F ESTEST 9 3 5 8 0.9 1 1 0 0 0 0
M Craig Maximus Craig 7 F MJMJ 9 3 5 8 0.9 2 1 0 0 0 2
L Ireland Lucas Ireland 14 F WARMWARM 10 3 5 8 0.8 0 3 0 0 0 10
B Keen Brayden Keen 11 F SKCRSKCR 8 2 6 8 1.0 1 2 0 0 1 18
J Ellis Jack Ellis 13 F HUMBHUMB 9 2 6 8 0.9 1 0 0 0 0 10
N Gabruck Nixon Gabruck 5 F NWSTNWST 10 2 6 8 0.8 1 2 0 0 0 22
O Kenke Owen Kenke 11 F WARMWARM 10 2 6 8 0.8 1 2 0 0 0 30
J Kurysh Jackson Kurysh 17 F SKSCSKSC 10 2 6 8 0.8 0 2 0 0 0 6
C Paull Caiden Paull 7 F PSPS 14 2 6 8 0.6 0 3 1 0 0 18
C Harris Calder Harris 3 D CAPSCAPS 12 1 7 8 0.7 0 1 0 0 0 6
B Hansen Broderick Hansen 3 D SKSCSKSC 7 0 8 8 1.1 0 3 0 1 0 6
J Goodger James Goodger 3 F SKCRSKCR 7 5 2 7 1.0 1 0 1 0 1 2
T Bloom Tylan Bloom 19 F NWSTNWST 10 5 2 7 0.7 2 1 1 0 1 32
C Benoit Caleb Benoit 7 F RANGRANG 12 4 3 7 0.6 0 0 0 1 0 12
P Church Paxton Church 10 F CAPSCAPS 12 4 3 7 0.6 1 0 0 0 1 2
B Morrice Brody Morrice 7 F WEYWEY 12 4 3 7 0.6 0 2 0 0 0 26
B Wallis Benson Wallis 12 F SCSC 12 4 3 7 0.6 0 1 1 0 0 26
R Wotherspoon Reid Wotherspoon 11 F MARTMART 8 3 4 7 0.9 0 0 0 0 1 4
C Derdall Chase Derdall 8 F MARTMART 10 3 4 7 0.7 1 0 0 0 0 0
E Beaudin Eli Beaudin 8 D VICSVICS 12 3 4 7 0.6 0 2 0 0 0 6
R Hoffmann Riley Hoffmann 18 F MJMJ 12 3 4 7 0.6 2 0 0 0 1 4
N Jeworski Nolan Jeworski 4 D VICSVICS 12 3 4 7 0.6 1 2 0 0 0 12
L Millar Lucas Millar 14 C SKRKSKRK 12 3 4 7 0.6 1 0 0 0 1 18
T Brownridge Tristan Brownridge 7 F ESTEST 6 2 5 7 1.2 1 0 0 0 0 6
T McLeod Tripp McLeod 5 F SCSC 9 2 5 7 0.8 2 1 0 0 0 2
L Stubel Liam Stubel 17 F ESTEST 9 2 5 7 0.8 0 0 0 0 0 18
L Cheyne Lochlan Cheyne 7 D NWSTNWST 10 2 5 7 0.7 1 2 0 0 0 12
K Spencer Kale Spencer 19 F SKSCSKSC 10 2 5 7 0.7 0 1 2 1 0 4
L Harris Liam Harris 15 F SKRKSKRK 12 2 5 7 0.6 0 1 0 0 1 12
X Wolfe Xavier Wolfe 19 F SKRKSKRK 12 2 5 7 0.6 0 1 0 0 0 6
T Manderscheid Tucker Manderscheid 16 F NWSTNWST 10 1 6 7 0.7 1 3 0 0 0 2
D Giroux Dash Giroux 9 D SKRKSKRK 12 0 7 7 0.6 0 2 0 0 0 2
B Almen Benson Almen 9 F MARTMART 9 5 1 6 0.7 3 0 0 0 2 13
J Morrision Jake Morrision 11 F SKETSKET 10 5 1 6 0.6 2 0 0 0 1 8
H Winslow Hayden Winslow 16 F SKCRSKCR 8 4 2 6 0.8 1 0 0 0 0 4
R Henrion Raif Henrion 20 D ESTEST 9 4 2 6 0.7 0 1 0 0 0 0
K Robson Kyler Robson 18 D SKSCSKSC 9 4 2 6 0.7 0 0 0 0 0 8
L Derow Liam Derow 4 F CAPSCAPS 12 4 2 6 0.5 0 0 0 0 0 2
B Puetz Brayden Puetz 22 D VICSVICS 12 4 2 6 0.5 2 0 0 0 1 8
B Martens Barrett Martens 19 F SKCRSKCR 5 3 3 6 1.2 1 1 0 0 0 0
J August Jake August 8 F SKCRSKCR 7 3 3 6 0.9 0 0 0 0 0 8
J Bergman Jesse Bergman 19 D MARTMART 9 3 3 6 0.7 1 0 0 0 0 6
J Probert Jordan Probert 10 F PAPA 9 3 3 6 0.7 1 1 0 0 0 6
K Benkendorf Kaiden Benkendorf 14 F NWSTNWST 10 3 3 6 0.6 0 2 0 0 0 18
J Markwart Jonas Markwart 9 F NENE 10 3 3 6 0.6 0 1 0 0 1 6
L Evans Lincoln Evans 10 F SKRKSKRK 12 3 3 6 0.5 0 1 1 0 0 4
R Hixson Rhylan Hixson 14 D MJMJ 12 3 3 6 0.5 2 1 0 0 0 24
R Ubell Rhyen Ubell 20 F MJMJ 12 3 3 6 0.5 0 2 0 0 1 6
O Glover Owen Glover 4 D SKCRSKCR 7 2 4 6 0.9 1 2 0 0 1 19
H Earnshaw Hudson Earnshaw 6 F SKETSKET 9 2 4 6 0.7 0 0 0 0 0 35
L Gallenger Lukas Gallenger 21 F VICSVICS 12 2 4 6 0.5 2 0 0 0 1 34
B Knakoske Brody Knakoske 13 F SCSC 12 2 4 6 0.5 1 2 0 1 0 0
N Missal Nate Missal 16 D WEYWEY 12 2 4 6 0.5 0 1 0 0 1 10
R Schmidt Ryden Schmidt 14 F SKCRSKCR 8 1 5 6 0.8 0 2 0 1 0 12
B Bender Boone Bender 13 F MJMJ 9 1 5 6 0.7 1 2 0 0 0 34
K Junior Kanyn Junior 5 F VICSVICS 10 1 5 6 0.6 0 1 0 1 0 2
K Sternig Karson Sternig 11 F NWSTNWST 10 1 5 6 0.6 0 1 0 0 0 2
J Bell Jack Bell 17 F WEYWEY 12 1 5 6 0.5 1 1 0 0 0 4
L Boswell Lyndon Boswell 12 F CAPSCAPS 12 1 5 6 0.5 0 2 0 0 0 2
K Klapak Kyro Klapak 10 D WEYWEY 12 1 5 6 0.5 0 1 0 1 0 4
M Munro Mason Munro 10 D VICSVICS 12 1 5 6 0.5 0 4 0 0 0 4
M Sjodin Maksim Sjodin 15 D WEYWEY 12 1 5 6 0.5 0 3 0 1 1 0
R Zacharias Reeve Zacharias 15 F SCSC 12 1 5 6 0.5 0 2 0 0 0 6
B Collins Brody Collins 14 D MARTMART 10 0 6 6 0.6 0 4 0 0 0 0
M Gerwing Miller Gerwing 4 D SKSCSKSC 10 0 6 6 0.6 0 3 0 2 0 8
K Giasson Koen Giasson 6 D SKSESKSE 10 0 6 6 0.6 0 2 0 0 0 0
C Flanagan Colton Flanagan 19 D MJMJ 11 0 6 6 0.5 0 2 0 0 0 38
F Morin Felix Morin 5 D SKRKSKRK 11 0 6 6 0.5 0 1 0 0 0 12
T Silbernagel Taye Silbernagel 24 F SCSC 12 5 0 5 0.4 1 0 1 0 1 38
K Ledoux Karson Ledoux 16 F SKSCSKSC 10 4 1 5 0.5 2 0 0 1 2 0
T England Travis England 14 F WEYWEY 12 4 1 5 0.4 0 0 0 0 0 12
E Mardell Ethan Mardell 13 F SKCRSKCR 8 3 2 5 0.6 1 1 0 0 1 0
G Allin Griffin Allin 19 F SKETSKET 9 3 2 5 0.6 0 0 0 0 0 2
R Gigian Riley Gigian 16 F ESTEST 9 3 2 5 0.6 1 0 0 0 0 6
E Callander Emerson Callander 14 D PSPS 12 3 2 5 0.4 0 1 0 0 0 22
B Dickinson Beck Dickinson 10 F SKCRSKCR 6 2 3 5 0.8 1 1 0 0 1 2
R Hagel Ryder Hagel 15 F MARTMART 6 2 3 5 0.8 0 2 0 0 0 0
J Legette Joshua Legette 22 F NDHNDH 7 2 3 5 0.7 1 1 0 0 0 2
C Barber Cort Barber 15 F ESTEST 9 2 3 5 0.6 0 0 0 0 0 2
D Butterwick Drake Butterwick 21 F PAPA 9 2 3 5 0.6 1 0 0 1 0 18
T Drake Tyson Drake 4 D RANGRANG 9 2 3 5 0.6 0 0 0 0 1 21
C Possberg Carter Possberg 8 D HUMBHUMB 9 2 3 5 0.6 0 1 0 0 0 10
B Dust Ben Dust 18 D MARTMART 10 2 3 5 0.5 0 1 0 0 0 16
J Langen Jackson Langen 19 F SKSESKSE 10 2 3 5 0.5 0 1 0 0 0 10
C Hrebeniuk Colt Hrebeniuk 18 F NENE 11 2 3 5 0.5 0 2 1 0 1 24
C Maczuga Calem Maczuga 8 F PSPS 14 2 3 5 0.4 0 0 0 0 0 10
T Hunter Ty Hunter 12 F SKCRSKCR 8 1 4 5 0.6 0 1 0 0 0 0
R Ward Ryan Ward 14 F PAPA 9 1 4 5 0.6 0 0 0 0 0 0
B Turner Braylon Turner 21 F MARTMART 10 1 4 5 0.5 0 1 0 0 0 18
E Duke Evan Duke 24 F WEYWEY 12 1 4 5 0.4 0 1 0 0 0 12
R Harrison Robbie Harrison 4 D SKRKSKRK 12 1 4 5 0.4 0 1 0 0 0 12
K McLeod Kingston McLeod 17 F MJMJ 12 1 4 5 0.4 0 2 0 0 1 4
J Wills Jace Wills 14 F SCSC 12 1 4 5 0.4 0 1 0 0 0 6
L Fraser Logan Fraser 7 F SKSESKSE 10 0 5 5 0.5 0 0 0 1 0 4
E Grant Ethan Grant 22 D MJMJ 12 0 5 5 0.4 0 3 0 0 0 6
C Silverson Cole Silverson 21 D CAPSCAPS 12 0 5 5 0.4 0 0 0 0 0 8
N Spaeth Nicholas Spaeth 15 D CAPSCAPS 12 0 5 5 0.4 0 1 0 0 0 10
A Tait Aiden Tait 24 - PARKPARK 8 3 1 4 0.5 0 0 0 0 0 16
L Fisher Logan Fisher 17 - PARKPARK 9 3 1 4 0.4 1 1 0 0 0 6
B Church RE Brayden Church RE 23 F NENE 1 2 2 4 4.0 0 1 0 0 0 0
D Derkatch Drake Derkatch 2 F RANGRANG 8 2 2 4 0.5 0 1 1 0 0 2
T Laurent Tucker Laurent 9 D ESTEST 9 2 2 4 0.4 0 1 0 0 0 8
N Crookedneck Nash Crookedneck 6 F NWSTNWST 10 2 2 4 0.4 1 1 0 0 0 0
T Anderson Tyson Anderson 17 F SCSC 12 2 2 4 0.3 1 1 0 0 0 2
K Langedahl Kohl Langedahl 4 F WARMWARM 12 2 2 4 0.3 0 0 0 0 0 8
C Neufeld Chris Neufeld 9 F WEYWEY 12 2 2 4 0.3 1 1 0 0 0 0
R Schous Ryan Schous 2 F VICSVICS 12 2 2 4 0.3 0 1 0 0 0 4
C Evans Charlie Evans 8 D WARMWARM 8 1 3 4 0.5 0 1 0 0 0 6
C Stratychuk Caiden Stratychuk 5 D SKCRSKCR 8 1 3 4 0.5 0 1 0 0 0 14
N Harach Noah Harach 2 D MARTMART 10 1 3 4 0.4 0 2 0 0 0 24
J Temple Justin Temple 16 D SKETSKET 10 1 3 4 0.4 0 1 0 0 0 18
G Halderman Gavin Halderman 19 D SCSC 11 1 3 4 0.4 0 2 0 0 0 0
L Harder Luke Harder 16 D MJMJ 11 1 3 4 0.4 1 1 0 0 0 12
J Ruud Jagger Ruud 17 F VICSVICS 11 1 3 4 0.4 0 0 0 0 0 10
T Kobley Tysen Kobley 18 D SCSC 12 1 3 4 0.3 0 2 0 0 0 12
L Palynchuk Liam Palynchuk 17 D CAPSCAPS 12 1 3 4 0.3 1 1 0 0 0 22
M Thompson Morgan Thompson 9 D WARMWARM 12 1 3 4 0.3 0 2 0 0 0 42
B Weinberger Beau Weinberger 9 D RANGRANG 12 1 3 4 0.3 0 2 0 0 0 14
C Ball Cohen Ball 21 - PARKPARK 9 0 4 4 0.4 0 2 0 0 0 14
D Graas Dawson Graas 15 D PAPA 9 0 4 4 0.4 0 0 0 0 0 24
R Singleton Ryder Singleton 25 F ESTEST 9 0 4 4 0.4 0 1 0 0 0 4
J Bishop Jake Bishop 11 D SKSCSKSC 10 0 4 4 0.4 0 0 0 0 0 16
B Brezinski Brady Brezinski 5 D SKSCSKSC 10 0 4 4 0.4 0 0 0 0 0 0
T Caza Talan Caza 3 D RANGRANG 12 0 4 4 0.3 0 0 0 0 0 32
M Olafson Max Olafson 16 D RANGRANG 12 0 4 4 0.3 0 0 0 0 0 16
J Thiessen Jack Thiessen 18 D WARMWARM 12 0 4 4 0.3 0 1 0 0 0 16
R Gherasim Reed Gherasim 6 F PSPS 14 0 4 4 0.3 0 0 0 0 0 2
C Martin Carter Martin 17 F PAPA 6 3 0 3 0.5 0 0 1 0 1 0
Z Thomas Zarryn Thomas 20 F PAPA 9 3 0 3 0.3 1 0 0 0 0 8
O Gibson Oden Gibson 6 F MARTMART 10 3 0 3 0.3 0 0 0 0 1 0
T Rhinehart Tanner Rhinehart 17 F NWSTNWST 10 3 0 3 0.3 1 0 0 0 0 6
B Exner Blake Exner 18 F CAPSCAPS 11 3 0 3 0.3 1 0 0 0 0 4
J Hendry AF Jaxson Hendry AF 5 - HUMBHUMB 4 2 1 3 0.8 0 0 0 0 0 2
C Lekivetz Chase Lekivetz 13 F VICSVICS 5 2 1 3 0.6 1 0 0 0 0 4
K McDonald Kohl McDonald 11 F NDHNDH 7 2 1 3 0.4 2 1 0 0 0 8
H Measner Hudson Measner 7 F VICSVICS 8 2 1 3 0.4 0 0 0 0 1 4
G Brock Grayson Brock 8 D ESTEST 9 2 1 3 0.3 2 1 0 0 0 14
E Campbell Ethan Campbell 18 D PAPA 9 2 1 3 0.3 1 0 1 0 0 12
C Galloway Cohen Galloway 16 F PAPA 9 2 1 3 0.3 0 1 0 0 0 24
O Hansen Owen Hansen 27 - PARKPARK 9 2 1 3 0.3 0 0 0 0 0 6
D Hart Davin Hart 10 - PARKPARK 9 2 1 3 0.3 1 0 0 0 0 0
D Ostendorf Deegan Ostendorf 22 F ESTEST 9 2 1 3 0.3 1 0 0 0 0 8
E Amyotte Ethan Amyotte 13 F NWSTNWST 10 2 1 3 0.3 0 1 0 0 0 6
R Bender Riley Bender 3 F MJMJ 11 2 1 3 0.3 0 0 0 0 1 5
R Bleile Ryder Bleile 16 F NENE 11 2 1 3 0.3 1 0 0 0 0 14
G Dueck Gavin Dueck 17 F PSPS 14 2 1 3 0.2 0 0 0 0 0 2
R Brown Reid Brown 12 F PAPA 9 1 2 3 0.3 0 0 0 0 1 12
E Chenier Ethan Chenier 5 D PAPA 9 1 2 3 0.3 0 1 0 0 0 2
J Chernoff Jayden Chernoff 19 F ESTEST 9 1 2 3 0.3 0 1 0 0 1 4
K Hilstrom Kail Hilstrom 14 F ESTEST 9 1 2 3 0.3 0 1 0 0 0 6
B Hujber Brady Hujber 18 - PARKPARK 9 1 2 3 0.3 1 0 0 0 0 20
B Jullion Bram Jullion 21 F NWSTNWST 9 1 2 3 0.3 0 1 0 0 0 4
C Toporowski Cohen Toporowski 9 D PAPA 9 1 2 3 0.3 0 0 0 0 0 4
D Wilson Danec Wilson 19 - PARKPARK 9 1 2 3 0.3 0 1 0 0 0 18
C Downey Carter Downey 5 D SKETSKET 10 1 2 3 0.3 1 0 0 0 0 2
B Wawryk Brett Wawryk 20 F SKSESKSE 10 1 2 3 0.3 1 0 0 0 1 12
B Hayworth Beau Hayworth 20 F NENE 11 1 2 3 0.3 0 0 0 0 1 4
B Partyka Blake Partyka 21 F NENE 11 1 2 3 0.3 0 1 0 0 0 0
O Wildeboer Owen Wildeboer 19 D WARMWARM 11 1 2 3 0.3 0 0 0 0 1 4
C Simon Chec Simon 21 F RANGRANG 12 1 2 3 0.3 0 0 1 0 0 10
R Kopp Ryder Kopp 20 F PSPS 13 1 2 3 0.2 0 1 0 0 0 19
O Heffernan Owen Heffernan 15 D PSPS 14 1 2 3 0.2 0 0 0 0 0 0
C Joyal Connor Joyal 3 F PSPS 14 1 2 3 0.2 1 0 0 0 0 2
B Solar AF Brady Solar AF 4 - HUMBHUMB 5 0 3 3 0.6 0 0 0 0 0 6
R Ohnander Rylan Ohnander 2 D WEYWEY 7 0 3 3 0.4 0 2 0 0 0 0
N Lorenz Noah Lorenz 6 D SKCRSKCR 8 0 3 3 0.4 0 1 0 0 0 2
T Wright Taves Wright 16 D VICSVICS 8 0 3 3 0.4 0 0 0 0 0 4
B Gagnon Boston Gagnon 8 - PARKPARK 9 0 3 3 0.3 0 2 0 0 0 10
A Merkley Austin Merkley 11 D ESTEST 9 0 3 3 0.3 0 1 0 0 0 6
K Tillmanns Kai Tillmanns 4 F MARTMART 9 0 3 3 0.3 0 0 0 0 0 0
B Nieman Bodhi Nieman 8 D SKSCSKSC 10 0 3 3 0.3 0 0 0 0 0 10
L Klemp Landon Klemp 6 D MJMJ 12 0 3 3 0.3 0 0 0 0 0 14
N Read Nixon Read 2 F PSPS 3 2 0 2 0.7 0 0 0 0 0 0
J Patterson Jacob Patterson 15 D SKCRSKCR 8 2 0 2 0.3 0 0 0 0 1 6
L Fetterly Lennon Fetterly 4 D PAPA 9 2 0 2 0.2 0 0 0 0 0 12
