|
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Tuplin Carter Tuplin | 15 | F | SCSC | 17 | 18 | 19 | 37 | 2.2 | 4 | 4 | 3 | 1 | 1 | 54 | |
N Kearns Nolan Kearns | 19 | F | MJMJ | 18 | 20 | 16 | 36 | 2.0 | 5 | 4 | 0 | 0 | 2 | 20 | |
R Bradford Ryder Bradford | 20 | F | SCSC | 17 | 12 | 22 | 34 | 2.0 | 3 | 7 | 0 | 0 | 0 | 4 | |
E Flory Elias Flory | 11 | F | SKCRSKCR | 17 | 11 | 21 | 32 | 1.9 | 4 | 8 | 0 | 0 | 2 | 34 | |
K Spencer Kale Spencer | 19 | F | SKCRSKCR | 18 | 15 | 13 | 28 | 1.6 | 5 | 6 | 0 | 0 | 2 | 10 | |
A Joyce Aidan Joyce | 16 | F | SKSESKSE | 17 | 10 | 17 | 27 | 1.6 | 3 | 2 | 2 | 0 | 1 | 16 | |
S Ness Solomon Ness | 8 | F | SKSESKSE | 17 | 19 | 6 | 25 | 1.5 | 5 | 2 | 1 | 1 | 4 | 76 | |
L Frank Landin Frank | 10 | F | HUMBHUMB | 12 | 16 | 9 | 25 | 2.1 | 8 | 6 | 1 | 0 | 1 | 28 | |
K Berry Kaden Berry | 16 | F | MJMJ | 16 | 16 | 9 | 25 | 1.6 | 5 | 3 | 1 | 0 | 1 | 14 | |
B Stusrud Brett Stusrud | 18 | F | SCSC | 16 | 15 | 10 | 25 | 1.6 | 5 | 3 | 0 | 0 | 2 | 14 | |
B Kolibab Brock Kolibab | 6 | F | SKRKSKRK | 14 | 17 | 7 | 24 | 1.7 | 4 | 1 | 1 | 0 | 4 | 22 | |
E Kozak Easton Kozak | 14 | F | SKCRSKCR | 18 | 7 | 16 | 23 | 1.3 | 1 | 3 | 1 | 0 | 1 | 18 | |
T Watteyne Theron Watteyne | 4 | F | MJMJ | 15 | 5 | 18 | 23 | 1.5 | 2 | 4 | 0 | 1 | 2 | 0 | |
J Puckett Jack Puckett | 16 | F | SKETSKET | 13 | 12 | 10 | 22 | 1.7 | 2 | 2 | 0 | 0 | 3 | 55 | |
K Prosofsky Kaden Prosofsky | 7 | F | SKSESKSE | 15 | 10 | 12 | 22 | 1.5 | 3 | 6 | 0 | 1 | 1 | 39 | |
D Gedny Dylan Gedny | 17 | F | SCSC | 17 | 8 | 13 | 21 | 1.2 | 5 | 7 | 0 | 0 | 2 | 6 | |
K Wiebe Kayden Wiebe | 10 | F | CAPSCAPS | 13 | 7 | 14 | 21 | 1.6 | 2 | 3 | 0 | 1 | 0 | 6 | |
J Hirschfeld James Hirschfeld | 20 | F | SKCRSKCR | 18 | 12 | 8 | 20 | 1.1 | 4 | 3 | 0 | 0 | 3 | 10 | |
C Kay Charlie Kay | 22 | F | SKRKSKRK | 14 | 11 | 9 | 20 | 1.4 | 1 | 3 | 1 | 0 | 3 | 4 | |
R Wandler Reid Wandler | 18 | F | SKSCSKSC | 15 | 9 | 11 | 20 | 1.3 | 0 | 5 | 0 | 0 | 0 | 10 | |
L Gadd Layne Gadd | 21 | F | MJMJ | 16 | 8 | 12 | 20 | 1.3 | 1 | 2 | 0 | 0 | 0 | 24 | |
T Dietze Tayson Dietze | 21 | F | ESTEST | 15 | 12 | 7 | 19 | 1.3 | 4 | 2 | 1 | 1 | 4 | 4 | |
B Holzman Beckett Holzman | 7 | F | SKSCSKSC | 16 | 5 | 14 | 19 | 1.2 | 1 | 2 | 0 | 0 | 0 | 10 | |
R Bechard Reid Bechard | 22 | F | RANGRANG | 13 | 9 | 9 | 18 | 1.4 | 3 | 6 | 2 | 0 | 1 | 60 | |
T Semenchuk Tye Semenchuk | 8 | F | PAPA | 11 | 8 | 10 | 18 | 1.6 | 1 | 2 | 1 | 1 | 3 | 0 | |
T Yaremko Tristan Yaremko | 10 | F | SKCRSKCR | 18 | 8 | 10 | 18 | 1.0 | 5 | 1 | 0 | 0 | 0 | 6 | |
L McMurray Luke McMurray | 21 | F | CAPSCAPS | 11 | 10 | 7 | 17 | 1.5 | 0 | 3 | 1 | 0 | 1 | 12 | |
R Amberson Ryden Amberson | 18 | F | RANGRANG | 14 | 10 | 7 | 17 | 1.2 | 6 | 4 | 0 | 0 | 3 | 34 | |
K Lowe Kaegan Lowe | 19 | C | WCWKWCWK | 11 | 8 | 9 | 17 | 1.5 | 2 | 7 | 1 | 0 | 0 | 4 | |
L Barzeele Liam Barzeele | 17 | F | SKSESKSE | 16 | 8 | 9 | 17 | 1.1 | 1 | 0 | 0 | 0 | 3 | 10 | |
S Scheidt Sawyer Scheidt | 19 | F | SKRKSKRK | 14 | 6 | 11 | 17 | 1.2 | 1 | 2 | 1 | 1 | 1 | 6 | |
T Casavant Taelen Casavant | 14 | F | SKSCSKSC | 15 | 6 | 11 | 17 | 1.1 | 1 | 2 | 0 | 0 | 1 | 24 | |
K Skalicky Kendon Skalicky | 17 | F | PARKPARK | 15 | 5 | 12 | 17 | 1.1 | 1 | 5 | 0 | 0 | 0 | 16 | |
F Harasymchuk Fynn Harasymchuk | 16 | D | SKSCSKSC | 16 | 5 | 12 | 17 | 1.1 | 3 | 8 | 0 | 1 | 1 | 20 | |
J Gair Jackson Gair | 22 | F | CAPSCAPS | 13 | 4 | 13 | 17 | 1.3 | 1 | 3 | 1 | 1 | 0 | 16 | |
S Basran Shaan Basran | 8 | F | SKRKSKRK | 11 | 3 | 14 | 17 | 1.5 | 0 | 3 | 0 | 0 | 0 | 4 | |
B Aug Brendan Aug | 27 | D | PARKPARK | 15 | 1 | 16 | 17 | 1.1 | 0 | 7 | 0 | 1 | 0 | 20 | |
C Gair Cooper Gair | 16 | F | CAPSCAPS | 13 | 8 | 8 | 16 | 1.2 | 1 | 3 | 0 | 0 | 0 | 28 | |
C Harder Carson Harder | 12 | F | SKSCSKSC | 15 | 7 | 9 | 16 | 1.1 | 1 | 2 | 1 | 0 | 0 | 20 | |
N Silbernagel Nate Silbernagel | 19 | F | SCSC | 17 | 5 | 11 | 16 | 0.9 | 1 | 1 | 0 | 0 | 0 | 12 | |
C Simpson Cort Simpson | 2 | D | SKETSKET | 15 | 4 | 12 | 16 | 1.1 | 0 | 4 | 0 | 0 | 1 | 26 | |
H Thomas Hunter Thomas | 15 | F | SKCRSKCR | 17 | 3 | 13 | 16 | 0.9 | 2 | 3 | 0 | 1 | 1 | 34 | |
T Gagnon Tyson Gagnon | 8 | F | PARKPARK | 15 | 11 | 4 | 15 | 1.0 | 2 | 0 | 1 | 0 | 0 | 20 | |
A Schafer Austin Schafer | 18 | F | WCWKWCWK | 11 | 10 | 5 | 15 | 1.4 | 7 | 0 | 0 | 0 | 1 | 8 | |
H Terrett Hayden Terrett | 10 | F | ESTEST | 15 | 7 | 8 | 15 | 1.0 | 0 | 3 | 2 | 0 | 1 | 12 | |
R Kronberger Riley Kronberger | 19 | F | VICSVICS | 16 | 7 | 8 | 15 | 0.9 | 3 | 4 | 0 | 0 | 0 | 24 | |
E Palandri Ethan Palandri | 13 | F | CAPSCAPS | 13 | 6 | 9 | 15 | 1.2 | 0 | 1 | 2 | 0 | 2 | 18 | |
T Carter Tyson Carter | 13 | F | SKSESKSE | 17 | 6 | 9 | 15 | 0.9 | 1 | 2 | 0 | 0 | 0 | 42 | |
R McKinnon Ryder McKinnon | 22 | D | SKCRSKCR | 18 | 5 | 10 | 15 | 0.8 | 1 | 4 | 0 | 0 | 1 | 38 | |
R Mathison Ryker Mathison | 12 | F | ESTEST | 15 | 9 | 5 | 14 | 0.9 | 3 | 1 | 0 | 2 | 2 | 36 | |
K Lehman Kade Lehman | 12 | F | NWSTNWST | 11 | 7 | 7 | 14 | 1.3 | 1 | 1 | 1 | 1 | 0 | 12 | |
O Boswell Owen Boswell | 2 | D | VICSVICS | 16 | 6 | 8 | 14 | 0.9 | 4 | 4 | 0 | 0 | 0 | 42 | |
N Hepp Noah Hepp | 8 | F | SKSCSKSC | 16 | 6 | 8 | 14 | 0.9 | 4 | 2 | 0 | 0 | 0 | 6 | |
K McBeath Kayden McBeath | 15 | F | RANGRANG | 12 | 5 | 9 | 14 | 1.2 | 3 | 5 | 1 | 0 | 1 | 25 | |
R Woods Reece Woods | 10 | F | SKSESKSE | 16 | 4 | 10 | 14 | 0.9 | 1 | 2 | 0 | 1 | 0 | 0 | |
L Salmaso Luca Salmaso | 11 | F | SKSESKSE | 12 | 3 | 11 | 14 | 1.2 | 0 | 4 | 0 | 0 | 1 | 60 | |
J Reinheimer Josh Reinheimer | 9 | D | SKSCSKSC | 16 | 3 | 11 | 14 | 0.9 | 2 | 9 | 0 | 0 | 1 | 4 | |
L Viden Lukas Viden | 9 | F | WARMWARM | 13 | 10 | 3 | 13 | 1.0 | 1 | 1 | 0 | 0 | 0 | 39 | |
E Thompson Ethan Thompson | 10 | F | SKSCSKSC | 16 | 10 | 3 | 13 | 0.8 | 2 | 0 | 0 | 0 | 3 | 14 | |
R Walker Ryden Walker | 15 | F | PSPS | 13 | 9 | 4 | 13 | 1.0 | 0 | 4 | 0 | 0 | 2 | 8 | |
C Degelman Carter Degelman | 23 | F | SKSCSKSC | 12 | 8 | 5 | 13 | 1.1 | 2 | 0 | 0 | 0 | 0 | 8 | |
C Moir Connor Moir | 5 | F | SKSCSKSC | 14 | 8 | 5 | 13 | 0.9 | 2 | 0 | 0 | 1 | 1 | 26 | |
O Muir Oliver Muir | 11 | F | NENE | 14 | 8 | 5 | 13 | 0.9 | 2 | 0 | 0 | 0 | 1 | 44 | |
K Shewchuk Kamden Shewchuk | 12 | F | PARKPARK | 15 | 7 | 6 | 13 | 0.9 | 0 | 1 | 0 | 0 | 0 | 14 | |
C Gervais Carter Gervais | 16 | F | WEYWEY | 16 | 7 | 6 | 13 | 0.8 | 0 | 1 | 1 | 0 | 0 | 38 | |
A Crowe-Nippi Alex Crowe-Nippi | 7 | F | NENE | 11 | 6 | 7 | 13 | 1.2 | 2 | 1 | 0 | 0 | 0 | 26 | |
C Stewart Corvan Stewart | 6 | F | PARKPARK | 11 | 6 | 7 | 13 | 1.2 | 3 | 2 | 0 | 0 | 2 | 0 | |
L Hynd Logan Hynd | 11 | D | SKRKSKRK | 14 | 5 | 8 | 13 | 0.9 | 1 | 3 | 0 | 2 | 0 | 8 | |
J Nichol Jared Nichol | 9 | F | NWSTNWST | 13 | 4 | 9 | 13 | 1.0 | 0 | 1 | 0 | 0 | 0 | 26 | |
J Wehrens Jeremy Wehrens | 3 | F | SKRKSKRK | 14 | 4 | 9 | 13 | 0.9 | 1 | 1 | 0 | 1 | 0 | 0 | |
T Sleeva Ty Sleeva | 22 | F | SKETSKET | 15 | 4 | 9 | 13 | 0.9 | 2 | 1 | 0 | 0 | 0 | 8 | |
K Pierce Kohen Pierce | 12 | F | MARTMART | 12 | 3 | 10 | 13 | 1.1 | 0 | 1 | 0 | 0 | 1 | 20 | |
L Bryant Luke Bryant | 21 | F | PSPS | 13 | 3 | 10 | 13 | 1.0 | 2 | 4 | 0 | 0 | 1 | 12 | |
L Puetz Luke Puetz | 11 | F | HUMBHUMB | 13 | 3 | 10 | 13 | 1.0 | 3 | 5 | 0 | 0 | 1 | 4 | |
L Tuplin Lukas Tuplin | 5 | D | HUMBHUMB | 13 | 3 | 10 | 13 | 1.0 | 0 | 5 | 0 | 0 | 1 | 24 | |
W Nicholson Will Nicholson | 24 | F | VICSVICS | 15 | 3 | 10 | 13 | 0.9 | 1 | 4 | 0 | 1 | 1 | 16 | |
A MacDonald Aiden MacDonald | 15 | D | MJMJ | 16 | 3 | 10 | 13 | 0.8 | 1 | 4 | 0 | 0 | 0 | 36 | |
R Mooney Ronan Mooney | 9 | D | SKSESKSE | 16 | 3 | 10 | 13 | 0.8 | 2 | 5 | 0 | 1 | 0 | 10 | |
R Schwartz Riley Schwartz | 17 | F | SKSCSKSC | 13 | 7 | 5 | 12 | 0.9 | 0 | 1 | 1 | 0 | 2 | 10 | |
C Van Horne Cohen Van Horne | 16 | F | SKRKSKRK | 14 | 7 | 5 | 12 | 0.9 | 1 | 2 | 0 | 0 | 2 | 2 | |
S Stein Silas Stein | 22 | F | WEYWEY | 12 | 6 | 6 | 12 | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | |
B Ruhr Brady Ruhr | 19 | F | CAPSCAPS | 13 | 6 | 6 | 12 | 0.9 | 0 | 2 | 0 | 1 | 0 | 14 | |
K Baliski Koston Baliski | 15 | F | SKRKSKRK | 14 | 6 | 6 | 12 | 0.9 | 0 | 2 | 0 | 0 | 1 | 6 | |
B Anderson Brody Anderson | 10 | F | PARKPARK | 15 | 6 | 6 | 12 | 0.8 | 3 | 2 | 0 | 1 | 0 | 0 | |
J Ironquill Jaydence Ironquill | 10 | F | SKETSKET | 15 | 6 | 6 | 12 | 0.8 | 0 | 2 | 0 | 0 | 0 | 28 | |
J Hudec Jake Hudec | 16 | F | SCSC | 16 | 6 | 6 | 12 | 0.8 | 2 | 2 | 1 | 0 | 1 | 4 | |
K Phillips Kade Phillips | 18 | F | ESTEST | 11 | 5 | 7 | 12 | 1.1 | 1 | 5 | 0 | 0 | 1 | 19 | |
A Blocka Alex Blocka | 16 | F | SKCRSKCR | 18 | 5 | 7 | 12 | 0.7 | 1 | 1 | 0 | 0 | 0 | 8 | |
S Quayle Seth Quayle | 8 | D | CAPSCAPS | 13 | 4 | 8 | 12 | 0.9 | 2 | 3 | 0 | 0 | 0 | 28 | |
K Ahenakew-Sapp Konnor Ahenakew-Sapp | 10 | D | NWSTNWST | 14 | 4 | 8 | 12 | 0.9 | 3 | 3 | 0 | 1 | 0 | 18 | |
R Clayton Raiden Clayton | 20 | F | WARMWARM | 14 | 4 | 8 | 12 | 0.9 | 2 | 1 | 0 | 0 | 0 | 14 | |
D McEwen Duncan McEwen | 14 | F | CAPSCAPS | 12 | 3 | 9 | 12 | 1.0 | 1 | 2 | 1 | 0 | 0 | 18 | |
D Hallborg Dylan Hallborg | 13 | F | SCSC | 17 | 3 | 9 | 12 | 0.7 | 0 | 2 | 0 | 1 | 0 | 6 | |
N Jensen Nate Jensen | 10 | F | PAPA | 11 | 7 | 4 | 11 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
E Skoronski Evan Skoronski | 16 | F | MARTMART | 12 | 7 | 4 | 11 | 0.9 | 1 | 1 | 1 | 0 | 0 | 27 | |
J Ball Jacob Ball | 19 | F | SKSESKSE | 16 | 7 | 4 | 11 | 0.7 | 1 | 1 | 0 | 1 | 1 | 6 | |
M Thompson Markus Thompson | 8 | F | WARMWARM | 12 | 6 | 5 | 11 | 0.9 | 1 | 1 | 0 | 0 | 0 | 22 | |
C McIndoe Connor McIndoe | 20 | F | WEYWEY | 17 | 6 | 5 | 11 | 0.6 | 1 | 1 | 0 | 0 | 2 | 30 | |
K Ringdal Kash Ringdal | 9 | F | SKRKSKRK | 14 | 5 | 6 | 11 | 0.8 | 1 | 1 | 1 | 1 | 0 | 6 | |
J Bergman Jake Bergman | 19 | F | MARTMART | 11 | 4 | 7 | 11 | 1.0 | 0 | 2 | 0 | 0 | 1 | 42 | |
C Brace Cooper Brace | 20 | F | PSPS | 13 | 4 | 7 | 11 | 0.8 | 2 | 5 | 0 | 0 | 0 | 18 | |
K Pattterson Kieran Pattterson | 22 | F | NENE | 13 | 4 | 7 | 11 | 0.8 | 0 | 2 | 0 | 0 | 1 | 36 | |
C Robertson Chase Robertson | 17 | F | ESTEST | 15 | 3 | 8 | 11 | 0.7 | 1 | 2 | 0 | 0 | 2 | 8 | |
S Baily Sutter Baily | 16 | F | ESTEST | 15 | 2 | 9 | 11 | 0.7 | 0 | 3 | 1 | 0 | 0 | 34 | |
L Flett Liam Flett | 12 | D | PAPA | 12 | 1 | 10 | 11 | 0.9 | 1 | 2 | 0 | 1 | 0 | 14 | |
J Simonson Jack Simonson | 7 | F | PAPA | 11 | 8 | 2 | 10 | 0.9 | 2 | 0 | 0 | 0 | 2 | 8 | |
E Heroux Eli Heroux | 16 | F | VICSVICS | 16 | 8 | 2 | 10 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
K Couture Kaiden Couture | 19 | F | PARKPARK | 7 | 7 | 3 | 10 | 1.4 | 2 | 2 | 0 | 0 | 0 | 44 | |
C Corbett Carter Corbett | 18 | F | NENE | 11 | 6 | 4 | 10 | 0.9 | 1 | 1 | 1 | 2 | 1 | 18 | |
T Coleman Taylor Coleman | 10 | F | NENE | 14 | 6 | 4 | 10 | 0.7 | 3 | 0 | 0 | 0 | 0 | 2 | |
T Hudec Tyler Hudec | 4 | D | SCSC | 15 | 5 | 5 | 10 | 0.7 | 2 | 2 | 1 | 0 | 0 | 22 | |
B Agopsowicz Braysen Agopsowicz | 2 | F | CAPSCAPS | 12 | 4 | 6 | 10 | 0.8 | 0 | 0 | 0 | 0 | 1 | 27 | |
R Stewart Riley Stewart | 19 | D | SKETSKET | 14 | 4 | 6 | 10 | 0.7 | 2 | 3 | 0 | 1 | 0 | 30 | |
J Borschneck Jase Borschneck | 22 | F | NWSTNWST | 9 | 3 | 7 | 10 | 1.1 | 0 | 3 | 1 | 0 | 0 | 8 | |
G Lefebvre Gavin Lefebvre | 14 | F | HUMBHUMB | 12 | 3 | 7 | 10 | 0.8 | 2 | 3 | 0 | 0 | 0 | 6 | |
W Stockdale Winston Stockdale | 9 | D | CAPSCAPS | 13 | 3 | 7 | 10 | 0.8 | 2 | 0 | 0 | 0 | 0 | 2 | |
J Tremblay Jackson Tremblay | 7 | D | CAPSCAPS | 13 | 3 | 7 | 10 | 0.8 | 1 | 2 | 0 | 1 | 2 | 18 | |
N Wirth Nixon Wirth | 16 | F | PSPS | 13 | 3 | 7 | 10 | 0.8 | 1 | 2 | 0 | 0 | 1 | 22 | |
D Mansuy Dane Mansuy | 5 | D | VICSVICS | 16 | 3 | 7 | 10 | 0.6 | 2 | 5 | 0 | 0 | 0 | 18 | |
M Martin Malaki Martin | 10 | F | VICSVICS | 16 | 2 | 8 | 10 | 0.6 | 0 | 3 | 0 | 0 | 1 | 8 | |
D Walters Drew Walters | 4 | D | SKSESKSE | 16 | 2 | 8 | 10 | 0.6 | 0 | 2 | 1 | 0 | 0 | 6 | |
B Bowes Brogan Bowes | 20 | D | MJMJ | 17 | 2 | 8 | 10 | 0.6 | 0 | 2 | 0 | 0 | 1 | 22 | |
C Lofstrom Caine Lofstrom | 15 | D | SKSESKSE | 17 | 2 | 8 | 10 | 0.6 | 2 | 4 | 0 | 0 | 1 | 8 | |
R Markin Roman Markin | 17 | D | MJMJ | 17 | 1 | 9 | 10 | 0.6 | 1 | 3 | 0 | 0 | 0 | 32 | |
L Campbell Lucas Campbell | 14 | F | ESTEST | 15 | 6 | 3 | 9 | 0.6 | 1 | 0 | 0 | 1 | 1 | 12 | |
A Dorais Austin Dorais | 22 | F | VICSVICS | 16 | 6 | 3 | 9 | 0.6 | 1 | 0 | 2 | 0 | 0 | 6 | |
M Sexsmith Matt Sexsmith | 17 | F | WEYWEY | 12 | 5 | 4 | 9 | 0.8 | 2 | 0 | 0 | 0 | 1 | 54 | |
K Kicia Kole Kicia | 7 | F | SKCRSKCR | 15 | 5 | 4 | 9 | 0.6 | 1 | 0 | 0 | 0 | 1 | 22 | |
G Painter Gareg Painter | 2 | D | PAPA | 12 | 4 | 5 | 9 | 0.8 | 0 | 2 | 0 | 0 | 0 | 4 | |
D Anderson Drew Anderson | 10 | F | WARMWARM | 13 | 4 | 5 | 9 | 0.7 | 0 | 1 | 0 | 0 | 0 | 24 | |
B Jorgensen AF Blaise Jorgensen AF | 19 | - | WEYWEY | 13 | 4 | 5 | 9 | 0.7 | 1 | 1 | 0 | 0 | 1 | 2 | |
A Tait Aiden Tait | 24 | F | PARKPARK | 15 | 4 | 5 | 9 | 0.6 | 1 | 1 | 0 | 0 | 1 | 8 | |
R Miller Ryder Miller | 2 | D | ESTEST | 15 | 3 | 6 | 9 | 0.6 | 2 | 4 | 0 | 0 | 1 | 18 | |
G Gabruch Gunnar Gabruch | 21 | F | SKCRSKCR | 17 | 3 | 6 | 9 | 0.5 | 0 | 4 | 0 | 0 | 0 | 48 | |
R Moberg Riley Moberg | 3 | D | SCSC | 17 | 3 | 6 | 9 | 0.5 | 0 | 4 | 0 | 0 | 1 | 2 | |
T Moller Tyson Moller | 24 | F | CAPSCAPS | 13 | 2 | 7 | 9 | 0.7 | 0 | 1 | 0 | 1 | 0 | 6 | |
R Ludba Rhett Ludba | 23 | F | SKETSKET | 15 | 2 | 7 | 9 | 0.6 | 1 | 2 | 0 | 0 | 0 | 4 | |
C Sommerfeld Colton Sommerfeld | 14 | D | PARKPARK | 15 | 2 | 7 | 9 | 0.6 | 0 | 2 | 0 | 0 | 1 | 20 | |
T Harding Thomas Harding | 4 | D | SKCRSKCR | 16 | 0 | 9 | 9 | 0.6 | 0 | 2 | 0 | 0 | 0 | 8 | |
E Awasis Eithan Awasis | 12 | F | SKCRSKCR | 18 | 6 | 2 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 20 | |
O Willie Owen Willie | 16 | F | PAPA | 7 | 5 | 3 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 10 | |
B Hiembecker Brodie Hiembecker | 4 | D | CAPSCAPS | 10 | 5 | 3 | 8 | 0.8 | 2 | 2 | 0 | 0 | 3 | 4 | |
K Kniaz Kaiyl Kniaz | 23 | F | VICSVICS | 10 | 5 | 3 | 8 | 0.8 | 3 | 3 | 0 | 0 | 1 | 11 | |
B Church Brayden Church | 23 | F | NENE | 14 | 5 | 3 | 8 | 0.6 | 0 | 2 | 1 | 0 | 0 | 14 | |
R Pidborochynski Ryan Pidborochynski | 17 | F | PAPA | 9 | 4 | 4 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Poole Nate Poole | 21 | D | NWSTNWST | 12 | 4 | 4 | 8 | 0.7 | 1 | 1 | 0 | 0 | 0 | 22 | |
E Boehm Ethan Boehm | 19 | F | RANGRANG | 14 | 4 | 4 | 8 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Scollan Cael Scollan | 23 | F | RANGRANG | 14 | 4 | 4 | 8 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
M Poncelet Meric Poncelet | 21 | F | SKETSKET | 15 | 4 | 4 | 8 | 0.5 | 1 | 2 | 0 | 0 | 0 | 12 | |
C Palmer Carson Palmer | 18 | D | WEYWEY | 17 | 4 | 4 | 8 | 0.5 | 0 | 1 | 0 | 1 | 0 | 26 | |
K Costley Kaden Costley | 12 | F | MJMJ | 18 | 4 | 4 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
L Keyowski Lane Keyowski | 9 | D | PARKPARK | 8 | 3 | 5 | 8 | 1.0 | 2 | 1 | 0 | 0 | 1 | 8 | |
K Rieger Kai Rieger | 5 | F | CAPSCAPS | 12 | 3 | 5 | 8 | 0.7 | 1 | 2 | 0 | 0 | 0 | 20 | |
C Stacey Cruz Stacey | 21 | F | PAPA | 12 | 3 | 5 | 8 | 0.7 | 1 | 1 | 0 | 0 | 0 | 8 | |
J Boettcher Jake Boettcher | 21 | F | PARKPARK | 13 | 3 | 5 | 8 | 0.6 | 0 | 1 | 1 | 0 | 0 | 14 | |
O Wildeboer Owen Wildeboer | 19 | D | WARMWARM | 14 | 3 | 5 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
P Lucky Paxton Lucky | 11 | F | SKETSKET | 15 | 3 | 5 | 8 | 0.5 | 1 | 1 | 0 | 0 | 0 | 6 | |
R Clark Ryan Clark | 20 | D | CAPSCAPS | 10 | 2 | 6 | 8 | 0.8 | 1 | 2 | 0 | 0 | 1 | 0 | |
K Petit Kaden Petit | 4 | F | PAPA | 10 | 2 | 6 | 8 | 0.8 | 0 | 1 | 1 | 0 | 0 | 4 | |
K Millar Kohen Millar | 10 | F | MJMJ | 15 | 2 | 6 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 36 | |
V Szczecinski Vlad Szczecinski | 3 | F | WEYWEY | 17 | 2 | 6 | 8 | 0.5 | 1 | 3 | 0 | 0 | 0 | 64 | |
G Rivard Greg Rivard | 6 | D | SKCRSKCR | 8 | 1 | 7 | 8 | 1.0 | 0 | 6 | 0 | 0 | 1 | 28 | |
K Bridgeman Kai Bridgeman | 5 | D | RANGRANG | 13 | 1 | 7 | 8 | 0.6 | 0 | 6 | 0 | 0 | 0 | 18 | |
C Skopliak Chase Skopliak | 24 | D | NENE | 13 | 1 | 7 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 12 | |
K Burgess Kaden Burgess | 5 | D | WARMWARM | 14 | 1 | 7 | 8 | 0.6 | 0 | 2 | 0 | 0 | 1 | 30 | |
B King Ben King | 14 | F | MJMJ | 18 | 1 | 7 | 8 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Larsen Bryden Larsen | 21 | D | SKRKSKRK | 14 | 0 | 8 | 8 | 0.6 | 0 | 2 | 0 | 0 | 0 | 4 | |
K Wallington Kooper Wallington | 20 | D | NENE | 14 | 0 | 8 | 8 | 0.6 | 0 | 3 | 0 | 0 | 0 | 14 | |
K Weber Kobi Weber | 13 | F | NWSTNWST | 14 | 5 | 2 | 7 | 0.5 | 1 | 1 | 0 | 0 | 2 | 24 | |
N Barnett Nathan Barnett | 23 | F | MARTMART | 10 | 4 | 3 | 7 | 0.7 | 0 | 2 | 1 | 0 | 0 | 8 | |
S Zarichnyy Sasha Zarichnyy | 14 | F | PAPA | 10 | 4 | 3 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 14 | |
K Sperle Kaden Sperle | 9 | F | WCWKWCWK | 11 | 4 | 3 | 7 | 0.6 | 0 | 3 | 0 | 0 | 0 | 14 | |
T Hale Tyler Hale | 21 | F | MARTMART | 12 | 4 | 3 | 7 | 0.6 | 2 | 0 | 0 | 0 | 1 | 18 | |
C Hase Conrad Hase | 19 | F | ESTEST | 13 | 4 | 3 | 7 | 0.5 | 2 | 0 | 0 | 0 | 0 | 18 | |
K Kohli Kyler Kohli | 20 | F | RANGRANG | 13 | 4 | 3 | 7 | 0.5 | 1 | 1 | 0 | 0 | 1 | 10 | |
K Corbin Kaden Corbin | 6 | F | PSPS | 11 | 3 | 4 | 7 | 0.6 | 2 | 3 | 0 | 0 | 0 | 24 | |
N Sperle Nash Sperle | 7 | F | WCWKWCWK | 11 | 3 | 4 | 7 | 0.6 | 3 | 3 | 0 | 0 | 0 | 12 | |
H Jaeb Hunter Jaeb | 4 | D | MARTMART | 12 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Brochu Duke Brochu | 16 | D | HUMBHUMB | 13 | 3 | 4 | 7 | 0.5 | 2 | 2 | 0 | 0 | 0 | 56 | |
T Brownridge Tristan Brownridge | 7 | F | ESTEST | 15 | 3 | 4 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 6 | |
B Aston Brody Aston | 9 | F | VICSVICS | 16 | 3 | 4 | 7 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
P Blair Peyton Blair | 4 | F | PSPS | 10 | 1 | 6 | 7 | 0.7 | 0 | 3 | 0 | 0 | 0 | 2 | |
G Hodgins Grady Hodgins | 6 | F | RANGRANG | 14 | 1 | 6 | 7 | 0.5 | 0 | 3 | 0 | 0 | 0 | 6 | |
J Durdle Jacob Durdle | 20 | D | SKSESKSE | 15 | 1 | 6 | 7 | 0.5 | 0 | 3 | 0 | 0 | 0 | 8 | |
