We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Dec. 14
NORTH WEST2
CRUNCH5
Final
Sun. Dec. 14
RANGERS4
SASK EAST7
Final
Tue. Dec. 16
MOOSE JAW4
VICS5
Final
Wed. Dec. 17
SABERCATS3
CRUNCH6
Final
Thu. Dec. 18
HUMBOLDT4
PARKLAND5
Final
Fri. Dec. 19
MOOSE JAW3
ESTEVAN2
Final/OT
Fri. Dec. 19
WARMAN5
NORTH EAST1
Final
Fri. Dec. 19
PRAIRIE STORM 
SASK EAST 
7:30PM
Sat. Dec. 20
CAPITALS3
VICS7
Final
Sat. Dec. 20
NORTH WEST1
HUMBOLDT4
Final
Sat. Dec. 20
RANGERS3
SASK EAST5
Final
Sat. Dec. 20
NORTH EAST3
MARTENSVILLE5
Final
Sat. Dec. 20
MOOSE JAW7
WEYBURN5
Final
Sun. Dec. 21
RANGERS2
ESTEVAN6
Final
Sun. Dec. 21
MOOSE JAW4
PRAIRIE STORM3
Final
Sun. Dec. 21
NORTH WEST2
HUMBOLDT6
Final
Mon. Dec. 22
ESTEVAN4
CAPITALS1
Final
Tue. Dec. 23
WEYBURN1
MOOSE JAW5
Final
Fri. Jan. 2
WARMAN 
NORTH EAST 
7:30PM
Fri. Jan. 2
VICS 
RANGERS 
7:45PM
Sat. Jan. 3
NORTH WEST 
NORTH EAST 
1:15PM
Sat. Jan. 3
MARTENSVILLE 
PRINCE ALBERT 
2:45PM
Sat. Jan. 3
WARMAN 
HUMBOLDT 
6:30PM
Sat. Jan. 3
VICS 
CAPITALS 
7:45PM
Sun. Jan. 4
HUMBOLDT 
CRUNCH 
1:30PM
Sun. Jan. 4
CAPITALS 
PRAIRIE STORM 
2:15PM
Sun. Jan. 4
SABERCATS 
EAGLES 
4:45PM
Sun. Jan. 4
PARKLAND 
MARTENSVILLE 
5:00PM
Sun. Jan. 4
NORTH WEST 
PRINCE ALBERT 
5:30PM
Sun. Jan. 4
MOOSE JAW 
RANGERS 
7:45PM
Mon. Jan. 5
SASK EAST 
VICS 
7:45PM
Tue. Jan. 6
ESTEVAN 
MOOSE JAW 
7:00PM
Tue. Jan. 6
EAGLES 
CRUNCH 
7:45PM
Wed. Jan. 7
WEYBURN 
RANGERS 
7:45PM
Wed. Jan. 7
RIVERKINGS 
SABERCATS 
8:00PM
Fri. Jan. 9
ESTEVAN 
PRAIRIE STORM 
7:45PM
Sat. Jan. 10
SWIFT CURRENT 
NOTRE DAME 
4:00PM
Sat. Jan. 10
NORTH WEST 
PARKLAND 
8:00PM
U18
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Wagman Bryden Wagman 14 F CAPSCAPS 23 31 27 58 2.5 6 9 1 0 1 16
M Frankiewitz Miller Frankiewitz 8 F RANGRANG 20 15 30 45 2.3 8 10 0 0 1 54
J Donison Jett Donison 3 F VICSVICS 21 23 20 43 2.0 8 5 4 0 4 16
B Agopsowicz Braysen Agopsowicz 2 F CAPSCAPS 24 18 20 38 1.6 5 9 0 1 3 24
B Korol Braxtyn Korol 19 F RANGRANG 21 14 24 38 1.8 4 13 0 0 2 32
O Tribier Owen Tribier 11 F MJMJ 21 14 22 36 1.7 5 7 0 0 3 8
Y Coates YB Coates 14 F VICSVICS 22 9 24 33 1.5 0 6 1 1 2 42
R Weichel Rhett Weichel 22 F WEYWEY 20 18 14 32 1.6 6 5 4 1 2 38
R Laberge RE Riley Laberge RE 19 F PSPS 21 14 18 32 1.5 5 5 1 0 1 8
M Fink Matty Fink 11 F CAPSCAPS 24 12 20 32 1.3 3 3 0 0 2 32
G Clements Gavin Clements 23 F SKSCSKSC 18 16 15 31 1.7 6 5 0 1 3 28
C Herauf Cyril Herauf 9 F CAPSCAPS 24 16 15 31 1.3 2 9 1 0 3 18
R Worrall Rylan Worrall 5 D CAPSCAPS 24 5 25 30 1.3 3 10 0 0 0 50
L LaBreche Leyton LaBreche 16 F PSPS 21 15 13 28 1.3 3 4 0 0 3 10
R Shumlich Rob Shumlich 21 F WEYWEY 19 13 15 28 1.5 4 6 0 0 2 43
M Schimmelmann Matthew Schimmelmann 15 F VICSVICS 22 13 15 28 1.3 1 6 0 0 3 14
M Kittelson Mason Kittelson 7 F SKETSKET 20 12 16 28 1.4 1 5 0 1 3 22
J Hanson Jax Hanson 12 F PSPS 21 6 22 28 1.3 2 11 0 0 0 0
P Livingstone Parker Livingstone 16 F MARTMART 16 16 11 27 1.7 5 6 4 0 1 35
B Tetreault Ben Tetreault 18 F SKSESKSE 15 14 13 27 1.8 0 5 0 1 1 10
L Wilm Logan Wilm 25 F SKRKSKRK 16 11 16 27 1.7 2 3 1 0 2 30
D Giles Dylan Giles 11 F SKSESKSE 15 13 13 26 1.7 1 3 0 0 1 16
A Snow-Hayes Axton Snow-Hayes 22 F SKRKSKRK 17 12 14 26 1.5 3 6 1 0 4 4
N Bullman Nash Bullman 11 F VICSVICS 22 8 18 26 1.2 1 5 1 0 1 52
M Craig Maximus Craig 7 F MJMJ 18 13 12 25 1.4 3 1 0 0 1 14
T Coleman Taylor Coleman 10 F NENE 18 8 17 25 1.4 2 3 0 0 1 16
D Budd Drew Budd 16 F WARMWARM 16 15 9 24 1.5 3 2 2 0 0 42
K Baert Kade Baert 15 F HUMBHUMB 18 14 10 24 1.3 4 4 0 0 4 6
J Trann Jacob Trann 9 F HUMBHUMB 18 13 11 24 1.3 2 6 1 0 0 2
W Wolkowski Wyatt Wolkowski 21 F SKETSKET 20 12 12 24 1.2 3 3 0 0 3 28
C Kniaz Cayden Kniaz 23 F VICSVICS 22 11 13 24 1.1 2 4 0 0 0 16
N Coleman Nixon Coleman 11 F NENE 16 10 14 24 1.5 3 5 1 0 0 8
M Coupland Micah Coupland 10 F MJMJ 21 10 14 24 1.1 3 1 0 1 0 16
H Wasacase Holden Wasacase 10 F SKETSKET 20 9 15 24 1.2 4 3 1 0 0 4
R Hoffmann Riley Hoffmann 18 F MJMJ 21 8 16 24 1.1 3 2 0 0 2 8
K Bechard Kane Bechard 11 D RANGRANG 18 5 19 24 1.3 2 12 0 1 1 26
L Gherasim Luke Gherasim 21 D PSPS 22 4 20 24 1.1 2 9 0 0 0 6
C Friesen Corban Friesen 18 F HUMBHUMB 17 9 14 23 1.4 1 5 0 0 2 16
A Sawatsky Austin Sawatsky 20 F WEYWEY 20 6 17 23 1.2 3 7 0 0 3 64
H Dennis Hayle Dennis 12 F NENE 16 13 9 22 1.4 4 1 0 0 1 81
N Lewko Nate Lewko 15 F MJMJ 21 12 10 22 1.0 0 0 1 0 1 18
R Johnson Ryden Johnson 3 F HUMBHUMB 18 10 12 22 1.2 6 4 0 0 1 4
M Temple Maddox Temple 12 F SKETSKET 20 10 12 22 1.1 2 3 1 0 4 2
J Howe James Howe 9 F MJMJ 21 9 13 22 1.0 0 0 0 0 0 12
L Smith Luc Smith 15 F SKSESKSE 15 9 12 21 1.4 3 3 0 0 1 22
R Copeland Reese Copeland 12 F ESTEST 20 11 9 20 1.0 3 3 0 0 0 4
C Scollan Cael Scollan 23 F RANGRANG 17 9 11 20 1.2 5 5 0 0 1 6
M Johnston Maddax Johnston 18 F PSPS 19 9 11 20 1.1 4 2 0 0 1 14
O Pushie Owen Pushie 21 F ESTEST 20 9 11 20 1.0 3 3 0 0 1 26
B Friesen RE Beckett Friesen RE 22 F SKSCSKSC 8 7 13 20 2.5 1 3 3 3 1 8
H Sawatzky Hudson Sawatzky 12 F WARMWARM 16 7 13 20 1.3 2 2 0 0 1 16
B Ruhr Brady Ruhr 19 F CAPSCAPS 23 5 15 20 0.9 2 2 0 0 3 32
J Prosofsky Jack Prosofsky 21 F SKRKSKRK 17 11 8 19 1.1 3 3 0 0 3 18
C Buck Caleb Buck 7 F SKSCSKSC 18 10 9 19 1.1 1 2 1 1 0 2
C Derdall Chase Derdall 8 F MARTMART 17 9 10 19 1.1 2 1 1 0 0 0
T Keith Tristan Keith 13 F RANGRANG 17 9 10 19 1.1 4 3 0 0 1 21
R Schmidt Ryden Schmidt 14 F SKCRSKCR 18 9 10 19 1.1 0 4 1 1 2 16
H Winslow Hayden Winslow 16 F SKCRSKCR 18 7 12 19 1.1 2 3 0 1 0 12
B Knakoske Brody Knakoske 13 F SCSC 19 5 14 19 1.0 2 3 0 1 1 0
T Brownridge Tristan Brownridge 7 F ESTEST 17 4 15 19 1.1 3 3 0 0 0 14
B Martens Barrett Martens 19 F SKCRSKCR 15 10 8 18 1.2 3 2 0 0 0 4
K Junior Kanyn Junior 5 F VICSVICS 19 8 10 18 0.9 3 3 0 1 0 8
J Ellis Jack Ellis 13 F HUMBHUMB 18 5 13 18 1.0 1 0 0 0 0 16
E Moore Easton Moore 16 D SKSESKSE 14 4 14 18 1.3 4 2 0 1 0 22
D Hart Davin Hart 10 - PARKPARK 17 13 4 17 1.0 2 1 0 0 2 2
C Rathwell Corson Rathwell 15 F RANGRANG 21 11 6 17 0.8 6 2 0 0 1 22
A Hemphill Andrew Hemphill 12 F WEYWEY 20 10 7 17 0.9 3 3 0 0 1 16
B Silvernagle Brady Silvernagle 21 F WARMWARM 16 8 9 17 1.1 0 2 0 1 0 2
J Wills Jace Wills 14 F SCSC 19 8 9 17 0.9 1 3 0 0 0 14
R Hagel Ryder Hagel 15 F MARTMART 12 7 10 17 1.4 3 4 0 2 1 0
L Barzeele Liam Barzeele 17 F SKSESKSE 15 11 5 16 1.1 3 0 3 0 2 10
D Silbernagel Drayson Silbernagel 21 F MJMJ 10 8 8 16 1.6 1 4 0 0 0 6
K Thiessen Kaine Thiessen 17 F WARMWARM 17 7 9 16 0.9 2 3 1 0 0 46
H Dutka Hudson Dutka 22 F RANGRANG 19 7 9 16 0.8 0 6 1 0 1 20
S Harder Sloan Harder 20 F SKSCSKSC 18 5 11 16 0.9 1 4 0 0 0 6
D Mitchell Duncan Mitchell 11 D SKRKSKRK 17 1 15 16 0.9 1 4 0 1 0 8
C Rinas Carson Rinas 21 F SKSCSKSC 16 12 3 15 0.9 2 1 2 0 4 38
P Church Paxton Church 10 F CAPSCAPS 24 9 6 15 0.6 1 0 0 0 1 4
C Aebig Cruz Aebig 13 F SKRKSKRK 17 8 7 15 0.9 0 1 0 0 1 10
B Wallis Benson Wallis 12 F SCSC 19 8 7 15 0.8 2 2 1 0 0 32
B Keen Brayden Keen 11 F SKCRSKCR 18 7 8 15 0.8 1 2 0 0 2 40
E Rutledge Ethan Rutledge 23 F ESTEST 20 7 8 15 0.8 1 0 0 0 2 6
L Gibb Logan Gibb 15 F NWSTNWST 19 6 9 15 0.8 3 2 0 1 0 45
C Van Horne Cohen Van Horne 8 F SKSESKSE 15 5 10 15 1.0 1 4 0 0 0 12
B Dickinson Beck Dickinson 10 F SKCRSKCR 16 5 10 15 0.9 1 4 0 0 1 8
B Collins Brody Collins 14 D MARTMART 17 3 12 15 0.9 0 8 0 1 0 0
C Skopliak Chase Skopliak 24 D NENE 14 1 14 15 1.1 1 8 0 0 0 23
J Goodger James Goodger 3 F SKCRSKCR 17 8 6 14 0.8 1 0 1 0 2 2
L Gallenger Lukas Gallenger 21 F VICSVICS 22 8 6 14 0.6 2 0 0 0 2 62
S Bayda Shea Bayda 12 F SKRKSKRK 17 7 7 14 0.8 1 1 0 0 0 14
N Crookedneck Nash Crookedneck 6 F NWSTNWST 19 7 7 14 0.7 2 3 0 0 1 8
E Beaudin Eli Beaudin 8 D VICSVICS 22 6 8 14 0.6 0 3 0 0 0 10
M Schierling Mason Schierling 23 D MARTMART 17 5 9 14 0.8 2 3 0 0 0 10
C Possberg Carter Possberg 8 D HUMBHUMB 18 5 9 14 0.8 3 4 0 0 2 18
L Stubel Liam Stubel 17 F ESTEST 20 5 9 14 0.7 0 0 0 0 2 24
O Glover Owen Glover 4 D SKCRSKCR 14 4 10 14 1.0 3 5 0 0 1 42
K Klapak Kyro Klapak 10 D WEYWEY 20 3 11 14 0.7 0 6 0 1 0 12
L Boswell Lyndon Boswell 12 F CAPSCAPS 23 2 12 14 0.6 0 2 0 0 0 22
K Olfert AF Kadyn Olfert AF 24 - MJMJ 10 1 13 14 1.4 0 6 0 0 0 2
B Hansen Broderick Hansen 3 D SKSCSKSC 15 0 14 14 0.9 0 6 0 1 0 16
C Wiggins Carter Wiggins 18 F SKRKSKRK 11 12 1 13 1.2 5 0 0 0 1 12
J Legette Joshua Legette 22 F NDHNDH 16 7 6 13 0.8 4 1 0 0 0 8
J Probert Jordan Probert 10 F PAPA 16 7 6 13 0.8 1 2 0 0 1 20
C Reiter Calder Reiter 12 D NWSTNWST 19 7 6 13 0.7 3 3 0 0 0 20
N Strandberg Nixon Strandberg 8 F SKETSKET 20 7 6 13 0.7 1 1 0 0 1 6
B Olson Brandon Olson 11 F PSPS 22 7 6 13 0.6 1 1 0 0 1 78
B Hujber Brady Hujber 18 - PARKPARK 16 6 7 13 0.8 1 0 1 0 0 44
B Swan Bevan Swan 6 F SKRKSKRK 17 6 7 13 0.8 0 2 2 2 0 18
O Kenke Owen Kenke 11 F WARMWARM 15 4 9 13 0.9 1 3 0 1 0 36
R Zacharias Reeve Zacharias 15 F SCSC 19 3 10 13 0.7 0 2 0 0 0 10
J Ruud Jagger Ruud 17 F VICSVICS 21 3 10 13 0.6 0 0 0 1 0 24
C Paull Caiden Paull 7 F PSPS 22 3 10 13 0.6 0 4 1 0 1 26
O Kahl Owen Kahl 8 D SKRKSKRK 17 1 12 13 0.8 0 5 0 0 0 4
M Gibson Matthew Gibson 9 F SKCRSKCR 16 8 4 12 0.8 1 1 1 0 0 4
K Duclos Kyler Duclos 21 F SCSC 18 8 4 12 0.7 4 3 0 0 1 16
E Thompson Evan Thompson 9 F SKSCSKSC 16 7 5 12 0.8 1 1 1 0 0 10
K Radtke Kaleb Radtke 6 F RANGRANG 18 6 6 12 0.7 3 2 0 0 0 4
K McLeod Kingston McLeod 17 F MJMJ 21 6 6 12 0.6 2 2 0 0 4 6
B Puetz Brayden Puetz 22 D VICSVICS 21 6 6 12 0.6 3 0 0 1 1 12
G Johannesson Grayer Johannesson 6 D WARMWARM 17 5 7 12 0.7 2 3 1 0 1 28
R Ubell Rhyen Ubell 20 F MJMJ 21 5 7 12 0.6 0 3 0 0 1 8
L Evans Lincoln Evans 10 F SKRKSKRK 17 4 8 12 0.7 0 1 2 1 0 12
M Gerwing Miller Gerwing 4 D SKSCSKSC 18 3 9 12 0.7 2 5 0 2 0 14
H Measner Hudson Measner 7 F VICSVICS 18 3 9 12 0.7 0 0 0 0 1 8
G Brock Grayson Brock 8 D ESTEST 20 3 9 12 0.6 2 6 0 0 0 16
B Weinberger Beau Weinberger 9 D RANGRANG 21 3 9 12 0.6 1 5 0 0 0 42
P Gabriel Parker Gabriel 16 D SKRKSKRK 17 2 10 12 0.7 0 5 0 1 0 8
E Waldner Easton Waldner 16 D CAPSCAPS 23 0 12 12 0.5 0 0 0 0 0 16
K Ledoux Karson Ledoux 16 F SKSCSKSC 18 8 3 11 0.6 3 0 0 1 2 0
B Exner Blake Exner 18 F CAPSCAPS 23 8 3 11 0.5 2 0 0 0 1 6
L Millar Lucas Millar 14 C SKRKSKRK 17 7 4 11 0.6 3 0 0 0 2 18
J Bergman Jesse Bergman 19 D MARTMART 15 6 5 11 0.7 2 0 0 1 1 14
A Tait Aiden Tait 24 - PARKPARK 16 6 5 11 0.7 0 1 0 1 0 34
R Gigian Riley Gigian 16 F ESTEST 19 6 5 11 0.6 1 1 0 0 0 16
L Fisher Logan Fisher 17 - PARKPARK 17 4 7 11 0.6 1 3 0 0 1 8
T McLeod Tripp McLeod 5 F SCSC 16 3 8 11 0.7 2 3 0 0 0 8
J Kurysh Jackson Kurysh 17 F SKSCSKSC 18 3 8 11 0.6 0 2 0 0 0 6
T Hunter Ty Hunter 12 F SKCRSKCR 17 2 9 11 0.6 0 2 0 0 1 0
B Cochrane Bryden Cochrane 20 F SKETSKET 18 2 9 11 0.6 0 4 0 0 1 49
B Bender Boone Bender 13 F MJMJ 17 1 10 11 0.6 1 2 0 0 0 48
T Manderscheid Tucker Manderscheid 16 F NWSTNWST 19 1 10 11 0.6 1 4 0 0 0 2
L Palynchuk Liam Palynchuk 17 D CAPSCAPS 24 1 10 11 0.5 1 2 0 0 0 44
R Wotherspoon Reid Wotherspoon 11 F MARTMART 14 5 5 10 0.7 0 0 0 1 2 14
C Southgate Calem Southgate 12 F MARTMART 16 5 5 10 0.6 0 0 1 1 1 4
E Mardell Ethan Mardell 13 F SKCRSKCR 17 5 5 10 0.6 1 1 0 0 2 0
J Markwart Jonas Markwart 9 F NENE 17 5 5 10 0.6 0 1 0 0 1 8
D Ostendorf Deegan Ostendorf 22 F ESTEST 20 5 5 10 0.5 2 1 0 0 0 12
L Derow Liam Derow 4 F CAPSCAPS 24 5 5 10 0.4 0 0 0 0 0 8
K Oblander Kohen Oblander 20 D MARTMART 14 4 6 10 0.7 2 4 0 1 1 8
H Earnshaw Hudson Earnshaw 6 F SKETSKET 16 4 6 10 0.6 0 1 0 0 0 54
R Ward Ryan Ward 14 F PAPA 16 4 6 10 0.6 1 0 1 1 1 2
N Jeworski Nolan Jeworski 4 D VICSVICS 22 4 6 10 0.5 2 2 0 0 0 24
R Schous Ryan Schous 2 F VICSVICS 22 4 6 10 0.5 0 2 0 0 0 8
L Harris Liam Harris 15 F SKRKSKRK 17 3 7 10 0.6 1 1 0 1 1 16
N Gabruck Nixon Gabruck 5 F NWSTNWST 19 3 7 10 0.5 1 3 0 0 0 32
M Sjodin Maksim Sjodin 15 D WEYWEY 20 1 9 10 0.5 0 3 0 1 1 4
K Giasson Koen Giasson 6 D SKSESKSE 15 0 10 10 0.7 0 3 0 0 0 0
C Flanagan Colton Flanagan 19 D MJMJ 20 0 10 10 0.5 0 2 0 0 0 54
C Harris Calder Harris 3 D CAPSCAPS 23 0 10 10 0.4 0 1 0 0 0 10
Z Thomas Zarryn Thomas 20 F PAPA 15 7 2 9 0.6 2 1 0 0 0 24
T Huber Tanner Huber 3 F WARMWARM 17 6 3 9 0.5 3 1 0 0 2 6
K Benkendorf Kaiden Benkendorf 14 F NWSTNWST 19 6 3 9 0.5 0 2 0 0 0 26
T England Travis England 14 F WEYWEY 20 6 3 9 0.5 0 0 1 0 0 14
B Morrice Brody Morrice 7 F WEYWEY 20 6 3 9 0.5 1 2 0 0 0 36
R Henrion Raif Henrion 20 D ESTEST 12 5 4 9 0.8 1 1 0 0 0 4
H Albert Hudson Albert 10 F MARTMART 13 5 4 9 0.7 1 1 0 0 0 14
C Barber Cort Barber 15 F ESTEST 20 5 4 9 0.5 1 0 0 0 0 8
A Merkley Austin Merkley 11 D ESTEST 20 5 4 9 0.5 0 1 0 0 2 8
L Ireland Lucas Ireland 14 F WARMWARM 15 4 5 9 0.6 1 3 0 0 0 16
J August Jake August 8 F SKCRSKCR 17 4 5 9 0.5 0 0 0 0 1 22
K Robson Kyler Robson 18 D SKSCSKSC 17 4 5 9 0.5 0 0 0 0 0 14
C Benoit Caleb Benoit 7 F RANGRANG 18 4 5 9 0.5 0 0 0 1 0 16
N Greenslade Noah Greenslade 22 F CAPSCAPS 21 4 5 9 0.4 0 0 0 0 0 14
K Cournoyer Kaleb Cournoyer 7 F PAPA 14 3 6 9 0.6 0 0 1 0 0 6
J Chernoff Jayden Chernoff 19 F ESTEST 20 3 6 9 0.5 0 1 0 0 1 8
E Duke Evan Duke 24 F WEYWEY 20 3 6 9 0.5 0 1 0 0 0 18
R Gherasim Reed Gherasim 6 F PSPS 23 3 6 9 0.4 1 1 0 0 0 4
B Dust Ben Dust 18 D MARTMART 17 2 7 9 0.5 0 2 0 0 0 32
G Halderman Gavin Halderman 19 D SCSC 18 2 7 9 0.5 0 4 0 0 0 0
J Bell Jack Bell 17 F WEYWEY 19 2 7 9 0.5 1 2 0 0 0 8
D Giroux Dash Giroux 9 D SKRKSKRK 17 0 9 9 0.5 0 2 0 1 0 2
B Almen Benson Almen 9 F MARTMART 13 7 1 8 0.6 4 0 0 0 3 36
T Bloom Tylan Bloom 19 F NWSTNWST 14 6 2 8 0.6 2 1 1 0 1 34
E Callander Emerson Callander 14 D PSPS 19 5 3 8 0.4 1 2 0 0 1 32
D Butterwick Drake Butterwick 21 F PAPA 16 4 4 8 0.5 3 0 0 1 0 26
T Drake Tyson Drake 4 D RANGRANG 17 3 5 8 0.5 1 1 0 1 1 27
D Wilson Danec Wilson 19 - PARKPARK 17 3 5 8 0.5 1 2 0 0 0 34
R Hixson Rhylan Hixson 14 D MJMJ 21 3 5 8 0.4 2 2 0 0 0 30
G Dueck Gavin Dueck 17 F PSPS 23 3 5 8 0.3 0 0 0 0 0 4
C Hrebeniuk Colt Hrebeniuk 18 F NENE 18 2 6 8 0.4 0 3 1 1 1 38
B Jullion Bram Jullion 21 F NWSTNWST 18 2 6 8 0.4 0 3 0 0 0 16
L Cheyne Lochlan Cheyne 7 D NWSTNWST 19 2 6 8 0.4 1 3 0 0 0 22
T Laurent Tucker Laurent 9 D ESTEST 20 2 6 8 0.4 0 3 0 0 0 20
N Missal Nate Missal 16 D WEYWEY 20 2 6 8 0.4 0 1 0 0 1 10
J Temple Justin Temple 16 D SKETSKET 20 2 6 8 0.4 0 3 0 0 0 32
L Fraser Logan Fraser 7 F SKSESKSE 15 1 7 8 0.5 0 0 0 1 0 6
C Ball Cohen Ball 21 - PARKPARK 17 1 7 8 0.5 1 3 0 0 0 28
C Stratychuk Caiden Stratychuk 5 D SKCRSKCR 18 1 7 8 0.4 0 1 0 0 0 24
C Downey Carter Downey 5 D SKETSKET 20 1 7 8 0.4 1 2 0 0 0 8
E Grant Ethan Grant 22 D MJMJ 21 1 7 8 0.4 0 3 0 0 0 20
M Munro Mason Munro 10 D VICSVICS 22 1 7 8 0.4 0 5 0 0 0 10
L Reeve Liam Reeve 10 D HUMBHUMB 16 0 8 8 0.5 0 7 0 0 0 20
C Lekivetz Chase Lekivetz 13 F VICSVICS 14 6 1 7 0.5 1 0 1 0 1 16
E Janzen Ethan Janzen 23 F NENE 4 5 2 7 1.8 1 0 1 0 0 2
J Morrision Jake Morrision 11 F SKETSKET 20 5 2 7 0.4 2 1 0 0 1 16
J Balas Jory Balas 8 F NDHNDH 13 4 3 7 0.5 0 2 0 0 0 19
J Patterson Jacob Patterson 15 D SKCRSKCR 17 4 3 7 0.4 0 0 0 0 2 8
T Anderson Tyson Anderson 17 F SCSC 19 4 3 7 0.4 2 1 0 0 0 14
C Maczuga Calem Maczuga 8 F PSPS 23 4 3 7 0.3 0 0 0 0 0 18
J Langen Jackson Langen 19 F SKSESKSE 15 3 4 7 0.5 0 1 0 0 0 16
E Campbell Ethan Campbell 18 D PAPA 16 3 4 7 0.4 1 0 1 0 0 26
C Galloway Cohen Galloway 16 F PAPA 16 3 4 7 0.4 0 1 0 0 0 46
J Charko Josh Charko 19 F PAPA 14 2 5 7 0.5 1 1 0 1 0 42
X Wolfe Xavier Wolfe 19 F SKRKSKRK 17 2 5 7 0.4 0 1 0 0 0 10
L Harder Luke Harder 16 D MJMJ 18 1 6 7 0.4 1 1 0 0 0 16
N Lorenz Noah Lorenz 6 D SKCRSKCR 18 1 6 7 0.4 1 2 0 0 0 10
T Kobley Tysen Kobley 18 D SCSC 19 1 6 7 0.4 0 4 0 0 0 16
K Farden Kieran Farden 24 D ESTEST 20 1 6 7 0.4 0 2 0 0 0 10
K Kuchinka Kale Kuchinka 2 D ESTEST 20 1 6 7 0.4 0 0 0 0 0 12
R Kopp Ryder Kopp 20 F PSPS 21 1 6 7 0.3 0 1 0 0 0 25
C Silverson Cole Silverson 21 D CAPSCAPS 22 1 6 7 0.3 0 0 0 0 0 10
N Spaeth Nicholas Spaeth 15 D CAPSCAPS 24 1 6 7 0.3 0 1 0 0 1 16
B Renas Brandon Renas 21 F SKSESKSE 15 5 1 6 0.4 1 0 0 0 1 20
T Silbernagel Taye Silbernagel 24 F SCSC 15 5 1 6 0.4 1 0 1 0 1 46
N Steel Nate Steel 16 F SCSC 19 5 1 6 0.3 2 0 0 0 0 6
D Derkatch Drake Derkatch 2 F RANGRANG 13 3 3 6 0.5 1 1 1 0 0 4
E Bandorf Everett Bandorf 10 F RANGRANG 21 3 3 6 0.3 0 0 1 0 0 4
G Beros Gabriel Beros 13 D PSPS 23 3 3 6 0.3 0 2 0 0 1 67
K Spencer Kale Spencer 19 F SKSCSKSC 10 2 4 6 0.6 0 1 2 1 0 4
B Wawryk Brett Wawryk 20 F SKSESKSE 13 2 4 6 0.5 1 1 0 0 2 16
N Harach Noah Harach 2 D MARTMART 17 2 4 6 0.4 0 2 0 1 0 52
R Bleile Ryder Bleile 16 F NENE 18 2 4 6 0.3 1 0 0 0 0 30
R Bender Riley Bender 3 F MJMJ 19 2 4 6 0.3 0 1 0 0 1 7
K Hilstrom Kail Hilstrom 14 F ESTEST 20 2 4 6 0.3 0 2 0 0 1 12
O Heffernan Owen Heffernan 15 D PSPS 23 2 4 6 0.3 1 1 0 0 0 0
D Davidson Dylan Davidson 19 F HUMBHUMB 15 1 5 6 0.4 1 0 0 0 0 2
B Gagnon Boston Gagnon 8 - PARKPARK 17 1 5 6 0.4 0 2 0 0 0 26
R Harrison Robbie Harrison 4 D SKRKSKRK 17 1 5 6 0.4 0 1 0 0 0 24
B Turner Braylon Turner 21 F MARTMART 17 1 5 6 0.4 0 1 0 0 0 38
A Erickson Alex Erickson 44 D SCSC 19 1 5 6 0.3 1 1 0 0 0 8
K Sternig Karson Sternig 11 F NWSTNWST 19 1 5 6 0.3 0 2 0 0 0 4
L Klemp Landon Klemp 6 D MJMJ 21 1 5 6 0.3 0 1 0 0 0 18
F Morin Felix Morin 5 D SKRKSKRK 16 0 6 6 0.4 0 1 0 0 0 14
M Olafson Max Olafson 16 D RANGRANG 21 0 6 6 0.3 0 0 0 0 0 18
E Amyotte Ethan Amyotte 13 F NWSTNWST 19 4 1 5 0.3 1 1 0 0 0 8
G Allin Griffin Allin 19 F SKETSKET 19 3 2 5 0.3 0 0 0 0 0 4
C Neufeld Chris Neufeld 9 F WEYWEY 19 3 2 5 0.3 1 1 0 0 0 0
C Evans Charlie Evans 8 D WARMWARM 12 2 3 5 0.4 0 1 0 0 0 22
R Brown Reid Brown 12 F PAPA 14 2 3 5 0.4 0 0 0 0 1 18
O Wildeboer Owen Wildeboer 19 D WARMWARM 16 2 3 5 0.3 0 0 1 0 1 8
K Langedahl Kohl Langedahl 4 F WARMWARM 17 2 3 5 0.3 0 0 0 0 0 12
B Partyka Blake Partyka 21 F NENE 17 2 3 5 0.3 0 1 0 0 0 0
C Joyal Connor Joyal 3 F PSPS 20 2 3 5 0.3 2 0 0 0 0 4
C Simon Chec Simon 21 F RANGRANG 21 2 3 5 0.2 0 0 1 0 0 30
D Graas Dawson Graas 15 D PAPA 14 1 4 5 0.4 0 0 0 0 0 30
S Bendig Sirius Bendig 6 F PAPA 15 1 4 5 0.3 0 1 0 0 0 38
R Ohnander Rylan Ohnander 2 D WEYWEY 15 1 4 5 0.3 1 3 0 0 0 2
C Olsen Canden Olsen 9 - PARKPARK 16 1 4 5 0.3 0 0 0 0 0 2
C Toporowski Cohen Toporowski 9 D PAPA 16 1 4 5 0.3 0 1 0 0 0 10
J Thiessen Jack Thiessen 18 D WARMWARM 17 1 4 5 0.3 0 1 0 0 0 28
