U16
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Hagel Ryder Hagel 16 F ′09 Martensville MaraudersMART 34 34 30 64 1.9 5 7 2 1 4 18
2 M Dell Madden Dell 19 F ′09 Prince Albert RenegadesPARE 34 26 36 62 1.8 5 16 1 2 3 26
3 A Hemphill Andrew Hemphill 12 F ′09 Weyburn Agriterra WingsWEYB 34 28 29 57 1.7 9 10 1 2 4 30
4 K Benkendorf Kaiden Benkendorf 14 F ′09 North West StarsNWST 34 27 27 54 1.6 10 7 2 2 4 36
5 J Brabant Jaxon Brabant 19 F ′09 North West StarsNWST 34 28 24 52 1.5 8 10 2 2 1 38
6 S Lavoie Sean Lavoie 17 F ′09 Martensville MaraudersMART 30 22 29 51 1.7 4 7 2 2 3 108
7 E Rutledge Ethan Rutledge 20 F ′09 Weyburn Agriterra WingsWEYB 34 19 31 50 1.5 4 7 0 2 3 22
8 C Harrison Cruz Harrison 13 F ′09 Martensville MaraudersMART 30 17 33 50 1.7 4 7 0 0 2 20
9 C Friesen Corban Friesen 8 F ′09 Martensville MaraudersMART 34 20 26 46 1.4 2 3 2 1 1 20
10 C Snell Cayden Snell 14 F ′09 Weyburn Agriterra WingsWEYB 33 16 29 45 1.4 4 2 1 0 0 44
11 T England Travis England 8 F ′09 Weyburn Agriterra WingsWEYB 34 26 18 44 1.3 6 3 4 1 4 40
12 R Kosior Reid Kosior 10 D ′09 Weyburn Agriterra WingsWEYB 33 13 30 43 1.3 4 11 0 0 0 41
13 H Sawatzky Hudson Sawatzky 12 F ′09 Martensville MaraudersMART 34 17 24 41 1.2 3 5 0 0 6 28
14 N Crookedneck Nash Crookedneck 6 F ′09 North West StarsNWST 34 11 29 40 1.2 4 11 1 0 0 10
15 M Gibson Matthew Gibson 11 F ′09 Bridge City BluesBRCB 34 21 18 39 1.1 3 2 2 1 3 10
16 G Johannesson Grayer Johannesson 4 D ′09 Martensville MaraudersMART 34 13 26 39 1.1 2 8 0 0 1 32
17 T Arnold Tylan Arnold 12 F ′09 Moose Jaw WarriorsMJW 34 19 19 38 1.1 4 3 0 1 0 8
18 S Holtvogt Seth Holtvogt 15 F ′09 Martensville MaraudersMART 34 18 18 36 1.1 4 0 1 2 3 24
19 H Larson Hazen Larson 9 F ′09 Martensville MaraudersMART 32 21 12 33 1.0 3 4 2 2 3 94
20 C Sawatzky Cooper Sawatzky 7 D ′09 Martensville MaraudersMART 33 13 20 33 1.0 1 7 1 2 3 46
21 C Neufeld Chris Neufeld 9 F ′09 Weyburn Agriterra WingsWEYB 34 16 16 32 0.9 2 2 0 0 2 4
22 R Ironquill Riley Ironquill 20 F ′09 Sask East OilersSKET 29 16 14 30 1.0 3 5 0 0 2 60
23 O Kenke Owen Kenke 11 F ′09 Martensville MaraudersMART 31 14 16 30 1.0 6 3 1 0 1 60
24 K McLeod Kingston McLeod 19 F ′09 Moose Jaw WarriorsMJW 34 14 16 30 0.9 4 4 0 1 3 8
25 C Joyal Connor Joyal 18 F ′09 Moose Jaw WarriorsMJW 33 13 17 30 0.9 4 7 1 0 1 4
26 R Ward Ryan Ward 14 F ′09 Prince Albert RenegadesPARE 32 10 20 30 0.9 2 7 0 0 1 2
27 B Renas Brandon Renas 16 F ′09 Bridge City BluesBRCB 33 12 17 29 0.9 1 2 1 1 1 32
28 E Campbell Ethan Campbell 17 D ′09 Prince Albert RenegadesPARE 32 9 20 29 0.9 5 6 0 0 0 22
29 R Hoffmann Riley Hoffmann 11 F ′09 Moose Jaw WarriorsMJW 32 9 20 29 0.9 2 8 0 0 1 4
30 G Allin Griffin Allin 19 F ′09 Sask East OilersSKET 34 7 22 29 0.9 2 12 1 0 3 12
31 C Schafer Chayse Schafer 4 F ′09 Moose Jaw WarriorsMJW 26 17 11 28 1.1 5 4 0 0 4 18
32 J Morrison Jake Morrison 23 F ′09 Sask East OilersSKET 34 16 12 28 0.8 2 3 2 0 2 24
33 J McNabb Jared McNabb 18 F ′09 Sask East OilersSKET 33 16 11 27 0.8 4 3 0 0 3 34
34 L Fraser Logan Fraser 19 F ′09 Bridge City BluesBRCB 31 13 14 27 0.9 3 7 1 0 2 8
35 M Sjodin Maksim Sjodin 15 D ′09 Weyburn Agriterra WingsWEYB 34 4 23 27 0.8 1 9 0 0 0 4
36 K Peterson Kade Peterson 6 F ′09 Bridge City BluesBRCB 33 13 13 26 0.8 1 1 1 1 1 2
37 M Thompson Morgan Thompson 5 D ′09 Martensville MaraudersMART 34 2 24 26 0.8 0 7 1 0 0 42
38 N Read Nixon Read 2 F ′09 Sask East OilersSKET 32 13 12 25 0.8 2 4 0 0 1 22
39 C Galloway Cohen Galloway 15 F ′09 Prince Albert RenegadesPARE 34 8 17 25 0.7 2 5 0 0 0 20
40 D Butterwick Drake Butterwick 21 F ′09 Prince Albert RenegadesPARE 34 15 9 24 0.7 4 2 1 0 1 36
41 S Bendig Sirius Bendig 6 F ′09 Prince Albert RenegadesPARE 33 8 16 24 0.7 1 2 0 1 1 28
42 L Fetterly Lennon Fetterly 18 D ′09 Prince Albert RenegadesPARE 33 8 16 24 0.7 5 8 0 0 1 83
43 A Merkley Austin Merkley 11 D ′09 Weyburn Agriterra WingsWEYB 34 7 17 24 0.7 3 5 1 0 1 22
44 C Maczuga Calem Maczuga 16 F ′09 Moose Jaw WarriorsMJW 34 10 13 23 0.7 2 4 0 1 0 24
45 K Oblander Kohen Oblander 24 D ′09 Martensville MaraudersMART 24 6 17 23 1.0 0 7 0 2 1 28
46 L Stubel Liam Stubel 16 F ′09 Weyburn Agriterra WingsWEYB 33 12 10 22 0.7 2 3 1 0 2 34
47 G Wadham Gabriel Wadham 10 F ′09 Prince Albert RenegadesPARE 33 8 14 22 0.7 6 7 0 0 1 28
48 N Lorenz Noah Lorenz 4 D ′09 Bridge City BluesBRCB 34 8 14 22 0.6 1 3 0 1 1 34
49 K Klapak Kyro Klapak 18 D ′09 Weyburn Agriterra WingsWEYB 32 2 20 22 0.7 0 6 0 0 0 8
50 J Bielinski Joshua Bielinski 8 F ′09 Sask East OilersSKET 34 11 10 21 0.6 6 1 0 1 0 6

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations