We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Exhibition Regular Season Playoff
Saskatchewan Bantam / U15 AA Hockey League STANDINGS
NORTH DIVISION
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Saskatoon OutlawsSKOT 31 24 4 2 1 51 .823 0 180 79 +101 5.81 2.55 W6 9-0-1-0
West Central Wheat KingsWC 31 24 5 2 0 50 .806 2 191 78 +113 6.16 2.52 W4 7-2-1-0
Prince Albert Venice House PiratesPA 31 23 6 2 0 48 .774 1 166 74 +92 5.35 2.39 W3 6-3-1-0
Humboldt BroncosHum 31 22 7 2 0 46 .742 1 172 126 +46 5.55 4.06 W3 8-2-0-0
Saskatoon GeneralsSKGE 31 20 9 0 2 42 .677 0 172 113 +59 5.55 3.65 W2 6-3-0-1
Saskatoon StallionsSKST 31 17 9 4 1 39 .629 1 116 101 +15 3.74 3.26 T1 5-3-2-0
North East WolfpackNE 31 18 11 1 1 38 .613 0 161 101 +60 5.19 3.26 W1 4-4-1-1
Martensville MaraudersMart 31 15 10 5 1 36 .581 0 151 123 +28 4.87 3.97 T1 6-2-2-0
Warman WildcatsWarm 31 15 15 1 0 31 .500 2 103 101 +2 3.32 3.26 W1 5-4-1-0
Saskatoon ManiacsSKMA 31 12 17 2 0 26 .419 0 125 123 +2 4.03 3.97 L1 4-4-2-0
Battlefords BaronsBatt 31 3 27 0 1 7 .113 0 85 207 -122 2.74 6.68 L1 3-7-0-0
SOUTH DIVISION
Team GP W L T OTL PTS W% OTW GF GA DIFF GF/G GA/G STR L10
Swift Current Kabos BroncosSC 31 23 5 1 2 49 .790 1 166 89 +77 5.35 2.87 T1 6-3-1-0
Regina MonarchsRMO 31 21 8 1 1 44 .710 1 188 102 +86 6.06 3.29 W4 9-1-0-0
Prairie Storm Extreme Hockey LightningPS 31 16 11 3 1 36 .581 1 116 95 +21 3.74 3.06 T1 4-5-1-0
Regina AcesRA 31 15 12 4 0 34 .548 1 99 103 -4 3.19 3.32 L1 6-3-1-0
Melville MillionairesMel 31 11 18 1 1 24 .387 0 86 119 -33 2.77 3.84 L2 4-6-0-0
Yorkton Crossfit Function TerriersYTN 31 10 18 3 0 23 .371 1 118 120 -2 3.81 3.87 W1 2-7-1-0
Estevan TS&M BruinsEst 31 9 19 3 0 21 .339 2 80 123 -43 2.58 3.97 L4 2-7-1-0
Regina Pat BluesRPB 31 6 18 5 2 19 .306 0 92 137 -45 2.97 4.42 W1 2-5-2-1
Notre Dame HoundsND 31 8 21 1 1 18 .290 1 85 168 -83 2.74 5.42 W1 2-8-0-0
Weyburn Crescent Point WingsWEY 31 7 22 1 1 16 .258 1 90 166 -76 2.90 5.35 W1 3-7-0-0
Moose Jaw WarriorsMJ 31 0 31 0 0 0 .000 0 30 324 -294 0.97 10.45 L31 0-10-0-0
Tiebreakers
All tie breakers follow the SHA manual rule 3.09.01

Printable Version

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Outlaws 31 24 4 1 2 51
West Central 31 24 5 0 2 50
Prince Albert 31 23 6 0 2 48
Humboldt 31 22 7 0 2 46
Generals 31 20 9 2 0 42
Stallions 31 17 9 1 4 39
North East 31 18 11 1 1 38
Martensville 31 15 10 1 5 36
Warman 31 15 15 0 1 31
Maniacs 31 12 17 0 2 26
Battlefords 31 3 27 1 0 7

South Division Standings

Team GP W L OL T TP
Swift Current 31 23 5 2 1 49
Monarchs 31 21 8 1 1 44
Prairie Storm 31 16 11 1 3 36
Aces 31 15 12 0 4 34
Melville 31 11 18 1 1 24
Yorkton 31 10 18 0 3 23
Estevan 31 9 19 0 3 21
Pat Blues 31 6 18 2 5 19
Notre Dame 31 8 21 1 1 18
Weyburn 31 7 22 1 1 16
Moose Jaw 31 0 31 0 0 0

© 2024, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN