Exhibition Regular Season Playoff
U13 STANDINGS
COMBINED STANDINGS
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Swift Current Southwest Terminal BroncosSC 24 20 2 2 0 42 .875 155 64 +91 6.46 2.67 W9 9-1-0-0-0
Warman WildcatsWAR 24 18 4 2 0 38 .792 188 94 +94 7.83 3.92 L1 6-3-1-0-0
Prairie StormPS 24 19 2 3 0 41 .854 159 75 +84 6.63 3.13 W2 8-1-1-0-0
Humboldt BroncosHUMB 24 14 5 5 0 33 .688 123 87 +36 5.13 3.63 W3 6-1-3-0-0
Yorkton Stacy Neufeld Boyes Group Realty Inc. TerriersYORK 24 18 5 1 0 37 .771 155 100 +55 6.46 4.17 W1 7-3-0-0-0
Saskatoon FuryFURY 24 12 6 6 0 30 .625 134 98 +36 5.58 4.08 T1 5-2-3-0-0
Regina BuffalosBUFF 24 15 5 4 0 34 .708 113 69 +44 4.71 2.88 L1 6-1-3-0-0
North West StarsNWST 24 13 9 2 0 28 .583 118 107 +11 4.92 4.46 W1 6-3-1-0-0
Estevan Primec Controls BruinsEST 24 16 6 2 0 34 .708 128 87 +41 5.33 3.63 W1 8-1-1-0-0
Saskatoon KodiaksKOD 24 14 10 0 0 28 .583 126 106 +20 5.25 4.42 W1 4-6-0-0-0
West Central Wheat KingsWC 24 12 9 3 0 27 .563 122 123 -1 5.08 5.13 W2 8-2-0-0-0
Regina BluesBLUE 24 13 11 0 0 26 .542 134 128 +6 5.58 5.33 L1 4-6-0-0-0
Saskatoon TitansTIT 24 11 9 4 0 26 .542 101 108 -7 4.21 4.50 W1 5-2-3-0-0
Lumsden LionsLUMS 24 11 11 2 0 24 .500 107 117 -10 4.46 4.88 W3 6-4-0-0-0
Prince Albert SFS GreyhoundsPA 24 12 11 1 0 25 .521 127 126 +1 5.29 5.25 W2 6-4-0-0-0
Moose Jaw WarriorsMJ 24 9 13 2 0 20 .417 84 103 -19 3.50 4.29 L2 4-6-0-0-0
Saskatoon ExpressEXPR 24 9 12 3 0 21 .438 123 138 -15 5.13 5.75 W3 5-5-0-0-0
Regina MustangsMUST 24 8 16 0 0 16 .333 100 139 -39 4.17 5.79 L2 4-6-0-0-0
Martensville MaraudersMART 24 8 15 1 0 17 .354 106 138 -32 4.42 5.75 L5 2-7-1-0-0
Regina RoyalsROY 24 6 16 2 0 14 .292 64 88 -24 2.67 3.67 W2 4-5-1-0-0
Saskatoon ThunderTHUN 24 6 14 4 0 16 .333 108 136 -28 4.50 5.67 L2 3-5-2-0-0
Regina TigersTIG 24 6 17 1 0 13 .271 72 137 -65 3 5.71 W1 2-7-1-0-0
Saskatoon MissionMISS 24 6 16 2 0 14 .292 104 165 -61 4.33 6.88 L4 0-8-2-0-0
Melville MillionairesMELV 24 3 21 0 0 6 .125 75 140 -65 3.13 5.83 L9 1-9-0-0-0
Northeast WolfpackNE 24 3 18 3 0 9 .188 99 153 -54 4.13 6.38 L2 1-7-2-0-0
Weyburn Youngfellow WingsWEY 24 2 21 1 0 5 .104 55 154 -99 2.29 6.42 W1 1-8-1-0-0
Tiebreakers
TIE BREAKER RULES AS PER SHA 3.08.01 1. BEST WIN RECORD IN GAMES BETWEEN TIED TEAMS 2. TEAM WITH BEST WIN RECORD 3. TEAM WITH THE BEST GOAL AVERAGE. ALL GAMES INCLUDED WITH A MAXIMUM 7 GOAL DIFFERENCE PER GAME. TOTAL NUMBER OF GOALS FOR DIVIDED BY THE TOTAL NUMBER OF GOALS FOR AND AGAINST

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations