Exhibition Regular Season Playoff
U15 STANDINGS
COMBINED STANDINGS
Team GP W L T D OTL PTS W% ROW OTW GF GA DIFF GF/G GA/G STR L10
Estevan TS&M BruinsEST 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Humboldt BroncosHUMB 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Martensville MaraudersMART 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Moose Jaw WarriorsMJ 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
North East WolfpackNE 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
North West StarsNWST 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Prairie StormPS 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Prince Albert Venice House PiratesPA 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Regina AcesACES 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Regina MonarchsMON 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Regina Pat BluesPB 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Sask East OilersSKET 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Saskatoon BanditsBAND 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Saskatoon GeneralsGEN 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Saskatoon OutlawsOUT 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Saskatoon StallionsSTAL 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Swift Current Pure Chem BroncosSC 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Warman WildcatsWAR 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
West Central Wheat KingsWC 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Weyburn Annugas WingsWEY 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Tiebreakers
TIE BREAKER RULES AS PER SHA 3.08.01 1. BEST WIN RECORD IN GAMES PLAYED BETWEEN TIED TEAMS 2. TEAM WITH THE BEST WIN RECORD 3. TEAM WITH THE BEST GOAL AVERAGE. ALL GAMES INCLUDED WITH A MAXIMUM 7 GOAL DIFFERENCE PER GAME.TOTAL GOALS FOR DIVIDED BY THE TOTAL NUMBER OF GOALS FOR AND AGAINST

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations