U18 STANDINGS
CENTRE FOUR
Team GP W L T D OTL PTS W% ROW OTW GF GA DIFF GF/G GA/G STR L10
Saskatoon RiverkingsSKRK 9 8 0 0 0 1 17 .944 8 3 33 18 +15 3.67 2 W5 8-0-0-1-0
Saskatoon CrunchSKCR 7 4 1 0 0 2 10 .714 4 0 28 16 +12 4 2.29 L2 4-1-0-2-0
Martensville MaraudersMART 5 3 2 0 0 0 6 .600 3 2 19 18 +1 3.80 3.60 L1 3-2-0-0-0
Prince Albert Lake Country TimberwolvesPA 5 2 3 0 0 0 4 .400 2 1 11 16 -5 2.20 3.20 L2 2-3-0-0-0
West Central Wheat KingsWCWK 3 1 1 0 0 1 3 .500 1 0 8 9 -1 2.67 3 L1 1-1-0-1-0
Saskatoon SabercatsSKSC 3 1 2 0 0 0 2 .333 1 0 7 15 -8 2.33 5 L2 1-2-0-0-0
Saskatoon Screaming EaglesSKSE 2 0 1 0 0 1 1 .250 0 0 6 13 -7 3 6.50 L2 0-1-0-1-0
Parkland ElksPARK 2 0 2 0 0 0 0 .000 0 0 4 9 -5 2 4.50 L2 0-2-0-0-0
Humboldt BroncosHUMB 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
North East WolfpackNE 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
North West StarsNWST 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Warman WildcatsWARM 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
SOUTH SASK
Team GP W L T D OTL PTS W% ROW OTW GF GA DIFF GF/G GA/G STR L10
Regina CapitalsCAPS 10 6 3 0 0 1 13 .650 6 2 37 26 +11 3.70 2.60 L2 6-3-0-1-0
Regina RangersRANG 7 5 1 0 0 1 11 .786 5 0 33 21 +12 4.71 3 L1 5-1-0-1-0
Moose Jaw WarriorsMJ 6 3 3 0 0 0 6 .500 3 0 12 21 -9 2 3.50 L1 3-3-0-0-0
Swift Current BroncosSC 5 2 3 0 0 0 4 .400 2 0 15 17 -2 3 3.40 L2 2-3-0-0-0
Sask East OilersSKET 3 1 2 0 0 0 2 .333 1 0 10 10 0 3.33 3.33 L1 1-2-0-0-0
Estevan Apex BruinsEST 3 1 2 0 0 0 2 .333 1 0 9 11 -2 3 3.67 L2 1-2-0-0-0
Prairie StormPS 2 0 1 0 0 1 1 .250 0 0 4 10 -6 2 5 L2 0-1-0-1-0
Regina VicsVICS 2 0 2 0 0 0 0 .000 0 0 4 10 -6 2 5 L2 0-2-0-0-0
Notre Dame HoundsNDH 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Weyburn John Hulbert Construction WingsWEY 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 - 0-0-0-0-0
Tiebreakers
TIE BREAKER RULES AS PER SHA 3.08.01 1. BEST WIN RECORD IN GAMES PLAYED BETWEEN TIED TEAMS 2. TEAM WITH BEST WIN RECORD 3. THE TEAM WITH THE BEST GOAL AVERAGE. ALL GAMES INCLUDED WITH A MAXIMUM 0F 7 GOAL DIFFERENCE,TOTAL GOALS FOR DIVIDED BY THE TOTAL NUMBER OF GOALS FOR AND AGAINST

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations