U15
Regular Season Playoff Overall
SCORING LEADERS -
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Surkan Chase Surkan 13 F PBPB 27 73 62 135 5.0 3 13 4 1 6 8
2 M Schultz Maddox Schultz 11 F PBPB 27 63 71 134 5.0 9 7 5 3 11 32
3 K Stroeder Kayden Stroeder 10 F HUMBHUMB 27 58 69 127 4.7 16 22 2 2 8 56
4 D Wotherspoon Dade Wotherspoon 19 F MARTMART 27 53 50 103 3.8 9 8 8 5 9 44
5 C Hamilton Calder Hamilton 4 D MARTMART 28 35 51 86 3.1 4 18 4 2 3 48
6 T Peterson Trae Peterson 7 F SKETSKET 27 38 46 84 3.1 4 14 4 1 5 30
7 R Borowsky Ramy Borowsky 17 F MARTMART 29 32 47 79 2.7 6 7 4 1 4 34
8 J Skrypnyk Josh Skrypnyk 10 F PBPB 27 27 51 78 2.9 2 3 0 1 2 10
9 P Hoppe Preston Hoppe 12 F HUMBHUMB 28 43 32 75 2.7 11 7 3 1 6 60
10 T Medernach Tyson Medernach 18 F STALSTAL 28 47 24 71 2.5 9 4 5 0 6 8
11 J Tait Jacob Tait 9 F PAPA 28 32 39 71 2.5 15 15 3 2 4 14
12 N Gardiner Nathan Gardiner 18 F ESTEST 26 19 42 61 2.3 5 20 2 0 1 32
13 K Gleim Kasey Gleim 17 F SCSC 27 31 29 60 2.2 10 6 0 1 5 28
14 T Hanson Tristan Hanson 7 C NENE 29 36 22 58 2.0 10 7 0 0 5 50
15 D Borthwick Declan Borthwick 11 F PAPA 28 32 25 57 2.0 11 12 5 0 4 6
16 C Arcand-Vandale Cash Arcand-Vandale 11 F BANDBAND 27 30 27 57 2.1 7 10 1 0 2 47
17 K Bilokreli Kyler Bilokreli 8 F SKETSKET 25 23 32 55 2.2 5 10 0 2 2 6
18 R Ramazanov Rafael Ramazanov 6 F BANDBAND 28 22 32 54 1.9 7 9 0 1 2 6
19 M Fuessel Maxx Fuessel 4 F PSPS 27 24 29 53 2.0 8 11 1 0 4 18
20 C Bratton Cooper Bratton 14 D SKETSKET 27 20 32 52 1.9 9 10 0 0 2 68
21 H Postnikoff Hudson Postnikoff 13 C OUTOUT 29 32 19 51 1.8 5 10 3 0 3 30
22 N Coquet Nash Coquet 8 LW OUTOUT 27 21 30 51 1.9 2 7 2 0 1 36
23 D Gamble Dawson Gamble 16 F NWSTNWST 29 23 27 50 1.7 3 5 2 0 7 28
24 K Kahovec Kade Kahovec 19 F WARWAR 29 29 20 49 1.7 7 8 2 0 1 36
25 C Moen Carter Moen 12 F SCSC 26 28 21 49 1.9 9 6 1 0 4 41
26 C Park Carson Park 17 F PSPS 18 21 28 49 2.7 9 12 0 0 2 8
27 S Failler Sam Failler 15 F MARTMART 19 19 29 48 2.5 5 9 2 2 0 6
28 H Hickman Hogan Hickman 19 F SKETSKET 27 17 31 48 1.8 6 9 2 1 3 6
29 B Tait Boston Tait 4 D ESTEST 24 30 16 46 1.9 11 9 1 0 7 14
30 L Myhre Liam Myhre 4 D NENE 29 17 29 46 1.6 5 10 1 1 1 12
31 P Salisbury Parker Salisbury 17 LW NENE 26 16 30 46 1.8 3 11 1 0 2 20
32 C Harrison Cruz Harrison 13 F MARTMART 29 17 28 45 1.6 3 6 0 1 3 22
33 M Johnston Maxon Johnston 21 F SKETSKET 27 25 19 44 1.6 5 10 3 1 2 10
34 C Howe Connor Howe 17 F PAPA 16 21 22 43 2.7 0 12 3 1 1 18
35 H Wilm Hunter Wilm 10 F SCSC 27 20 23 43 1.6 6 8 1 0 3 26
36 M Cooper Maxim Cooper 19 LW NENE 29 18 25 43 1.5 2 6 0 0 2 4
37 M Anderson Millar Anderson 9 F GENGEN 29 14 29 43 1.5 3 9 0 2 2 18
38 T Fouquette Tatum Fouquette 6 D PAPA 27 28 14 42 1.6 16 8 0 0 3 90
39 N Arcand-Vandale Nixxon Arcand-Vandale 16 F BANDBAND 29 20 19 39 1.3 6 3 1 0 2 28
40 M Robson Miller Robson 17 F STALSTAL 29 18 21 39 1.3 4 4 1 0 0 58
41 B Baier Blaise Baier 14 F BANDBAND 28 12 26 38 1.4 2 7 1 0 0 55
42 J Squires Jaxson Squires 20 F SCSC 27 11 27 38 1.4 0 5 1 1 2 20
43 E Young Ethan Young 9 D PBPB 25 5 33 38 1.5 2 7 0 1 0 28
44 L Judd Louis Judd 19 F STALSTAL 28 18 19 37 1.3 1 2 0 1 2 38
45 J Hargrave Jake Hargrave 5 D SCSC 26 8 29 37 1.4 3 18 1 0 1 37
46 K Ledoux Karson Ledoux 19 F BANDBAND 29 21 15 36 1.2 4 4 0 0 2 6
47 J Evans Jake Evans 16 F GENGEN 17 17 19 36 2.1 4 5 3 1 3 4
48 K Craven Kruze Craven 11 F HUMBHUMB 26 13 23 36 1.4 3 2 1 0 2 8
49 T England Travis England 8 LW WEYWEY 27 22 13 35 1.3 4 5 1 0 2 44
50 H Larson Hazen Larson 23 C NENE 24 21 13 34 1.4 6 4 2 0 2 78

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations