U15
Regular Season Playoff Overall
SCORING LEADERS - NORTH DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Stroeder Kayden Stroeder 10 F HUMBHUMB 27 58 69 127 4.7 16 22 2 2 8 56
2 D Wotherspoon Dade Wotherspoon 19 F MARTMART 27 53 50 103 3.8 9 8 8 5 9 44
3 C Hamilton Calder Hamilton 4 D MARTMART 28 35 51 86 3.1 4 18 4 2 3 48
4 R Borowsky Ramy Borowsky 17 F MARTMART 29 32 47 79 2.7 6 7 4 1 4 34
5 P Hoppe Preston Hoppe 12 F HUMBHUMB 28 43 32 75 2.7 11 7 3 1 6 60
6 T Medernach Tyson Medernach 18 F STALSTAL 28 47 24 71 2.5 9 4 5 0 6 8
7 J Tait Jacob Tait 9 F PAPA 28 32 39 71 2.5 15 15 3 2 4 14
8 T Hanson Tristan Hanson 7 C NENE 29 36 22 58 2.0 10 7 0 0 5 50
9 D Borthwick Declan Borthwick 11 F PAPA 28 32 25 57 2.0 11 12 5 0 4 6
10 C Arcand-Vandale Cash Arcand-Vandale 11 F BANDBAND 27 30 27 57 2.1 7 10 1 0 2 47
11 R Ramazanov Rafael Ramazanov 6 F BANDBAND 28 22 32 54 1.9 7 9 0 1 2 6
12 H Postnikoff Hudson Postnikoff 13 C OUTOUT 29 32 19 51 1.8 5 10 3 0 3 30
13 N Coquet Nash Coquet 8 LW OUTOUT 27 21 30 51 1.9 2 7 2 0 1 36
14 D Gamble Dawson Gamble 16 F NWSTNWST 29 23 27 50 1.7 3 5 2 0 7 28
15 K Kahovec Kade Kahovec 19 F WARWAR 29 29 20 49 1.7 7 8 2 0 1 36
16 S Failler Sam Failler 15 F MARTMART 19 19 29 48 2.5 5 9 2 2 0 6
17 L Myhre Liam Myhre 4 D NENE 29 17 29 46 1.6 5 10 1 1 1 12
18 P Salisbury Parker Salisbury 17 LW NENE 26 16 30 46 1.8 3 11 1 0 2 20
19 C Harrison Cruz Harrison 13 F MARTMART 29 17 28 45 1.6 3 6 0 1 3 22
20 C Howe Connor Howe 17 F PAPA 16 21 22 43 2.7 0 12 3 1 1 18
21 M Cooper Maxim Cooper 19 LW NENE 29 18 25 43 1.5 2 6 0 0 2 4
22 M Anderson Millar Anderson 9 F GENGEN 29 14 29 43 1.5 3 9 0 2 2 18
23 T Fouquette Tatum Fouquette 6 D PAPA 27 28 14 42 1.6 16 8 0 0 3 90
24 N Arcand-Vandale Nixxon Arcand-Vandale 16 F BANDBAND 29 20 19 39 1.3 6 3 1 0 2 28
25 M Robson Miller Robson 17 F STALSTAL 29 18 21 39 1.3 4 4 1 0 0 58
26 B Baier Blaise Baier 14 F BANDBAND 28 12 26 38 1.4 2 7 1 0 0 55
27 L Judd Louis Judd 19 F STALSTAL 28 18 19 37 1.3 1 2 0 1 2 38
28 K Ledoux Karson Ledoux 19 F BANDBAND 29 21 15 36 1.2 4 4 0 0 2 6
29 J Evans Jake Evans 16 F GENGEN 17 17 19 36 2.1 4 5 3 1 3 4
30 K Craven Kruze Craven 11 F HUMBHUMB 26 13 23 36 1.4 3 2 1 0 2 8
31 H Larson Hazen Larson 23 C NENE 24 21 13 34 1.4 6 4 2 0 2 78
32 L Smith Luc Smith 15 F GENGEN 29 20 14 34 1.2 6 3 0 0 4 26
33 X Pritchard Xander Pritchard 21 F STALSTAL 29 15 19 34 1.2 4 7 2 0 1 34
34 C Vedress Colton Vedress 15 D HUMBHUMB 28 10 24 34 1.2 7 14 0 0 2 30
35 G Neumeier Graydon Neumeier 24 F WCWC 29 21 11 32 1.1 6 2 1 0 2 76
36 R Ward Ryan Ward 14 F PAPA 28 12 19 31 1.1 3 5 0 1 0 6
37 D Larmer Deklin Larmer 14 C OUTOUT 29 11 20 31 1.1 3 6 1 1 3 14
38 B Friesen Beckett Friesen 21 F GENGEN 29 7 24 31 1.1 2 8 1 0 1 8
39 E Janzen Ethan Janzen 20 RW NENE 29 11 19 30 1.0 0 2 0 0 2 12
40 S Parenteau Staiden Parenteau 18 D PAPA 28 2 28 30 1.1 1 19 0 1 0 16
41 C Aebig Camryn Aebig 9 F WARWAR 29 16 13 29 1.0 6 6 3 0 1 4
42 B Tetreault Benjamin Tetreault 18 F GENGEN 29 12 17 29 1.0 1 0 1 0 1 10
43 C Perrin Cooper Perrin 4 RD OUTOUT 24 10 19 29 1.2 3 10 0 1 0 64
44 M McIvor Marek McIvor 16 D HUMBHUMB 22 4 25 29 1.3 0 15 1 0 1 14
45 D Giles Dylan Giles 11 F GENGEN 29 14 14 28 1.0 3 8 0 1 0 28
46 Z Kirkland Zack Kirkland 5 D NENE 28 10 18 28 1.0 5 8 0 0 0 28
47 C Greenwood Cohen Greenwood 8 F PAPA 28 8 19 27 1.0 0 3 0 0 1 18
48 L Gibb Logan Gibb 7 F NWSTNWST 29 14 12 26 0.9 2 1 0 0 0 38
49 G Cornish Gage Cornish 21 F NWSTNWST 29 11 15 26 0.9 2 3 1 0 0 22
50 R Hagel Ryder Hagel 16 F MARTMART 28 11 14 25 0.9 3 1 0 1 2 10

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations