U15
SCORING LEADERS - NORTH DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Wotherspoon Dade Wotherspoon 19 F MARTMART 11 23 10 33 3.0 5 1 2 1 3 14
2 R Borowsky Ramy Borowsky 17 F MARTMART 11 10 18 28 2.5 2 4 1 1 1 14
3 K Stroeder Kayden Stroeder 10 F HUMBHUMB 8 12 13 25 3.1 3 3 1 1 0 20
4 C Hamilton Calder Hamilton 4 D MARTMART 11 7 17 24 2.2 2 4 0 1 1 24
5 P Hoppe Preston Hoppe 12 F HUMBHUMB 8 11 10 21 2.6 3 0 2 0 1 4
6 K Craven Kruze Craven 11 F HUMBHUMB 8 6 12 18 2.3 1 3 0 0 2 2
7 C Harrison Cruz Harrison 13 F MARTMART 11 7 5 12 1.1 1 2 0 0 1 6
8 C Arcand-Vandale Cash Arcand-Vandale 11 F BANDBAND 3 6 6 12 4.0 4 2 1 0 0 2
9 D Giles Dylan Giles 11 F GENGEN 6 6 5 11 1.8 2 3 0 0 0 4
10 J Evans Jake Evans 16 F GENGEN 6 3 8 11 1.8 1 5 0 0 1 4
11 M Anderson Millar Anderson 9 F GENGEN 6 5 5 10 1.7 2 2 0 0 1 6
12 T Medernach Tyson Medernach 18 F STALSTAL 6 5 5 10 1.7 1 0 0 0 0 2
13 D Baht Dawson Baht 14 F MARTMART 11 3 7 10 0.9 0 0 0 0 0 6
14 C Vedress Colton Vedress 15 D HUMBHUMB 8 2 7 9 1.1 1 3 0 1 1 6
15 M McIvor Marek McIvor 16 D HUMBHUMB 7 1 8 9 1.3 0 5 0 1 0 17
16 D Borthwick Declan Borthwick 11 F PAPA 3 3 5 8 2.7 1 1 0 1 0 0
17 K Elke Kash Elke 7 F HUMBHUMB 8 4 3 7 0.9 1 1 0 0 1 6
18 J Tait Jacob Tait 9 F PAPA 3 3 4 7 2.3 1 1 0 1 0 2
19 T Nochowny Ty Nochowny 12 F GENGEN 6 2 5 7 1.2 0 0 0 0 1 8
20 R Wotherspoon Reid Wotherspoon 21 F MARTMART 11 2 5 7 0.6 0 0 0 0 0 0
21 M Henkelman Matt Henkelman 7 D GENGEN 6 0 7 7 1.2 0 1 0 0 0 12
22 L Judd Louis Judd 19 F STALSTAL 6 5 1 6 1.0 1 0 0 0 1 2
23 W Strawson Wyatt Strawson 12 F STALSTAL 6 3 3 6 1.0 0 0 0 0 0 4
24 M Robson Miller Robson 17 F STALSTAL 6 1 5 6 1.0 1 3 0 0 0 2
25 C Possberg Carter Possberg 13 D HUMBHUMB 8 1 5 6 0.8 1 1 0 2 0 10
26 B Friesen Beckett Friesen 21 F GENGEN 6 3 2 5 0.8 0 0 0 0 0 2
27 X Pritchard Xander Pritchard 21 F STALSTAL 6 3 2 5 0.8 1 0 0 0 0 22
28 L Smith Luc Smith 15 F GENGEN 6 3 2 5 0.8 0 1 0 0 0 0
29 R Ramazanov Rafael Ramazanov 6 F BANDBAND 3 2 3 5 1.7 0 2 0 1 0 0
30 L Collins Liam Collins 10 F STALSTAL 6 2 3 5 0.8 0 1 0 0 1 2
31 O Husnik Oliver Husnik 6 D GENGEN 6 2 3 5 0.8 1 0 0 0 0 10
32 T Fouquette Tatum Fouquette 6 D PAPA 3 1 4 5 1.7 0 2 0 0 0 12
33 J Brabant Jaxon Brabant 10 F MARTMART 11 1 4 5 0.5 0 3 0 0 0 0
34 J Marceniuk Joel Marceniuk 10 D BANDBAND 3 0 5 5 1.7 0 4 0 0 0 2
35 K Oblander Kohen Oblander 20 D MARTMART 9 0 5 5 0.6 0 0 0 0 0 17
36 J Schmidt Jakob Schmidt 3 D MARTMART 11 0 5 5 0.5 0 0 0 0 0 6
37 C Howe Connor Howe 17 F PAPA 3 4 0 4 1.3 0 0 2 0 0 2
38 B Koehler Braden Koehler 11 D STALSTAL 6 3 1 4 0.7 1 0 0 0 0 2
39 L Acorn Liam Acorn 7 F PAPA 3 2 2 4 1.3 0 0 0 0 1 2
40 N Coquet Nash Coquet 8 LW OUTOUT 3 2 2 4 1.3 1 1 1 0 0 2
41 K Ledoux Karson Ledoux 19 F BANDBAND 3 2 2 4 1.3 1 1 0 0 0 4
42 E Thompson Evan Thompson 12 F BANDBAND 3 2 2 4 1.3 0 0 0 0 0 4
43 B Becker Bronx Becker 13 F GENGEN 6 2 2 4 0.7 1 0 0 0 0 4
44 S Holtvogt Seth Holtvogt 14 F HUMBHUMB 8 2 2 4 0.5 0 1 0 0 0 0
45 R Hagel Ryder Hagel 16 F MARTMART 8 1 3 4 0.5 0 0 0 0 0 0
46 W Kostiuk Weston Kostiuk 8 F MARTMART 11 1 3 4 0.4 0 1 0 0 0 0
47 B Baier Blaise Baier 14 F BANDBAND 3 2 1 3 1.0 1 1 0 0 0 0
48 C Bear Cruz Bear 19 RW OUTOUT 3 2 1 3 1.0 1 1 0 0 0 0
49 K Baert Kade Baert 9 F HUMBHUMB 8 2 1 3 0.4 1 1 0 0 0 0
50 H Postnikoff Hudson Postnikoff 13 C OUTOUT 3 1 2 3 1.0 1 1 0 0 0 6

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations