U15
SCORING LEADERS - SOUTH DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Schultz Maddox Schultz 11 F PBPB 9 12 20 32 3.6 2 4 0 0 2 12
2 C Surkan Chase Surkan 13 F PBPB 9 12 20 32 3.6 2 5 1 0 1 2
3 J Skrypnyk Josh Skrypnyk 10 F PBPB 9 13 8 21 2.3 3 3 0 0 2 6
4 K Gleim Kasey Gleim 17 F SCSC 7 9 6 15 2.1 3 2 1 0 3 10
5 C Moen Carter Moen 12 F SCSC 7 7 7 14 2.0 2 3 0 0 1 2
6 T Peterson Trae Peterson 7 F SKETSKET 4 4 10 14 3.5 2 3 0 0 0 4
7 H Wilm Hunter Wilm 10 F SCSC 7 5 8 13 1.9 1 3 0 0 0 2
8 E Young Ethan Young 9 D PBPB 9 5 7 12 1.3 1 3 0 0 1 12
9 K Bilokreli Kyler Bilokreli 8 F SKETSKET 4 4 8 12 3.0 1 3 0 0 1 0
10 J Kirwan Jamie Kirwan 24 F SCSC 7 3 9 12 1.7 1 1 0 0 0 0
11 R Amberson Rhett Amberson 8 F PBPB 9 5 5 10 1.1 1 2 0 0 2 0
12 J Hargrave Jake Hargrave 5 D SCSC 7 1 9 10 1.4 0 4 0 0 0 8
13 M Johnston Maxon Johnston 21 F SKETSKET 4 7 2 9 2.3 1 1 0 0 1 2
14 J Busse Juris Busse 15 F SCSC 7 4 3 7 1.0 1 0 1 0 0 0
15 H Hickman Hogan Hickman 19 F SKETSKET 4 2 5 7 1.8 2 0 0 0 0 0
16 J Squires Jaxson Squires 20 F SCSC 7 1 6 7 1.0 0 1 0 0 0 4
17 L Romaniuk Lucas Romaniuk 7 F PSPS 4 4 2 6 1.5 1 0 0 0 1 0
18 C Bratton Cooper Bratton 14 D SKETSKET 4 2 4 6 1.5 0 3 0 0 0 12
19 B Nowoselski Braden Nowoselski 14 D PSPS 4 1 5 6 1.5 1 3 0 0 0 6
20 N Gardiner Nathan Gardiner 18 F ESTEST 2 2 3 5 2.5 0 2 0 0 0 4
21 C Park Carson Park 17 F PSPS 4 2 3 5 1.3 1 2 0 0 0 8
22 J Robinson Jack Robinson 4 F SKETSKET 4 1 4 5 1.3 0 1 0 0 0 2
23 T England Travis England 8 LW WEYWEY 2 2 2 4 2.0 1 1 0 0 0 2
24 L McKechnie Layne McKechnie 8 F PSPS 4 2 2 4 1.0 1 1 0 0 0 6
25 M Wiley Mahlon Wiley 10 F SKETSKET 4 2 2 4 1.0 0 0 0 0 0 2
26 K Gellner Kase Gellner 3 F PSPS 4 1 3 4 1.0 0 2 0 0 0 0
27 L Dosenberger Logan Dosenberger 4 D PBPB 9 1 3 4 0.4 1 0 0 0 0 0
28 M Fuessel Maxx Fuessel 4 F PSPS 4 3 0 3 0.8 3 0 0 0 0 2
29 E Rutledge Ethan Rutledge 20 F ESTEST 2 2 1 3 1.5 2 0 0 0 0 4
30 R Worrall Rylan Worrall 5 D PBPB 9 2 1 3 0.3 1 0 0 0 0 14
31 J Bell Jack Bell 17 RW WEYWEY 2 1 2 3 1.5 1 0 0 0 0 2
32 B Tait Boston Tait 4 D ESTEST 2 1 2 3 1.5 0 2 0 0 0 0
33 R Leshures Ryder Leshures 13 D SCSC 7 1 2 3 0.4 0 0 0 0 0 0
34 K Anderson Kayson Anderson 6 D PSPS 4 0 3 3 0.8 0 2 0 0 0 22
35 L Gallenger Lukas Gallenger 15 F PBPB 9 0 3 3 0.3 0 1 0 0 0 12
36 F Gustafson Finn Gustafson 14 F SCSC 7 2 0 2 0.3 0 0 0 0 0 4
37 B Bowen Brodie Bowen 22 F ACESACES 2 1 1 2 1.0 0 0 0 0 0 2
38 R Edwards Rylan Edwards 7 F ACESACES 2 1 1 2 1.0 0 0 0 0 0 4
39 A Hemphill Andrew Hemphill 12 C WEYWEY 2 1 1 2 1.0 0 1 0 0 0 2
40 P Lewans Phil Lewans 3 F SCSC 5 1 1 2 0.4 0 0 0 0 0 0
41 K Olfert Kadyn Olfert 19 D SCSC 7 1 1 2 0.3 0 0 0 0 0 4
42 H Bird Hayden Bird 22 F PBPB 8 1 1 2 0.3 0 0 0 0 0 2
43 C Laidlaw Cole Laidlaw 20 F PBPB 9 1 1 2 0.2 0 1 0 0 0 4
44 R Gill Ross Gill 9 D WEYWEY 2 0 2 2 1.0 0 0 0 0 0 0
45 R Kosior Reid Kosior 10 D WEYWEY 2 0 2 2 1.0 0 2 0 0 0 2
46 C Downey Carter Downey 5 D SKETSKET 3 0 2 2 0.7 0 0 0 0 0 2
47 R Laberge Riley Laberge 19 F PSPS 4 0 2 2 0.5 0 0 0 0 0 0
48 O Poll Orsen Poll 16 D PSPS 4 0 2 2 0.5 0 1 0 0 0 2
49 S Watson Seth Watson 21 D SCSC 7 0 2 2 0.3 0 1 0 1 0 2
50 B Weinberger Beau Weinberger 6 D PBPB 9 0 2 2 0.2 0 0 0 0 0 2

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations