Exhibition Regular Season Playoff
U13 STANDINGS
NORTH DIVISION
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Humboldt BroncosHUMB 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Martensville MaraudersMART 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
North West StarsNWST 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Northeast WolfpackNE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Prince Albert SFS GreyhoundsPA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Saskatoon ExpressEXPR 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Saskatoon FuryFURY 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Saskatoon KodiaksKOD 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Saskatoon MissionMISS 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Saskatoon ThunderTHUN 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Saskatoon TitansTIT 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Warman WildcatsWAR 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
West Central Wheat KingsWC 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
SOUTH DIVISION
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Estevan Primec Controls BruinsEST 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Lumsden LionsLUMS 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Melville MillionairesMELV 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Moose Jaw WarriorsMJ 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Prairie StormPS 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Regina BluesBLUE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Regina BuffalosBUFF 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Regina MustangsMUST 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Regina RoyalsROY 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Regina TigersTIG 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Swift Current Southwest Terminal BroncosSC 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Weyburn Youngfellow WingsWEY 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Yorkton Stacy Neufeld Boyes Group Realty Inc. TerriersYORK 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Tiebreakers
TIE BREAKER RULES AS PER SHA 3.08.01 1. BEST WIN RECORD IN GAMES BETWEEN TIED TEAMS 2. TEAM WITH BEST WIN RECORD 3. TEAM WITH THE BEST GOAL AVERAGE. ALL GAMES INCLUDED WITH A MAXIMUM 7 GOAL DIFFERENCE PER GAME. TOTAL NUMBER OF GOALS FOR DIVIDED BY THE TOTAL NUMBER OF GOALS FOR AND AGAINST

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations