U13 STANDINGS
NORTH DIVISION
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Warman WildcatsWAR 7 6 1 0 0 12 .857 44 24 +20 6.29 3.43 W5 6-1-0-0-0
Saskatoon FuryFURY 7 4 3 0 0 8 .571 40 32 +8 5.71 4.57 L2 4-3-0-0-0
Prince Albert SFS GreyhoundsPA 5 3 1 0 0 6 .800 35 29 +6 7 5.80 W1 3-1-0-1-0
Saskatoon ExpressEXPR 5 3 2 0 0 6 .600 36 29 +7 7.20 5.80 L1 3-2-0-0-0
North West StarsNWST 6 3 3 0 0 6 .500 24 31 -7 4 5.17 L1 3-3-0-0-0
Northeast WolfpackNE 4 2 2 0 0 4 .500 26 23 +3 6.50 5.75 L2 2-2-0-0-0
Humboldt BroncosHUMB 4 2 2 0 0 4 .500 16 17 -1 4 4.25 L2 2-2-0-0-0
Saskatoon KodiaksKOD 3 1 2 0 0 2 .333 11 11 0 3.67 3.67 L2 1-2-0-0-0
West Central Wheat KingsWC 3 1 2 0 0 2 .333 14 22 -8 4.67 7.33 L1 1-2-0-0-0
Saskatoon MissionMISS 4 0 2 0 0 0 .500 18 26 -8 4.50 6.50 L2 0-2-0-2-0
Saskatoon ThunderTHUN 2 0 2 0 0 0 .000 9 11 -2 4.50 5.50 L2 0-2-0-0-0
Saskatoon TitansTIT 2 0 2 0 0 0 .000 5 10 -5 2.50 5 L2 0-2-0-0-0
Martensville MaraudersMART 2 0 2 0 0 0 .000 10 16 -6 5 8 L2 0-2-0-0-0
SOUTH DIVISION
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Regina TigersTIG 8 6 2 0 0 12 .750 46 30 +16 5.75 3.75 W2 6-2-0-0-0
Regina BuffalosBUFF 5 3 2 0 0 6 .600 13 9 +4 2.60 1.80 L1 3-2-0-0-0
Moose Jaw WarriorsMJ 6 3 3 0 0 6 .500 26 29 -3 4.33 4.83 L2 3-3-0-0-0
Prairie StormPS 5 2 2 0 0 4 .600 22 19 +3 4.40 3.80 L2 2-2-0-1-0
Swift Current Southwest Terminal BroncosSC 7 2 3 0 0 4 .571 24 26 -2 3.43 3.71 L2 2-3-0-2-0
Yorkton Stacy Neufeld Boyes Group Realty Inc. TerriersYORK 8 2 4 0 0 4 .500 39 41 -2 4.88 5.13 L2 2-4-0-2-0
Weyburn Youngfellow WingsWEY 6 2 3 0 0 4 .500 20 20 0 3.33 3.33 L1 2-3-0-1-0
Regina RoyalsROY 3 1 2 0 0 2 .333 7 10 -3 2.33 3.33 L2 1-2-0-0-0
Regina BluesBLUE 3 1 2 0 0 2 .333 19 22 -3 6.33 7.33 L2 1-2-0-0-0
Regina MustangsMUST 3 1 2 0 0 2 .333 8 13 -5 2.67 4.33 L1 1-2-0-0-0
Lumsden LionsLUMS 2 0 2 0 0 0 .000 9 12 -3 4.50 6 L2 0-2-0-0-0
Estevan Primec Controls BruinsEST 2 0 2 0 0 0 .000 2 6 -4 1 3 L2 0-2-0-0-0
Melville MillionairesMELV 2 0 2 0 0 0 .000 9 14 -5 4.50 7 L2 0-2-0-0-0
Tiebreakers
TIE BREAKER RULES AS PER SHA 3.08.01 1. BEST WIN RECORD IN GAMES BETWEEN TIED TEAMS 2. TEAM WITH BEST WIN RECORD 3. TEAM WITH THE BEST GOAL AVERAGE. ALL GAMES INCLUDED WITH A MAXIMUM 7 GOAL DIFFERENCE PER GAME. TOTAL NUMBER OF GOALS FOR DIVIDED BY THE TOTAL NUMBER OF GOALS FOR AND AGAINST

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations