U13
SCORING LEADERS - SOUTH DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Shynkaruk Roman Shynkaruk 9 F TIGTIG 8 6 14 20 2.5 1 4 0 0 0 22
2 K Hawreluik Kelson Hawreluik 14 F YORKYORK 7 10 8 18 2.6 1 3 0 0 1 9
3 C Kirkpatrick Cooper Kirkpatrick 11 F TIGTIG 8 9 8 17 2.1 1 5 1 0 3 10
4 E Rumbold Emmett Rumbold 12 F YORKYORK 8 10 5 15 1.9 1 2 2 0 0 0
5 B Bjolverud Berkley Bjolverud 6 F TIGTIG 8 8 7 15 1.9 3 2 0 0 0 0
6 L Andrusiak Landen Andrusiak 11 F PSPS 5 7 8 15 3.0 2 4 0 0 1 4
7 B Ellis-Toddington Blake Ellis-Toddington 16 D TIGTIG 8 2 12 14 1.8 1 4 0 0 0 6
8 G Stephen Garett Stephen 4 F PSPS 5 7 6 13 2.6 2 2 0 0 1 4
9 B Scrupps Bryce Scrupps 10 - WEYWEY 6 6 7 13 2.2 6 1 0 0 1 6
10 D James Damon James 15 F SCSC 7 10 2 12 1.7 0 0 0 0 0 6
11 J Korol Jagger Korol 4 F BLUEBLUE 3 7 4 11 3.7 4 2 0 0 1 0
12 K Schell Kael Schell 10 F YORKYORK 8 7 4 11 1.4 2 0 0 1 2 0
13 C Blair Carson Blair 4 F TIGTIG 8 3 8 11 1.4 1 0 0 0 0 20
14 L Schmidt Logan Schmidt 2 D TIGTIG 8 7 3 10 1.3 0 0 0 0 1 8
15 B Manley Braxtyn Manley 8 F YORKYORK 8 2 8 10 1.3 0 3 0 0 0 2
16 R Deichert Rylan Deichert 2 F MJMJ 6 6 3 9 1.5 1 2 0 0 0 0
17 R Rubidge Riley Rubidge 14 D TIGTIG 8 5 4 9 1.1 2 1 0 0 1 8
18 R Ash Royan Ash 10 F BLUEBLUE 3 4 5 9 3.0 2 2 0 0 0 0
19 C Livingston Connor Livingston 13 F MJMJ 6 4 5 9 1.5 1 0 0 0 0 12
20 B Needer Blake Needer 12 F TIGTIG 8 3 6 9 1.1 0 0 0 0 1 6
21 J Baumuller Jax Baumuller 16 F PSPS 5 5 3 8 1.6 4 1 0 0 0 4
22 B Casemore Braxton Casemore 4 F MJMJ 6 3 5 8 1.3 1 1 0 0 0 2
23 J Gerry Jackson Gerry 6 - WEYWEY 6 2 6 8 1.3 0 4 0 0 0 0
24 R Schendel Rhett Schendel 16 F YORKYORK 7 4 3 7 1.0 2 0 0 0 1 2
25 P Leier Preston Leier 16 - WEYWEY 6 3 4 7 1.2 1 2 0 0 1 12
26 J Houle Jaxyn Houle 11 D MJMJ 6 2 4 6 1.0 2 4 0 0 0 8
27 K Vansandt Kyan Vansandt 2 F SCSC 7 2 4 6 0.9 0 1 0 0 0 6
28 K Maclennan Kane Maclennan 11 F BLUEBLUE 3 1 5 6 2.0 0 4 0 0 0 2
29 C Verbeurgt Chase Verbeurgt 3 - WEYWEY 6 3 2 5 0.8 1 1 0 0 0 6
30 M Winter Miles Winter 7 F MJMJ 6 3 2 5 0.8 1 1 0 0 1 2
31 D Mitchell Dallin Mitchell 13 F SCSC 7 3 2 5 0.7 0 0 1 0 0 4
32 J Dutka Jaeger Dutka 13 F MUSTMUST 3 2 3 5 1.7 0 0 0 0 0 2
33 L Zimmer Levi Zimmer 3 D BLUEBLUE 3 2 3 5 1.7 1 2 0 0 0 2
34 A Ubongen Alexander Ubongen 18 D YORKYORK 8 1 4 5 0.6 0 1 0 0 0 10
35 T Gleim Ty Gleim 17 F SCSC 7 0 5 5 0.7 0 1 0 0 0 4
36 B Young Brody Young 19 F MELVMELV 2 4 0 4 2.0 0 0 0 0 0 2
37 L Reich Linden Reich 11 F MUSTMUST 3 4 0 4 1.3 2 0 0 0 1 4
38 L Wang Lucas Wang 12 F BUFFBUFF 5 4 0 4 0.8 3 0 0 0 1 0
39 R Meier Rylan Meier 15 - WEYWEY 6 4 0 4 0.7 0 0 0 0 0 10
40 N Ziglo Nolan Ziglo 10 F LUMSLUMS 2 3 1 4 2.0 1 0 0 0 0 2
41 J Herauf JJ Herauf 17 F BUFFBUFF 5 3 1 4 0.8 0 0 0 0 1 2
42 B Gorrill Brayden Gorrill 8 F ROYROY 3 2 2 4 1.3 2 1 0 0 0 0
43 D Fitzgerald Dixon Fitzgerald 10 F BUFFBUFF 5 2 2 4 0.8 0 0 0 0 0 2
44 A Klapak Alexander Klapak 9 F BUFFBUFF 5 2 2 4 0.8 0 0 0 0 0 16
45 H Ryan Hunter Ryan 5 F PSPS 5 2 2 4 0.8 1 1 0 0 1 6
46 J Stewart Johnny Stewart 18 D MJMJ 6 2 2 4 0.7 1 0 0 0 1 4
47 C Nagy Cason Nagy 3 F YORKYORK 8 2 2 4 0.5 1 1 0 0 0 10
48 C Caouette Carson Caouette 6 F MELVMELV 2 1 3 4 2.0 1 0 0 0 0 0
49 K Dickie Kingston Dickie 14 D PSPS 5 1 3 4 0.8 0 3 0 0 0 0
50 L Mitchell Luke Mitchell 7 D SCSC 7 1 3 4 0.6 1 1 0 0 0 8

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations