U13
Regular Season Playoff Overall
SCORING LEADERS - SOUTH DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Korol Jagger Korol 4 F BLUEBLUE 24 42 48 90 3.8 12 21 4 0 3 36
2 L Andrusiak Landen Andrusiak 11 F PSPS 24 53 32 85 3.5 10 9 5 1 5 12
3 D James Damon James 15 F SCSC 24 48 20 68 2.8 4 3 3 0 4 12
4 K Hawreluik Kelson Hawreluik 14 F YORKYORK 24 35 30 65 2.7 7 11 1 2 3 30
5 R Ash Royan Ash 10 F BLUEBLUE 24 38 24 62 2.6 14 12 0 0 6 14
6 G Stephen Garett Stephen 4 F PSPS 23 29 32 61 2.7 5 9 1 2 5 32
7 L Reich Linden Reich 11 F MUSTMUST 24 33 25 58 2.4 7 8 2 0 1 20
8 J Baumuller Jax Baumuller 16 F PSPS 24 21 37 58 2.4 9 11 1 2 5 6
9 K Vansandt Kyan Vansandt 2 F SCSC 24 35 22 57 2.4 5 4 2 1 5 14
10 J Dutka Jaeger Dutka 13 F MUSTMUST 24 23 24 47 2.0 3 9 0 1 2 24
11 D Fitzgerald Dixon Fitzgerald 10 F BUFFBUFF 23 25 21 46 2.0 2 6 4 0 1 6
12 E Rumbold Emmett Rumbold 12 F YORKYORK 23 23 23 46 2.0 6 5 2 0 4 10
13 O Light Owen Light 16 F ESTEST 24 20 25 45 1.9 4 7 2 0 1 22
14 K Maclennan Kane Maclennan 11 F BLUEBLUE 24 24 18 42 1.8 14 5 1 0 1 6
15 N Wilson Nash Wilson 19 F YORKYORK 24 24 13 37 1.5 5 6 1 0 2 20
16 R Shynkaruk Roman Shynkaruk 9 F TIGTIG 22 19 18 37 1.7 3 6 0 1 3 46
17 T Anderson Tyvan Anderson 18 F LUMSLUMS 24 21 15 36 1.5 2 2 0 1 1 18
18 L Baron Luke Baron 14 F BUFFBUFF 24 23 12 35 1.5 4 5 0 0 4 8
19 N Ziglo Nolan Ziglo 10 F LUMSLUMS 24 23 11 34 1.4 6 2 0 0 2 4
20 K Schell Kael Schell 10 F YORKYORK 24 19 15 34 1.4 4 2 1 0 0 12
21 T Tangjerd Tayson Tangjerd 12 F ESTEST 23 18 16 34 1.5 1 4 0 0 0 20
22 L Zimmer Levi Zimmer 3 D BLUEBLUE 24 6 28 34 1.4 4 22 0 0 2 44
23 C Hale Cooper Hale 17 F ESTEST 24 19 14 33 1.4 6 6 2 0 3 26
24 C Bleau Carter Bleau 6 D SCSC 24 11 21 32 1.3 1 6 0 1 2 14
25 J Bray Jackson Bray 15 D PSPS 24 9 21 30 1.3 3 12 2 1 0 40
26 T Gherasim Tye Gherasim 15 F LUMSLUMS 24 16 13 29 1.2 3 2 1 0 3 16
27 N Tomchuk Nash Tomchuk 5 D MUSTMUST 20 9 20 29 1.5 3 7 0 0 1 36
28 C Caouette Carson Caouette 6 F MELVMELV 24 13 15 28 1.2 5 5 0 0 0 30
29 J Herauf JJ Herauf 17 F BUFFBUFF 22 12 16 28 1.3 2 6 1 1 2 24
30 C Nagy Cason Nagy 3 F YORKYORK 24 12 16 28 1.2 2 4 0 0 5 22
31 D Marshall Dayton Marshall 7 D BUFFBUFF 24 11 17 28 1.2 8 8 0 1 1 12
32 L Singleton Lucas Singleton 18 F ESTEST 24 18 9 27 1.1 3 2 3 0 2 16
33 R Deichert Rylan Deichert 2 F MJMJ 24 16 11 27 1.1 7 4 1 0 2 14
34 A Klapak Alexander Klapak 9 F BUFFBUFF 23 13 14 27 1.2 6 2 0 0 0 34
35 J Ewanchuk Jarrett Ewanchuk 17 F ROYROY 24 10 17 27 1.1 2 8 0 0 3 16
36 B Manley Braxtyn Manley 8 F YORKYORK 24 7 19 26 1.1 2 3 1 0 2 14
37 T Gleim Ty Gleim 17 F SCSC 24 13 12 25 1.0 4 2 0 0 3 4
38 E Phillips Ethan Phillips 14 F ESTEST 24 12 13 25 1.0 3 2 0 0 3 6
39 C Dorais Cohen Dorais 7 F MUSTMUST 24 8 17 25 1.0 3 4 1 1 2 12
40 H Ryan Hunter Ryan 5 F PSPS 23 13 11 24 1.0 2 0 0 2 1 36
41 K Dickie Kingston Dickie 14 D PSPS 24 3 21 24 1.0 0 6 0 1 0 10
42 C Pilipow Carter Pilipow 12 F MJMJ 24 15 8 23 1.0 6 4 1 0 1 6
43 B Hebert Bentley Hebert 9 F ESTEST 24 10 13 23 1.0 3 1 0 3 3 10
44 C Hepting Carter Hepting 13 D ROYROY 23 19 3 22 1.0 6 1 0 0 0 22
45 S Treble Sawyer Treble 12 - WEYWEY 15 16 6 22 1.5 4 4 0 0 1 28
46 B Young Brody Young 19 F MELVMELV 23 13 9 22 1.0 4 5 0 0 0 14
47 B Buhay Burk Buhay 11 D LUMSLUMS 23 7 15 22 1.0 1 5 0 0 0 22
48 B Dyke Bodyn Dyke 2 D YORKYORK 24 5 17 22 0.9 3 7 0 0 0 40
49 B Ferguson Ben Ferguson 11 D YORKYORK 24 3 19 22 0.9 0 6 0 0 2 24
50 B Casemore Braxton Casemore 4 F MJMJ 24 14 7 21 0.9 7 3 1 0 2 16

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations