U13
Regular Season Playoff Overall
SCORING LEADERS - NORTH DIVISION
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Pellack Kobe Pellack 12 F WARWAR 24 54 48 102 4.3 12 11 10 4 4 38
2 J Koehler Josh Koehler 17 F KODKOD 24 56 35 91 3.8 13 15 3 1 4 16
3 D Ramazanov Danel Ramazanov 22 F FURYFURY 24 38 34 72 3.0 6 7 3 1 4 58
4 K Turberfield Kacy Turberfield 12 F NWSTNWST 21 44 22 66 3.1 10 9 3 0 3 89
5 C Philip Caleb Philip 13 F WARWAR 24 24 39 63 2.6 6 12 3 2 5 16
6 C Stephenson Cullen Stephenson 18 F MARTMART 24 31 29 60 2.5 9 6 1 1 2 24
7 L Vandall Lachlan Vandall 18 F PAPA 24 28 27 55 2.3 5 10 2 1 0 22
8 L Reschny Landon Reschny 7 F WCWC 24 23 32 55 2.3 3 8 3 3 4 22
9 J Labelle Jordan Labelle 11 F PAPA 24 35 19 54 2.3 9 8 3 1 6 28
10 C Mozell Caleb Mozell 8 F EXPREXPR 24 25 28 53 2.2 3 8 2 0 1 2
11 C Buczkowski Carter Buczkowski 3 F MISSMISS 24 27 22 49 2.0 7 5 3 1 2 24
12 S Brenner Sam Brenner 17 F HUMBHUMB 23 23 24 47 2.0 7 8 1 0 3 8
13 B Casavant Beckett Casavant 6 F PAPA 24 20 27 47 2.0 6 9 2 0 0 8
14 K Dauvin Kade Dauvin 11 F HUMBHUMB 24 26 20 46 1.9 4 3 3 1 1 22
15 K Kennedy Kesler Kennedy 8 F THUNTHUN 24 25 21 46 1.9 8 9 0 1 0 24
16 B Loose Bryer Loose 12 F HUMBHUMB 24 23 22 45 1.9 4 7 1 1 3 10
17 G Little Grayden Little 19 F NENE 24 24 20 44 1.8 7 8 2 0 0 26
18 J Scriven Jesse Scriven 15 F WARWAR 23 20 22 42 1.8 4 3 0 2 0 22
19 B McBride Brayden McBride 4 F WCWC 23 31 10 41 1.8 9 3 2 1 2 31
20 E Orosz Eli Orosz 12 F KODKOD 23 16 24 40 1.7 6 10 0 0 3 27
21 C Renneberg Callen Renneberg 17 F FURYFURY 24 15 25 40 1.7 5 1 0 1 0 14
22 K Weber Klay Weber 7 F NWSTNWST 24 14 25 39 1.6 1 10 1 1 3 46
23 R Viden Reid Viden 17 F WARWAR 22 22 16 38 1.7 3 3 1 0 4 18
24 C Nakrayko Cole Nakrayko 16 F WARWAR 21 17 20 37 1.8 3 3 1 0 3 24
25 A Kowalyk Alex Kowalyk 20 F NENE 24 20 16 36 1.5 1 6 1 2 1 30
26 N McArthur Nolan McArthur 16 F EXPREXPR 24 19 17 36 1.5 1 0 1 0 1 34
27 S Prosofsky Slade Prosofsky 9 F FURYFURY 24 17 19 36 1.5 4 6 1 0 2 14
28 B Leinenweber Brady Leinenweber 11 D WCWC 24 9 25 34 1.4 1 13 2 1 2 24
29 K Johns Kaleb Johns 9 D WARWAR 24 7 27 34 1.4 1 14 0 1 2 4
30 A Odnokon Andrew Odnokon 16 F TITTIT 24 20 12 32 1.3 6 5 0 1 3 30
31 C Kemp Cole Kemp 13 F MISSMISS 24 18 14 32 1.3 6 2 0 0 1 8
32 L Wilkinson Logan Wilkinson 12 F EXPREXPR 24 17 15 32 1.3 2 3 1 0 2 34
33 D Harrabek Dryden Harrabek 2 F NWSTNWST 24 15 17 32 1.3 6 5 1 0 1 22
34 C Krahn Carter Krahn 7 F PAPA 24 18 13 31 1.3 5 1 0 1 2 50
35 W Bitz Wyatt Bitz 8 D FURYFURY 24 17 14 31 1.3 5 5 0 1 4 22
36 O Reed Oakley Reed 16 D NENE 24 12 18 30 1.3 5 6 0 0 0 44
37 C Gutek Carson Gutek 11 F NWSTNWST 24 11 19 30 1.3 5 5 0 0 1 18
38 G Linnen Garrett Linnen 8 F TITTIT 23 19 10 29 1.3 4 5 2 0 2 18
39 B Boehm Bennet Boehm 21 D EXPREXPR 24 15 13 28 1.2 5 8 0 1 2 44
40 J Palmer Jakub Palmer 11 F WARWAR 23 12 16 28 1.2 1 3 0 1 0 16
41 Z Spencer Zach Spencer 4 D TITTIT 24 7 21 28 1.2 6 12 0 0 2 32
42 C Jones Carson Jones 7 F WARWAR 23 7 19 26 1.1 0 3 0 0 0 18
43 H McDougall Hudson McDougall 20 F PAPA 24 5 21 26 1.1 2 7 1 0 1 2
44 W Strelau Waylon Strelau 7 F MARTMART 24 17 8 25 1.0 4 1 0 1 1 30
45 L Friesen Levi Friesen 7 F NENE 24 11 13 24 1.0 4 2 1 0 1 28
46 W Korpan Wyatt Korpan 11 F THUNTHUN 22 9 15 24 1.1 0 3 0 0 0 4
47 P Bleich Parker Bleich 6 D NENE 24 9 15 24 1.0 2 6 2 0 0 38
48 L Alger-East Linkoln Alger-East 22 D NWSTNWST 24 3 21 24 1.0 1 9 0 0 0 28
49 J Bubnick Jax Bubnick 10 D MISSMISS 23 7 15 22 1.0 2 3 0 1 0 44
50 B Goettler Braxton Goettler 13 F FURYFURY 22 11 10 21 1.0 1 1 0 0 1 8

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations