U15
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Surkan Chase Surkan 13 F PBPB 36 85 82 167 4.6 5 18 5 1 7 10
2 M Schultz Maddox Schultz 11 F PBPB 36 75 91 166 4.6 11 11 5 3 13 44
3 K Stroeder Kayden Stroeder 10 F HUMBHUMB 35 70 82 152 4.3 19 25 3 3 8 76
4 D Wotherspoon Dade Wotherspoon 19 F MARTMART 38 76 60 136 3.6 14 9 10 6 12 58
5 C Hamilton Calder Hamilton 4 D MARTMART 39 42 68 110 2.8 6 22 4 3 4 72
6 R Borowsky Ramy Borowsky 17 F MARTMART 40 42 65 107 2.7 8 11 5 2 5 48
7 J Skrypnyk Josh Skrypnyk 10 F PBPB 36 40 59 99 2.8 5 6 0 1 4 16
8 T Peterson Trae Peterson 7 F SKETSKET 31 42 56 98 3.2 6 17 4 1 5 34
9 P Hoppe Preston Hoppe 12 F HUMBHUMB 36 54 42 96 2.7 14 7 5 1 7 64
10 T Medernach Tyson Medernach 18 F STALSTAL 34 52 29 81 2.4 10 4 5 0 6 10
11 J Tait Jacob Tait 9 F PAPA 31 35 43 78 2.5 16 16 3 3 4 16
12 K Gleim Kasey Gleim 17 F SCSC 34 40 35 75 2.2 13 8 1 1 8 38
13 C Arcand-Vandale Cash Arcand-Vandale 11 F BANDBAND 30 36 33 69 2.3 11 12 2 0 2 49
14 K Bilokreli Kyler Bilokreli 8 F SKETSKET 29 27 40 67 2.3 6 13 0 2 3 6
15 N Gardiner Nathan Gardiner 18 F ESTEST 28 21 45 66 2.4 5 22 2 0 1 36
16 D Borthwick Declan Borthwick 11 F PAPA 31 35 30 65 2.1 12 13 5 1 4 6
17 C Moen Carter Moen 12 F SCSC 33 35 28 63 1.9 11 9 1 0 5 43
18 T Hanson Tristan Hanson 7 C NENE 31 36 24 60 1.9 10 8 0 0 5 58
19 R Ramazanov Rafael Ramazanov 6 F BANDBAND 31 24 35 59 1.9 7 11 0 2 2 6
20 C Bratton Cooper Bratton 14 D SKETSKET 31 22 36 58 1.9 9 13 0 0 2 80
21 C Harrison Cruz Harrison 13 F MARTMART 40 24 33 57 1.4 4 8 0 1 4 28
22 M Fuessel Maxx Fuessel 4 F PSPS 31 27 29 56 1.8 11 11 1 0 4 20
23 H Wilm Hunter Wilm 10 F SCSC 34 25 31 56 1.6 7 11 1 0 3 28
24 N Coquet Nash Coquet 8 LW OUTOUT 30 23 32 55 1.8 3 8 3 0 1 38
25 H Hickman Hogan Hickman 19 F SKETSKET 31 19 36 55 1.8 8 9 2 1 3 6
26 H Postnikoff Hudson Postnikoff 13 C OUTOUT 32 33 21 54 1.7 6 11 3 0 3 36
27 C Park Carson Park 17 F PSPS 22 23 31 54 2.5 10 14 0 0 2 16
28 K Craven Kruze Craven 11 F HUMBHUMB 34 19 35 54 1.6 4 5 1 0 4 10
29 M Johnston Maxon Johnston 21 F SKETSKET 31 32 21 53 1.7 6 11 3 1 3 12
30 M Anderson Millar Anderson 9 F GENGEN 35 19 34 53 1.5 5 11 0 2 3 24
31 D Gamble Dawson Gamble 16 F NWSTNWST 29 23 27 50 1.7 3 5 2 0 7 28
32 E Young Ethan Young 9 D PBPB 34 10 40 50 1.5 3 10 0 1 1 40
33 B Tait Boston Tait 4 D ESTEST 26 31 18 49 1.9 11 11 1 0 7 14
34 K Kahovec Kade Kahovec 19 F WARWAR 29 29 20 49 1.7 7 8 2 0 1 36
35 S Failler Sam Failler 15 F MARTMART 19 19 29 48 2.5 5 9 2 2 0 6
36 T Fouquette Tatum Fouquette 6 D PAPA 30 29 18 47 1.6 16 10 0 0 3 102
37 C Howe Connor Howe 17 F PAPA 19 25 22 47 2.5 0 12 5 1 1 20
38 J Evans Jake Evans 16 F GENGEN 23 20 27 47 2.0 5 10 3 1 4 8
39 L Myhre Liam Myhre 4 D NENE 31 18 29 47 1.5 6 10 1 1 1 14
40 J Hargrave Jake Hargrave 5 D SCSC 33 9 38 47 1.4 3 22 1 0 1 45
41 P Salisbury Parker Salisbury 17 LW NENE 28 16 30 46 1.6 3 11 1 0 2 24
42 J Kirwan Jamie Kirwan 24 F SCSC 34 12 34 46 1.4 2 17 2 1 3 4
43 M Robson Miller Robson 17 F STALSTAL 35 19 26 45 1.3 5 7 1 0 0 60
44 J Squires Jaxson Squires 20 F SCSC 34 12 33 45 1.3 0 6 1 1 2 24
45 R Amberson Rhett Amberson 8 F PBPB 36 19 25 44 1.2 1 5 0 0 4 18
46 L Judd Louis Judd 19 F STALSTAL 34 23 20 43 1.3 2 2 0 1 3 40
47 M Cooper Maxim Cooper 19 LW NENE 31 18 25 43 1.4 2 6 0 0 2 4
48 C Vedress Colton Vedress 15 D HUMBHUMB 36 12 31 43 1.2 8 17 0 1 3 36
49 B Baier Blaise Baier 14 F BANDBAND 31 14 27 41 1.3 3 8 1 0 0 55
50 K Ledoux Karson Ledoux 19 F BANDBAND 32 23 17 40 1.3 5 5 0 0 2 10

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations