U15
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Wotherspoon Dade Wotherspoon 19 F MARTMART 11 23 10 33 3.0 5 1 2 1 3 14
2 M Schultz Maddox Schultz 11 F PBPB 9 12 20 32 3.6 2 4 0 0 2 12
3 C Surkan Chase Surkan 13 F PBPB 9 12 20 32 3.6 2 5 1 0 1 2
4 R Borowsky Ramy Borowsky 17 F MARTMART 11 10 18 28 2.5 2 4 1 1 1 14
5 K Stroeder Kayden Stroeder 10 F HUMBHUMB 8 12 13 25 3.1 3 3 1 1 0 20
6 C Hamilton Calder Hamilton 4 D MARTMART 11 7 17 24 2.2 2 4 0 1 1 24
7 J Skrypnyk Josh Skrypnyk 10 F PBPB 9 13 8 21 2.3 3 3 0 0 2 6
8 P Hoppe Preston Hoppe 12 F HUMBHUMB 8 11 10 21 2.6 3 0 2 0 1 4
9 K Craven Kruze Craven 11 F HUMBHUMB 8 6 12 18 2.3 1 3 0 0 2 2
10 K Gleim Kasey Gleim 17 F SCSC 7 9 6 15 2.1 3 2 1 0 3 10
11 C Moen Carter Moen 12 F SCSC 7 7 7 14 2.0 2 3 0 0 1 2
12 T Peterson Trae Peterson 7 F SKETSKET 4 4 10 14 3.5 2 3 0 0 0 4
13 H Wilm Hunter Wilm 10 F SCSC 7 5 8 13 1.9 1 3 0 0 0 2
14 C Harrison Cruz Harrison 13 F MARTMART 11 7 5 12 1.1 1 2 0 0 1 6
15 C Arcand-Vandale Cash Arcand-Vandale 11 F BANDBAND 3 6 6 12 4.0 4 2 1 0 0 2
16 E Young Ethan Young 9 D PBPB 9 5 7 12 1.3 1 3 0 0 1 12
17 K Bilokreli Kyler Bilokreli 8 F SKETSKET 4 4 8 12 3.0 1 3 0 0 1 0
18 J Kirwan Jamie Kirwan 24 F SCSC 7 3 9 12 1.7 1 1 0 0 0 0
19 D Giles Dylan Giles 11 F GENGEN 6 6 5 11 1.8 2 3 0 0 0 4
20 J Evans Jake Evans 16 F GENGEN 6 3 8 11 1.8 1 5 0 0 1 4
21 M Anderson Millar Anderson 9 F GENGEN 6 5 5 10 1.7 2 2 0 0 1 6
22 T Medernach Tyson Medernach 18 F STALSTAL 6 5 5 10 1.7 1 0 0 0 0 2
23 R Amberson Rhett Amberson 8 F PBPB 9 5 5 10 1.1 1 2 0 0 2 0
24 D Baht Dawson Baht 14 F MARTMART 11 3 7 10 0.9 0 0 0 0 0 6
25 J Hargrave Jake Hargrave 5 D SCSC 7 1 9 10 1.4 0 4 0 0 0 8
26 M Johnston Maxon Johnston 21 F SKETSKET 4 7 2 9 2.3 1 1 0 0 1 2
27 C Vedress Colton Vedress 15 D HUMBHUMB 8 2 7 9 1.1 1 3 0 1 1 6
28 M McIvor Marek McIvor 16 D HUMBHUMB 7 1 8 9 1.3 0 5 0 1 0 17
29 D Borthwick Declan Borthwick 11 F PAPA 3 3 5 8 2.7 1 1 0 1 0 0
30 J Busse Juris Busse 15 F SCSC 7 4 3 7 1.0 1 0 1 0 0 0
31 K Elke Kash Elke 7 F HUMBHUMB 8 4 3 7 0.9 1 1 0 0 1 6
32 J Tait Jacob Tait 9 F PAPA 3 3 4 7 2.3 1 1 0 1 0 2
33 H Hickman Hogan Hickman 19 F SKETSKET 4 2 5 7 1.8 2 0 0 0 0 0
34 T Nochowny Ty Nochowny 12 F GENGEN 6 2 5 7 1.2 0 0 0 0 1 8
35 R Wotherspoon Reid Wotherspoon 21 F MARTMART 11 2 5 7 0.6 0 0 0 0 0 0
36 J Squires Jaxson Squires 20 F SCSC 7 1 6 7 1.0 0 1 0 0 0 4
37 M Henkelman Matt Henkelman 7 D GENGEN 6 0 7 7 1.2 0 1 0 0 0 12
38 L Judd Louis Judd 19 F STALSTAL 6 5 1 6 1.0 1 0 0 0 1 2
39 L Romaniuk Lucas Romaniuk 7 F PSPS 4 4 2 6 1.5 1 0 0 0 1 0
40 W Strawson Wyatt Strawson 12 F STALSTAL 6 3 3 6 1.0 0 0 0 0 0 4
41 C Bratton Cooper Bratton 14 D SKETSKET 4 2 4 6 1.5 0 3 0 0 0 12
42 B Nowoselski Braden Nowoselski 14 D PSPS 4 1 5 6 1.5 1 3 0 0 0 6
43 M Robson Miller Robson 17 F STALSTAL 6 1 5 6 1.0 1 3 0 0 0 2
44 C Possberg Carter Possberg 13 D HUMBHUMB 8 1 5 6 0.8 1 1 0 2 0 10
45 B Friesen Beckett Friesen 21 F GENGEN 6 3 2 5 0.8 0 0 0 0 0 2
46 X Pritchard Xander Pritchard 21 F STALSTAL 6 3 2 5 0.8 1 0 0 0 0 22
47 L Smith Luc Smith 15 F GENGEN 6 3 2 5 0.8 0 1 0 0 0 0
48 N Gardiner Nathan Gardiner 18 F ESTEST 2 2 3 5 2.5 0 2 0 0 0 4
49 R Ramazanov Rafael Ramazanov 6 F BANDBAND 3 2 3 5 1.7 0 2 0 1 0 0
50 C Park Carson Park 17 F PSPS 4 2 3 5 1.3 1 2 0 0 0 8

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations