U18
Regular Season Playoff Overall
SCORING LEADERS - CENTRE FOUR
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Kay Charlie Kay 22 F SKRKSKRK 33 27 28 55 1.7 6 7 3 1 6 42
2 B Kolibab Brock Kolibab 6 F SKRKSKRK 33 28 22 50 1.5 6 3 1 0 7 46
3 E Flory Elias Flory 11 F SKCRSKCR 32 21 29 50 1.6 6 9 1 0 4 44
4 K Ringdal Kash Ringdal 9 F SKRKSKRK 33 19 30 49 1.5 4 6 1 1 2 18
5 A Schafer Austin Schafer 18 F WCWKWCWK 32 27 20 47 1.5 9 5 0 0 5 36
6 L Frank Landin Frank 10 F HUMBHUMB 32 30 16 46 1.4 15 7 2 0 4 60
7 M Thompson Markus Thompson 8 F WARMWARM 31 23 20 43 1.4 6 3 1 0 2 38
8 S Scheidt Sawyer Scheidt 19 F SKRKSKRK 33 14 29 43 1.3 3 6 1 2 1 36
9 K Lowe Kaegan Lowe 19 C WCWKWCWK 32 19 23 42 1.3 2 10 3 0 1 4
10 S Ness Solomon Ness 8 F SKSESKSE 30 29 12 41 1.4 9 3 1 2 6 120
11 E Skoronski Evan Skoronski 16 F MARTMART 32 20 21 41 1.3 1 8 2 0 3 35
12 J Bergman Jake Bergman 19 F MARTMART 31 16 25 41 1.3 2 11 1 0 4 102
13 L Barzeele Liam Barzeele 17 F SKSESKSE 32 15 26 41 1.3 2 4 0 2 5 24
14 J Wehrens Jeremy Wehrens 3 F SKRKSKRK 33 21 19 40 1.2 4 1 1 1 0 14
15 R Clayton Raiden Clayton 20 F WARMWARM 33 18 22 40 1.2 5 3 0 1 0 64
16 A Joyce Aidan Joyce 16 F SKSESKSE 32 16 23 39 1.2 3 3 3 0 1 24
17 N Barnett Nathan Barnett 23 F MARTMART 29 21 17 38 1.3 4 5 2 1 2 16
18 K Baliski Koston Baliski 15 F SKRKSKRK 33 17 21 38 1.2 3 7 0 1 2 16
19 R Woods Reece Woods 10 F SKSESKSE 32 11 27 38 1.2 3 4 1 3 1 12
20 J Hirschfeld James Hirschfeld 20 F SKCRSKCR 33 22 15 37 1.1 8 5 0 0 3 18
21 J Simonson Jack Simonson 7 F PAPA 32 19 18 37 1.2 6 8 0 0 4 22
22 A Crowe-Nippi Alex Crowe-Nippi 7 F NENE 30 17 20 37 1.2 4 3 1 1 2 66
23 J Borschneck Jase Borschneck 22 F NWSTNWST 28 15 22 37 1.3 1 10 1 0 0 22
24 O Muir Oliver Muir 11 F NENE 33 21 15 36 1.1 3 2 1 0 2 96
25 K Spencer Kale Spencer 19 F SKCRSKCR 33 15 21 36 1.1 5 7 0 0 2 12
26 T Hale Tyler Hale 21 F MARTMART 32 11 25 36 1.1 4 7 0 0 2 34
27 K Pattterson Kieran Pattterson 22 F NENE 32 16 19 35 1.1 2 6 1 0 2 80
28 C Stewart Corvan Stewart 6 F PARKPARK 25 13 22 35 1.4 4 6 0 0 3 2
29 K Pierce Kohen Pierce 12 F MARTMART 32 13 22 35 1.1 3 2 0 0 2 34
30 B Holzman Beckett Holzman 7 F SKSCSKSC 33 13 22 35 1.1 1 4 0 0 1 24
31 K Prosofsky Kaden Prosofsky 7 F SKSESKSE 31 13 21 34 1.1 4 8 0 2 3 53
32 R Wandler Reid Wandler 18 F SKSCSKSC 32 15 17 32 1.0 2 5 0 0 0 12
33 K Lehman Kade Lehman 12 F NWSTNWST 30 14 18 32 1.1 2 2 2 2 0 42
34 T Carter Tyson Carter 13 F SKSESKSE 33 10 22 32 1.0 1 3 0 0 1 64
35 F Harasymchuk Fynn Harasymchuk 16 D SKSCSKSC 33 8 24 32 1.0 4 12 0 1 2 42
36 E Thompson Ethan Thompson 10 F SKSCSKSC 33 20 9 29 0.9 2 1 2 0 7 24
37 C Goebel Clark Goebel 6 F MARTMART 22 16 13 29 1.3 5 7 0 0 4 67
38 C Harder Carson Harder 12 F SKSCSKSC 31 14 15 29 0.9 4 3 1 0 1 54
39 R Pidborochynski Ryan Pidborochynski 17 F PAPA 30 12 17 29 1.0 5 4 0 0 1 10
40 L Keyowski Lane Keyowski 9 D PARKPARK 26 11 18 29 1.1 6 6 0 0 3 38
41 K Ahenakew-Sapp Konnor Ahenakew-Sapp 10 D NWSTNWST 31 10 19 29 0.9 5 10 2 1 0 62
42 E Kozak Easton Kozak 14 F SKCRSKCR 32 8 21 29 0.9 1 4 1 0 2 26
43 T Semenchuk Tye Semenchuk 8 F PAPA 19 13 15 28 1.5 2 5 1 1 4 12
44 T Gagnon Tyson Gagnon 8 F PARKPARK 33 13 15 28 0.8 2 4 1 0 0 56
45 K Petit Kaden Petit 4 F PAPA 31 10 18 28 0.9 6 5 1 0 4 6
46 L Tuplin Lukas Tuplin 5 D HUMBHUMB 33 10 18 28 0.8 1 11 0 0 2 74
47 T Sabadash Tarron Sabadash 3 D MARTMART 29 6 22 28 1.0 2 8 0 1 1 16
48 B Aug Brendan Aug 27 D PARKPARK 31 4 24 28 0.9 1 10 0 1 0 40
49 T Mudry Trey Mudry 6 F PAPA 32 15 12 27 0.8 4 5 0 1 3 54
50 B Anderson Brody Anderson 10 F PARKPARK 33 13 14 27 0.8 5 5 0 1 0 6

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations