U18
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Tuplin Carter Tuplin 15 F SCSC 40 35 44 79 2.0 8 11 3 1 2 112
2 N Kearns Nolan Kearns 19 F MJMJ 42 33 43 76 1.8 9 15 0 0 5 40
3 R Bradford Ryder Bradford 20 F SCSC 41 29 41 70 1.7 5 11 1 0 4 10
4 C Kay Charlie Kay 22 F SKRKSKRK 42 32 33 65 1.5 7 10 4 1 7 58
5 E Flory Elias Flory 11 F SKCRSKCR 39 26 37 63 1.6 8 11 1 0 6 48
6 J Gair Jackson Gair 22 F CAPSCAPS 44 23 39 62 1.4 6 8 3 2 4 30
7 K Ringdal Kash Ringdal 9 F SKRKSKRK 42 25 36 61 1.5 7 8 1 1 2 26
8 B Kolibab Brock Kolibab 6 F SKRKSKRK 42 32 27 59 1.4 6 5 1 0 8 58
9 R Bechard Reid Bechard 22 F RANGRANG 38 27 32 59 1.6 8 20 3 0 3 116
10 K Berry Kaden Berry 16 F MJMJ 39 31 23 54 1.4 10 8 1 0 2 36
11 T Watteyne Theron Watteyne 4 F MJMJ 39 18 36 54 1.4 9 7 0 1 5 12
12 K McBeath Kayden McBeath 15 F RANGRANG 39 27 24 51 1.3 13 13 1 0 4 43
13 R Amberson Ryden Amberson 18 F RANGRANG 42 26 25 51 1.2 14 14 0 0 4 70
14 J Puckett Jack Puckett 16 F SKETSKET 36 29 21 50 1.4 6 3 2 0 6 87
15 J Wehrens Jeremy Wehrens 3 F SKRKSKRK 42 25 25 50 1.2 6 3 1 1 0 18
16 A Schafer Austin Schafer 18 F WCWKWCWK 35 28 21 49 1.4 10 5 0 0 5 52
17 B Stusrud Brett Stusrud 18 F SCSC 40 28 21 49 1.2 6 9 0 0 4 36
18 K Baliski Koston Baliski 15 F SKRKSKRK 42 21 27 48 1.1 3 8 0 1 6 22
19 S Scheidt Sawyer Scheidt 19 F SKRKSKRK 40 15 33 48 1.2 3 6 1 2 1 55
20 K Wiebe Kayden Wiebe 10 F CAPSCAPS 46 20 27 47 1.0 3 4 0 2 6 40
21 M Poncelet Meric Poncelet 21 F SKETSKET 39 18 29 47 1.2 2 6 0 1 2 46
22 L Frank Landin Frank 10 F HUMBHUMB 32 30 16 46 1.4 15 7 2 0 4 60
23 K Lowe Kaegan Lowe 19 C WCWKWCWK 35 22 24 46 1.3 2 10 3 0 2 4
24 J Hirschfeld James Hirschfeld 20 F SKCRSKCR 40 26 19 45 1.1 9 6 0 0 4 22
25 N Barnett Nathan Barnett 23 F MARTMART 34 25 20 45 1.3 5 6 2 1 2 30
26 S Ness Solomon Ness 8 F SKSESKSE 32 31 13 44 1.4 9 4 1 2 6 120
27 L McMurray Luke McMurray 21 F CAPSCAPS 36 25 19 44 1.2 4 6 1 0 2 62
28 J Bergman Jake Bergman 19 F MARTMART 36 19 25 44 1.2 4 11 1 0 5 120
29 M Thompson Markus Thompson 8 F WARMWARM 31 23 20 43 1.4 6 3 1 0 2 38
30 E Skoronski Evan Skoronski 16 F MARTMART 37 22 21 43 1.2 1 8 2 0 3 39
31 B Ruhr Brady Ruhr 19 F CAPSCAPS 43 20 23 43 1.0 4 6 1 2 4 69
32 E Palandri Ethan Palandri 13 F CAPSCAPS 45 19 23 42 0.9 3 7 3 0 2 109
33 A Joyce Aidan Joyce 16 F SKSESKSE 34 16 26 42 1.2 3 4 3 0 1 24
34 L Barzeele Liam Barzeele 17 F SKSESKSE 34 15 27 42 1.2 2 5 0 2 5 26
35 T Hale Tyler Hale 21 F MARTMART 37 14 28 42 1.1 5 8 0 0 3 38
36 J Simonson Jack Simonson 7 F PAPA 37 20 21 41 1.1 7 9 0 1 4 24
37 C Gair Cooper Gair 16 F CAPSCAPS 45 18 23 41 0.9 4 8 1 1 0 46
38 R Clayton Raiden Clayton 20 F WARMWARM 33 18 22 40 1.2 5 3 0 1 0 64
39 W Nicholson Will Nicholson 24 F VICSVICS 37 17 23 40 1.1 5 10 6 1 2 42
40 K Spencer Kale Spencer 19 F SKCRSKCR 40 16 24 40 1.0 6 7 0 0 2 14
41 R Woods Reece Woods 10 F SKSESKSE 34 11 29 40 1.2 3 5 1 3 1 12
42 B Hiembecker Brodie Hiembecker 4 D CAPSCAPS 43 18 21 39 0.9 8 12 0 0 5 14
43 L Gadd Layne Gadd 21 F MJMJ 39 15 24 39 1.0 1 7 0 0 2 76
44 R Clark Ryan Clark 20 D CAPSCAPS 43 6 33 39 0.9 3 13 0 1 2 8
45 H Terrett Hayden Terrett 10 F ESTEST 39 17 21 38 1.0 1 11 4 0 2 30
46 R Walker Ryden Walker 15 F PSPS 37 23 14 37 1.0 4 7 1 0 3 14
47 A Crowe-Nippi Alex Crowe-Nippi 7 F NENE 30 17 20 37 1.2 4 3 1 1 2 66
48 J Borschneck Jase Borschneck 22 F NWSTNWST 28 15 22 37 1.3 1 10 1 0 0 22
49 O Muir Oliver Muir 11 F NENE 33 21 15 36 1.1 3 2 1 0 2 96
50 R Kronberger Riley Kronberger 19 F VICSVICS 38 17 19 36 0.9 7 7 0 1 1 76

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations