U18
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Bechard Reid Bechard 22 F RANGRANG 7 7 9 16 2.3 1 5 0 0 0 14
2 E Flory Elias Flory 11 F SKCRSKCR 7 5 8 13 1.9 2 2 0 0 2 4
3 K Ringdal Kash Ringdal 9 F SKRKSKRK 9 6 6 12 1.3 3 2 0 0 0 8
4 K McBeath Kayden McBeath 15 F RANGRANG 7 6 5 11 1.6 4 3 0 0 1 4
5 L McMurray Luke McMurray 21 F CAPSCAPS 10 5 6 11 1.1 0 3 0 0 0 32
6 C Tuplin Carter Tuplin 15 F SCSC 5 5 5 10 2.0 1 1 0 0 0 4
7 C Kay Charlie Kay 22 F SKRKSKRK 9 5 5 10 1.1 1 3 1 0 1 16
8 B Hiembecker Brodie Hiembecker 4 D CAPSCAPS 10 5 5 10 1.0 4 5 0 0 1 2
9 K Baliski Koston Baliski 15 F SKRKSKRK 9 4 6 10 1.1 0 1 0 0 4 6
10 J Wehrens Jeremy Wehrens 3 F SKRKSKRK 9 4 6 10 1.1 2 2 0 0 0 4
11 R McKinnon Ryder McKinnon 22 D SKCRSKCR 7 3 7 10 1.4 2 4 0 0 0 16
12 J Gair Jackson Gair 22 F CAPSCAPS 10 5 4 9 0.9 3 1 0 0 1 8
13 B Kolibab Brock Kolibab 6 F SKRKSKRK 9 4 5 9 1.0 0 2 0 0 1 12
14 R Amberson Ryden Amberson 18 F RANGRANG 6 6 2 8 1.3 3 2 0 0 0 14
15 J Hirschfeld James Hirschfeld 20 F SKCRSKCR 7 4 4 8 1.1 1 1 0 0 1 4
16 E Palandri Ethan Palandri 13 F CAPSCAPS 10 3 5 8 0.8 1 2 0 0 0 12
17 S Quayle Seth Quayle 8 D CAPSCAPS 10 3 5 8 0.8 1 3 0 0 0 6
18 N Barnett Nathan Barnett 23 F MARTMART 5 4 3 7 1.4 1 1 0 0 0 14
19 C Adams Connor Adams 11 F RANGRANG 7 4 3 7 1.0 1 0 0 0 1 6
20 R Bradford Ryder Bradford 20 F SCSC 5 3 4 7 1.4 0 1 0 0 1 2
21 G Gabruch Gunnar Gabruch 21 F SKCRSKCR 7 3 4 7 1.0 1 3 0 0 0 6
22 K Rogoza Kysen Rogoza 11 F CAPSCAPS 10 3 4 7 0.7 3 1 0 0 0 14
23 K Rieger Kai Rieger 5 F CAPSCAPS 10 4 2 6 0.6 1 1 0 0 0 17
24 T Hale Tyler Hale 21 F MARTMART 5 3 3 6 1.2 1 1 0 0 1 4
25 B Ruhr Brady Ruhr 19 F CAPSCAPS 8 3 3 6 0.8 1 1 0 0 1 23
26 K Kohli Kyler Kohli 20 F RANGRANG 7 2 4 6 0.9 1 2 0 0 1 4
27 C Gair Cooper Gair 16 F CAPSCAPS 10 2 4 6 0.6 1 3 0 0 0 6
28 H Thomas Hunter Thomas 15 F SKCRSKCR 7 1 5 6 0.9 0 0 1 0 0 2
29 W Stockdale Winston Stockdale 9 D CAPSCAPS 10 0 6 6 0.6 0 3 0 0 0 8
30 B Stusrud Brett Stusrud 18 F SCSC 5 4 1 5 1.0 0 0 0 0 1 8
31 T Yaremko Tristan Yaremko 10 F SKCRSKCR 7 4 1 5 0.7 1 0 0 0 0 2
32 E Thompson Ethan Thompson 10 F SKSCSKSC 3 3 2 5 1.7 0 1 0 0 0 0
33 G Painter Gareg Painter 2 D PAPA 5 3 2 5 1.0 0 2 1 0 1 0
34 R Wilm Ryder Wilm 23 F SKRKSKRK 9 3 2 5 0.6 0 1 0 0 0 2
35 K Berry Kaden Berry 16 F MJMJ 5 2 3 5 1.0 0 1 0 0 0 6
36 S Baily Sutter Baily 16 F ESTEST 3 1 4 5 1.7 0 3 0 0 1 2
37 S Scheidt Sawyer Scheidt 19 F SKRKSKRK 7 1 4 5 0.7 0 0 0 0 0 19
38 D McEwen Duncan McEwen 14 F CAPSCAPS 10 1 4 5 0.5 0 1 0 0 1 8
39 R Clark Ryan Clark 20 D CAPSCAPS 10 0 5 5 0.5 0 3 0 0 0 4
40 K Skalicky Kendon Skalicky 17 F PARKPARK 2 3 1 4 2.0 0 1 0 0 0 0
41 K Lowe Kaegan Lowe 19 C WCWKWCWK 3 3 1 4 1.3 0 0 0 0 1 0
42 K Kicia Kole Kicia 7 F SKCRSKCR 7 3 1 4 0.6 0 1 0 0 0 6
43 R Petersmeyer Rhys Petersmeyer 14 F RANGRANG 7 3 1 4 0.6 1 0 0 0 0 2
44 J Ironquill Jaydence Ironquill 10 F SKETSKET 3 2 2 4 1.3 0 0 0 0 0 2
45 M Poncelet Meric Poncelet 21 F SKETSKET 3 2 2 4 1.3 0 0 0 0 0 4
46 R Stewart Riley Stewart 19 D SKETSKET 3 2 2 4 1.3 2 0 0 0 0 0
47 N Curniski Nash Curniski 19 - PAPA 5 2 2 4 0.8 2 0 0 0 0 6
48 N Kearns Nolan Kearns 19 F MJMJ 6 2 2 4 0.7 1 0 0 0 1 2
49 C Goebel Clark Goebel 6 F MARTMART 5 1 3 4 0.8 0 0 0 0 0 6
50 J Simonson Jack Simonson 7 F PAPA 5 1 3 4 0.8 1 1 0 1 0 2

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations