We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Thu. Jan. 15
BANDITS2
PRINCE ALBERT6
Final
Fri. Jan. 16
SASK EAST3
MONARCHS6
Final
Sat. Jan. 17
WEYBURN1
PAT BLUES3
Final
Sat. Jan. 17
MARTENSVILLE2
NORTHEAST9
Final
Sat. Jan. 17
HUMBOLDT6
STALLIONS7
Final/OT
Sun. Jan. 18
WEYBURN5
MONARCHS4
Final/OT
Sun. Jan. 18
GENERALS11
MARTENSVILLE2
Final
Sun. Jan. 18
BANDITS3
SASK EAST2
Final/OT
Tue. Jan. 20
NORTHEAST1
STALLIONS2
Final
Fri. Jan. 23
ESTEVAN4
BANDITS5
Final/OT
Fri. Jan. 23
SWIFT CURRENT3
PAT BLUES4
Final
Fri. Jan. 23
OUTLAWS5
HUMBOLDT4
Final
Sat. Jan. 24
ESTEVAN3
HUMBOLDT10
Final
Sat. Jan. 24
STALLIONS3
NORTH WEST5
Final
Sat. Jan. 24
PRINCE ALBERT13
MARTENSVILLE1
Final
Sun. Jan. 25
GENERALS5
NORTH WEST3
Final
Sun. Jan. 25
PAT BLUES4
SWIFT CURRENT2
Final
Sun. Jan. 25
ACES0
STORM10
Final
Sun. Jan. 25
ESTEVAN4
NORTHEAST3
Final
Tue. Jan. 27
OUTLAWS 
BANDITS 
7:15PM
Thu. Jan. 29
SWIFT CURRENT 
MOOSE JAW 
7:00PM
Thu. Jan. 29
WARMAN 
PRINCE ALBERT 
8:15PM
Fri. Jan. 30
BANDITS 
PAT BLUES 
7:45PM
Sat. Jan. 31
STALLIONS 
MARTENSVILLE 
3:00PM
Sat. Jan. 31
PRINCE ALBERT 
ESTEVAN 
4:30PM
Sat. Jan. 31
NORTHEAST 
ACES 
4:45PM
Sat. Jan. 31
MOOSE JAW 
WEYBURN 
5:15PM
Sat. Jan. 31
OUTLAWS 
WARMAN 
7:30PM
Sat. Jan. 31
BANDITS 
MONARCHS 
7:45PM
Sun. Feb. 1
ACES 
SASK EAST 
12:00PM
Sun. Feb. 1
HUMBOLDT 
NORTH WEST 
2:15PM
Sun. Feb. 1
BANDITS 
STORM 
2:15PM
Sun. Feb. 1
PRINCE ALBERT 
WEYBURN 
4:00PM
Sun. Feb. 1
STALLIONS 
WARMAN 
4:30PM
Sun. Feb. 1
NORTHEAST 
MONARCHS 
6:45PM
Mon. Feb. 2
STORM 
PAT BLUES 
8:00PM
Tue. Feb. 3
MARTENSVILLE 
GENERALS 
8:15PM
Thu. Feb. 5
ESTEVAN 
ACES 
7:45PM
Thu. Feb. 5
MARTENSVILLE 
WARMAN 
8:15PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Stallions 34 92 36.96 11 76 85.53 1 2 -1
Warman Wildcats 23 63 36.51 15 82 81.71 5 3 2
Prince Albert Venice House Pirates 22 68 32.35 18 71 74.65 5 2 3
Swift Current Pure Chem Broncos 22 80 27.50 22 92 76.09 7 3 4
Humboldt Broncos 21 77 27.27 17 74 77.03 5 2 3
North West Stars 25 98 25.51 20 125 84.00 5 0 5
Saskatoon Generals 16 64 25.00 10 68 85.29 3 2 1
Saskatoon Outlaws 18 76 23.68 18 86 79.07 5 0 5
Saskatoon Bandits 13 62 20.97 23 101 77.23 3 1 2
Regina Monarchs 20 99 20.20 13 86 84.88 2 6 -4
North East Wolfpack 14 71 19.72 23 80 71.25 0 6 -6
Regina Aces 15 80 18.75 15 57 73.68 4 5 -1
Estevan TS&M Bruins 19 102 18.63 17 84 79.76 3 6 -3
Sask East Oilers 12 66 18.18 26 86 69.77 3 0 3
Martensville Marauders 21 116 18.10 17 56 69.64 0 9 -9
Engelheim Prairie Storm 18 100 18.00 21 92 77.17 5 4 1
Regina Pat Blues 10 69 14.49 19 75 74.67 3 2 1
Moose Jaw Warriors 10 75 13.33 18 55 67.27 1 2 -1
Weyburn Annugas Wings 8 67 11.94 18 79 77.22 0 5 -5
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Stallions 18 48 37.50 5 42 88.10 1 1 0
Warman Wildcats 12 32 37.50 5 40 87.50 3 0 3
Prince Albert Venice House Pirates 11 30 36.67 10 40 75.00 2 2 0
Regina Monarchs 17 58 29.31 5 46 89.13 1 4 -3
Humboldt Broncos 14 49 28.57 12 49 75.51 2 1 1
Saskatoon Outlaws 11 40 27.50 9 36 75.00 2 0 2
Saskatoon Generals 10 37 27.03 6 40 85.00 2 1 1
North West Stars 14 53 26.42 11 69 84.06 4 0 4
Saskatoon Bandits 8 31 25.81 8 51 84.31 1 0 1
North East Wolfpack 11 46 23.91 16 55 70.91 0 3 -3
Martensville Marauders 18 76 23.68 10 36 72.22 0 8 -8
Swift Current Pure Chem Broncos 8 35 22.86 9 35 74.29 0 1 -1
Estevan TS&M Bruins 11 55 20.00 10 38 73.68 2 2 0
Regina Aces 5 27 18.52 3 19 84.21 3 2 1
Engelheim Prairie Storm 9 52 17.31 7 39 82.05 2 2 0
Sask East Oilers 4 25 16.00 5 31 83.87 2 0 2
Moose Jaw Warriors 5 38 13.16 10 28 64.29 0 2 -2
Regina Pat Blues 4 32 12.50 6 22 72.73 0 0 0
Weyburn Annugas Wings 1 21 4.76 3 24 87.50 0 4 -4
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Stallions 16 44 36.36 6 34 82.35 0 1 -1
Warman Wildcats 11 31 35.48 10 42 76.19 2 3 -1
Swift Current Pure Chem Broncos 14 45 31.11 13 57 77.19 7 2 5
Prince Albert Venice House Pirates 11 38 28.95 8 31 74.19 3 0 3
Humboldt Broncos 7 28 25.00 5 25 80.00 3 1 2
North West Stars 11 45 24.44 9 56 83.93 1 0 1
Saskatoon Generals 6 27 22.22 4 28 85.71 1 1 0
Sask East Oilers 8 41 19.51 21 55 61.82 1 0 1
Saskatoon Outlaws 7 36 19.44 9 50 82.00 3 0 3
Regina Aces 10 53 18.87 12 38 68.42 1 3 -2
Engelheim Prairie Storm 9 48 18.75 14 53 73.58 3 2 1
Estevan TS&M Bruins 8 47 17.02 7 46 84.78 1 4 -3
Regina Pat Blues 6 37 16.22 13 53 75.47 3 2 1
Saskatoon Bandits 5 31 16.13 15 50 70.00 2 1 1
Weyburn Annugas Wings 7 46 15.22 15 55 72.73 0 1 -1
Moose Jaw Warriors 5 37 13.51 8 27 70.37 1 0 1
North East Wolfpack 3 25 12.00 7 25 72.00 0 3 -3
Martensville Marauders 3 40 7.50 7 20 65.00 0 1 -1
Regina Monarchs 3 41 7.32 8 40 80.00 1 2 -1

© 2026, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Stallions 21 19 1 1 0 39
Warman 20 18 1 1 0 37
Prince Albert 18 15 1 2 0 32
North West 22 14 5 3 0 31
Generals 19 14 3 1 1 30
Outlaws 19 12 6 0 1 25
Bandits 18 10 8 0 0 20
Humboldt 21 8 10 2 1 19
NorthEast 20 5 15 0 0 10
Martensville 19 0 17 1 1 2

South Division Standings

Team GP W L OL T TP
Storm 19 13 5 1 0 27
Pat Blues 20 12 7 0 1 25
Swift Current 21 9 10 1 1 20
Estevan 21 8 9 4 0 20
Sask East 19 6 9 2 2 16
Aces 18 6 12 0 0 12
Monarchs 21 5 15 1 0 11
Moose Jaw 18 4 13 0 1 9
Weyburn 18 3 13 1 1 8

Scoring Leaders

PLAYER GP G A PTS
J Scriven (WAR) 20 40 35 75
J Koehler (STAL) 19 24 45 69
C Stephenson (WAR) 18 25 37 62
C Nakrayko (WAR) 20 25 30 55
C Philp (PA) 18 20 34 54
J Labelle (PA) 17 24 26 50
A Odnokon (STAL) 21 19 30 49
S Brenner (HUMB) 21 18 31 49

© 2026, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN