We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sun. Oct. 5
WEYBURN6
SWIFT CURRENT5
Final
Sun. Oct. 5
GENERALS3
STORM5
Final
Sun. Oct. 5
SASK EAST3
STALLIONS9
Final
Sun. Oct. 5
MARTENSVILLE1
HUMBOLDT6
Final
Sun. Oct. 5
NORTH WEST5
PAT BLUES3
Final
Tue. Oct. 7
MOOSE JAW4
ACES7
Final
Tue. Oct. 7
HUMBOLDT2
GENERALS3
Final
Fri. Oct. 10
SWIFT CURRENT6
ESTEVAN2
Final
Sat. Oct. 11
NORTHEAST4
OUTLAWS8
Final
Sat. Oct. 11
SWIFT CURRENT6
WEYBURN3
Final
Sat. Oct. 11
HUMBOLDT2
PAT BLUES2
Final
Sat. Oct. 11
MOOSE JAW1
GENERALS11
Final
Sat. Oct. 11
STORM5
SASK EAST0
Final
Sat. Oct. 11
MONARCHS2
STALLIONS8
Final
Sun. Oct. 12
HUMBOLDT2
ACES3
Final
Sun. Oct. 12
OUTLAWS5
NORTH WEST6
Final
Sun. Oct. 12
NORTHEAST4
BANDITS6
Final
Sun. Oct. 12
SWIFT CURRENT5
SASK EAST6
Final
Tue. Oct. 14
WARMAN 
STALLIONS 
7:15PM
Thu. Oct. 16
MOOSE JAW 
MONARCHS 
7:30PM
Fri. Oct. 17
WEYBURN 
NORTHEAST 
7:15PM
Fri. Oct. 17
ESTEVAN 
MARTENSVILLE 
8:00PM
Sat. Oct. 18
WARMAN 
NORTH WEST 
2:15PM
Sat. Oct. 18
ESTEVAN 
GENERALS 
2:30PM
Sat. Oct. 18
SASK EAST 
OUTLAWS 
5:30PM
Sat. Oct. 18
WEYBURN 
HUMBOLDT 
6:30PM
Sat. Oct. 18
PAT BLUES 
MARTENSVILLE 
6:30PM
Sat. Oct. 18
ACES 
MOOSE JAW 
7:30PM
Sun. Oct. 19
GENERALS 
HUMBOLDT 
1:30PM
Sun. Oct. 19
ESTEVAN 
WARMAN 
1:30PM
Sun. Oct. 19
PAT BLUES 
STALLIONS 
1:30PM
Sun. Oct. 19
WEYBURN 
BANDITS 
2:00PM
Sun. Oct. 19
SASK EAST 
NORTH WEST 
2:15PM
Sun. Oct. 19
STORM 
MONARCHS 
6:30PM
Wed. Oct. 22
ESTEVAN 
WEYBURN 
7:30PM
Thu. Oct. 30
OUTLAWS 
GENERALS 
8:15PM
Fri. Oct. 31
SWIFT CURRENT 
HUMBOLDT 
7:15PM
Fri. Oct. 31
ESTEVAN 
MONARCHS 
7:45PM
Fri. Oct. 31
MOOSE JAW 
STORM 
7:45PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Prince Albert Venice House Pirates 4 5 80.00 2 9 77.78 0 0 0
Saskatoon Stallions 3 9 33.33 1 8 87.50 0 0 0
Regina Aces 3 10 30.00 2 9 77.78 1 0 1
North West Stars 6 20 30.00 2 28 92.86 0 0 0
Weyburn Annugas Wings 2 7 28.57 3 16 81.25 0 1 -1
Saskatoon Generals 3 11 27.27 3 18 83.33 0 0 0
Martensville Marauders 4 16 25.00 4 17 76.47 0 1 -1
Humboldt Broncos 3 13 23.08 2 11 81.82 1 0 1
Saskatoon Outlaws 3 16 18.75 4 16 75.00 1 0 1
Swift Current Pure Chem Broncos 4 23 17.39 2 17 88.24 1 1 0
Regina Monarchs 2 12 16.67 0 8 100.00 0 0 0
Engelheim Prairie Storm 1 8 12.50 0 6 100.00 0 0 0
Moose Jaw Warriors 2 17 11.76 7 12 41.67 0 0 0
North East Wolfpack 2 19 10.53 1 8 87.50 0 2 -2
Regina Pat Blues 1 12 8.33 2 7 71.43 0 0 0
Sask East Oilers 1 15 6.67 9 17 47.06 0 0 0
Saskatoon Bandits 0 6 0.00 0 14 100.00 1 0 1
Estevan TS&M Bruins 0 5 0.00 0 3 100.00 1 1 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Prince Albert Venice House Pirates 4 5 80.00 2 9 77.78 0 0 0
Saskatoon Generals 3 5 60.00 1 7 85.71 0 0 0
Regina Aces 2 4 50.00 1 4 75.00 0 0 0
Saskatoon Outlaws 1 2 50.00 0 1 100.00 1 0 1
Martensville Marauders 3 9 33.33 2 9 77.78 0 0 0
Saskatoon Stallions 3 9 33.33 1 8 87.50 0 0 0
Regina Monarchs 2 7 28.57 0 4 100.00 0 0 0
Humboldt Broncos 2 8 25.00 1 7 85.71 1 0 1
North West Stars 2 9 22.22 0 8 100.00 0 0 0
Swift Current Pure Chem Broncos 2 12 16.67 2 6 66.67 0 0 0
Weyburn Annugas Wings 1 6 16.67 2 10 80.00 0 1 -1
Regina Pat Blues 1 12 8.33 2 7 71.43 0 0 0
North East Wolfpack 0 8 0.00 0 4 100.00 0 1 -1
Sask East Oilers 0 7 0.00 2 7 71.43 0 0 0
Moose Jaw Warriors 0 5 0.00 2 3 33.33 0 0 0
Estevan TS&M Bruins 0 5 0.00 0 3 100.00 1 1 0
Engelheim Prairie Storm 0 4 0.00 0 2 100.00 0 0 0
Saskatoon Bandits 0 2 0.00 0 6 100.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Weyburn Annugas Wings 1 1 100.00 1 6 83.33 0 0 0
North West Stars 4 11 36.36 2 20 90.00 0 0 0
Engelheim Prairie Storm 1 4 25.00 0 4 100.00 0 0 0
Humboldt Broncos 1 5 20.00 1 4 75.00 0 0 0
North East Wolfpack 2 11 18.18 1 4 75.00 0 1 -1
Swift Current Pure Chem Broncos 2 11 18.18 0 11 100.00 1 1 0
Moose Jaw Warriors 2 12 16.67 5 9 44.44 0 0 0
Regina Aces 1 6 16.67 1 5 80.00 1 0 1
Saskatoon Outlaws 2 14 14.29 4 15 73.33 0 0 0
Martensville Marauders 1 7 14.29 2 8 75.00 0 1 -1
Sask East Oilers 1 8 12.50 7 10 30.00 0 0 0
Saskatoon Generals 0 6 0.00 2 11 81.82 0 0 0
Regina Monarchs 0 5 0.00 0 4 100.00 0 0 0
Saskatoon Bandits 0 4 0.00 0 8 100.00 1 0 1
Estevan TS&M Bruins 0 0 0.00 0 0 0.00 0 0 0
Prince Albert Venice House Pirates 0 0 0.00 0 0 0.00 0 0 0
Warman Wildcats 0 0 0.00 0 0 0.00 0 0 0
Regina Pat Blues 0 0 0.00 0 0 0.00 0 0 0
Saskatoon Stallions 0 0 0.00 0 0 0.00 0 0 0

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

North Division Standings

Team GP W L OL T TP
Generals 4 3 1 0 0 6
North West 4 3 1 0 0 6
Prince Albert 2 2 0 0 0 4
Stallions 2 2 0 0 0 4
Bandits 2 2 0 0 0 4
Outlaws 3 2 1 0 0 4
Humboldt 4 1 2 0 1 3
Martensville 3 0 2 1 0 1
NorthEast 4 0 4 0 0 0
Warman 0 0 0 0 0 0

South Division Standings

Team GP W L OL T TP
Swift Current 5 3 2 0 0 6
Storm 2 2 0 0 0 4
Weyburn 3 2 1 0 0 4
Aces 4 2 2 0 0 4
Pat Blues 3 1 1 0 1 3
Sask East 4 1 3 0 0 2
Moose Jaw 4 1 3 0 0 2
Monarchs 2 0 2 0 0 0
Estevan 1 0 1 0 0 0

Scoring Leaders

PLAYER GP G A PTS
C Philp (PA) 2 4 11 15
J Koehler (STAL) 2 8 3 11
J Bubnick (GEN) 4 5 5 10
L Vandall (PA) 2 5 5 10
D James (SC) 5 6 3 9
A Kowalyk (NWST) 4 5 4 9
L Corbett (WEY) 3 4 5 9
K Weber (NWST) 4 4 5 9

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN