|
|
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Koehler Josh Koehler | 17 | F | STALSTAL | 5 | 12 | 10 | 22 | 4.4 | 5 | 3 | 0 | 0 | 2 | 4 | |
| C Philp Caleb Philp | 16 | F | PAPA | 4 | 6 | 16 | 22 | 5.5 | 1 | 4 | 0 | 0 | 1 | 2 | |
| N McArthur Nolan McArthur | 18 | F | OUTOUT | 7 | 13 | 5 | 18 | 2.6 | 1 | 2 | 1 | 1 | 0 | 10 | |
| A Kowalyk Alex Kowalyk | 13 | F | NWSTNWST | 8 | 8 | 10 | 18 | 2.3 | 2 | 4 | 1 | 0 | 0 | 18 | |
| J Scriven Jesse Scriven | 21 | F | WARWAR | 4 | 14 | 3 | 17 | 4.3 | 3 | 0 | 2 | 0 | 2 | 12 | |
| K Weber Klay Weber | 7 | F | NWSTNWST | 8 | 8 | 9 | 17 | 2.1 | 4 | 1 | 0 | 0 | 1 | 16 | |
| D James Damon James | 15 | F | SCSC | 8 | 13 | 3 | 16 | 2.0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| K Dauvin Kade Dauvin | 11 | F | HUMBHUMB | 9 | 12 | 4 | 16 | 1.8 | 5 | 1 | 0 | 0 | 4 | 14 | |
| W Bitz Wyatt Bitz | 4 | D | OUTOUT | 7 | 5 | 11 | 16 | 2.3 | 2 | 4 | 1 | 0 | 2 | 4 | |
| L Wilkinson Logan Wilkinson | 12 | F | OUTOUT | 7 | 5 | 11 | 16 | 2.3 | 1 | 0 | 0 | 1 | 1 | 10 | |
| L Corbett Logan Corbett | 10 | F | WEYWEY | 9 | 9 | 6 | 15 | 1.7 | 3 | 1 | 0 | 0 | 1 | 6 | |
| L Vandall Lachlan Vandall | 18 | F | PAPA | 4 | 7 | 8 | 15 | 3.8 | 2 | 2 | 0 | 0 | 0 | 0 | |
| J Bubnick Jax Bubnick | 15 | D | GENGEN | 8 | 5 | 10 | 15 | 1.9 | 2 | 2 | 0 | 0 | 0 | 8 | |
| S Brenner Sam Brenner | 17 | F | HUMBHUMB | 9 | 5 | 10 | 15 | 1.7 | 1 | 3 | 1 | 0 | 0 | 6 | |
| K Kennedy Kesler Kennedy | 8 | F | GENGEN | 8 | 7 | 7 | 14 | 1.8 | 1 | 2 | 0 | 0 | 1 | 4 | |
| B Loose Bryer Loose | 9 | F | HUMBHUMB | 9 | 3 | 11 | 14 | 1.6 | 0 | 4 | 0 | 0 | 0 | 8 | |
| C Renneberg Callen Renneberg | 17 | F | GENGEN | 8 | 7 | 6 | 13 | 1.6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| J Labelle Jordan Labelle | 11 | F | PAPA | 3 | 6 | 7 | 13 | 4.3 | 3 | 2 | 0 | 0 | 1 | 12 | |
| C Stephenson Cullen Stephenson | 18 | F | WARWAR | 4 | 5 | 8 | 13 | 3.3 | 0 | 3 | 0 | 0 | 0 | 2 | |
| A Odnokon Andrew Odnokon | 16 | F | STALSTAL | 5 | 5 | 8 | 13 | 2.6 | 0 | 3 | 0 | 0 | 0 | 2 | |
| C Nakrayko Cole Nakrayko | 11 | F | WARWAR | 4 | 7 | 5 | 12 | 3.0 | 2 | 0 | 1 | 0 | 0 | 17 | |
| J Christison Jake Christison | 11 | F | STALSTAL | 5 | 5 | 7 | 12 | 2.4 | 1 | 2 | 0 | 0 | 0 | 16 | |
| L Andrusiak Landen Andrusiak | 11 | F | PSPS | 5 | 4 | 8 | 12 | 2.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Korol Jagger Korol | 19 | F | PSPS | 5 | 8 | 3 | 11 | 2.2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| G Little Grayden Little | 19 | F | NENE | 7 | 8 | 3 | 11 | 1.6 | 2 | 1 | 0 | 0 | 0 | 12 | |
| S Treble Sawyer Treble | 12 | F | WEYWEY | 9 | 7 | 4 | 11 | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| R Shynkaruk Roman Shynkaruk | 9 | F | PBPB | 6 | 6 | 5 | 11 | 1.8 | 1 | 1 | 1 | 0 | 0 | 20 | |
| S Prosofsky Slade Prosofsky | 9 | F | OUTOUT | 7 | 6 | 5 | 11 | 1.6 | 0 | 3 | 0 | 1 | 0 | 6 | |
| C Bleau Carter Bleau | 6 | D | SCSC | 8 | 5 | 6 | 11 | 1.4 | 2 | 2 | 0 | 1 | 0 | 16 | |
| M Hendry Maguire Hendry | 10 | D | HUMBHUMB | 5 | 4 | 7 | 11 | 2.2 | 1 | 2 | 0 | 1 | 0 | 8 | |
| L Baron Luke Baron | 7 | F | ACESACES | 8 | 3 | 8 | 11 | 1.4 | 0 | 4 | 0 | 1 | 1 | 6 | |
| B Casemore Braxton Casemore | 4 | F | MJMJ | 8 | 6 | 4 | 10 | 1.3 | 0 | 1 | 0 | 0 | 1 | 4 | |
| L Trann Luke Trann | 8 | D | PAPA | 4 | 4 | 6 | 10 | 2.5 | 0 | 4 | 0 | 0 | 0 | 4 | |
| C Buczkowski Carter Buczkowski | 10 | F | BANDBAND | 5 | 4 | 6 | 10 | 2.0 | 1 | 1 | 1 | 0 | 2 | 10 | |
| C McKee Carter McKee | 17 | F | NWSTNWST | 8 | 3 | 7 | 10 | 1.3 | 0 | 3 | 0 | 0 | 1 | 8 | |
| R Deichert Rylan Deichert | 7 | F | MJMJ | 8 | 2 | 8 | 10 | 1.3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| L Alger-East Linkoln Alger-East | 22 | D | NWSTNWST | 8 | 6 | 3 | 9 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C Krahn Carter Krahn | 17 | F | PAPA | 4 | 5 | 4 | 9 | 2.3 | 1 | 1 | 0 | 1 | 1 | 8 | |
| C Gutek Carson Gutek | 11 | F | NWSTNWST | 8 | 2 | 7 | 9 | 1.1 | 0 | 2 | 0 | 0 | 0 | 6 | |
| B Johnson Bo Johnson | 5 | F | SKETSKET | 7 | 6 | 2 | 8 | 1.1 | 1 | 0 | 0 | 0 | 0 | 16 | |
| J Palmer Jakub Palmer | 19 | F | PAPA | 4 | 5 | 3 | 8 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| B Casavant Beckett Casavant | 6 | F | PAPA | 4 | 4 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Ziglo Nolan Ziglo | 8 | F | PSPS | 5 | 4 | 4 | 8 | 1.6 | 1 | 0 | 1 | 0 | 1 | 0 | |
| M Humphries Maxwell Humphries | 7 | F | OUTOUT | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Urmson Luke Urmson | 6 | F | BANDBAND | 3 | 2 | 6 | 8 | 2.7 | 1 | 2 | 0 | 0 | 0 | 6 | |
| D Fitzgerald Dixon Fitzgerald | 10 | F | PBPB | 6 | 2 | 6 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Mitchell Luke Mitchell | 20 | D | SCSC | 8 | 2 | 6 | 8 | 1.0 | 1 | 2 | 0 | 0 | 0 | 20 | |
| B Boehm Bennet Boehm | 21 | D | STALSTAL | 5 | 1 | 7 | 8 | 1.6 | 1 | 2 | 0 | 0 | 1 | 14 | |
| J Kennedy Jett Kennedy | 7 | D | GENGEN | 8 | 1 | 7 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| Z McDougall Zaid McDougall | 12 | D | STALSTAL | 5 | 6 | 1 | 7 | 1.4 | 2 | 0 | 0 | 0 | 2 | 0 | |
| L Schmidt Logan Schmidt | 13 | F | ACESACES | 8 | 6 | 1 | 7 | 0.9 | 3 | 1 | 0 | 0 | 0 | 12 | |
| C Cawkwell Connor Cawkwell | 9 | F | NENE | 7 | 4 | 3 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Gingras Asher Gingras | 16 | F | OUTOUT | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| L Singleton Lucas Singleton | 18 | F | ESTEST | 7 | 4 | 3 | 7 | 1.0 | 0 | 1 | 0 | 0 | 1 | 20 | |
| S Lowe Smith Lowe | 2 | F | ACESACES | 8 | 4 | 3 | 7 | 0.9 | 1 | 0 | 1 | 0 | 0 | 4 | |
| C Weber Caden Weber | 20 | F | NWSTNWST | 8 | 4 | 3 | 7 | 0.9 | 1 | 1 | 0 | 0 | 0 | 24 | |
| T Stewart Tristan Stewart | 14 | F | GENGEN | 7 | 3 | 4 | 7 | 1.0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| D Bye Dylan Bye | 10 | F | SCSC | 8 | 3 | 4 | 7 | 0.9 | 0 | 1 | 0 | 0 | 1 | 6 | |
| T Gleim Ty Gleim | 17 | F | SCSC | 8 | 1 | 6 | 7 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Zurowski Reily Zurowski | 16 | D | ACESACES | 8 | 1 | 6 | 7 | 0.9 | 0 | 5 | 0 | 1 | 0 | 0 | |
| J Herauf JJ Herauf | 17 | F | PBPB | 6 | 0 | 7 | 7 | 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| E Phillips Ethan Phillips | 16 | F | ESTEST | 7 | 6 | 0 | 6 | 0.9 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C Kulczycki Carter Kulczycki | 20 | F | PAPA | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| R Ash Royan Ash | 7 | F | MONMON | 5 | 4 | 2 | 6 | 1.2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| C Blair Carson Blair | 4 | F | PBPB | 6 | 4 | 2 | 6 | 1.0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| C Cheze Cason Cheze | 5 | F | NWSTNWST | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
| W Strelau Waylon Strelau | 7 | F | MARTMART | 6 | 3 | 3 | 6 | 1.0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| C Hess Carter Hess | 5 | D | OUTOUT | 7 | 3 | 3 | 6 | 0.9 | 1 | 0 | 0 | 0 | 0 | 10 | |
| X Dekker Xavier Dekker | 17 | F | MJMJ | 8 | 3 | 3 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Lockie Jayce Lockie | 7 | F | HUMBHUMB | 9 | 3 | 3 | 6 | 0.7 | 0 | 2 | 1 | 0 | 0 | 8 | |
| D Bryk Dexter Bryk | 8 | F | BANDBAND | 5 | 2 | 4 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Bleich Parker Bleich | 22 | D | NENE | 7 | 2 | 4 | 6 | 0.9 | 0 | 3 | 0 | 0 | 1 | 10 | |
| C Konkel Cohen Konkel | 6 | D | OUTOUT | 7 | 2 | 4 | 6 | 0.9 | 2 | 2 | 0 | 0 | 1 | 12 | |
| B Hargrave Burk Hargrave | 12 | D | SCSC | 8 | 2 | 4 | 6 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Stevens Kohen Stevens | 22 | F | WARWAR | 4 | 1 | 5 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 20 | |
| D Marshall Dayton Marshall | 14 | D | MONMON | 5 | 1 | 5 | 6 | 1.2 | 0 | 3 | 0 | 0 | 0 | 2 | |
| J Bryan Jonathan Bryan | 15 | D | OUTOUT | 7 | 1 | 5 | 6 | 0.9 | 0 | 0 | 0 | 1 | 0 | 10 | |
| P Ferguson Parker Ferguson | 14 | F | OUTOUT | 7 | 1 | 5 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 8 | |
| O Reed Oakley Reed | 16 | D | NENE | 7 | 1 | 5 | 6 | 0.9 | 1 | 2 | 0 | 0 | 0 | 14 | |
| C Van Nortwick Cash Van Nortwick | 18 | D | NWSTNWST | 8 | 1 | 5 | 6 | 0.8 | 0 | 3 | 0 | 0 | 0 | 16 | |
| J Molstad Jaxon Molstad | 16 | D | WEYWEY | 9 | 1 | 5 | 6 | 0.7 | 0 | 2 | 0 | 0 | 0 | 24 | |
| H Ryan Hunter Ryan | 5 | F | PSPS | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Harris Blake Harris | 11 | F | GENGEN | 8 | 4 | 1 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| R Viden Reid Viden | 19 | F | WARWAR | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| T Tangjerd Tayson Tangjerd | 12 | F | ESTEST | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 22 | |
| M Markewich Maddox Markewich | 10 | F | ACESACES | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 1 | 0 | 1 | 6 | |
| T Anderson Tyvan Anderson | 18 | F | PSPS | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| W Korpan Wyatt Korpan | 9 | F | BANDBAND | 5 | 2 | 3 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| G Linnen AF Garrett Linnen AF | 3 | - | OUTOUT | 5 | 2 | 3 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Merkley Brady Merkley | 20 | F | ESTEST | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| B Savage Brantley Savage | 3 | F | HUMBHUMB | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Schell Kael Schell | 22 | F | SKETSKET | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 1 | 6 | |
| P Olynick Peyton Olynick | 19 | D | STALSTAL | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Stretch Gabe Stretch | 7 | F | STALSTAL | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| J Gerry Jackson Gerry | 6 | F | WEYWEY | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Manley Braxtyn Manley | 8 | F | SKETSKET | 7 | 1 | 4 | 5 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
| K Johns Kaleb Johns | 9 | D | WARWAR | 4 | 0 | 5 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Tomchuk Nash Tomchuk | 6 | D | MONMON | 5 | 0 | 5 | 5 | 1.0 | 0 | 3 | 0 | 0 | 0 | 10 | |
| L Zimmer Levi Zimmer | 9 | D | PSPS | 5 | 0 | 5 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Friesen Levi Friesen | 7 | F | NENE | 7 | 0 | 5 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K McColl Kolbie McColl | 4 | D | ESTEST | 7 | 0 | 5 | 5 | 0.7 | 0 | 2 | 0 | 0 | 0 | 14 | |
| R Rubidge Riley Rubidge | 14 | D | PBPB | 6 | 4 | 0 | 4 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| B Buczkowski Brett Buczkowski | 11 | D | BANDBAND | 5 | 3 | 1 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 6 | |
| X Klapak Xander Klapak | 9 | F | MONMON | 5 | 3 | 1 | 4 | 0.8 | 1 | 1 | 0 | 0 | 1 | 8 | |
| P Tegenkamp Phoenix Tegenkamp | 16 | F | HUMBHUMB | 8 | 3 | 1 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Thurmeier Laken Thurmeier | 8 | F | MONMON | 5 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H Guilbault Hayes Guilbault | 18 | F | NENE | 6 | 2 | 2 | 4 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Flick Jaren Flick | 15 | F | SKETSKET | 7 | 2 | 2 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| H Kamp Hunter Kamp | 22 | D | ESTEST | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| R Katzberg Ryker Katzberg | 3 | F | SKETSKET | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| P Rinas Parker Rinas | 19 | D | OUTOUT | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 16 | |
| R Weist Ryder Weist | 5 | F | GENGEN | 7 | 2 | 2 | 4 | 0.6 | 0 | 2 | 1 | 0 | 1 | 0 | |
| J Aaro Jack Aaro | 2 | F | GENGEN | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D Girardin Damien Girardin | 24 | F | SCSC | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 14 | |
| B Goettler Braxton Goettler | 3 | F | GENGEN | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| G Turner Gray Turner | 4 | F | SCSC | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Schultz Linden Schultz | 12 | F | HUMBHUMB | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Johnston Cole Johnston | 17 | F | WARWAR | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Buhay Burk Buhay | 15 | F | PSPS | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| P Leier Preston Leier | 16 | D | PSPS | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Mitchell Dallin Mitchell | 13 | F | SCSC | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 1 | 0 | 16 | |
| R James Rowen James | 16 | D | SCSC | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 12 | |
| J Cook James Cook | 15 | D | PAPA | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Lenz Gabriel Lenz | 20 | D | PSPS | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Brown Riley Brown | 10 | F | OUTOUT | 6 | 0 | 4 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K Pilling Kiefer Pilling | 19 | D | MARTMART | 6 | 0 | 4 | 4 | 0.7 | 0 | 2 | 0 | 0 | 0 | 8 | |
| B Unchulenko Bridger Unchulenko | 4 | D | SKETSKET | 7 | 0 | 4 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Verbeurgt Chase Verbeurgt | 9 | F | WEYWEY | 8 | 0 | 4 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 22 | |
| J Kelly Jennings Kelly | 6 | D | HUMBHUMB | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Olmstead Grayson Olmstead | 3 | D | WARWAR | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 16 | |
| C Evans Cole Evans | 16 | D | BANDBAND | 5 | 3 | 0 | 3 | 0.6 | 1 | 0 | 0 | 0 | 1 | 12 | |
| C Hanley Corbin Hanley | 13 | F | MARTMART | 6 | 3 | 0 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 8 | |
| N Wilson Nash Wilson | 19 | F | SKETSKET | 7 | 3 | 0 | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| J Dutka Jaeger Dutka | 22 | F | MONMON | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 20 | |
| E Orosz Eli Orosz | 15 | F | STALSTAL | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Possberg Chase Possberg | 18 | D | HUMBHUMB | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Kohle Kaden Kohle | 14 | F | PAPA | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Dickie Kingston Dickie | 14 | D | PSPS | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
| M Kessler Max Kessler | 17 | F | PSPS | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Ramler Christopher Ramler | 18 | F | BANDBAND | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Stephen Garett Stephen | 4 | F | PSPS | 5 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| L Wang Lucas Wang | 20 | F | MONMON | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Hadfield Kain Hadfield | 19 | F | PBPB | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S Romanow Sam Romanow | 11 | F | NENE | 7 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Walter Jaxsen Walter | 4 | F | NENE | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| G Hemsing Grayson Hemsing | 20 | D | GENGEN | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R McCormick Rylan McCormick | 11 | D | ACESACES | 8 | 1 | 2 | 3 | 0.4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| A Monteyne Austyn Monteyne | 8 | D | MJMJ | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 1 | 8 | |
| W Peno Waylan Peno | 21 | F | SCSC | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Lacoste Liam Lacoste | 14 | F | WEYWEY | 9 | 1 | 2 | 3 | 0.3 | 1 | 1 | 0 | 0 | 0 | 10 | |
| R Bergen Rylan Bergen | 2 | F | WARWAR | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 4 | |
| K Greening Kade Greening | 2 | D | OUTOUT | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Kasner Will Kasner | 4 | D | PAPA | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Wildeboer Zander Wildeboer | 14 | D | WARWAR | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Bray Jackson Bray | 21 | D | PSPS | 5 | 0 | 3 | 3 | 0.6 | 0 | 2 | 0 | 0 | 0 | 6 | |
| D Burley Dax Burley | 16 | F | MARTMART | 5 | 0 | 3 | 3 | 0.6 | 0 | 2 | 0 | 0 | 0 | 6 | |
| K Herold Koltin Herold | 20 | D | PBPB | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| P Tytlandsvik Penn Tytlandsvik | 15 | F | ESTEST | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Ferguson Ben Ferguson | 10 | D | SKETSKET | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 22 | |
| J Kersey Jett Kersey | 44 | D | ESTEST | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R Wushke Russel Wushke | 14 | F | SKETSKET | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C Hepting Carter Hepting | 3 | D | ACESACES | 8 | 0 | 3 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| R Yanko Rowan Yanko | 4 | F | ACESACES | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Reich Linden Reich | 11 | F | PBPB | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Unser Boston Unser | 12 | F | MARTMART | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Needer Blake Needer | 14 | F | ACESACES | 7 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | 1 | 23 | |
| H Hillmer Houston Hillmer | 14 | F | MJMJ | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Tsougrianis Jack Tsougrianis | 3 | F | SCSC | 8 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| R Meier Rylan Meier | 15 | F | WEYWEY | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| R Souster Rylee Souster | 10 | F | MARTMART | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| K Turberfield Kacy Turberfield | 12 | F | NWSTNWST | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 33 | |
| Z Carriere Zak Carriere | 18 | D | MARTMART | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 | 8 | |
| X Molde Xander Molde | 3 | F | PSPS | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Nichol Alex Nichol | 13 | F | PSPS | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Peck John Peck | 2 | D | PBPB | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 17 | |
| H Popadynec Hunter Popadynec | 21 | F | ACESACES | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| B Thomas Brayden Thomas | 7 | D | BANDBAND | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Lee Jun Lee | 6 | F | PBPB | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Wiker Grayson Wiker | 17 | F | MARTMART | 6 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| T Brown Teegan Brown | 17 | F | OUTOUT | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Guest Ryan Guest | 17 | F | NENE | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Nagy Cason Nagy | 11 | F | SKETSKET | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Scheidl Declan Scheidl | 8 | D | NENE | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Schendel Rhett Schendel | 23 | F | SKETSKET | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Cicchine Sutter Cicchine | 4 | D | GENGEN | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
