We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Mon. Dec. 8
RANGERS2
CAPITALS6
Final
Tue. Dec. 9
VICS5
MOOSE JAW5
Final
Wed. Dec. 10
WARMAN2
RIVERKINGS8
Final
Wed. Dec. 10
ESTEVAN1
WEYBURN6
Final
Thu. Dec. 11
RANGERS 
MOOSE JAW 
7:00PM
Fri. Dec. 12
PRAIRIE STORM4
CAPITALS7
Final
Fri. Dec. 12
SWIFT CURRENT 
MOOSE JAW 
7:30PM
Fri. Dec. 12
MARTENSVILLE7
PARKLAND6
Final
Sat. Dec. 13
NOTRE DAME4
MOOSE JAW13
Final
Sat. Dec. 13
PARKLAND1
CRUNCH5
Final
Sat. Dec. 13
RANGERS8
ESTEVAN4
Final
Sat. Dec. 13
PRINCE ALBERT5
NORTH EAST4
Final
Sat. Dec. 13
HUMBOLDT1
SABERCATS6
Final
Sat. Dec. 13
NORTH WEST3
RIVERKINGS3
Final
Sun. Dec. 14
NOTRE DAME 
WEYBURN 
6:30PM
Sun. Dec. 14
EAGLES8
PRINCE ALBERT2
Final
Sun. Dec. 14
WARMAN3
SABERCATS4
Final
Sun. Dec. 14
NORTH WEST2
CRUNCH5
Final
Sun. Dec. 14
RANGERS4
SASK EAST7
Final
Tue. Dec. 16
MOOSE JAW 
VICS 
7:45PM
Wed. Dec. 17
SABERCATS 
CRUNCH 
8:00PM
Wed. Dec. 17
EAGLES 
MARTENSVILLE 
8:00PM
Thu. Dec. 18
SWIFT CURRENT 
CAPITALS 
7:30PM
Thu. Dec. 18
HUMBOLDT 
PARKLAND 
7:45PM
Fri. Dec. 19
PRAIRIE STORM 
SASK EAST 
7:30PM
Fri. Dec. 19
WARMAN 
NORTH EAST 
8:00PM
Fri. Dec. 19
MOOSE JAW 
ESTEVAN 
8:15PM
Sat. Dec. 20
MOOSE JAW 
WEYBURN 
2:15PM
Sat. Dec. 20
NORTH EAST 
MARTENSVILLE 
3:00PM
Sat. Dec. 20
RANGERS 
SASK EAST 
4:30PM
Sat. Dec. 20
NORTH WEST 
HUMBOLDT 
6:30PM
Sat. Dec. 20
CAPITALS 
VICS 
7:45PM
Sun. Dec. 21
NORTH WEST 
HUMBOLDT 
1:30PM
Sun. Dec. 21
MOOSE JAW 
PRAIRIE STORM 
2:15PM
Sun. Dec. 21
RANGERS 
ESTEVAN 
3:45PM
Sun. Dec. 21
PRINCE ALBERT 
MARTENSVILLE 
4:15PM
Mon. Dec. 22
ESTEVAN 
CAPITALS 
8:00PM
Tue. Dec. 23
WEYBURN 
MOOSE JAW 
7:00PM
Fri. Jan. 2
VICS 
RANGERS 
7:45PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Rangers 35 105 33.33 24 94 74.47 4 4 0
Martensville Marauders 20 62 32.26 15 52 71.15 3 3 0
Regina Capitals 22 76 28.95 19 90 78.89 0 2 -2
Prairie Storm 22 83 26.51 28 101 72.28 2 5 -3
Saskatoon Riverkings 19 77 24.68 8 76 89.47 6 3 3
Swift Current Southwest Sports Excellence Broncos 17 72 23.61 21 74 71.62 2 3 -1
Saskatoon Sabercats 16 69 23.19 15 81 81.48 9 2 7
Saskatoon Screaming Eagles 14 61 22.95 15 64 76.56 3 1 2
Regina Vics 20 89 22.47 14 119 88.24 6 1 5
Weyburn John Hulbert Construction Wings 17 76 22.37 13 79 83.54 6 3 3
North West Stars 17 79 21.52 20 81 75.31 1 9 -8
Moose Jaw Warriors 17 80 21.25 13 54 75.93 0 1 -1
Humboldt Broncos 13 62 20.97 7 51 86.27 1 2 -1
Estevan Apex Bruins 15 79 18.99 14 61 77.05 0 2 -2
Warman Wildcats 13 71 18.31 20 89 77.53 4 5 -1
Saskatoon Crunch 13 72 18.06 12 56 78.57 3 2 1
North East Wolfpack 11 61 18.03 12 68 82.35 3 5 -2
Sask East Oilers 14 92 15.22 15 73 79.45 2 0 2
Notre Dame Hounds 7 56 12.50 25 63 60.32 0 1 -1
Prince Albert Lake Country Coop Timberwolves 8 68 11.76 11 69 84.06 4 4 0
Parkland Elks 9 85 10.59 18 80 77.50 1 2 -1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Martensville Marauders 6 17 35.29 6 17 64.71 0 0 0
Prairie Storm 10 29 34.48 9 41 78.05 0 3 -3
Estevan Apex Bruins 11 35 31.43 7 31 77.42 0 0 0
Regina Rangers 16 52 30.77 7 40 82.50 1 1 0
Regina Vics 13 43 30.23 5 51 90.20 3 1 2
Regina Capitals 14 54 25.93 11 57 80.70 0 1 -1
Saskatoon Sabercats 8 31 25.81 10 36 72.22 3 1 2
North West Stars 14 55 25.45 13 56 76.79 1 6 -5
Weyburn John Hulbert Construction Wings 14 57 24.56 9 49 81.63 4 3 1
Moose Jaw Warriors 10 43 23.26 8 34 76.47 0 1 -1
Humboldt Broncos 8 36 22.22 4 31 87.10 0 1 -1
Saskatoon Screaming Eagles 6 28 21.43 8 34 76.47 2 0 2
Saskatoon Riverkings 8 43 18.60 3 42 92.86 5 2 3
Sask East Oilers 8 45 17.78 9 31 70.97 2 0 2
Swift Current Southwest Sports Excellence Broncos 8 45 17.78 8 41 80.49 0 2 -2
Prince Albert Lake Country Coop Timberwolves 6 34 17.65 8 34 76.47 2 3 -1
North East Wolfpack 5 29 17.24 5 33 84.85 3 3 0
Saskatoon Crunch 4 27 14.81 1 23 95.65 3 1 2
Parkland Elks 5 42 11.90 9 36 75.00 0 0 0
Warman Wildcats 4 38 10.53 12 45 73.33 1 1 0
Notre Dame Hounds 1 13 7.69 8 17 52.94 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Capitals 8 22 36.36 8 33 75.76 0 1 -1
Regina Rangers 19 53 35.85 17 54 68.52 3 3 0
Swift Current Southwest Sports Excellence Broncos 9 27 33.33 13 33 60.61 2 1 1
Saskatoon Riverkings 11 34 32.35 5 34 85.29 1 1 0
Martensville Marauders 14 45 31.11 9 35 74.29 3 3 0
Warman Wildcats 9 33 27.27 8 44 81.82 3 4 -1
Saskatoon Screaming Eagles 8 33 24.24 7 30 76.67 1 1 0
Prairie Storm 12 54 22.22 19 60 68.33 2 2 0
Saskatoon Sabercats 8 38 21.05 5 45 88.89 6 1 5
Saskatoon Crunch 9 45 20.00 11 33 66.67 0 1 -1
Humboldt Broncos 5 26 19.23 3 20 85.00 1 1 0
Moose Jaw Warriors 7 37 18.92 5 20 75.00 0 0 0
North East Wolfpack 6 32 18.75 7 35 80.00 0 2 -2
Weyburn John Hulbert Construction Wings 3 19 15.79 4 30 86.67 2 0 2
Regina Vics 7 46 15.22 9 68 86.76 3 0 3
Notre Dame Hounds 6 43 13.95 17 46 63.04 0 1 -1
Sask East Oilers 6 47 12.77 6 42 85.71 0 0 0
North West Stars 3 24 12.50 7 25 72.00 0 3 -3
Parkland Elks 4 43 9.30 9 44 79.55 1 2 -1
Estevan Apex Bruins 4 44 9.09 7 30 76.67 0 2 -2
Prince Albert Lake Country Coop Timberwolves 2 34 5.88 3 35 91.43 2 1 1

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Riverkings 17 14 1 1 1 30
Crunch 17 13 4 0 0 26
Sabercats 17 11 3 3 0 25
Eagles 15 9 4 1 1 20
Martensville 15 9 6 0 0 18
Humboldt 15 7 8 0 0 14
Prince Albert 15 6 7 0 2 14
Warman 16 4 8 2 2 12
North East 16 5 10 0 1 11
North West 17 3 10 2 2 10
Parkland 16 2 13 0 1 5

SOUTH SASK Standings

Team GP W L OL T TP
Capitals 21 14 4 1 2 31
Vics 20 13 4 1 2 29
Sask East 19 12 5 1 1 26
Moose Jaw 16 9 4 0 3 21
Weyburn 18 10 7 1 0 21
Estevan 17 8 5 2 2 20
Rangers 19 9 10 0 0 18
Prairie Storm 22 9 13 0 0 18
Swift Current 18 4 10 4 0 12
Notre Dame 16 0 16 0 0 0

Scoring Leaders

PLAYER GP G A PTS
B Wagman (CAPS) 20 28 23 51
M Frankiewitz (RANG) 18 15 28 43
J Donison (VICS) 19 22 17 39
B Korol (RANG) 19 13 24 37
B Agopsowicz (CAPS) 21 15 19 34
R Laberge (PS) 21 14 18 32
G Clements (SKSC) 17 15 14 29
Y Coates (VICS) 20 9 20 29

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN