We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sat. Nov. 15
NORTH WEST2
CRUNCH4
Final
Sat. Nov. 15
ESTEVAN4
RANGERS9
Final
Sat. Nov. 15
HUMBOLDT4
RIVERKINGS5
Final
Sat. Nov. 15
CAPITALS5
SWIFT CURRENT0
Final
Sun. Nov. 16
CRUNCH4
PRINCE ALBERT3
Final
Sun. Nov. 16
PRAIRIE STORM2
WEYBURN4
Final
Sun. Nov. 16
SABERCATS5
NORTH WEST3
Final
Sun. Nov. 16
MARTENSVILLE4
WARMAN6
Final
Sun. Nov. 16
RIVERKINGS10
NORTH EAST2
Final
Sun. Nov. 16
ESTEVAN3
MOOSE JAW3
Final
Mon. Nov. 17
NOTRE DAME4
CAPITALS8
Final
Mon. Nov. 17
RANGERS4
PRAIRIE STORM3
Final
Tue. Nov. 18
CRUNCH4
EAGLES3
Final
Thu. Nov. 20
ESTEVAN2
VICS2
Final
Fri. Nov. 21
PARKLAND5
WARMAN1
Final
Fri. Nov. 21
NOTRE DAME1
RANGERS9
Final
Sat. Nov. 22
CRUNCH8
PARKLAND2
Final
Sat. Nov. 22
PRINCE ALBERT1
NORTH WEST1
Final
Sat. Nov. 22
PRAIRIE STORM6
ESTEVAN7
Final
Sat. Nov. 22
SASK EAST3
WEYBURN1
Final
Sun. Nov. 23
SASK EAST 
WEYBURN 
4:45PM
Sun. Nov. 23
PRAIRIE STORM 
ESTEVAN 
5:45PM
Sun. Nov. 23
NOTRE DAME 
VICS 
6:30PM
Mon. Nov. 24
RANGERS 
VICS 
7:45PM
Tue. Nov. 25
WEYBURN 
NOTRE DAME 
7:30PM
Tue. Nov. 25
RIVERKINGS 
CRUNCH 
8:30PM
Wed. Nov. 26
NORTH EAST 
HUMBOLDT 
7:30PM
Wed. Nov. 26
CAPITALS 
WEYBURN 
7:45PM
Thu. Nov. 27
ESTEVAN 
NOTRE DAME 
7:30PM
Thu. Nov. 27
SABERCATS 
HUMBOLDT 
7:30PM
Thu. Nov. 27
MARTENSVILLE 
RIVERKINGS 
8:15PM
Fri. Nov. 28
SASK EAST 
MOOSE JAW 
7:30PM
Fri. Nov. 28
RANGERS 
VICS 
7:45PM
Sat. Nov. 29
SASK EAST 
CAPITALS 
4:45PM
Sat. Nov. 29
MARTENSVILLE 
NORTH WEST 
6:00PM
Sat. Nov. 29
PRINCE ALBERT 
WARMAN 
7:15PM
Sat. Nov. 29
PRAIRIE STORM 
SWIFT CURRENT 
7:45PM
Sat. Nov. 29
CRUNCH 
HUMBOLDT 
8:30PM
Sun. Nov. 30
PRAIRIE STORM 
SWIFT CURRENT 
1:00PM
Sun. Nov. 30
SABERCATS 
NORTH WEST 
1:45PM
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Martensville Marauders 12 35 34.29 10 33 69.70 1 3 -2
Regina Rangers 27 80 33.75 19 71 73.24 4 1 3
Regina Capitals 16 53 30.19 11 54 79.63 0 1 -1
Saskatoon Riverkings 16 54 29.63 6 52 88.46 3 2 1
Prairie Storm 15 52 28.85 19 76 75.00 1 3 -2
Saskatoon Sabercats 11 44 25.00 10 51 80.39 8 0 8
Saskatoon Crunch 10 44 22.73 7 35 80.00 2 2 0
Regina Vics 15 66 22.73 7 81 91.36 2 1 1
Moose Jaw Warriors 14 63 22.22 11 43 74.42 0 1 -1
Swift Current Southwest Sports Excellence Broncos 10 46 21.74 16 46 65.22 2 2 0
North West Stars 11 52 21.15 15 56 73.21 1 5 -4
Saskatoon Screaming Eagles 10 50 20.00 10 43 76.74 2 1 1
North East Wolfpack 8 42 19.05 10 46 78.26 2 4 -2
Weyburn John Hulbert Construction Wings 11 58 18.97 12 63 80.95 3 3 0
Warman Wildcats 11 58 18.97 17 72 76.39 2 3 -1
Estevan Apex Bruins 9 50 18.00 8 42 80.95 0 0 0
Humboldt Broncos 6 37 16.22 5 34 85.29 1 1 0
Notre Dame Hounds 5 33 15.15 17 38 55.26 0 0 0
Sask East Oilers 7 55 12.73 9 42 78.57 0 0 0
Parkland Elks 8 67 11.94 9 53 83.02 1 2 -1
Prince Albert Lake Country Coop Timberwolves 4 41 9.76 8 49 83.67 2 2 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Estevan Apex Bruins 7 15 46.67 1 15 93.33 0 0 0
Martensville Marauders 5 14 35.71 6 14 57.14 0 0 0
Prairie Storm 8 24 33.33 9 39 76.92 0 2 -2
Regina Rangers 16 52 30.77 7 40 82.50 1 1 0
Regina Vics 8 28 28.57 2 30 93.33 0 1 -1
Moose Jaw Warriors 7 26 26.92 6 23 73.91 0 1 -1
North West Stars 9 37 24.32 9 37 75.68 1 3 -2
Saskatoon Screaming Eagles 6 27 22.22 7 28 75.00 2 0 2
Saskatoon Sabercats 4 18 22.22 6 25 76.00 3 0 3
Saskatoon Riverkings 5 23 21.74 1 20 95.00 2 1 1
Weyburn John Hulbert Construction Wings 9 43 20.93 8 37 78.38 1 3 -2
Regina Capitals 8 40 20.00 7 34 79.41 0 1 -1
Saskatoon Crunch 3 16 18.75 0 14 100.00 2 1 1
Sask East Oilers 5 31 16.13 7 22 68.18 0 0 0
Humboldt Broncos 2 14 14.29 2 15 86.67 0 0 0
Prince Albert Lake Country Coop Timberwolves 3 22 13.64 7 27 74.07 2 2 0
North East Wolfpack 2 15 13.33 4 21 80.95 2 2 0
Notre Dame Hounds 1 8 12.50 6 10 40.00 0 0 0
Parkland Elks 4 33 12.12 7 29 75.86 0 0 0
Swift Current Southwest Sports Excellence Broncos 2 22 9.09 5 17 70.59 0 1 -1
Warman Wildcats 3 34 8.82 12 41 70.73 1 1 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Regina Capitals 8 13 61.54 4 20 80.00 0 0 0
Regina Rangers 11 28 39.29 12 31 61.29 3 0 3
Saskatoon Riverkings 11 31 35.48 5 32 84.38 1 1 0
Swift Current Southwest Sports Excellence Broncos 8 24 33.33 11 29 62.07 2 1 1
Warman Wildcats 8 24 33.33 5 31 83.87 1 2 -1
Martensville Marauders 7 21 33.33 4 19 78.95 1 3 -2
Saskatoon Sabercats 7 26 26.92 4 26 84.62 5 0 5
Saskatoon Crunch 7 28 25.00 7 21 66.67 0 1 -1
Prairie Storm 7 28 25.00 10 37 72.97 1 1 0
North East Wolfpack 6 27 22.22 6 25 76.00 0 2 -2
Moose Jaw Warriors 7 37 18.92 5 20 75.00 0 0 0
Regina Vics 7 38 18.42 5 51 90.20 2 0 2
Saskatoon Screaming Eagles 4 23 17.39 3 15 80.00 0 1 -1
Humboldt Broncos 4 23 17.39 3 19 84.21 1 1 0
Notre Dame Hounds 4 25 16.00 11 28 60.71 0 0 0
North West Stars 2 15 13.33 6 19 68.42 0 2 -2
Weyburn John Hulbert Construction Wings 2 15 13.33 4 26 84.62 2 0 2
Parkland Elks 4 34 11.76 2 24 91.67 1 2 -1
Sask East Oilers 2 24 8.33 2 20 90.00 0 0 0
Estevan Apex Bruins 2 35 5.71 7 27 74.07 0 0 0
Prince Albert Lake Country Coop Timberwolves 1 19 5.26 1 22 95.45 0 0 0

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

CENTRE FOUR Standings

Team GP W L OL T TP
Riverkings 12 11 0 1 0 23
Sabercats 10 8 1 1 0 17
Crunch 10 8 2 0 0 16
Eagles 11 6 4 0 1 13
Martensville 10 6 4 0 0 12
Warman 13 4 6 2 1 11
North East 11 5 6 0 0 10
Humboldt 9 4 5 0 0 8
Prince Albert 10 3 6 0 1 7
North West 11 1 7 2 1 5
Parkland 11 1 10 0 0 2

SOUTH SASK Standings

Team GP W L OL T TP
Sask East 11 9 1 0 1 19
Capitals 13 8 2 1 2 19
Vics 13 8 3 1 1 18
Rangers 14 8 6 0 0 16
Moose Jaw 12 6 4 0 2 14
Estevan 11 5 3 1 2 13
Weyburn 13 6 6 1 0 13
Prairie Storm 16 6 10 0 0 12
Swift Current 12 2 8 2 0 6
Notre Dame 9 0 9 0 0 0

Scoring Leaders

PLAYER GP G A PTS
B Wagman (CAPS) 12 18 17 35
M Frankiewitz (RANG) 13 12 21 33
B Korol (RANG) 14 7 20 27
B Agopsowicz (CAPS) 13 12 12 24
J Donison (VICS) 13 14 9 23
G Clements (SKSC) 10 12 10 22
B Tetreault (SKSE) 11 11 11 22
R Laberge (PS) 16 10 12 22

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN