We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Regina Tigers

Record: 7w-23l-2t-0d-2otl  18pts
Last: 6-2 Loss at Weyburn Agriterra Wings BOX SCORE

Regina Tigers

Record: 7w-23l-2t-0d-2otl  18pts
Last: 6-2 Loss at Weyburn Agriterra Wings BOX
Regina Tigers
# Player POS HT WT HAND DOB Hometown
1 Z Bodnarchuk Zyhler Bodnarchuk G 5'8" 135 Left Sep 22, 2009 (15) Regina
2 R Boyd Rylan Boyd D 5'11" 145 Left Mar 20, 2009 (16) Regina
3 T Caza Talan Caza D 5'7 135 Left Dec 26, 2009 (15) Regina
4 L Derow Liam Derow F 5'7" 130 Right Aug 7, 2009 (15) Regina
5 R Worrall Rylan Worrall D 5'10 170 Left Sep 5, 2009 (15) Regina
6 J Schneider Jamie Schneider D 5'10" 140 Left Jan 20, 2009 (16) Regina
7 L Silvester Luke Silvester D 5'7" 135 Left Jun 21, 2009 (15) Regina
8 E Bandorf Everett Bandorf F 5'6" 130 Right Nov 25, 2009 (15) Regina
9 K Radtke Kaleb Radtke F 5'11 160 Right Jan 28, 2009 (16) Regina
10 M Raaen Morgan Raaen F 5'7" 145 Right Jan 6, 2009 (16) Regina
11 B Haygarth Blake Haygarth F 6'1 165 Right Jan 12, 2009 (16) Regina
12 C Silverson Cole Silverson D 5'10" 152 Left Jan 27, 2009 (16) Regina
13 T Pylatiuk Thomas Pylatiuk F 5'11 142 Right Feb 18, 2009 (16) Regina
14 H Bird Hayden Bird F 6'0" 140 Left Aug 5, 2009 (15) Grand Coulee
15 L Gallenger Lukas Gallenger F 5'8 155 Left Aug 5, 2009 (15) Regina
17 N Spaeth Nicholas Spaeth D 6'3" 205 Left Feb 10, 2009 (16) Regina
18 R Hodgins Reid Hodgins F 6'0" 150 Right Dec 18, 2009 (15) Regina
19 E Lowe AF Ellis Lowe AF - - - - - -
20 N Gettis Noah Gettis F 5'10" 140 Left Sep 14, 2009 (15) Regina
21 S Derow Samuel Derow F 5'5" 130 Right Aug 7, 2009 (15) Regina
22 T Weathald AF Tyson Weathald AF - - - - - -
31 E Krahenbil Easton Krahenbil G 5'11" 145 Right Sep 23, 2009 (15) Regina

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L OL T TP
Martensville 34 31 2 0 1 63
Blues 34 16 14 2 2 36
Prince Albert 34 17 16 0 1 35
North West 34 9 23 1 1 20

SOUTH DIVISION Standings

Team GP W L OL T TP
Weyburn 34 22 9 1 2 47
Moose Jaw 34 14 16 2 2 32
Sask East 34 14 17 2 1 31
Regina 34 7 23 2 2 18

Scoring Leaders

PLAYER GP G A PTS
R Hagel (MART) 34 34 30 64
M Dell (PARE) 34 26 36 62
A Hemphill (WEYB) 34 28 29 57
K Benkendorf (NWST) 34 27 27 54
J Brabant (NWST) 34 28 24 52
S Lavoie (MART) 30 22 29 51
E Rutledge (WEYB) 34 19 31 50
C Harrison (MART) 30 17 33 50

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN