We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
U16
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Hagel Ryder Hagel 16 F ′09 Martensville MaraudersMART 34 34 30 64 1.9 5 7 2 1 4 18
M Dell Madden Dell 19 F ′09 Prince Albert RenegadesPARE 34 26 36 62 1.8 5 16 1 2 3 26
A Hemphill Andrew Hemphill 12 F ′09 Weyburn Agriterra WingsWEYB 34 28 29 57 1.7 9 10 1 2 4 30
K Benkendorf Kaiden Benkendorf 14 F ′09 North West StarsNWST 34 27 27 54 1.6 10 7 2 2 4 36
J Brabant Jaxon Brabant 19 F ′09 North West StarsNWST 34 28 24 52 1.5 8 10 2 2 1 38
S Lavoie Sean Lavoie 17 F ′09 Martensville MaraudersMART 30 22 29 51 1.7 4 7 2 2 3 108
E Rutledge Ethan Rutledge 20 F ′09 Weyburn Agriterra WingsWEYB 34 19 31 50 1.5 4 7 0 2 3 22
C Harrison Cruz Harrison 13 F ′09 Martensville MaraudersMART 30 17 33 50 1.7 4 7 0 0 2 20
C Friesen Corban Friesen 8 F ′09 Martensville MaraudersMART 34 20 26 46 1.4 2 3 2 1 1 20
C Snell Cayden Snell 14 F ′09 Weyburn Agriterra WingsWEYB 33 16 29 45 1.4 4 2 1 0 0 44
T England Travis England 8 F ′09 Weyburn Agriterra WingsWEYB 34 26 18 44 1.3 6 3 4 1 4 40
R Kosior Reid Kosior 10 D ′09 Weyburn Agriterra WingsWEYB 33 13 30 43 1.3 4 11 0 0 0 41
H Sawatzky Hudson Sawatzky 12 F ′09 Martensville MaraudersMART 34 17 24 41 1.2 3 5 0 0 6 28
N Crookedneck Nash Crookedneck 6 F ′09 North West StarsNWST 34 11 29 40 1.2 4 11 1 0 0 10
M Gibson Matthew Gibson 11 F ′09 Bridge City BluesBRCB 34 21 18 39 1.1 3 2 2 1 3 10
G Johannesson Grayer Johannesson 4 D ′09 Martensville MaraudersMART 34 13 26 39 1.1 2 8 0 0 1 32
T Arnold Tylan Arnold 12 F ′09 Moose Jaw WarriorsMJW 34 19 19 38 1.1 4 3 0 1 0 8
S Holtvogt Seth Holtvogt 15 F ′09 Martensville MaraudersMART 34 18 18 36 1.1 4 0 1 2 3 24
H Larson Hazen Larson 9 F ′09 Martensville MaraudersMART 32 21 12 33 1.0 3 4 2 2 3 94
C Sawatzky Cooper Sawatzky 7 D ′09 Martensville MaraudersMART 33 13 20 33 1.0 1 7 1 2 3 46
C Neufeld Chris Neufeld 9 F ′09 Weyburn Agriterra WingsWEYB 34 16 16 32 0.9 2 2 0 0 2 4
R Ironquill Riley Ironquill 20 F ′09 Sask East OilersSKET 29 16 14 30 1.0 3 5 0 0 2 60
O Kenke Owen Kenke 11 F ′09 Martensville MaraudersMART 31 14 16 30 1.0 6 3 1 0 1 60
K McLeod Kingston McLeod 19 F ′09 Moose Jaw WarriorsMJW 34 14 16 30 0.9 4 4 0 1 3 8
C Joyal Connor Joyal 18 F ′09 Moose Jaw WarriorsMJW 33 13 17 30 0.9 4 7 1 0 1 4
R Ward Ryan Ward 14 F ′09 Prince Albert RenegadesPARE 32 10 20 30 0.9 2 7 0 0 1 2
B Renas Brandon Renas 16 F ′09 Bridge City BluesBRCB 33 12 17 29 0.9 1 2 1 1 1 32
E Campbell Ethan Campbell 17 D ′09 Prince Albert RenegadesPARE 32 9 20 29 0.9 5 6 0 0 0 22
R Hoffmann Riley Hoffmann 11 F ′09 Moose Jaw WarriorsMJW 32 9 20 29 0.9 2 8 0 0 1 4
G Allin Griffin Allin 19 F ′09 Sask East OilersSKET 34 7 22 29 0.9 2 12 1 0 3 12
C Schafer Chayse Schafer 4 F ′09 Moose Jaw WarriorsMJW 26 17 11 28 1.1 5 4 0 0 4 18
J Morrison Jake Morrison 23 F ′09 Sask East OilersSKET 34 16 12 28 0.8 2 3 2 0 2 24
J McNabb Jared McNabb 18 F ′09 Sask East OilersSKET 33 16 11 27 0.8 4 3 0 0 3 34
L Fraser Logan Fraser 19 F ′09 Bridge City BluesBRCB 31 13 14 27 0.9 3 7 1 0 2 8
M Sjodin Maksim Sjodin 15 D ′09 Weyburn Agriterra WingsWEYB 34 4 23 27 0.8 1 9 0 0 0 4
K Peterson Kade Peterson 6 F ′09 Bridge City BluesBRCB 33 13 13 26 0.8 1 1 1 1 1 2
M Thompson Morgan Thompson 5 D ′09 Martensville MaraudersMART 34 2 24 26 0.8 0 7 1 0 0 42
N Read Nixon Read 2 F ′09 Sask East OilersSKET 32 13 12 25 0.8 2 4 0 0 1 22
C Galloway Cohen Galloway 15 F ′09 Prince Albert RenegadesPARE 34 8 17 25 0.7 2 5 0 0 0 20
D Butterwick Drake Butterwick 21 F ′09 Prince Albert RenegadesPARE 34 15 9 24 0.7 4 2 1 0 1 36
S Bendig Sirius Bendig 6 F ′09 Prince Albert RenegadesPARE 33 8 16 24 0.7 1 2 0 1 1 28
L Fetterly Lennon Fetterly 18 D ′09 Prince Albert RenegadesPARE 33 8 16 24 0.7 5 8 0 0 1 83
A Merkley Austin Merkley 11 D ′09 Weyburn Agriterra WingsWEYB 34 7 17 24 0.7 3 5 1 0 1 22
C Maczuga Calem Maczuga 16 F ′09 Moose Jaw WarriorsMJW 34 10 13 23 0.7 2 4 0 1 0 24
K Oblander Kohen Oblander 24 D ′09 Martensville MaraudersMART 24 6 17 23 1.0 0 7 0 2 1 28
L Stubel Liam Stubel 16 F ′09 Weyburn Agriterra WingsWEYB 33 12 10 22 0.7 2 3 1 0 2 34
G Wadham Gabriel Wadham 10 F ′09 Prince Albert RenegadesPARE 33 8 14 22 0.7 6 7 0 0 1 28
N Lorenz Noah Lorenz 4 D ′09 Bridge City BluesBRCB 34 8 14 22 0.6 1 3 0 1 1 34
K Klapak Kyro Klapak 18 D ′09 Weyburn Agriterra WingsWEYB 32 2 20 22 0.7 0 6 0 0 0 8
J Bielinski Joshua Bielinski 8 F ′09 Sask East OilersSKET 34 11 10 21 0.6 6 1 0 1 0 6
T Adamus Taylor Adamus 14 F ′09 Bridge City BluesBRCB 34 10 11 21 0.6 5 2 0 1 2 10
R Hodgins Reid Hodgins 18 F ′09 Regina TigersRETI 33 8 13 21 0.6 2 3 1 1 0 64
E Alsager Ean Alsager 11 D ′09 North West StarsNWST 34 3 18 21 0.6 1 10 0 0 0 64
Z Thomas Zarryn Thomas 20 F ′09 Prince Albert RenegadesPARE 33 12 8 20 0.6 1 2 0 0 3 54
J Langen Jackson Langen 18 F ′09 Bridge City BluesBRCB 32 10 10 20 0.6 1 4 1 0 1 10
B Dust Ben Dust 18 D ′09 Martensville MaraudersMART 31 8 12 20 0.6 5 6 1 0 1 54
M Schierling Mason Schierling 21 D ′09 Martensville MaraudersMART 33 7 13 20 0.6 3 4 1 0 1 42
H Anderson Hunter Anderson 7 F ′09 Prince Albert RenegadesPARE 29 13 6 19 0.7 1 0 1 0 4 28
L Gallenger Lukas Gallenger 15 F ′09 Regina TigersRETI 33 10 9 19 0.6 1 4 1 0 1 94
J Loveridge Jaxon Loveridge 12 D ′09 Sask East OilersSKET 33 5 14 19 0.6 1 6 0 0 0 14
B Silvernagle Brady Silvernagle 19 F ′09 Martensville MaraudersMART 22 9 8 17 0.8 3 1 1 0 1 12
L Kitchemonia Lincoln Kitchemonia 10 F ′09 Sask East OilersSKET 33 8 9 17 0.5 0 2 0 0 1 20
K Duchek Keaton Duchek 11 F ′09 Sask East OilersSKET 31 10 6 16 0.5 1 1 2 0 1 54
T Pylatiuk Thomas Pylatiuk 13 F ′09 Regina TigersRETI 34 7 9 16 0.5 0 1 1 0 0 6
R Gill Ross Gill 6 D ′09 Weyburn Agriterra WingsWEYB 28 9 6 15 0.5 1 0 0 0 1 49
E Keith Easton Keith 7 F ′09 Sask East OilersSKET 34 7 8 15 0.4 2 1 1 0 0 8
C Von Hagen Carter Von Hagen 12 F ′09 Bridge City BluesBRCB 26 5 10 15 0.6 1 2 0 0 0 62
B Brezinski Brady Brezinski 5 D ′09 Bridge City BluesBRCB 34 1 14 15 0.4 0 7 0 0 0 6
K Jacobs Kylan Jacobs 17 F ′09 Bridge City BluesBRCB 33 9 5 14 0.4 4 1 0 0 3 64
N Missal Nate Missal 7 F ′09 Weyburn Agriterra WingsWEYB 34 8 6 14 0.4 0 0 0 0 1 20
A Kowalyk Aaron Kowalyk 5 D ′09 Sask East OilersSKET 10 7 7 14 1.4 2 2 0 0 1 8
J Bell Jack Bell 17 F ′09 Weyburn Agriterra WingsWEYB 15 7 7 14 0.9 3 2 0 0 1 18
F Silver Finn Silver 10 F ′09 North West StarsNWST 27 7 7 14 0.5 0 1 1 0 1 22
J Probert Jordan Probert 11 F ′09 Prince Albert RenegadesPARE 30 7 7 14 0.5 0 1 0 0 2 2
A McGillivray Aiden McGillivray 17 F ′09 Moose Jaw WarriorsMJW 26 6 8 14 0.5 2 4 1 0 0 23
B Prime Brady Prime 8 D ′09 Moose Jaw WarriorsMJW 34 3 11 14 0.4 0 5 1 0 1 20
R Worrall Rylan Worrall 5 D ′09 Regina TigersRETI 28 8 5 13 0.5 5 2 0 0 1 111
C Southgate Calem Southgate 12 F ′09 North West StarsNWST 32 7 6 13 0.4 1 1 1 0 0 8
K Radtke Kaleb Radtke 9 F ′09 Regina TigersRETI 33 6 7 13 0.4 3 2 0 2 0 41
R Ubell Rhyen Ubell 20 F ′09 Moose Jaw WarriorsMJW 32 5 8 13 0.4 2 4 0 1 2 8
C Silverson Cole Silverson 12 D ′09 Regina TigersRETI 25 3 10 13 0.5 1 6 0 0 0 18
N Burnett Nicolas Burnett 7 D ′09 North West StarsNWST 31 3 10 13 0.4 1 0 0 0 0 22
R Hixson Rhylan Hixson 14 D ′09 Moose Jaw WarriorsMJW 34 3 10 13 0.4 2 1 0 1 0 18
L Schell Lucas Schell 14 D ′09 Martensville MaraudersMART 26 0 13 13 0.5 0 2 0 0 0 98
B Haygarth Blake Haygarth 11 F ′09 Regina TigersRETI 30 7 5 12 0.4 1 1 0 0 1 102
A Gaucher Aden Gaucher 10 F ′09 Bridge City BluesBRCB 33 6 6 12 0.4 1 0 0 0 1 50
H Bird Hayden Bird 14 F ′09 Regina TigersRETI 32 5 7 12 0.4 1 1 0 0 0 4
A Makranoff Ayden Makranoff 8 F ′09 North West StarsNWST 22 4 8 12 0.5 0 1 0 0 1 14
L Harder Luke Harder 9 D ′09 Moose Jaw WarriorsMJW 32 4 8 12 0.4 2 2 0 0 0 12
J Watkins Jake Watkins 8 D ′09 Bridge City BluesBRCB 34 3 9 12 0.4 0 4 0 0 0 14
S Derow Samuel Derow 21 F ′09 Regina TigersRETI 25 6 5 11 0.4 0 2 0 1 0 6
S Franklin Seth Franklin 13 F ′09 Weyburn Agriterra WingsWEYB 32 5 6 11 0.3 0 0 0 0 1 73
T Rhinehart Tanner Rhinehart 17 D ′09 North West StarsNWST 34 5 6 11 0.3 1 3 0 0 2 54
C Ball Cohen Ball 4 D ′09 Prince Albert RenegadesPARE 34 3 8 11 0.3 1 0 0 1 0 38
J Temple Justin Temple 21 D ′09 Sask East OilersSKET 34 1 10 11 0.3 1 4 0 0 0 86
E Bandorf Everett Bandorf 8 F ′09 Regina TigersRETI 29 8 2 10 0.3 1 0 2 0 1 10
D Graas Dawson Graas 5 D ′09 Prince Albert RenegadesPARE 26 3 7 10 0.4 2 3 0 0 0 86
R Boyd Rylan Boyd 2 D ′09 Regina TigersRETI 33 3 7 10 0.3 1 1 1 1 0 62
L Derow Liam Derow 4 F ′09 Regina TigersRETI 34 3 7 10 0.3 0 2 1 0 1 4
H Nidesh Hayden Nidesh 40 F ′09 Moose Jaw WarriorsMJW 33 2 8 10 0.3 0 2 0 0 0 34
B Florence Burke Florence 13 D ′09 North West StarsNWST 34 2 8 10 0.3 1 5 0 1 0 48
J Goodger James Goodger 3 F ′09 Bridge City BluesBRCB 34 2 8 10 0.3 0 0 0 0 0 4
M Dubois Mason Dubois 7 F ′09 Moose Jaw WarriorsMJW 34 6 3 9 0.3 0 0 2 0 2 84
K Bird Kixton Bird 21 F ′09 North West StarsNWST 28 5 4 9 0.3 1 0 0 0 0 44
E McKay Ethan McKay 15 F ′09 Sask East OilersSKET 32 4 5 9 0.3 1 1 0 0 0 30
R Unique Ryder Unique 10 D ′09 Moose Jaw WarriorsMJW 32 2 7 9 0.3 0 1 0 0 0 12
A Coakwell Akira Coakwell 15 D ′09 Bridge City BluesBRCB 34 1 8 9 0.3 0 2 0 0 0 36
B Lavertu Braxon Lavertu 9 F ′09 North West StarsNWST 34 4 4 8 0.2 0 0 0 0 0 16
N Spaeth Nicholas Spaeth 17 D ′09 Regina TigersRETI 33 2 6 8 0.2 0 1 1 0 0 12
H Lincoln AF Hudson Lincoln AF 19 - - Weyburn Agriterra WingsWEYB 7 4 3 7 1.0 0 0 0 0 2 4
R Taylor Rooke Taylor 9 D ′09 Prince Albert RenegadesPARE 30 4 3 7 0.2 0 1 0 0 0 6
Z Rusnak Zane Rusnak 16 D ′09 Sask East OilersSKET 33 1 6 7 0.2 1 1 0 0 0 14
M Raaen Morgan Raaen 10 F ′09 Regina TigersRETI 32 4 2 6 0.2 0 0 0 0 2 36
H Pratt Hendrix Pratt 6 - - Sask East OilersSKET 21 1 5 6 0.3 1 1 0 0 0 24
M Makin Mason Makin 15 F ′09 North West StarsNWST 34 1 5 6 0.2 0 0 0 1 0 12
L Klemp Landon Klemp 22 F ′09 Moose Jaw WarriorsMJW 33 0 6 6 0.2 0 0 0 0 0 36
T Caza Talan Caza 3 D ′09 Regina TigersRETI 31 2 3 5 0.2 0 0 0 0 0 65
J Schneider Jamie Schneider 6 D ′09 Regina TigersRETI 34 2 3 5 0.1 1 1 0 0 0 30
J Chernoff Jayden Chernoff 19 - - Weyburn Agriterra WingsWEYB 14 2 2 4 0.3 0 0 0 0 0 6
N Reinhardt Nixon Reinhardt 9 D ′09 Bridge City BluesBRCB 32 1 3 4 0.1 0 2 0 0 0 20
Z Whyte Zephyr Whyte 3 D ′09 North West StarsNWST 32 1 3 4 0.1 0 1 0 0 0 2
J Fick Jayce Fick 16 F ′09 North West StarsNWST 34 1 3 4 0.1 0 0 0 0 0 64
L Frederiksen Lars Frederiksen 4 D ′09 Weyburn Agriterra WingsWEYB 28 0 4 4 0.1 0 0 0 0 0 18
T Mercredi Tyler Mercredi 12 D ′08 Prince Albert RenegadesPARE 33 0 4 4 0.1 0 0 0 0 0 8
Q Millar Quinn Millar 7 D ′09 Bridge City BluesBRCB 6 2 1 3 0.5 1 0 0 0 1 4
A Neilsen Avery Neilsen 23 F ′09 Moose Jaw WarriorsMJW 32 2 1 3 0.1 0 0 0 0 0 93
E Beatty Eli Beatty 4 D ′09 Sask East OilersSKET 30 1 2 3 0.1 0 0 0 0 0 18
L Silvester Luke Silvester 7 D ′09 Regina TigersRETI 34 0 3 3 0.1 0 1 0 0 0 20
K Turberfield AF Kacy Turberfield AF 2 - - North West StarsNWST 2 1 1 2 1.0 1 1 0 0 0 2
X Wolfe AF Xavier Wolfe AF 2 - - Bridge City BluesBRCB 2 1 1 2 1.0 1 0 0 0 0 0
R McDonald Riley McDonald 18 F ′09 North West StarsNWST 28 1 1 2 0.1 0 0 0 0 0 6
N Gettis Noah Gettis 20 F ′09 Regina TigersRETI 29 1 1 2 0.1 0 0 1 0 0 12
M Seidler Max Seidler 15 D ′09 Moose Jaw WarriorsMJW 30 0 2 2 0.1 0 0 0 0 0 10
L Vandall AF Lachlan Vandall AF 2 - - Prince Albert RenegadesPARE 1 1 0 1 1.0 0 0 0 0 0 0
R Wotherspoon AF Reid Wotherspoon AF 10 - - Martensville MaraudersMART 3 1 0 1 0.3 0 0 0 0 0 0
L Van Caeseele AF Liam Van Caeseele AF 22 - - Sask East OilersSKET 1 0 1 1 1.0 0 0 0 0 0 2
D Silbernagel AF Drayson Silbernagel AF 5 - - Moose Jaw WarriorsMJW 4 0 1 1 0.3 0 0 0 0 0 0
B Swan AF Bevan Swan AF 2 - - Bridge City BluesBRCB 4 0 1 1 0.3 0 1 0 0 0 0
A Skulmoski Aulie Skulmoski 14 D ′09 Sask East OilersSKET 18 0 1 1 0.1 0 0 0 0 0 18
C Adrian Coen Adrian 21 D ′09 Moose Jaw WarriorsMJW 3 0 0 0 0.0 0 0 0 0 0 16
G Beres AF Grady Beres AF 3 - - Sask East OilersSKET 2 0 0 0 0.0 0 0 0 0 0 8
M DeLeeuw AF Marcus DeLeeuw AF 5 - - Weyburn Agriterra WingsWEYB 1 0 0 0 0.0 0 0 0 0 0 0
R Florent AF Reid Florent AF 5 - - Moose Jaw WarriorsMJW 0 0 0 0 0.0 0 0 0 0 0 0
R Franklin AF Rhett Franklin AF 16 - - Prince Albert RenegadesPARE 2 0 0 0 0.0 0 0 0 0 0 0
K Gadd AF Kaiden Gadd AF 10 - - Moose Jaw WarriorsMJW 1 0 0 0 0.0 0 0 0 0 0 0
D Giroux AF Dash Giroux AF 2 - - Bridge City BluesBRCB 1 0 0 0 0.0 0 0 0 0 0 0
R Griffin AF Radler Griffin AF 6 - - Sask East OilersSKET 1 0 0 0 0.0 0 0 0 0 0 0
N Katzberg AF Noah Katzberg AF 22 - - Sask East OilersSKET 1 0 0 0 0.0 0 0 0 0 0 2
E Keller Ethan Keller 20 D ′09 North West StarsNWST 29 0 0 0 0.0 0 0 0 0 0 14
E Kihn AF Emmett Kihn AF 22 - - Prince Albert RenegadesPARE 5 0 0 0 0.0 0 0 0 0 0 2
E Lowe AF Ellis Lowe AF 19 - - Regina TigersRETI 1 0 0 0 0.0 0 0 0 0 0 0
T Lucas AF Ty Lucas AF 8 - - Prince Albert RenegadesPARE 2 0 0 0 0.0 0 0 0 0 0 0
B Marwick AF Brayden Marwick AF 5 - - Moose Jaw WarriorsMJW 1 0 0 0 0.0 0 0 0 0 0 0
C McKay AF Corbin McKay AF 16 - - Prince Albert RenegadesPARE 4 0 0 0 0.0 0 0 0 0 0 0
M Rudenko AF Maxim Rudenko AF 2 - - North West StarsNWST 3 0 0 0 0.0 0 0 0 0 0 0
T Stanhope AF Trey Stanhope AF 5 - - Moose Jaw WarriorsMJW 1 0 0 0 0.0 0 0 0 0 0 2
E Tucker AF Evan Tucker AF 10 - - Moose Jaw WarriorsMJW 2 0 0 0 0.0 0 0 0 0 0 0
A Warren AF Ayden Warren AF 5 - - Weyburn Agriterra WingsWEYB 2 0 0 0 0.0 0 0 0 0 0 2
T Weathald AF Tyson Weathald AF 22 - - Regina TigersRETI 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L OL T TP
Martensville 34 31 2 0 1 63
Blues 34 16 14 2 2 36
Prince Albert 34 17 16 0 1 35
North West 34 9 23 1 1 20

SOUTH DIVISION Standings

Team GP W L OL T TP
Weyburn 34 22 9 1 2 47
Moose Jaw 34 14 16 2 2 32
Sask East 34 14 17 2 1 31
Regina 34 7 23 2 2 18

Scoring Leaders

PLAYER GP G A PTS
R Hagel (MART) 34 34 30 64
M Dell (PARE) 34 26 36 62
A Hemphill (WEYB) 34 28 29 57
K Benkendorf (NWST) 34 27 27 54
J Brabant (NWST) 34 28 24 52
S Lavoie (MART) 30 22 29 51
E Rutledge (WEYB) 34 19 31 50
C Harrison (MART) 30 17 33 50

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN