We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Bridge City Blues

Record: 16w-14l-2t-0d-2otl  36pts
Last: 3-2 Loss vs Prince Albert Renegades BOX SCORE

Bridge City Blues

Record: 16w-14l-2t-0d-2otl  36pts
Last: 3-2 Loss vs Prince Albert Renegades BOX
Bridge City Blues
# Player POS HT WT HAND DOB Hometown
2 D Giroux AF Dash Giroux AF - - - - - -
2 B Swan AF Bevan Swan AF - - - - - -
2 X Wolfe AF Xavier Wolfe AF - - - - - -
3 J Goodger James Goodger F 5'5 140 Left Dec 1, 2009 (15) Saskatoon
4 N Lorenz Noah Lorenz D 5'8" 163 Left Jan 8, 2009 (16) Saskatoon
5 B Brezinski Brady Brezinski D 5'9" 145 Left Feb 11, 2009 (16) Saskatoon
6 K Peterson Kade Peterson F 5'10" 160 Right Feb 3, 2009 (16) Saskatoon
7 Q Millar Quinn Millar D 5'10" 170 Right Dec 31, 2009 (15) Saskatoon
8 J Watkins Jake Watkins D 6'1 145 Right Mar 26, 2009 (16) Saskatoon
9 N Reinhardt Nixon Reinhardt D 6'1" 160 Right Sep 16, 2009 (15) Saskatoon
10 A Gaucher Aden Gaucher F 5'9" 140 Left Dec 10, 2009 (15) Saskatoon
11 M Gibson Matthew Gibson F 5'10" 150 Left Jun 25, 2009 (15) Saskatoon
12 C Von Hagen Carter Von Hagen F 6'0" 150 Right Nov 29, 2009 (15) Saskatoon
14 T Adamus Taylor Adamus F 5'8" 145 Left Feb 26, 2009 (16) Saskatoon
15 A Coakwell Akira Coakwell D 5'10" 160 Left Jun 2, 2009 (15) Saskatoon
16 B Renas Brandon Renas F 6'0" 200 Right Nov 19, 2009 (15) Saskatoon
17 K Jacobs Kylan Jacobs F 6'1 170 Right Oct 2, 2009 (15) Saskatoon
18 J Langen Jackson Langen F 6'1" 160 Left Jun 11, 2009 (15) Saskatoon
19 L Fraser Logan Fraser F 5'8" 140 Right Mar 15, 2009 (16) Saskatoon
29 K Venne Kobe Venne G 6'3" 195 - Nov 3, 2009 (15) Saskatoon
31 S Dick Sajja Dick G 6'1" 158 - Mar 5, 2009 (16) Saskatoon

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L OL T TP
Martensville 34 31 2 0 1 63
Blues 34 16 14 2 2 36
Prince Albert 34 17 16 0 1 35
North West 34 9 23 1 1 20

SOUTH DIVISION Standings

Team GP W L OL T TP
Weyburn 34 22 9 1 2 47
Moose Jaw 34 14 16 2 2 32
Sask East 34 14 17 2 1 31
Regina 34 7 23 2 2 18

Scoring Leaders

PLAYER GP G A PTS
R Hagel (MART) 34 34 30 64
M Dell (PARE) 34 26 36 62
A Hemphill (WEYB) 34 28 29 57
K Benkendorf (NWST) 34 27 27 54
J Brabant (NWST) 34 28 24 52
S Lavoie (MART) 30 22 29 51
E Rutledge (WEYB) 34 19 31 50
C Harrison (MART) 30 17 33 50

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN