We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

North West Stars

Record: 9w-23l-1t-0d-1otl  20pts
Last: 12-2 Loss at Martensville Marauders BOX SCORE

North West Stars

Record: 9w-23l-1t-0d-1otl  20pts
Last: 12-2 Loss at Martensville Marauders BOX
North West Stars
# Player POS HT WT HAND DOB Hometown
1 A Durocher AJ Durocher G 5'11" 170 Left Oct 28, 2009 (15) Meadow Lake
1 M Weran AF Max Weran AF G - - - - -
2 M Rudenko AF Maxim Rudenko AF - - - - - -
2 K Turberfield AF Kacy Turberfield AF - - - - - -
3 Z Whyte Zephyr Whyte D 5'2" 135 Left Nov 19, 2009 (15) Battleford
6 N Crookedneck Nash Crookedneck F 5'6" 135 Left Dec 23, 2009 (15) Meadow Lake
7 N Burnett Nicolas Burnett D 5'8" 143 Left Nov 17, 2009 (15) North Battleford
8 A Makranoff Ayden Makranoff F 5'6 140 Left May 17, 2009 (15) Alsask
9 B Lavertu Braxon Lavertu F 5'6" 140 Left Jun 30, 2009 (15) North Battleford
10 F Silver Finn Silver F 5'8" 130 Right Apr 17, 2009 (16) North Battleford
11 E Alsager Ean Alsager D 5'9" 167 Right May 15, 2009 (15) Maidstone
12 C Southgate Calem Southgate F 5'6" 150 Left Aug 16, 2009 (15) Battleford
13 B Florence Burke Florence D 6'1" 202 Left Apr 8, 2009 (16) North Battleford
14 K Benkendorf Kaiden Benkendorf F 5'7" 145 Left Jul 22, 2009 (15) Maidstone
15 M Makin Mason Makin F 5'9" 147 Left May 14, 2009 (15) Maidstone
16 J Fick Jayce Fick F 6'1" 160 Right Jul 15, 2009 (15) Biggar
17 T Rhinehart Tanner Rhinehart D 6'0 155 Left Aug 14, 2009 (15) Maidstone
18 R McDonald Riley McDonald F 6'2" 168 Right Jun 9, 2009 (15) Red Pheasant FN
19 J Brabant Jaxon Brabant F 5'7" 135 Left May 27, 2009 (15) Dalmeny
20 E Keller Ethan Keller D 6'2" 182 Left Jan 20, 2009 (16) Handel
21 K Bird Kixton Bird F 6'3 178 Left Jul 14, 2009 (15) North Battleford
30 H Kramer Hunter Kramer G 6'2" 190 Left Jun 1, 2009 (15) North Battleford

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L OL T TP
Martensville 34 31 2 0 1 63
Blues 34 16 14 2 2 36
Prince Albert 34 17 16 0 1 35
North West 34 9 23 1 1 20

SOUTH DIVISION Standings

Team GP W L OL T TP
Weyburn 34 22 9 1 2 47
Moose Jaw 34 14 16 2 2 32
Sask East 34 14 17 2 1 31
Regina 34 7 23 2 2 18

Scoring Leaders

PLAYER GP G A PTS
R Hagel (MART) 34 34 30 64
M Dell (PARE) 34 26 36 62
A Hemphill (WEYB) 34 28 29 57
K Benkendorf (NWST) 34 27 27 54
J Brabant (NWST) 34 28 24 52
S Lavoie (MART) 30 22 29 51
E Rutledge (WEYB) 34 19 31 50
C Harrison (MART) 30 17 33 50

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN