|
Record: 10w-17l-0t-0d-0otl 20pts
Last:
6-0
Loss
vs Sask East Oilers
BOX SCORE
Weyburn Annugas WingsRecord: 10w-17l-0t-0d-0otl 20ptsLast: 6-0 Loss vs Sask East Oilers BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 76 | 98 | 174 | 407 | ||||
1 | A Warren Ayden Warren | 16 | F | 27 | 12 | 15 | 27 | 18 |
2 | K Deck Kobe Deck | 5 | D | 26 | 8 | 17 | 25 | 49 |
3 | R Huebner Reg Huebner | 19 | F | 26 | 16 | 7 | 23 | 39 |
4 | E Spagrud Easton Spagrud | 7 | F | 27 | 10 | 9 | 19 | 56 |
5 | C Williams Cohen Williams | 14 | D | 27 | 3 | 15 | 18 | 10 |
6 | R Spagrud Reid Spagrud | 3 | D | 27 | 6 | 5 | 11 | 40 |
7 | L Lillejord Levi Lillejord | 17 | F | 26 | 6 | 4 | 10 | 18 |
8 | R Meier Rylan Meier | 15 | F | 27 | 5 | 2 | 7 | 38 |
9 | C Weichel Carter Weichel | 4 | D | 27 | 1 | 6 | 7 | 16 |
10 | T McCormack Tanner McCormack | 9 | D | 27 | 0 | 6 | 6 | 10 |
11 | P Leier Preston Leier | 13 | D | 27 | 3 | 2 | 5 | 16 |
12 | S Ozmun Steele Ozmun | 6 | F | 25 | 3 | 2 | 5 | 38 |
13 | B Weger Bennett Weger | 8 | F | 26 | 2 | 3 | 5 | 49 |
14 | D Aspaas Davyn Aspaas | 18 | F | 27 | 1 | 3 | 4 | 2 |
15 | L LaCoste Liam LaCoste | 11 | F | 27 | 0 | 2 | 2 | 8 |
TEAM TOTALS | 76 | 98 | 174 | 407 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 10 | 17 | 0 | 0 | 2 | 3.05 | .862 | |||
1 | R Daviduk Rylen Daviduk | 33 | 18 | 8 | 9 | 0 | 0 | 2 | 2.62 | .879 |
2 | L Abtosway Leon Abtosway | 31 | 12 | 2 | 8 | 0 | 0 | 0 | 3.79 | .837 |
TEAM TOTALS | 10 | 17 | 0 | 0 | 2 | 3.05 | .862 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Bandits | 29 | 24 | 1 | 2 | 2 | 52 |
Warman | 29 | 25 | 4 | 0 | 0 | 50 |
North West | 29 | 18 | 7 | 2 | 2 | 40 |
Generals | 29 | 18 | 7 | 2 | 2 | 40 |
Stallions | 29 | 15 | 12 | 1 | 1 | 32 |
NorthEast | 29 | 15 | 12 | 1 | 1 | 32 |
Outlaws | 29 | 14 | 12 | 2 | 1 | 31 |
Prince Albert | 29 | 13 | 12 | 1 | 3 | 30 |
Humboldt | 29 | 13 | 12 | 2 | 2 | 30 |
Martensville | 29 | 11 | 16 | 1 | 1 | 24 |
West Central | 29 | 1 | 28 | 0 | 0 | 2 |
Team | GP | W | L | OL | T | TP |
---|---|---|---|---|---|---|
Storm | 27 | 22 | 4 | 0 | 1 | 45 |
Sask East | 27 | 17 | 7 | 1 | 2 | 37 |
Swift Current | 27 | 12 | 12 | 2 | 1 | 27 |
Aces | 27 | 12 | 13 | 2 | 0 | 26 |
Pat Blues | 27 | 10 | 12 | 3 | 2 | 25 |
Moose Jaw | 27 | 10 | 13 | 1 | 3 | 24 |
Weyburn | 27 | 10 | 17 | 0 | 0 | 20 |
Monarchs | 27 | 8 | 18 | 0 | 1 | 17 |
Estevan | 27 | 0 | 25 | 1 | 1 | 2 |
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
D Coulter-Suttie (BAND) | 29 | 42 | 45 | 87 |
C Aebig (WAR) | 29 | 44 | 34 | 78 |
N Arcand-Vandale (BAND) | 27 | 39 | 39 | 78 |
J Koehler (BAND) | 29 | 27 | 49 | 76 |
D Ramazanov (GEN) | 29 | 32 | 42 | 74 |
R Edwards (ACES) | 27 | 31 | 41 | 72 |
D Baht (MART) | 29 | 26 | 43 | 69 |
K Elke (HUMB) | 29 | 33 | 33 | 66 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: