U13
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Pellack Kobe Pellack 12 F WARWAR 31 65 60 125 4.0 12 19 12 4 4 46
2 J Korol Jagger Korol 4 F BLUEBLUE 27 49 52 101 3.7 16 23 4 0 4 36
3 J Koehler Josh Koehler 17 F KODKOD 27 63 37 100 3.7 15 15 4 1 5 22
4 L Andrusiak Landen Andrusiak 11 F PSPS 29 60 40 100 3.4 12 13 5 1 6 16
5 D Ramazanov Danel Ramazanov 22 F FURYFURY 31 50 42 92 3.0 7 11 4 1 6 68
6 K Hawreluik Kelson Hawreluik 14 F YORKYORK 31 45 38 83 2.7 8 14 1 2 4 39
7 D James Damon James 15 F SCSC 31 58 22 80 2.6 4 3 3 0 4 18
8 C Philip Caleb Philip 13 F WARWAR 31 32 46 78 2.5 11 14 3 4 7 22
9 K Turberfield Kacy Turberfield 12 F NWSTNWST 26 49 26 75 2.9 10 11 4 0 3 111
10 G Stephen Garett Stephen 4 F PSPS 28 36 38 74 2.6 7 11 1 2 6 36
11 J Labelle Jordan Labelle 11 F PAPA 29 45 28 73 2.5 13 13 4 1 7 42
12 R Ash Royan Ash 10 F BLUEBLUE 27 42 29 71 2.6 16 14 0 0 6 14
13 C Stephenson Cullen Stephenson 18 F MARTMART 26 35 33 68 2.6 11 6 1 1 2 28
14 L Vandall Lachlan Vandall 18 F PAPA 29 35 33 68 2.3 9 15 2 1 1 32
15 C Mozell Caleb Mozell 8 F EXPREXPR 29 33 34 67 2.3 4 10 3 1 2 4
16 J Baumuller Jax Baumuller 16 F PSPS 29 26 40 66 2.3 13 12 1 2 5 10
17 K Vansandt Kyan Vansandt 2 F SCSC 31 37 26 63 2.0 5 5 2 1 5 20
18 L Reich Linden Reich 11 F MUSTMUST 27 37 25 62 2.3 9 8 2 0 2 24
19 E Rumbold Emmett Rumbold 12 F YORKYORK 31 33 28 61 2.0 7 7 4 0 4 10
20 G Little Grayden Little 19 F NENE 28 29 32 61 2.2 11 12 2 1 0 28
21 L Reschny Landon Reschny 7 F WCWC 27 27 34 61 2.3 4 9 4 3 5 28
22 B Casavant Beckett Casavant 6 F PAPA 29 24 36 60 2.1 7 13 2 0 0 10
23 C Buczkowski Carter Buczkowski 3 F MISSMISS 28 33 26 59 2.1 7 7 3 1 3 26
24 R Shynkaruk Roman Shynkaruk 9 F TIGTIG 30 25 32 57 1.9 4 10 0 1 3 68
25 J Scriven Jesse Scriven 15 F WARWAR 30 27 27 54 1.8 5 3 0 2 0 30
26 K Dauvin Kade Dauvin 11 F HUMBHUMB 28 27 25 52 1.9 4 3 4 1 1 24
27 S Brenner Sam Brenner 17 F HUMBHUMB 27 26 26 52 1.9 7 9 1 0 4 8
28 J Dutka Jaeger Dutka 13 F MUSTMUST 27 25 27 52 1.9 3 9 0 1 2 26
29 C Nakrayko Cole Nakrayko 16 F WARWAR 28 24 27 51 1.8 6 3 2 0 5 34
30 D Fitzgerald Dixon Fitzgerald 10 F BUFFBUFF 28 27 23 50 1.8 2 6 4 0 1 8
31 A Kowalyk Alex Kowalyk 20 F NENE 28 27 23 50 1.8 2 9 3 2 2 34
32 B Loose Bryer Loose 12 F HUMBHUMB 28 26 23 49 1.8 6 7 1 2 3 14
33 K Kennedy Kesler Kennedy 8 F THUNTHUN 26 26 22 48 1.8 8 9 0 1 0 24
34 K Maclennan Kane Maclennan 11 F BLUEBLUE 27 25 23 48 1.8 14 9 1 0 1 8
35 N McArthur Nolan McArthur 16 F EXPREXPR 29 25 22 47 1.6 2 0 2 1 2 40
36 S Prosofsky Slade Prosofsky 9 F FURYFURY 31 21 26 47 1.5 7 8 1 0 3 24
37 C Renneberg Callen Renneberg 17 F FURYFURY 31 18 29 47 1.5 6 1 0 1 0 16
38 B McBride Brayden McBride 4 F WCWC 26 34 12 46 1.8 10 4 2 1 2 33
39 K Schell Kael Schell 10 F YORKYORK 32 26 19 45 1.4 6 2 1 1 2 12
40 W Bitz Wyatt Bitz 8 D FURYFURY 31 21 24 45 1.5 7 10 0 1 4 24
41 O Light Owen Light 16 F ESTEST 26 20 25 45 1.7 4 7 2 0 1 22
42 R Viden Reid Viden 17 F WARWAR 29 25 19 44 1.5 3 3 1 1 4 22
43 K Weber Klay Weber 7 F NWSTNWST 30 17 27 44 1.5 2 10 2 1 3 56
44 E Orosz Eli Orosz 12 F KODKOD 26 17 26 43 1.7 6 10 0 0 3 29
45 K Johns Kaleb Johns 9 D WARWAR 31 7 36 43 1.4 1 20 0 1 2 6
46 N Wilson Nash Wilson 19 F YORKYORK 32 26 14 40 1.3 7 6 1 0 2 26
47 T Anderson Tyvan Anderson 18 F LUMSLUMS 26 23 16 39 1.5 3 3 0 1 1 22
48 L Wilkinson Logan Wilkinson 12 F EXPREXPR 29 18 21 39 1.3 2 6 1 0 2 42
49 O Reed Oakley Reed 16 D NENE 28 17 22 39 1.4 7 9 0 0 1 62
50 B Leinenweber Brady Leinenweber 11 D WCWC 27 9 30 39 1.4 1 17 2 1 2 26

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations