U13
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Pellack Kobe Pellack 12 F WARWAR 7 11 12 23 3.3 0 8 2 0 0 8
2 D Ramazanov Danel Ramazanov 22 F FURYFURY 7 12 8 20 2.9 1 4 1 0 2 10
3 R Shynkaruk Roman Shynkaruk 9 F TIGTIG 8 6 14 20 2.5 1 4 0 0 0 22
4 J Labelle Jordan Labelle 11 F PAPA 5 10 9 19 3.8 4 5 1 0 1 14
5 K Hawreluik Kelson Hawreluik 14 F YORKYORK 7 10 8 18 2.6 1 3 0 0 1 9
6 C Kirkpatrick Cooper Kirkpatrick 11 F TIGTIG 8 9 8 17 2.1 1 5 1 0 3 10
7 G Little Grayden Little 19 F NENE 4 5 12 17 4.3 4 4 0 1 0 2
8 E Rumbold Emmett Rumbold 12 F YORKYORK 8 10 5 15 1.9 1 2 2 0 0 0
9 C Philip Caleb Philip 13 F WARWAR 7 8 7 15 2.1 5 2 0 2 2 6
10 B Bjolverud Berkley Bjolverud 6 F TIGTIG 8 8 7 15 1.9 3 2 0 0 0 0
11 L Andrusiak Landen Andrusiak 11 F PSPS 5 7 8 15 3.0 2 4 0 0 1 4
12 C Mozell Caleb Mozell 8 F EXPREXPR 5 8 6 14 2.8 1 2 1 1 1 2
13 A Kowalyk Alex Kowalyk 20 F NENE 4 7 7 14 3.5 1 3 2 0 1 4
14 C Nakrayko Cole Nakrayko 16 F WARWAR 7 7 7 14 2.0 3 0 1 0 2 10
15 W Bitz Wyatt Bitz 8 D FURYFURY 7 4 10 14 2.0 2 5 0 0 0 2
16 B Ellis-Toddington Blake Ellis-Toddington 16 D TIGTIG 8 2 12 14 1.8 1 4 0 0 0 6
17 G Stephen Garett Stephen 4 F PSPS 5 7 6 13 2.6 2 2 0 0 1 4
18 L Vandall Lachlan Vandall 18 F PAPA 5 7 6 13 2.6 4 5 0 0 1 10
19 B Scrupps Bryce Scrupps 10 - WEYWEY 6 6 7 13 2.2 6 1 0 0 1 6
20 B Casavant Beckett Casavant 6 F PAPA 5 4 9 13 2.6 1 4 0 0 0 2
21 D James Damon James 15 F SCSC 7 10 2 12 1.7 0 0 0 0 0 6
22 J Scriven Jesse Scriven 15 F WARWAR 7 7 5 12 1.7 1 0 0 0 0 8
23 J Korol Jagger Korol 4 F BLUEBLUE 3 7 4 11 3.7 4 2 0 0 1 0
24 K Schell Kael Schell 10 F YORKYORK 8 7 4 11 1.4 2 0 0 1 2 0
25 N McArthur Nolan McArthur 16 F EXPREXPR 5 6 5 11 2.2 1 0 1 1 1 6
26 S Prosofsky Slade Prosofsky 9 F FURYFURY 7 4 7 11 1.6 3 2 0 0 1 10
27 C Blair Carson Blair 4 F TIGTIG 8 3 8 11 1.4 1 0 0 0 0 20
28 L Schmidt Logan Schmidt 2 D TIGTIG 8 7 3 10 1.3 0 0 0 0 1 8
29 C Buczkowski Carter Buczkowski 3 F MISSMISS 4 6 4 10 2.5 0 2 0 0 1 2
30 B Goettler Braxton Goettler 13 F FURYFURY 7 5 5 10 1.4 1 1 0 0 0 10
31 B Manley Braxtyn Manley 8 F YORKYORK 8 2 8 10 1.3 0 3 0 0 0 2
32 J Koehler Josh Koehler 17 F KODKOD 3 7 2 9 3.0 2 0 1 0 1 6
33 R Deichert Rylan Deichert 2 F MJMJ 6 6 3 9 1.5 1 2 0 0 0 0
34 O Reed Oakley Reed 16 D NENE 4 5 4 9 2.3 2 3 0 0 1 18
35 K Turberfield Kacy Turberfield 12 F NWSTNWST 5 5 4 9 1.8 0 2 1 0 0 22
36 R Rubidge Riley Rubidge 14 D TIGTIG 8 5 4 9 1.1 2 1 0 0 1 8
37 R Ash Royan Ash 10 F BLUEBLUE 3 4 5 9 3.0 2 2 0 0 0 0
38 C Livingston Connor Livingston 13 F MJMJ 6 4 5 9 1.5 1 0 0 0 0 12
39 H McDougall Hudson McDougall 20 F PAPA 5 3 6 9 1.8 1 2 0 0 0 0
40 B Needer Blake Needer 12 F TIGTIG 8 3 6 9 1.1 0 0 0 0 1 6
41 K Johns Kaleb Johns 9 D WARWAR 7 0 9 9 1.3 0 6 0 0 0 2
42 J Baumuller Jax Baumuller 16 F PSPS 5 5 3 8 1.6 4 1 0 0 0 4
43 H Froehlich Hudson Froehlich 5 F FURYFURY 7 5 3 8 1.1 0 0 0 0 1 6
44 C Stephenson Cullen Stephenson 18 F MARTMART 2 4 4 8 4.0 2 0 0 0 0 4
45 B Casemore Braxton Casemore 4 F MJMJ 6 3 5 8 1.3 1 1 0 0 0 2
46 J Gerry Jackson Gerry 6 - WEYWEY 6 2 6 8 1.3 0 4 0 0 0 0
47 C Jones Carson Jones 7 F WARWAR 7 2 6 8 1.1 0 0 0 0 1 2
48 J Bubnick Jax Bubnick 10 D MISSMISS 4 5 2 7 1.8 2 0 0 0 0 0
49 H Baptist Huxley Baptist 6 F EXPREXPR 5 4 3 7 1.4 0 0 0 0 0 4
50 C Krahn Carter Krahn 7 F PAPA 5 4 3 7 1.4 1 2 0 0 2 6

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations