We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sat. Mar. 15
KODIAKS5
MARTENSVILLE4
Final
Sat. Mar. 15
WEST CENTRAL4
THUNDER5
Final/OT
Sat. Mar. 15
MELVILLE2
ROYALS5
Final
Sat. Mar. 15
TITANS3
EXPRESS4
Final
Sun. Mar. 16
YORKTON3
BUFFALOS4
Final
Sun. Mar. 16
ESTEVAN0
SWIFT CURRENT5
Final
Sun. Mar. 16
MARTENSVILLE2
KODIAKS6
Final
Sun. Mar. 16
NORTH WEST2
WARMAN4
Final
Sun. Mar. 16
THUNDER3
WEST CENTRAL4
Final
Sun. Mar. 16
EXPRESS1
TITANS5
Final
Mon. Mar. 17
KODIAKS4
TITANS3
Final/OT
Wed. Mar. 19
WEST CENTRAL3
WARMAN4
Final
Wed. Mar. 19
SWIFT CURRENT3
BUFFALOS4
Final
Thu. Mar. 20
ROYALS6
BLUES4
Final
Fri. Mar. 21
TITANS2
KODIAKS3
Final/OT
Fri. Mar. 21
WARMAN5
WEST CENTRAL2
Final
Sat. Mar. 22
BLUES2
ROYALS3
Final
Thu. Mar. 27
KODIAKS4
BUFFALOS2
Final
Sat. Mar. 29
BUFFALOS4
KODIAKS8
Final
Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Martensville Marauders 33 85 38.82 21 68 69.12 3 4 -1
Saskatoon Titans 33 93 35.48 9 59 84.75 4 2 2
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 36 102 35.29 30 121 75.21 3 4 -1
Regina Buffalos 30 87 34.48 23 105 78.10 8 0 8
Estevan Primec Controls Bruins 33 98 33.67 19 77 75.32 2 2 0
Saskatoon Kodiaks 35 104 33.65 17 115 85.22 11 2 9
Prairie Storm 32 98 32.65 16 85 81.18 5 9 -4
Saskatoon Thunder 37 116 31.90 42 129 67.44 2 3 -1
Saskatoon Mission 43 140 30.71 35 153 77.12 5 2 3
Regina Tigers 27 93 29.03 20 109 81.65 4 3 1
Saskatoon Express 28 98 28.57 22 98 77.55 8 2 6
Swift Current Service Master Broncos 23 82 28.05 13 104 87.50 7 0 7
Humboldt Broncos 29 106 27.36 24 83 71.08 2 3 -1
Saskatoon Fury 28 111 25.23 24 109 77.98 6 6 0
Warman Wildcats 29 116 25.00 30 124 75.81 3 5 -2
Lumsden Lions 23 97 23.71 16 68 76.47 4 2 2
West Central Wheat Kings 27 115 23.48 28 82 65.85 2 3 -1
Prince Albert SFS Greyhounds 26 112 23.21 46 129 64.34 2 6 -4
Regina Blues 21 92 22.83 26 87 70.11 4 4 0
Melville Millionaires 26 126 20.63 22 106 79.25 3 8 -5
Northeast Wolfpack 20 101 19.80 48 130 63.08 1 10 -9
North West Stars 20 107 18.69 42 125 66.40 2 3 -1
Regina Royals 22 122 18.03 16 85 81.18 4 2 2
Regina Mustangs 15 85 17.65 24 102 76.47 7 3 4
Weyburn Youngfellow Wings 10 81 12.35 34 97 64.95 2 6 -4
Moose Jaw Warriors 10 120 8.33 49 137 64.23 3 13 -10
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Saskatoon Titans 15 37 40.54 2 27 92.59 1 0 1
Saskatoon Express 17 45 37.78 8 50 84.00 5 0 5
Saskatoon Thunder 19 56 33.93 19 60 68.33 0 2 -2
Warman Wildcats 21 64 32.81 17 66 74.24 2 3 -1
Martensville Marauders 14 43 32.56 10 31 67.74 1 1 0
Saskatoon Kodiaks 18 56 32.14 4 56 92.86 5 2 3
Estevan Primec Controls Bruins 18 56 32.14 11 40 72.50 1 0 1
Regina Buffalos 16 51 31.37 15 57 73.68 2 0 2
Saskatoon Fury 17 55 30.91 7 47 85.11 2 2 0
Prairie Storm 16 52 30.77 9 41 78.05 4 4 0
West Central Wheat Kings 16 53 30.19 10 37 72.97 1 3 -2
Swift Current Service Master Broncos 10 34 29.41 5 43 88.37 5 0 5
Humboldt Broncos 18 62 29.03 15 56 73.21 2 1 1
Saskatoon Mission 19 70 27.14 17 80 78.75 3 1 2
Prince Albert SFS Greyhounds 14 54 25.93 23 67 65.67 1 6 -5
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 13 51 25.49 17 62 72.58 1 2 -1
Regina Royals 12 48 25.00 6 35 82.86 3 0 3
Northeast Wolfpack 12 50 24.00 23 59 61.02 0 4 -4
Regina Tigers 10 49 20.41 7 56 87.50 1 2 -1
Lumsden Lions 11 55 20.00 9 33 72.73 2 1 1
North West Stars 11 59 18.64 22 64 65.63 1 2 -1
Melville Millionaires 12 65 18.46 16 57 71.93 1 4 -3
Regina Blues 9 49 18.37 16 46 65.22 2 4 -2
Regina Mustangs 8 49 16.33 14 54 74.07 4 2 2
Weyburn Youngfellow Wings 4 31 12.90 15 42 64.29 0 3 -3
Moose Jaw Warriors 3 51 5.88 26 76 65.79 0 8 -8
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Martensville Marauders 19 42 45.24 11 37 70.27 2 3 -1
Yorkton Stacy Neufeld Boyes Group Realty Inc. Terriers 23 51 45.10 13 59 77.97 2 2 0
Regina Buffalos 14 36 38.89 8 48 83.33 6 0 6
Regina Tigers 17 44 38.64 13 53 75.47 3 1 2
Estevan Primec Controls Bruins 15 42 35.71 8 37 78.38 1 2 -1
Saskatoon Kodiaks 17 48 35.42 13 59 77.97 6 0 6
Prairie Storm 16 46 34.78 7 44 84.09 1 5 -4
Saskatoon Mission 24 70 34.29 18 73 75.34 2 1 1
Saskatoon Titans 18 56 32.14 7 32 78.13 3 2 1
Saskatoon Thunder 18 60 30.00 23 69 66.67 2 1 1
Lumsden Lions 12 42 28.57 7 35 80.00 2 1 1
Regina Blues 12 43 27.91 10 41 75.61 2 0 2
Swift Current Service Master Broncos 13 48 27.08 8 61 86.89 2 0 2
Humboldt Broncos 11 44 25.00 9 27 66.67 0 2 -2
Melville Millionaires 14 61 22.95 6 49 87.76 2 4 -2
Saskatoon Express 11 53 20.75 14 48 70.83 3 2 1
Prince Albert SFS Greyhounds 12 58 20.69 23 62 62.90 1 0 1
Saskatoon Fury 11 56 19.64 17 62 72.58 4 4 0
Regina Mustangs 7 36 19.44 10 48 79.17 3 1 2
North West Stars 9 48 18.75 20 61 67.21 1 1 0
West Central Wheat Kings 11 62 17.74 18 45 60.00 1 0 1
Northeast Wolfpack 8 51 15.69 25 71 64.79 1 6 -5
Warman Wildcats 8 52 15.38 13 58 77.59 1 2 -1
Regina Royals 10 74 13.51 10 50 80.00 1 2 -1
Weyburn Youngfellow Wings 6 50 12.00 19 55 65.45 2 3 -1
Moose Jaw Warriors 7 69 10.14 23 61 62.30 3 5 -2

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Titans 24 18 2 4 40
Kodiaks 24 18 2 4 40
Mission 24 16 4 4 36
Humboldt 24 15 7 2 32
Martensville 24 14 6 4 32
Express 24 13 7 4 30
Fury 24 14 9 1 29
Warman 24 8 12 4 20
West Central 24 8 13 3 19
Thunder 24 8 14 2 18
North West 24 3 19 2 8
Prince Albert 24 1 19 4 6
Northeast 24 1 23 0 2

SOUTH DIVISION Standings

Team GP W L T TP
Buffalos 24 18 2 4 40
Swift Current 24 16 2 6 38
Prairie Storm 24 17 5 2 36
Lumsden 24 15 6 3 33
Estevan 24 15 7 2 32
Yorkton 24 14 7 3 31
Tigers 24 13 8 3 29
Melville 24 7 12 5 19
Mustangs 24 7 13 4 18
Blues 24 7 15 2 16
Royals 24 5 14 5 15
Weyburn 24 1 21 2 4
Moose Jaw 24 0 23 1 1

Scoring Leaders

PLAYER GP G A PTS
K Kennedy (MISS) 24 59 35 94
E Phillips (EST) 24 49 39 88
M Livingstone (MART) 24 32 42 74
D Marshall (BUFF) 24 48 25 73
Z McDougall (TIT) 24 42 31 73
H Gran (KOD) 24 40 32 72
T Anderson (LUMS) 24 35 33 68
C Nagy (YORK) 23 42 25 67

© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN