|
|
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Johnson Brooks Johnson | 16 | F | HUMBHUMB | 11 | 30 | 13 | 43 | 3.9 | 2 | 2 | 5 | 0 | 2 | 4 | |
| E Ellams Ezra Ellams | 6 | F | MUSTMUST | 10 | 27 | 16 | 43 | 4.3 | 1 | 1 | 1 | 0 | 2 | 28 | |
| A Filteau Atlan Filteau | 7 | F | TIGTIG | 12 | 22 | 13 | 35 | 2.9 | 4 | 3 | 4 | 2 | 1 | 10 | |
| D Kress David Kress | 4 | F | PSPS | 12 | 18 | 16 | 34 | 2.8 | 5 | 4 | 0 | 0 | 2 | 0 | |
| G Olynick Griffin Olynick | 9 | F | PSPS | 12 | 17 | 15 | 32 | 2.7 | 0 | 1 | 0 | 0 | 3 | 6 | |
| W Bubnick Will Bubnick | 15 | F | KODKOD | 11 | 20 | 11 | 31 | 2.8 | 5 | 1 | 0 | 0 | 2 | 14 | |
| R Galandy Rylan Galandy | 13 | F | PSPS | 12 | 12 | 18 | 30 | 2.5 | 0 | 2 | 0 | 0 | 1 | 4 | |
| D Volk Deklan Volk | 10 | F | EXPREXPR | 13 | 12 | 18 | 30 | 2.3 | 2 | 6 | 1 | 0 | 3 | 12 | |
| B Barry Brecklyn Barry | 13 | D | MISSMISS | 14 | 17 | 11 | 28 | 2.0 | 4 | 5 | 2 | 1 | 1 | 22 | |
| E Mitchell Everett Mitchell | 11 | F | EXPREXPR | 13 | 7 | 21 | 28 | 2.2 | 2 | 4 | 0 | 0 | 1 | 8 | |
| B Campbell Beckett Campbell | 16 | F | WARWAR | 14 | 17 | 10 | 27 | 1.9 | 8 | 2 | 0 | 2 | 2 | 6 | |
| S Kolb Sawyer Kolb | 19 | F | WARWAR | 14 | 16 | 11 | 27 | 1.9 | 2 | 4 | 2 | 0 | 0 | 8 | |
| L Skrypnyk Landon Skrypnyk | 10 | F | BUFFBUFF | 9 | 13 | 14 | 27 | 3.0 | 4 | 3 | 2 | 0 | 0 | 2 | |
| N Dorosh Nate Dorosh | 5 | F | WARWAR | 14 | 18 | 8 | 26 | 1.9 | 0 | 0 | 1 | 0 | 1 | 4 | |
| K Thompson Knox Thompson | 16 | F | BUFFBUFF | 9 | 15 | 11 | 26 | 2.9 | 1 | 2 | 1 | 1 | 2 | 22 | |
| E Manalo Ethan Manalo | 20 | F | MISSMISS | 14 | 15 | 11 | 26 | 1.9 | 3 | 4 | 1 | 0 | 1 | 40 | |
| G Crabbe Griffin Crabbe | 2 | F | PSPS | 12 | 13 | 13 | 26 | 2.2 | 3 | 6 | 0 | 0 | 2 | 18 | |
| B Jullion Bentley Jullion | 4 | F | WARWAR | 14 | 11 | 15 | 26 | 1.9 | 2 | 4 | 0 | 0 | 0 | 8 | |
| B Broda Benson Broda | 14 | F | BLUEBLUE | 9 | 17 | 8 | 25 | 2.8 | 4 | 0 | 0 | 0 | 2 | 16 | |
| C Speir Carter Speir | 12 | F | SCSC | 11 | 17 | 8 | 25 | 2.3 | 3 | 4 | 1 | 0 | 3 | 8 | |
| E Goshulak Everett Goshulak | 4 | F | FURYFURY | 14 | 13 | 12 | 25 | 1.8 | 1 | 2 | 0 | 0 | 2 | 0 | |
| J Murray Jaxson Murray | 4 | F | BLUEBLUE | 9 | 10 | 15 | 25 | 2.8 | 1 | 2 | 1 | 0 | 0 | 4 | |
| E Brown Emery Brown | 14 | F | MUSTMUST | 10 | 9 | 16 | 25 | 2.5 | 3 | 1 | 1 | 0 | 1 | 2 | |
| O Hockley Oaklan Hockley | 16 | F | MELVMELV | 10 | 16 | 6 | 22 | 2.2 | 3 | 2 | 0 | 0 | 0 | 12 | |
| E Strass Everett Strass | 6 | F | PSPS | 11 | 6 | 16 | 22 | 2.0 | 1 | 2 | 0 | 0 | 1 | 6 | |
| B Bray Bentley Bray | 8 | F | PSPS | 12 | 3 | 19 | 22 | 1.8 | 1 | 5 | 0 | 0 | 0 | 4 | |
| L Baker Levi Baker | 11 | F | BUFFBUFF | 8 | 12 | 9 | 21 | 2.6 | 2 | 2 | 0 | 0 | 2 | 10 | |
| K Geiger Kip Geiger | 16 | F | ESTEST | 10 | 13 | 7 | 20 | 2.0 | 3 | 1 | 1 | 0 | 1 | 14 | |
| B Phillips Bennett Phillips | 16 | F | TITTIT | 12 | 12 | 8 | 20 | 1.7 | 6 | 3 | 0 | 0 | 0 | 12 | |
| C Heidt Carter Heidt | 11 | F | WARWAR | 14 | 9 | 11 | 20 | 1.4 | 2 | 1 | 0 | 0 | 2 | 0 | |
| K Kozun Kolton Kozun | 13 | F | SCSC | 11 | 6 | 14 | 20 | 1.8 | 3 | 4 | 0 | 0 | 0 | 10 | |
| B Hinz Ben Hinz | 14 | F | HUMBHUMB | 11 | 11 | 8 | 19 | 1.7 | 4 | 1 | 2 | 2 | 1 | 18 | |
| B Markewich Beckett Markewich | 10 | F | ROYROY | 9 | 10 | 9 | 19 | 2.1 | 2 | 2 | 0 | 0 | 2 | 4 | |
| K Ludwar Kamden Ludwar | 14 | F | MELVMELV | 10 | 8 | 11 | 19 | 1.9 | 0 | 3 | 0 | 0 | 1 | 6 | |
| J Schock Jude Schock | 14 | F | MISSMISS | 14 | 7 | 12 | 19 | 1.4 | 1 | 5 | 1 | 1 | 0 | 10 | |
| M Sellwood Merik Sellwood | 17 | D | TIGTIG | 12 | 6 | 13 | 19 | 1.6 | 1 | 4 | 0 | 2 | 0 | 38 | |
| J Basset JJ Basset | 14 | F | FURYFURY | 14 | 11 | 7 | 18 | 1.3 | 3 | 0 | 0 | 0 | 3 | 6 | |
| J Back Joey Back | 2 | F | TIGTIG | 12 | 8 | 10 | 18 | 1.5 | 0 | 1 | 1 | 0 | 0 | 10 | |
| P Ottenbreit Preston Ottenbreit | 11 | D | PSPS | 12 | 6 | 12 | 18 | 1.5 | 0 | 5 | 0 | 1 | 0 | 6 | |
| A Flottemesch Austin Flottemesch | 7 | D | WARWAR | 14 | 4 | 14 | 18 | 1.3 | 3 | 4 | 0 | 1 | 2 | 8 | |
| R Turk Rowan Turk | 7 | F | THUNTHUN | 10 | 12 | 5 | 17 | 1.7 | 2 | 3 | 2 | 0 | 1 | 20 | |
| B Matheson Bentley Matheson | 5 | F | EXPREXPR | 13 | 9 | 8 | 17 | 1.3 | 5 | 3 | 0 | 0 | 0 | 18 | |
| E Biehn Evan Biehn | 3 | F | FURYFURY | 14 | 8 | 9 | 17 | 1.2 | 0 | 3 | 0 | 0 | 1 | 12 | |
| E Brisebois Elliot Brisebois | 17 | F | SCSC | 11 | 5 | 12 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 16 | |
| N Kihn Nolan Kihn | 21 | F | PAPA | 11 | 15 | 1 | 16 | 1.5 | 5 | 1 | 1 | 0 | 0 | 8 | |
| C Galandy Cooper Galandy | 18 | D | PSPS | 11 | 11 | 5 | 16 | 1.5 | 5 | 1 | 0 | 0 | 1 | 12 | |
| H Gallerneault Hudson Gallerneault | 22 | F | KODKOD | 11 | 9 | 7 | 16 | 1.5 | 0 | 2 | 0 | 0 | 1 | 14 | |
| B Ellis Beckam Ellis | 11 | F | FURYFURY | 14 | 9 | 7 | 16 | 1.1 | 4 | 0 | 0 | 0 | 0 | 26 | |
| P Colhoun Porter Colhoun | 14 | F | PSPS | 12 | 7 | 9 | 16 | 1.3 | 1 | 0 | 1 | 0 | 1 | 4 | |
| O Schmidt Owen Schmidt | 12 | F | PSPS | 11 | 6 | 10 | 16 | 1.5 | 2 | 1 | 0 | 0 | 0 | 4 | |
| A Helgason Abel Helgason | 13 | F | MARTMART | 13 | 6 | 10 | 16 | 1.2 | 0 | 1 | 0 | 1 | 1 | 10 | |
| K Latham Kesler Latham | 14 | F | TITTIT | 12 | 5 | 11 | 16 | 1.3 | 1 | 6 | 0 | 0 | 1 | 4 | |
| J Ridgway Jett Ridgway | 10 | F | WEYWEY | 9 | 9 | 6 | 15 | 1.7 | 1 | 1 | 1 | 0 | 0 | 4 | |
| T Gursky Ty Gursky | 16 | F | KODKOD | 11 | 8 | 7 | 15 | 1.4 | 0 | 3 | 0 | 0 | 2 | 4 | |
| C Montgomery Cayden Montgomery | 10 | D | SCSC | 11 | 8 | 7 | 15 | 1.4 | 5 | 1 | 0 | 0 | 1 | 12 | |
| L Coggar Levi Coggar | 9 | F | HUMBHUMB | 11 | 7 | 8 | 15 | 1.4 | 0 | 2 | 0 | 0 | 1 | 6 | |
| O Kirby Otis Kirby | 15 | F | TIGTIG | 12 | 7 | 8 | 15 | 1.3 | 0 | 0 | 2 | 0 | 1 | 8 | |
| Z Reich Zachary Reich | 16 | F | TIGTIG | 12 | 7 | 8 | 15 | 1.3 | 0 | 0 | 0 | 0 | 1 | 24 | |
| D Scott Deon Scott | 17 | F | NENE | 7 | 6 | 9 | 15 | 2.1 | 0 | 5 | 0 | 1 | 0 | 4 | |
| C McDowell Carter McDowell | 16 | F | YORKYORK | 10 | 9 | 5 | 14 | 1.4 | 3 | 1 | 2 | 0 | 1 | 2 | |
| M Schmuland Malcolm Schmuland | 3 | F | BLUEBLUE | 9 | 8 | 6 | 14 | 1.6 | 1 | 0 | 0 | 0 | 1 | 4 | |
| K Fogarty Keegan Fogarty | 15 | F | MUSTMUST | 10 | 8 | 6 | 14 | 1.4 | 0 | 3 | 0 | 0 | 1 | 12 | |
| L Gusikoski Lane Gusikoski | 8 | F | HUMBHUMB | 11 | 8 | 6 | 14 | 1.3 | 3 | 1 | 0 | 0 | 1 | 4 | |
| J Silzer Jmaes Silzer | 2 | F | HUMBHUMB | 11 | 8 | 6 | 14 | 1.3 | 1 | 0 | 2 | 0 | 0 | 10 | |
| G Fraser Gray Fraser | 7 | F | TITTIT | 12 | 8 | 6 | 14 | 1.2 | 4 | 3 | 0 | 0 | 1 | 0 | |
| J Benaschak Jace Benaschak | 7 | F | MJMJ | 9 | 7 | 7 | 14 | 1.6 | 2 | 1 | 0 | 0 | 0 | 2 | |
| A Bernauer Avery Bernauer | 9 | F | MUSTMUST | 10 | 7 | 7 | 14 | 1.4 | 1 | 0 | 0 | 0 | 1 | 14 | |
| C Froehlich Colton Froehlich | 4 | F | THUNTHUN | 10 | 5 | 9 | 14 | 1.4 | 2 | 4 | 1 | 0 | 0 | 14 | |
| S Scott Sam Scott | 8 | D | FURYFURY | 14 | 3 | 11 | 14 | 1.0 | 1 | 4 | 0 | 0 | 0 | 2 | |
| C Morrow Cooper Morrow | 5 | F | MUSTMUST | 10 | 9 | 4 | 13 | 1.3 | 1 | 0 | 0 | 0 | 2 | 4 | |
| P Gingras Porter Gingras | 18 | F | KODKOD | 11 | 9 | 4 | 13 | 1.2 | 3 | 0 | 1 | 0 | 1 | 4 | |
| T Regnier Ty Regnier | 16 | F | NWSTNWST | 12 | 7 | 6 | 13 | 1.1 | 1 | 1 | 0 | 1 | 1 | 18 | |
| E Stevens Elliot Stevens | 4 | F | TIGTIG | 11 | 6 | 7 | 13 | 1.2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Z Dybvig Zale Dybvig | 2 | F | MISSMISS | 14 | 6 | 7 | 13 | 0.9 | 2 | 2 | 1 | 0 | 2 | 4 | |
| G Zaremba Grady Zaremba | 9 | F | BUFFBUFF | 9 | 4 | 9 | 13 | 1.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
| H Odelein Hudson Odelein | 5 | F | HUMBHUMB | 11 | 3 | 10 | 13 | 1.2 | 0 | 2 | 0 | 0 | 0 | 10 | |
| D Wilson Diezel Wilson | 3 | F | PSPS | 11 | 3 | 10 | 13 | 1.2 | 0 | 2 | 0 | 1 | 0 | 12 | |
| C Reis Cruz Reis | 18 | F | EXPREXPR | 12 | 10 | 2 | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Hamilton Boone Hamilton | 4 | F | MARTMART | 11 | 9 | 3 | 12 | 1.1 | 1 | 0 | 1 | 0 | 0 | 24 | |
| J Trombley Jax Trombley | 6 | F | ESTEST | 10 | 8 | 4 | 12 | 1.2 | 0 | 1 | 0 | 0 | 2 | 18 | |
| H Jagow Hal Jagow | 13 | F | WCWC | 11 | 8 | 4 | 12 | 1.1 | 1 | 1 | 1 | 0 | 0 | 18 | |
| B Thompson Brooks Thompson | 9 | F | MISSMISS | 14 | 8 | 4 | 12 | 0.9 | 1 | 1 | 0 | 0 | 2 | 10 | |
| B Lonnberg Banks Lonnberg | 19 | F | WCWC | 11 | 7 | 5 | 12 | 1.1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| B Shmyr Bryden Shmyr | 19 | D | NENE | 8 | 5 | 7 | 12 | 1.5 | 4 | 2 | 0 | 1 | 0 | 22 | |
| D Brown Drew Brown | 19 | F | BUFFBUFF | 9 | 4 | 8 | 12 | 1.3 | 1 | 1 | 0 | 0 | 1 | 8 | |
| L Grunert Lathym Grunert | 7 | F | WEYWEY | 9 | 4 | 8 | 12 | 1.3 | 2 | 2 | 0 | 1 | 1 | 18 | |
| B Mitchell Brady Mitchell | 8 | F | TIGTIG | 11 | 3 | 9 | 12 | 1.1 | 1 | 2 | 0 | 0 | 1 | 6 | |
| H Rutten Henry Rutten | 3 | D | MUSTMUST | 10 | 1 | 11 | 12 | 1.2 | 1 | 2 | 0 | 0 | 1 | 14 | |
| J Konkel Jace Konkel | 5 | D | PSPS | 12 | 1 | 11 | 12 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Desautels Caelem Desautels | 12 | F | ESTEST | 10 | 8 | 3 | 11 | 1.1 | 2 | 0 | 0 | 0 | 1 | 10 | |
| A Watkins Angus Watkins | 4 | F | MJMJ | 9 | 7 | 4 | 11 | 1.2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| H Weichel Hudson Weichel | 16 | F | WEYWEY | 9 | 7 | 4 | 11 | 1.2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| B Byers Boston Byers | 20 | F | PAPA | 11 | 7 | 4 | 11 | 1.0 | 0 | 1 | 0 | 0 | 2 | 16 | |
| B Korte Ben Korte | 18 | D | HUMBHUMB | 11 | 5 | 6 | 11 | 1.0 | 3 | 2 | 0 | 1 | 2 | 8 | |
| D Fleming Declan Fleming | 19 | F | FURYFURY | 14 | 5 | 6 | 11 | 0.8 | 1 | 2 | 0 | 0 | 2 | 6 | |
| W Penner Wyatt Penner | 10 | F | WARWAR | 14 | 5 | 6 | 11 | 0.8 | 2 | 1 | 0 | 0 | 2 | 0 | |
| H Finch Hudson Finch | 11 | F | MUSTMUST | 10 | 4 | 7 | 11 | 1.1 | 0 | 2 | 0 | 0 | 1 | 14 | |
| N Laurent Nixon Laurent | 10 | F | ESTEST | 10 | 4 | 7 | 11 | 1.1 | 1 | 0 | 1 | 1 | 1 | 4 | |
| O Purdy Oliver Purdy | 14 | D | KODKOD | 11 | 1 | 10 | 11 | 1.0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| J Schuler James Schuler | 10 | D | FURYFURY | 14 | 1 | 10 | 11 | 0.8 | 0 | 3 | 0 | 0 | 0 | 16 | |
| K Beaulieu Kody Beaulieu | 5 | F | MARTMART | 11 | 8 | 2 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Hepp Bentley Hepp | 2 | F | THUNTHUN | 9 | 7 | 3 | 10 | 1.1 | 3 | 1 | 0 | 0 | 3 | 4 | |
| J Shepherd Jett Shepherd | 4 | F | WCWC | 11 | 7 | 3 | 10 | 0.9 | 1 | 2 | 1 | 0 | 0 | 16 | |
| L Engdahl Logan Engdahl | 17 | F | WARWAR | 14 | 7 | 3 | 10 | 0.7 | 1 | 1 | 0 | 0 | 1 | 2 | |
| J Caouette Jace Caouette | 17 | F | MELVMELV | 10 | 6 | 4 | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| K Hebert Kruz Hebert | 5 | F | ESTEST | 10 | 6 | 4 | 10 | 1.0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| L Holowachuk Lucas Holowachuk | 14 | D | THUNTHUN | 9 | 5 | 5 | 10 | 1.1 | 1 | 3 | 0 | 0 | 2 | 16 | |
| N Collins Nixon Collins | 15 | F | SCSC | 11 | 5 | 5 | 10 | 0.9 | 0 | 1 | 0 | 0 | 0 | 24 | |
| A Liakopoulos Alex Liakopoulos | 11 | F | TITTIT | 12 | 5 | 5 | 10 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | |
| K Snell Kolter Snell | 9 | F | ESTEST | 10 | 4 | 6 | 10 | 1.0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| A Bryan Andrew Bryan | 12 | D | EXPREXPR | 13 | 4 | 6 | 10 | 0.8 | 1 | 3 | 0 | 0 | 0 | 34 | |
| A Riffel Adrian Riffel | 13 | F | MUSTMUST | 10 | 3 | 7 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Fraser Krey Fraser | 12 | D | TIGTIG | 12 | 3 | 7 | 10 | 0.8 | 1 | 2 | 0 | 1 | 1 | 34 | |
| A Hoksbergen Addison Hoksbergen | 21 | F | WARWAR | 14 | 3 | 7 | 10 | 0.7 | 0 | 2 | 0 | 0 | 0 | 12 | |
| B Park Bernard Park | 10 | - | MUSTMUST | 9 | 2 | 8 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Hendry Kinslee Hendry | 11 | D | HUMBHUMB | 11 | 0 | 10 | 10 | 0.9 | 0 | 2 | 0 | 1 | 0 | 6 | |
| D Kitchen Drew Kitchen | 19 | F | YORKYORK | 10 | 6 | 3 | 9 | 0.9 | 1 | 1 | 1 | 0 | 0 | 14 | |
| B Sawley Blake Sawley | 3 | F | MELVMELV | 10 | 6 | 3 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 16 | |
| J Hjelsing Jake Hjelsing | 9 | F | ROYROY | 9 | 5 | 4 | 9 | 1.0 | 2 | 1 | 1 | 0 | 0 | 12 | |
| K Tenold Keaton Tenold | 14 | F | WEYWEY | 9 | 5 | 4 | 9 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| H Peardon Harper Peardon | 22 | F | WCWC | 11 | 5 | 4 | 9 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J Osam Jarell Osam | 17 | F | MARTMART | 13 | 5 | 4 | 9 | 0.7 | 1 | 0 | 0 | 0 | 0 | 14 | |
| J Garagan Jase Garagan | 20 | F | ESTEST | 9 | 4 | 5 | 9 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Hofer Cohen Hofer | 10 | F | MJMJ | 9 | 3 | 6 | 9 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| D McNabb Davin McNabb | 8 | F | MJMJ | 9 | 3 | 6 | 9 | 1.0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| L Ottmann Lincoln Ottmann | 3 | F | WARWAR | 13 | 3 | 6 | 9 | 0.7 | 0 | 0 | 0 | 0 | 1 | 8 | |
| A Mihailovic Aleksej Mihailovic | 16 | F | ROYROY | 9 | 2 | 7 | 9 | 1.0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| S Camsell-Schafer Skyler Camsell-Schafer | 21 | D | KODKOD | 10 | 2 | 7 | 9 | 0.9 | 0 | 2 | 0 | 0 | 0 | 18 | |
| K Bararuk Kaleb Bararuk | 17 | F | KODKOD | 11 | 2 | 7 | 9 | 0.8 | 0 | 1 | 1 | 0 | 0 | 2 | |
| E Haas Ethan Haas | 8 | D | TITTIT | 12 | 2 | 7 | 9 | 0.8 | 1 | 4 | 0 | 0 | 1 | 6 | |
| J Rose Jase Rose | 20 | D | WARWAR | 14 | 0 | 9 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 14 | |
| J Cannon Jeremy Cannon | 20 | F | KODKOD | 10 | 6 | 2 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Goettler Ben Goettler | 15 | F | MISSMISS | 11 | 6 | 2 | 8 | 0.7 | 3 | 0 | 0 | 1 | 3 | 4 | |
| C Bremner Cruze Bremner | 13 | F | NWSTNWST | 12 | 6 | 2 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 14 | |
| C Cassidy Cayson Cassidy | 16 | F | SCSC | 10 | 5 | 3 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 14 | |
| B Parenteau Boston Parenteau | 15 | F | NENE | 8 | 4 | 4 | 8 | 1.0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| R Scheidl Reid Scheidl | 10 | F | NENE | 8 | 3 | 5 | 8 | 1.0 | 2 | 3 | 0 | 0 | 0 | 4 | |
| T Pierre Tayvin Pierre | 6 | F | BUFFBUFF | 9 | 3 | 5 | 8 | 0.9 | 0 | 1 | 0 | 0 | 0 | 14 | |
| B Ellis Brayden Ellis | 16 | F | EXPREXPR | 13 | 3 | 5 | 8 | 0.6 | 0 | 2 | 0 | 0 | 1 | 2 | |
| H Kelly Hunter Kelly | 4 | D | HUMBHUMB | 11 | 2 | 6 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 16 | |
| R Wagner Reef Wagner | 44 | F | SCSC | 11 | 2 | 6 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Walton-Bailey Jack Walton-Bailey | 4 | F | MISSMISS | 12 | 2 | 6 | 8 | 0.7 | 1 | 0 | 0 | 1 | 0 | 2 | |
| J Beaubien Jonah Beaubien | 12 | F | FURYFURY | 14 | 2 | 6 | 8 | 0.6 | 1 | 2 | 0 | 0 | 0 | 0 | |
| E Caina Elijah Anthony Caina | 18 | F | MISSMISS | 14 | 2 | 6 | 8 | 0.6 | 0 | 1 | 1 | 0 | 0 | 20 | |
| P McIvor Preston McIvor | 16 | D | PSPS | 12 | 1 | 7 | 8 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
| H Black Henry Black | 13 | D | WARWAR | 14 | 1 | 7 | 8 | 0.6 | 0 | 7 | 0 | 0 | 0 | 6 | |
| E Fischer Emmett Fischer | 7 | F | SCSC | 11 | 0 | 8 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Johnson Zach Johnson | 12 | F | THUNTHUN | 10 | 6 | 1 | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
| E Meban Esler Meban | 6 | D | ROYROY | 7 | 5 | 2 | 7 | 1.0 | 1 | 1 | 0 | 0 | 0 | 33 | |
| T Moore Todd Moore | 7 | D | NENE | 8 | 4 | 3 | 7 | 0.9 | 1 | 1 | 0 | 0 | 1 | 8 | |
| J Olson Jace Olson | 8 | D | ROYROY | 9 | 4 | 3 | 7 | 0.8 | 1 | 2 | 1 | 0 | 0 | 4 | |
| M Mercer Max Mercer | 4 | F | KODKOD | 11 | 4 | 3 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| D Fick Drew Fick | 3 | F | NWSTNWST | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| W Nygaard Weston Nygaard | 4 | F | PAPA | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| N Urmson Nicholas Urmson | 11 | F | THUNTHUN | 10 | 3 | 4 | 7 | 0.7 | 0 | 2 | 0 | 0 | 0 | 2 | |
| L Gette Liam Gette | 14 | F | WCWC | 11 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Stein Payson Stein | 11 | F | WEYWEY | 9 | 2 | 5 | 7 | 0.8 | 0 | 2 | 0 | 1 | 0 | 14 | |
| C Feser Cooper Feser | 17 | F | WCWC | 10 | 2 | 5 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| G Whitfield Griffin Whitfield | 9 | D | PAPA | 11 | 2 | 5 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 8 | |
| D Arsenie Denver Arsenie | 9 | D | EXPREXPR | 13 | 2 | 5 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 24 | |
| R Klassen Ryker Klassen | 10 | F | MARTMART | 13 | 2 | 5 | 7 | 0.5 | 0 | 1 | 1 | 0 | 0 | 6 | |
| L Romaniuk Landon Romaniuk | 6 | F | MARTMART | 13 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Wilson Sullivan Wilson | 9 | F | BLUEBLUE | 6 | 1 | 6 | 7 | 1.2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| H Gallichan Hunter Gallichan | 17 | D | MUSTMUST | 10 | 1 | 6 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Hearn Nixon Hearn | 18 | D | WCWC | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D Miazyk Dominik Miazyk | 8 | D | BUFFBUFF | 9 | 0 | 7 | 7 | 0.8 | 0 | 3 | 0 | 0 | 0 | 12 | |
| R Sernick Ryker Sernick | 7 | D | MUSTMUST | 9 | 0 | 7 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kulczycki Kody Kulczycki | 24 | D | PAPA | 11 | 0 | 7 | 7 | 0.6 | 0 | 2 | 0 | 0 | 0 | 10 | |
| E Lee Evan Lee | 7 | D | MARTMART | 13 | 0 | 7 | 7 | 0.5 | 0 | 1 | 0 | 1 | 0 | 2 | |
| A Frank Aidan Frank | 15 | F | EXPREXPR | 13 | 5 | 1 | 6 | 0.5 | 1 | 1 | 0 | 0 | 1 | 6 | |
| J Hewitt Jordan Hewitt | 17 | F | ESTEST | 10 | 4 | 2 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| E Guckert Ethan Guckert | 5 | F | SCSC | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 20 | |
| B Spagrud Brady Spagrud | 9 | F | NENE | 8 | 3 | 3 | 6 | 0.8 | 2 | 2 | 0 | 0 | 0 | 6 | |
| B Smith Blake Smith | 17 | F | MJMJ | 9 | 3 | 3 | 6 | 0.7 | 1 | 1 | 0 | 0 | 0 | 12 | |
| B Leis Bryden Leis | 8 | D | YORKYORK | 10 | 3 | 3 | 6 | 0.6 | 1 | 2 | 0 | 0 | 0 | 8 | |
| N Keller Nevan Keller | 7 | F | NWSTNWST | 11 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 10 | |
| C Mirasty Chayton Mirasty | 8 | F | MISSMISS | 14 | 3 | 3 | 6 | 0.4 | 1 | 0 | 0 | 0 | 0 | 10 | |
| K Kleisinger Kayden Kleisinger | 11 | F | ROYROY | 9 | 2 | 4 | 6 | 0.7 | 0 | 1 | 0 | 1 | 0 | 26 | |
| B Folden Brady Folden | 17 | F | HUMBHUMB | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 16 | |
| M Caza Mirko Caza | 3 | D | BUFFBUFF | 9 | 1 | 5 | 6 | 0.7 | 0 | 2 | 0 | 0 | 0 | 2 | |
| N Aadland Nash Aadland | 14 | D | SCSC | 11 | 1 | 5 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 6 | |
| E Currie Enver Currie | 6 | D | SCSC | 11 | 1 | 5 | 6 | 0.5 | 0 | 2 | 0 | 1 | 1 | 0 | |
| P Sperle Peyson Sperle | 21 | F | WCWC | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
