|
|
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:

| Team | GP | W | L | T | TP |
|---|---|---|---|---|---|
| Warman | 8 | 7 | 1 | 0 | 14 |
| Humboldt | 7 | 5 | 1 | 1 | 11 |
| Kodiaks | 5 | 5 | 0 | 0 | 10 |
| Mission | 7 | 5 | 2 | 0 | 10 |
| Fury | 8 | 4 | 3 | 1 | 9 |
| Thunder | 6 | 3 | 3 | 0 | 6 |
| Express | 6 | 3 | 3 | 0 | 6 |
| West Central | 7 | 3 | 4 | 0 | 6 |
| Prince Albert | 7 | 2 | 5 | 0 | 4 |
| Titans | 8 | 2 | 6 | 0 | 4 |
| Martensville | 5 | 1 | 4 | 0 | 2 |
| North West | 6 | 1 | 5 | 0 | 2 |
| Northeast | 4 | 0 | 4 | 0 | 0 |
| Team | GP | W | L | T | TP |
|---|---|---|---|---|---|
| Mustangs | 7 | 7 | 0 | 0 | 14 |
| Prairie Storm | 7 | 6 | 0 | 1 | 13 |
| Royals | 4 | 3 | 1 | 0 | 6 |
| Estevan | 5 | 3 | 2 | 0 | 6 |
| Tigers | 6 | 2 | 2 | 2 | 6 |
| Swift Current | 4 | 2 | 2 | 0 | 4 |
| Buffalos | 6 | 2 | 4 | 0 | 4 |
| Blues | 4 | 1 | 3 | 0 | 2 |
| Weyburn | 4 | 1 | 3 | 0 | 2 |
| Melville | 5 | 1 | 4 | 0 | 2 |
| Yorkton | 5 | 0 | 4 | 1 | 1 |
| Moose Jaw | 3 | 0 | 3 | 0 | 0 |
| PLAYER | GP | G | A | PTS |
|---|---|---|---|---|
| B Johnson (HUMB) | 7 | 20 | 11 | 31 |
| E Ellams (MUST) | 7 | 18 | 12 | 30 |
| D Kress (PS) | 7 | 12 | 12 | 24 |
| E Brown (MUST) | 7 | 7 | 12 | 19 |
| B Campbell (WAR) | 8 | 9 | 8 | 17 |
| L Skrypnyk (BUFF) | 6 | 8 | 9 | 17 |
| A Filteau (TIG) | 6 | 11 | 5 | 16 |
| S Kolb (WAR) | 8 | 9 | 7 | 16 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
