|
February 26th, 2023
1:30PM
FINAL
Red Knight Arena / CFB
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Weyburn Youngfellow Wings WEY | 2 | 4 | 1 | 7 |
Moose Jaw Warriors MJ | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Weyburn Youngfellow Wings WEY | 33 (10-14-9) | 2/4 | 10 |
Moose Jaw Warriors MJ | 32 (9-13-10) | 0/5 | 8 |
DSDS |
#14
Drayson Silbernagel (1) Unassisted |
18:10 WEY 0, MJ 1 |
SOSO |
#6
Steele Ozmun (1) Adler Tenold, Logan Corbett |
4:52 WEY 1, MJ 1 |
AWAW |
#16
Ayden Warren (1) Bryce Scrupps |
3:43 WEY 2, MJ 1 |
CWCW |
#14
Cohen Williams (1) Easton Spagrud |
12:03 WEY 3, MJ 1 |
RBRB |
#19
Riley Brown (1) Easton Spagrud, Cohen Williams |
PPG 10:09 WEY 4, MJ 1 |
ZGZG |
#5
Zaid Guillaume (1) Drayson Silbernagel |
4:50 WEY 4, MJ 2 |
LLLL |
#17
Levi Lillejord (1) Vance Kirby |
4:24 WEY 5, MJ 2 |
RSRS |
#3
Reid Spagrud (1) Unassisted |
2:30 WEY 6, MJ 2 |
RSRS |
#3
Reid Spagrud (2) Unassisted |
PPG 16:47 WEY 7, MJ 2 |
CACA |
#20
Caiden Arnott (1) Reid Florent, Owen Tribier |
1:10 WEY 7, MJ 3 |
ALAL |
#11
Asher Loustel Weyburn Youngfellow Wings WEY |
Cross Checking 2 MinutesMins. 14:39 |
OTOT |
#17
Owen Tribier Moose Jaw Warriors MJ |
Cross Checking 2 MinutesMins. 9:32 |
RBRB |
#19
Riley Brown Weyburn Youngfellow Wings WEY |
Slashing 2 MinutesMins. 7:47 |
ATAT |
#13
Adler Tenold Weyburn Youngfellow Wings WEY |
Hooking 2 MinutesMins. 14:41 |
JHJH |
#18
Jaxyn Houle Moose Jaw Warriors MJ |
Tripping 2 MinutesMins. 10:23 |
T |
Team Penalty Moose Jaw Warriors MJ |
Too Many Players 2 MinutesMins. 8:23 |
BKBK |
#10
Brody Knudson Moose Jaw Warriors MJ |
Unsportsmanlike Conduct 2 MinutesMins. 18:17 |
ESES |
#7
Easton Spagrud Weyburn Youngfellow Wings WEY |
Interference 2 MinutesMins. 10:17 |
LCLC |
#10
Logan Corbett Weyburn Youngfellow Wings WEY |
Cross Checking 2 MinutesMins. 0:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Spagrud Reid Spagrud | 2 | 0 | 2 | E | 0 | 0 |
4 | C. Weichel Carter Weichel | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Deck Kobe Deck | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Ozmun Steele Ozmun | 1 | 0 | 1 | E | 0 | 0 |
7 | E. Spagrud Easton Spagrud | 0 | 2 | 2 | E | 0 | 2 |
8 | B. Scrupps Bryce Scrupps | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Weger Bennett Weger | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Corbett Logan Corbett | 0 | 1 | 1 | E | 0 | 2 |
11 | A. Loustel Asher Loustel | 0 | 0 | 0 | E | 0 | 2 |
13 | A. Tenold Adler Tenold | 0 | 1 | 1 | E | 0 | 2 |
14 | C. Williams Cohen Williams | 1 | 1 | 2 | E | 0 | 0 |
16 | A. Warren Ayden Warren | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Lillejord Levi Lillejord | 1 | 0 | 1 | E | 0 | 0 |
18 | V. Kirby Vance Kirby | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Brown Riley Brown | 1 | 0 | 1 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Daviduk ST W Rylen Daviduk ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
30 | B. Scrupps Barrett Scrupps | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | R. Daviduk ST W Rylen Daviduk ST W |
30 | B. Scrupps Barrett Scrupps |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Konihowski Hudson Konihowski | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Casemore Braxton Casemore | 0 | 0 | 0 | E | 0 | 0 |
5 | Z. Guillaume Zaid Guillaume | 1 | 0 | 1 | E | 0 | 0 |
6 | T. Stanhope Trey Stanhope | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Winter Miles Winter | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Gadd Kaiden Gadd | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Knudson Brody Knudson | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Silbernagel Drayson Silbernagel | 1 | 1 | 2 | E | 0 | 0 |
17 | O. Tribier Owen Tribier | 0 | 1 | 1 | E | 0 | 2 |
18 | J. Houle Jaxyn Houle | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Boyle Jackson Boyle | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Arnott Caiden Arnott | 1 | 0 | 1 | E | 0 | 0 |
21 | R. Deichert Rylan Deichert | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Florent Reid Florent | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Flanagan Dillion Flanagan | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Kuntz Trip Kuntz | 13 | 3 | 10 | .769 | 30:09 | 0 |
31 | E. Tkachuk ST L Eli Tkachuk ST L | 20 | 4 | 16 | .800 | 29:51 | 0 |
# | Name |
---|
1 | T. Kuntz Trip Kuntz |
31 | E. Tkachuk ST L Eli Tkachuk ST L |
Attendance: | - |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Humboldt | 0 | 0 | 0 | 0 | 0 |
Martensville | 0 | 0 | 0 | 0 | 0 |
North West | 0 | 0 | 0 | 0 | 0 |
Northeast | 0 | 0 | 0 | 0 | 0 |
Prince Albert | 0 | 0 | 0 | 0 | 0 |
Express | 0 | 0 | 0 | 0 | 0 |
Fury | 0 | 0 | 0 | 0 | 0 |
Kodiaks | 0 | 0 | 0 | 0 | 0 |
Mission | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 | 0 |
Warman | 0 | 0 | 0 | 0 | 0 |
West Central | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | TP |
---|---|---|---|---|---|
Estevan | 0 | 0 | 0 | 0 | 0 |
Melville | 0 | 0 | 0 | 0 | 0 |
Moose Jaw | 0 | 0 | 0 | 0 | 0 |
Prairie Storm | 0 | 0 | 0 | 0 | 0 |
Blues | 0 | 0 | 0 | 0 | 0 |
Buffalos | 0 | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 |
Swift Current | 0 | 0 | 0 | 0 | 0 |
Weyburn | 0 | 0 | 0 | 0 | 0 |
Yorkton | 0 | 0 | 0 | 0 | 0 |
© 2025, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: