Sun. Feb. 26
WEYBURN7
MOOSE JAW3
Final
Sun. Feb. 26
TITANS3
FURY4
Final/OT
Mon. Feb. 27
YORKTON1
TIGERS2
Final
Mon. Feb. 27
SWIFT CURRENT4
BUFFALOS2
Final
Tue. Feb. 28
TIGERS1
YORKTON3
Final
Wed. Mar. 1
FURY2
TITANS3
Final/OT
Sat. Mar. 4
WEYBURN2
YORKTON1
Final/OT
Sat. Mar. 4
TITANS1
MARTENSVILLE7
Final
Sat. Mar. 4
WARMAN3
HUMBOLDT7
Final
Mon. Mar. 6
YORKTON0
WEYBURN2
Final
Thu. Mar. 9
MARTENSVILLE5
TITANS8
Final
Sat. Mar. 11
HUMBOLDT5
WARMAN4
Final/OT
Sun. Mar. 12
TITANS7
MARTENSVILLE6
Final/OT
Thu. Mar. 16
TITANS1
HUMBOLDT2
Final/OT
Sat. Mar. 18
HUMBOLDT9
TITANS3
Final
Sat. Mar. 18
WEYBURN2
PRAIRIE STORM3
Final
Sun. Mar. 19
PRAIRIE STORM0
WEYBURN1
Final
Wed. Mar. 22
WEYBURN 
PRAIRIE STORM 
6:45PM
Exhibition Regular Season Playoff
U13 STANDINGS
NORTH DIVISION
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Martensville MaraudersMART 24 19 4 1 0 39 .813 209 124 +85 8.71 5.17 T1 6-3-1-0-0
Humboldt BroncosHUMB 24 17 5 2 0 36 .750 134 79 +55 5.58 3.29 W1 7-1-2-0-0
Warman WildcatsWAR 24 17 6 1 0 35 .729 162 86 +76 6.75 3.58 L1 5-5-0-0-0
Saskatoon TitansTIT 24 15 4 5 0 35 .729 149 87 +62 6.21 3.63 W3 7-2-1-0-0
Saskatoon FuryFURY 24 11 10 3 0 25 .521 89 88 +1 3.71 3.67 W1 5-5-0-0-0
Saskatoon ExpressEXPR 24 10 11 3 0 23 .479 127 147 -20 5.29 6.13 W1 6-3-1-0-0
NortheastNE 24 9 11 4 0 22 .458 119 129 -10 4.96 5.38 L2 4-3-3-0-0
Saskatoon KodiaksKOD 24 8 10 6 0 22 .458 141 144 -3 5.88 6 L2 4-5-1-0-0
North West StarsNWST 24 7 11 6 0 20 .417 105 112 -7 4.38 4.67 W1 3-4-3-0-0
West Central Wheat KingsWC 24 8 13 3 0 19 .396 101 141 -40 4.21 5.88 W2 3-7-0-0-0
Saskatoon ThunderTHUN 24 7 14 3 0 17 .354 121 139 -18 5.04 5.79 L1 3-7-0-0-0
Saskatoon MissionMISS 24 5 14 5 0 15 .313 97 140 -43 4.04 5.83 T1 3-5-2-0-0
Prince Albert SFS GreyhoundsPA 24 0 20 4 0 4 .083 67 205 -138 2.79 8.54 T1 0-6-4-0-0
SOUTH DIVISION
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
Yorkton Stacy Neufeld Remax TerriersYORK 24 21 2 1 0 43 .896 145 47 +98 6.04 1.96 L1 8-2-0-0-0
Prairie StormPS 24 19 3 2 0 40 .833 146 74 +72 6.08 3.08 W12 10-0-0-0-0
Swift Current Southwest Terminal BroncosSC 24 14 4 6 0 34 .708 117 60 +57 4.88 2.50 L1 6-2-2-0-0
Weyburn Youngfellow WingsWEY 24 13 6 5 0 31 .646 97 65 +32 4.04 2.71 W1 4-4-2-0-0
Moose Jaw WarriorsMJ 24 13 11 0 0 26 .542 115 127 -12 4.79 5.29 W3 6-4-0-0-0
Regina BuffalosBUFF 24 12 11 1 0 25 .521 96 90 +6 4 3.75 L3 6-4-0-0-0
Regina BluesBLUE 24 11 11 2 0 24 .500 106 127 -21 4.42 5.29 W1 5-4-1-0-0
Regina TigersTIG 24 10 13 1 0 21 .438 60 72 -12 2.50 3 L1 4-5-1-0-0
Regina MustangsMUST 24 8 13 3 0 19 .396 91 117 -26 3.79 4.88 W1 1-9-0-0-0
Regina RoyalsROY 24 7 14 3 0 17 .354 122 136 -14 5.08 5.67 L3 4-6-0-0-0
Melville MillionairesMELV 24 7 15 2 0 16 .333 72 112 -40 3 4.67 L1 2-6-2-0-0
Lumsden LionsLUMS 24 3 19 2 0 8 .167 92 164 -72 3.83 6.83 L1 2-8-0-0-0
Estevan Meter BruinsEST 24 4 20 0 0 8 .167 75 143 -68 3.13 5.96 L2 2-8-0-0-0
Tiebreakers
TIE BREAKER RULES AS PER SHA 3.08.01 1. BEST WIN RECORD IN GAMES BETWEEN TIED TEAMS 2. TEAM WITH BEST WIN RECORD 3. TEAM WITH THE BEST GOAL AVERAGE. ALL GAMES INCLUDED WITH A MAXIMUM 7 GOAL DIFFERENCE PER GAME. TOTAL NUMBER OF GOALS FOR DIVIDED BY THE TOTAL NUMBER OF GOALS FOR AND AGAINST

Printable Version

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

NORTH DIVISION Standings

Team GP W L T TP
Martensville 24 19 4 1 39
Humboldt 24 17 5 2 36
Warman 24 17 6 1 35
Titans 24 15 4 5 35
Fury 24 11 10 3 25
Express 24 10 11 3 23
Northeast 24 9 11 4 22
Kodiaks 24 8 10 6 22
North West 24 7 11 6 20
West Central 24 8 13 3 19
Thunder 24 7 14 3 17
Mission 24 5 14 5 15
Prince Albert 24 0 20 4 4

SOUTH DIVISION Standings

Team GP W L T TP
Yorkton 24 21 2 1 43
Prairie Storm 24 19 3 2 40
Swift Current 24 14 4 6 34
Weyburn 24 13 6 5 31
Moose Jaw 24 13 11 0 26
Buffalos 24 12 11 1 25
Blues 24 11 11 2 24
Tigers 24 10 13 1 21
Mustangs 24 8 13 3 19
Royals 24 7 14 3 17
Melville 24 7 15 2 16
Lumsden 24 3 19 2 8
Estevan 24 4 20 0 8

Scoring Leaders

PLAYER GP G A PTS
W Kostiuk (MART) 24 47 32 79
R Edwards (ROY) 24 41 35 76
K Pellack (WAR) 24 35 41 76
J Frisky (MART) 24 32 37 69
C Aebig (EXPR) 23 31 32 63
L Judd (KOD) 24 46 14 60
M Ethier (WAR) 23 34 25 59
N Arcand-Vandale (KOD) 23 24 34 58

© 2023, SASKATCHEWAN AA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN